Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - China [by rating] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
2504 | Paulaner Brauhaus (Beijing) Dark Lager, draught | China | 3,84 | Lager, Dark |
5002 | Beijing Okhotsk Ale, draught | China | 3,56 | Ale, British style |
5002 | Beijing Drei Kronen 1308 Felsen Weisse, draught | China | 3,56 | Wheat beer |
5002 | Paulaner Bräuhaus (Shenyang) Munich Helles, draught | China | 3,56 | Lager, Light |
5002 | Galleon Rubia Maibock, draught | China | 3,56 | Lager, Bock |
5002 | Kaiwei Yellow, draught | China | 3,56 | Lager, Light |
5002 | Great Wall Dark, draught | China | 3,56 | Lager, Dark |
6676 | Tsingtao Dark Beer | China | 3,52 | Lager, Dark |
7907 | Beijing Okhotsk Pilsner, draught | China | 3,28 | Lager, Light |
7907 | Beijing Okhotsk Weizen, draught | China | 3,28 | Wheat beer |
7907 | Beijing Okhotsk Mild Stout, draught | China | 3,28 | Porter/Stout |
7907 | PolyPoly Dark Beer, draught | China | 3,28 | Lager, Dark |
7907 | Saddle Sweet Señorita, draught | China | 3,28 | Lager, Light |
7907 | Beijing Drei Kronen 1308 Schwarze Krone, draught | China | 3,28 | Lager, Dark |
7907 | Beijing Drei Kronen 1308 Helles, draught | China | 3,28 | Lager, Light |
7907 | Monk's Café Thor's Hammer, draught | China | 3,28 | Ale, British style |
7907 | Galleon Rubia Lager, draught | China | 3,28 | Lager, Light |
7907 | Galleon Rubia Blanca, draught | China | 3,28 | Wheat beer |
7907 | Galleon Dark, draught | China | 3,28 | Lager, Dark |
7907 | Paulaner Brauhaus (Beijing) Lager, draught | China | 3,28 | Lager, Light |
7907 | Great Wall Light, draught | China | 3,28 | Lager, Light |
11147 | PolyPoly Beer, draught | China | 3,00 | Lager, Light |
11147 | Tsingtao Beer Palace Munich Dark Beer, draught | China | 3,00 | Lager, Dark |
11147 | Golden Hans Dark, draught | China | 3,00 | Lager, Dark |
11147 | Paulaner Bräuhaus (Shenyang) Munich Dark, draught | China | 3,00 | Lager, Dark |
11147 | Kaiwei Black, draught | China | 3,00 | Lager, Dark |
11147 | Ramada Pearl Hotel Beer, draught | China | 3,00 | Lager, Light |
11147 | Tsingtao Haidao Black Beer | China | 3,00 | Porter/Stout |
12535 | Tsingtao | China | 2,96 | Lager, Light |
13442 | Tsingtao Beer Palace Pilsener Beer, draught | China | 2,72 | Lager, Light |
13442 | Golden Hans Light, draught | China | 2,72 | Lager, Light |
13442 | Shanghai Dark Beer | China | 2,72 | Lager, Dark |
13442 | Putao Pijiu The East Montreal | China | 2,72 | Special |
13442 | Tsingtao Laoshan | China | 2,72 | Lager, Light |
14438 | Zhujiang Alebeer Ale | China | 2,68 | Ale, Belgian style |
15171 | Shüttinger & Tamm Yellow, draught | China | 2,44 | Lager, Light |
15171 | Yanjing Fresh Beer | China | 2,44 | Lager, Light |
15171 | Löwenburg Wheat, draught | China | 2,44 | Wheat beer |
15171 | Kingway 8° Super Fresh (Super Light) | China | 2,44 | Lager, Light |
15171 | Kingway 12º | China | 2,44 | Lager, Light |
15171 | Tsingtao Century 2000 | China | 2,44 | Lager, Light |
15171 | Tsingtao Draft Beer | China | 2,44 | Lager, Light |
15171 | Tsingtao Draft Beer 11º | China | 2,44 | Lager, Light |
16244 | Baiyun Beer | China | 2,31 | Lager, Light |
16568 | Ginsber Green Draft Beer (Draft Green Food) 10° | China | 2,16 | Lager, Light |
16568 | Tsingtao 1903 12° | China | 2,16 | Lager, Light |
16568 | Ginsber Draught Beer 10°, draught | China | 2,16 | Lager, Light |
16568 | Löwenburg Gold, draught | China | 2,16 | Lager, Light |
16568 | Kingway 2008 | China | 2,16 | Lager, Light |
16568 | Pabst Blue Ribbon Black Beer | China | 2,16 | Porter/Stout |
16568 | Kingway 11º | China | 2,16 | Lager, Light |
16568 | Harbin Premium Lager | China | 2,16 | Lager, Light |
16568 | Zhujiang Cool Beer | China | 2,16 | Special |
16568 | Kingway 13º Special | China | 2,16 | Lager, Light |
16568 | Tianmuhu Beer 9P | China | 2,16 | Lager, Light |
17567 | Blue Cowrie Stout Lodge | China | 1,89 | Porter/Stout |
17589 | Zhujiang Ice 11° | China | 1,88 | Lager, Light |
17589 | Taiyang Beer | China | 1,88 | Lager, Light |
17589 | Shüttinger & Tamm Dunkles, draught | China | 1,88 | Lager, Dark |
17589 | Black Goldback Stout | China | 1,88 | Porter/Stout |
17589 | Ginsber Premium Draft Beer 10° | China | 1,88 | Lager, Light |
17589 | Ginsber Glamorous Draft Beer (Dazzle Colourful) 8° | China | 1,88 | Lager, Light |
17589 | Tsingtao Great Ocean Beer | China | 1,88 | Lager, Light |
17589 | Zhujiang Draft Jingpin Beer 11° | China | 1,88 | Lager, Light |
17589 | Haizhu Beer 11º | China | 1,88 | Lager, Light |
17589 | Dragon Beer 11P | China | 1,88 | Lager, Light |
17589 | Blue Diamond Medlar Beer | China | 1,88 | Special |
18249 | Shitak Gerste Beer 7.8ºP | China | 1,73 | Lager, Light |
18288 | Beijing Beer | China | 1,72 | Lager, Light |
18324 | Hapi Fresh | China | 1,69 | Lager, Light |
18369 | Qing Dao Lao Te Stout Beer | China | 1,65 | Porter/Stout |
18406 | Valór Lager Beer | China | 1,63 | Lager, Light |
18436 | Hatepi Heart Beer 10P | China | 1,60 | Lager, Light |
18438 | Hainan Beer | China | 1,60 | Lager, Light |
18438 | Tsingtao Elvis Hillbilly Cat | China | 1,60 | Lager, Light |
18438 | Ginsber Light Beer 8°P | China | 1,60 | Lager, Light |
18438 | Snow Special Brewed 10.5° | China | 1,60 | Lager, Light |
18438 | Shenyang Beer 10.0°P | China | 1,60 | Lager, Light |
18438 | Löwenburg Dark, draught | China | 1,60 | Lager, Dark |
18438 | Harbin 110th Anniversary | China | 1,60 | Lager, Light |
18438 | Haizhu Beer 10º | China | 1,60 | Lager, Light |
18438 | Yanjing Beer 12º Extra | China | 1,60 | Lager, Light |
18438 | Kingway Draft 11° | China | 1,60 | Lager, Light |
18438 | Anchor Red Crown | China | 1,60 | Lager, Light |
18438 | Snow Light Refreshing Beer | China | 1,60 | Lager, Light |
18438 | Yanjing 11º Distinctive | China | 1,60 | Lager, Light |
18438 | Yanjing 11º Extra | China | 1,60 | Lager, Light |
18438 | Yanjing Lemon Beer | China | 1,60 | Special |
18820 | Zhujiang (Exported) | China | 1,59 | Lager, Light |
18979 | Five Star 10° | China | 1,48 | Lager, Light |
18980 | Snow Beer 8° | China | 1,48 | Lager, Light |
18991 | Tianhu Beer 10ºP | China | 1,47 | Lager, Light |
18991 | Shanghai Dragon | China | 1,47 | Lager, Light |
19025 | Tsingtao Alga Green | China | 1,45 | Special |
19026 | Ginsber Pasteurized Beer in Green Tin (Premium Brew) 10° | China | 1,44 | Lager, Light |
19066 | Guang's Pineapple Beer | China | 1,41 | Special |
19116 | Beijing Chun Sheng Beer 10.5º (Original Draft) | China | 1,36 | Lager, Light |
19128 | Snow Special Brewed 11° | China | 1,35 | Lager, Light |
19136 | Five Star Wheat | China | 1,35 | Wheat beer |
19145 | Hainan Anchor | China | 1,34 | Lager, Light |
19151 | Blue Diamond (Lan Bao) | China | 1,34 | Lager, Light |
19166 | K.K. Beer 7º | China | 1,32 | Lager, Light |
19166 | Guidao 10º | China | 1,32 | Lager, Light |
19166 | Yanjing 8° | China | 1,32 | Lager, Light |
19166 | Tsingtao 8P | China | 1,32 | Lager, Light |
19166 | Bingchuan Beer 10°P | China | 1,32 | Lager, Light |
19166 | Lanying Chungshengtai 10P | China | 1,32 | Lager, Light |
19166 | Kingway 10° Draft | China | 1,32 | Lager, Light |
19166 | Qingdao Jinlao Beer 10° | China | 1,32 | Lager, Light |
19166 | Qingdao Jinlao Dark Beer 11° | China | 1,32 | Lager, Dark |
19166 | Pabst Blue Ribbon World War Two | China | 1,32 | Lager, Light |
19166 | Budweiser Draft | China | 1,32 | Lager, Light |
19166 | Tsingtao Dazhong | China | 1,32 | Lager, Light |
19166 | Zhujiang 8° | China | 1,32 | Lager, Light |
19166 | Zhujiang 10° | China | 1,32 | Lager, Light |
19166 | Zhujiang Draft Beer 10° | China | 1,32 | Lager, Light |
19166 | Harbin Beer | China | 1,32 | Lager, Light |
19166 | Aoke Pilsner 11P | China | 1,32 | Lager, Light |
19166 | Snow Beer 11.8º | China | 1,32 | Lager, Light |
19166 | Yanjing 2008 Beer | China | 1,32 | Lager, Light |
19166 | Tsingtao 10° | China | 1,32 | Lager, Light |
19166 | Tsingtao Chun Sheng Tai Beer | China | 1,32 | Lager, Light |
19166 | Tsingtao Shanshui 10° | China | 1,32 | Lager, Light |
19485 | Tsingtao NBA Edition | China | 1,27 | Lager, Light |
19494 | Jolly Shandy Apple | China | 1,26 | Special |
19496 | Tsingtao (Shenzhen) 11° | China | 1,26 | Lager, Light |
19522 | Yanjing 11º Light Beer | China | 1,22 | Lager, Light |
19532 | Jolly Shandy Grapefruit | China | 1,22 | Special |
19561 | Hapi Jing Gian Wang | China | 1,19 | Lager, Light |
19588 | Snow Premium Dry Beer 10° | China | 1,16 | Lager, Light |
19588 | Snow Premium Dry Beer | China | 1,16 | Lager, Light |
19610 | Guinness Foreign Extra Stout (Chinese) | China | 1,14 | Porter/Stout |
19612 | Ginsber Super Dry | China | 1,14 | Lager, Light |
19618 | Ying Ao Lychee | China | 1,14 | Special |
19628 | Belante Black Beer | China | 1,12 | Lager, Dark |
19639 | Blue Ribbon Wulong Beer | China | 1,10 | Special |
19643 | Tsingtao (Shenzhen) 10° | China | 1,10 | Lager, Light |
19657 | Tsingtao Huiquan Beer | China | 1,09 | Lager, Light |
19662 | Ying Ao Pineapple Beer | China | 1,08 | Special |
19705 | Tsingtao (Shanghai) Light Beer 11º | China | 1,04 | Lager, Light |
19705 | Beijing Premium Lager | China | 1,04 | Lager, Light |
19705 | Harbin Wheat Beer | China | 1,04 | Wheat beer |
19705 | Snow Draft Beer 8° | China | 1,04 | Lager, Light |
19705 | Pabst Blue Ribbon 10° (Chinese) | China | 1,04 | Lager, Light |
19705 | Kirin Premium Quality Draft | China | 1,04 | Lager, Light |
19705 | Lan Se Jing Dian Lan Yuan Pi Jiu | China | 1,04 | Lager, Light |
19705 | Hainan Anchor Light | China | 1,04 | Lager, Light |
19705 | Haizhu Beer 12º | China | 1,04 | Lager, Light |
19705 | Pearl River Lager Beer | China | 1,04 | Lager, Light |
19705 | Blue Power | China | 1,04 | Lager, Light |
19705 | Tsingtao Ice Beer | China | 1,04 | Lager, Light |
19705 | Beijing Beer 10º | China | 1,04 | Lager, Light |
19705 | Beijing Beer 11º | China | 1,04 | Lager, Light |
19705 | Beijing Asahi Draft Beer | China | 1,04 | Lager, Light |
19705 | Blue Diamond 2003 | China | 1,04 | Lager, Light |
19705 | Blue Lion | China | 1,04 | Lager, Light |
19705 | Yinpuninmengzhipi | China | 1,04 | Special |
19897 | Blue Diamond Stout Beer | China | 1,03 | Porter/Stout |
19898 | Snow Premium Light 10° | China | 1,03 | Lager, Light |
19898 | Blue Ribbon Super Cool Beer | China | 1,03 | Lager, Light |
19903 | Bestly Black Beer 12°P | China | 1,03 | Lager, Dark |
19916 | Blue Diamond Pineapple | China | 1,01 | Special |
19946 | Yanjing 11º Extra Yanjing Beer | China | 0,96 | Lager, Light |
19948 | Blue Cowrie | China | 0,96 | Lager, Light |
19964 | Bestly Beer 10° Bingchun | China | 0,94 | Lager, Light |
19965 | Shanshui 10° 3.6% | China | 0,94 | Lager, Light |
19969 | Yanjing Alcoholfree | China | 0,94 | Lager, Light |
19971 | Lenhen Dry Beer | China | 0,93 | Lager, Light |
19985 | Honglibeer 10ºP | China | 0,90 | Lager, Light |
19992 | Zhujiang 12° | China | 0,89 | Lager, Light |
19993 | Yanjing 11º Draft | China | 0,89 | Lager, Light |
20012 | Knight Special Lager | China | 0,86 | Lager, Light |
20022 | Blue Diamond Lemon | China | 0,84 | Special |
20031 | Yanjing Premium Beer Extra | China | 0,82 | Lager, Light |
20046 | Brück Lager | China | 0,79 | Lager, Light |
20059 | Bestly Dry Beer 10° | China | 0,77 | Lager, Light |
20063 | Zhujiang White Beer | China | 0,76 | Wheat beer |
20063 | Yanjing 11º Special Beer | China | 0,76 | Lager, Light |
20063 | Yanjing Pineapple Beer | China | 0,76 | Special |
20063 | Carlsberg Chill | China | 0,76 | Lager, Light |
20063 | Carrefour Beer (Beijing) | China | 0,76 | Lager, Light |
20063 | Polar Ice (China) | China | 0,76 | Lager, Light |
20172 | Harbin Te Zhi Cho 10° | China | 0,61 | Lager, Light |
20172 | G&Her Beer 10°P | China | 0,61 | Lager, Light |
20176 | Zhujiang Golden Cola Beer | China | 0,59 | Special |
20195 | G&Her Pineapple Beer | China | 0,48 | Special |
20195 | Snow Refreshing 11.3° | China | 0,48 | Lager, Light |
20195 | Jinbaili King Benefit | China | 0,48 | Lager, Light |
20195 | Beijing Yanjing Draft Beer 11º | China | 0,48 | Lager, Light |
20292 | Kefir Milk Beer | China | -0,18 | Special |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 10:37:21 AM MET
Per Forsgren