Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - India [by rating] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
2504 | Rockmans Wheat, draught | India | 3,84 | Wheat beer |
5002 | Rockmans Lager Strong, draught | India | 3,56 | Lager, Bock |
5002 | 7° Master's Brew, draught | India | 3,56 | Lager, Dark |
5002 | Vapour Premium, draught | India | 3,56 | Lager, Dark |
5002 | Vapour American Pale Ale, draught | India | 3,56 | Ale, British style |
5002 | Striker Rock Bock, draught | India | 3,56 | Lager, Dark |
7907 | Howzatt Googly, draught | India | 3,28 | Wheat beer |
7907 | Rockmans Oktoberfest, draught | India | 3,28 | Lager, Dark |
7907 | Lemp Standard Lager, draught | India | 3,28 | Lager, Dark |
7907 | Lemp Jurassic Dark Dunkelweiss, draught | India | 3,28 | Wheat beer |
7907 | Striker Country Pilsner, draught | India | 3,28 | Lager, Light |
7907 | Hops n Brew Wheat Beer, draught | India | 3,28 | Wheat beer |
11147 | Howzatt Bouncer, draught | India | 3,00 | Lager, Bock |
11147 | Howzatt Doosra, draught | India | 3,00 | Lager, Light |
11147 | Rockmans Lager, draught | India | 3,00 | Lager, Light |
11147 | Rockmans Dark, draught | India | 3,00 | Lager, Dark |
11147 | 7° Special, draught | India | 3,00 | Lager, Light |
11147 | 7° Lager, draught | India | 3,00 | Lager, Light |
11147 | Vapour Dark Beer, draught | India | 3,00 | Lager, Bock |
11147 | D Beer Factory Smoke Beer, draught | India | 3,00 | Special |
11147 | D Beer Factory Wheat Beer, draught | India | 3,00 | Wheat beer |
11147 | Lemp Ultra Pale Ale, draught | India | 3,00 | Ale, British style |
11147 | Lemp Cherokee Red, draught | India | 3,00 | Ale, British style |
11147 | Striker Weiss Blues, draught | India | 3,00 | Wheat beer |
11147 | Striker Jazzy Rice, draught | India | 3,00 | Lager, Light |
11147 | Downtown Beer Café Premium, draught | India | 3,00 | Lager, Light |
11147 | Hops n Brew Dark, draught | India | 3,00 | Lager, Dark |
11147 | Dansberg Premium Lager Beer | India | 3,00 | Lager, Light |
13442 | Howzatt Yorker, draught | India | 2,72 | Lager, Light |
13442 | 7° Wheat, draught | India | 2,72 | Wheat beer |
13442 | Downtown Beer Café Dark Beer, draught | India | 2,72 | Lager, Dark |
14478 | Kingfisher* | India | 2,67 | Lager, Light |
15171 | Dansberg Blue | India | 2,44 | Lager, Light |
15171 | Lemp Blonde Lager, draught | India | 2,44 | Lager, Dark |
15171 | Downtown Beer Café Wheat , draught | India | 2,44 | Wheat beer |
15171 | Hops n Brew Lager, draught | India | 2,44 | Lager, Light |
15171 | Hops n Brew Strong Beer, draught | India | 2,44 | Lager, Bock |
15171 | Amberro Strong Beer | India | 2,44 | Lager, Bock |
16246 | Impala Kings Black Label Premium Pilsner | India | 2,31 | Lager, Light |
16568 | D Beer Factory Strong Beer, draught | India | 2,16 | Lager, Bock |
16568 | Kingfisher Strong | India | 2,16 | Lager, Bock |
17247 | Cobra Beer* | India | 2,06 | Lager, Light |
17589 | Khajuraho Super Strong Lager | India | 1,88 | Lager, Bock |
17589 | Kingfisher Ultra | India | 1,88 | Lager, Light |
17589 | Godfather | India | 1,88 | Lager, Bock |
18268 | Kohinoor Premium Indian Lager | India | 1,72 | Lager, Light |
18282 | Impala Belo Lager Beer | India | 1,72 | Lager, Light |
18303 | Lal Toofan* | India | 1,70 | Lager, Light |
18411 | UB Export Lager | India | 1,62 | Lager, Light |
18438 | Kingfisher Blue | India | 1,60 | Lager, Bock |
18438 | London Pilsner | India | 1,60 | Lager, Light |
18438 | London Pilsner Strong Beer | India | 1,60 | Lager, Bock |
18438 | Okocim Palone (India) | India | 1,60 | Lager, Bock |
18438 | He-Man 9000 | India | 1,60 | Lager, Bock |
18438 | Kalyani Black Label Premium Strong | India | 1,60 | Lager, Bock |
18438 | Flying Horse Royal Lager Beer | India | 1,60 | Lager, Light |
18438 | Taj Mahal | India | 1,60 | Lager, Light |
18972 | Sandpiper Premium Lager | India | 1,49 | Lager, Light |
18989 | Mohan Meakin Black Knight | India | 1,47 | Lager, Light |
19091 | Balaji Kalyani Black Label Premium | India | 1,39 | Lager, Light |
19118 | Haywards 5000 Super Strong Beer | India | 1,36 | Lager, Bock |
19166 | Stud Premium Beer | India | 1,32 | Lager, Light |
19166 | Lila’s Kangaro 10000 | India | 1,32 | Lager, Bock |
19166 | Kingfisher Gold | India | 1,32 | Lager, Light |
19166 | Royal Challenge Premium Lager | India | 1,32 | Lager, Light |
19166 | Kalyani Black Label | India | 1,32 | Lager, Light |
19466 | Mohan Meakin Golden Eagle | India | 1,28 | Lager, Light |
19688 | Kingfisher Draught | India | 1,05 | Lager, Light |
19705 | Hercules Lager Beer | India | 1,04 | Lager, Light |
19705 | Turbo Super Strong Beer | India | 1,04 | Lager, Bock |
19956 | Arlem Cannon 10000 | India | 0,95 | Lager, Bock |
19959 | Arlem Lager Beer | India | 0,95 | Lager, Light |
20050 | Pais Haywards 5000 | India | 0,79 | Lager, Bock |
20063 | Zingaro Super Strong | India | 0,76 | Lager, Bock |
20138 | Empee Bullet Super Strong Beer | India | 0,70 | Lager, Bock |
20183 | ThunderBolt Super Strong | India | 0,56 | Lager, Bock |
20256 | Pais Knock Out | India | 0,28 | Lager, Bock |
20274 | Empee Marco Polo | India | 0,18 | Lager, Bock |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 10:46:10 AM MET
Per Forsgren