Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - New_Zealand [by rating] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
92 | Epic Mosaic IPA | New_Zealand | 4,67 | Ale, British style |
196 | Epic Thornbridge Stout | New_Zealand | 4,58 | Porter/Stout |
348 | Epic Armageddon IPA | New_Zealand | 4,39 | Ale, British style |
348 | Emersons APA | New_Zealand | 4,39 | Ale, British style |
348 | Mussel Inn Monkey Puzzle | New_Zealand | 4,39 | Ale, Belgian style |
348 | Wanaka Beerworks Brewski | New_Zealand | 4,39 | Lager, Light |
348 | Tuatara Hefe, draught | New_Zealand | 4,39 | Wheat beer |
348 | Australis Romanov Baltic Stout 2000, aged 6 years | New_Zealand | 4,39 | Porter/Stout |
638 | Emersons 1812 India Pale Ale | New_Zealand | 4,35 | Ale, British style |
682 | Pilot Bay Scottish Wee Heavy | New_Zealand | 4,31 | Ale, British style |
778 | Emersons Old 95 | New_Zealand | 4,25 | Ale, British style |
1032 | Renaissance Paradox Blonde | New_Zealand | 4,12 | Ale, British style |
1032 | Emersons Taieri George | New_Zealand | 4,12 | Ale, British style |
1032 | Invercargill Stanley Green | New_Zealand | 4,12 | Ale, British style |
1032 | Shakespeare Pucks Pixil(l)ation, draught | New_Zealand | 4,12 | Ale, Belgian style |
1032 | Shakespeare Willpower Stout, draught | New_Zealand | 4,12 | Porter/Stout |
1032 | Limburg Witbier | New_Zealand | 4,12 | Wheat beer |
1032 | Limburg Czechmate Pilsner | New_Zealand | 4,12 | Lager, Light |
1032 | Limburg Pilsener, draught | New_Zealand | 4,12 | Lager, Light |
1032 | Renaissance Elemental Porter, draught | New_Zealand | 4,12 | Porter/Stout |
1032 | Nelson Bays Bengal Bitter | New_Zealand | 4,12 | Ale, British style |
1032 | Wanaka Beerworks Tall Black | New_Zealand | 4,12 | Porter/Stout |
1032 | Cock and Bull Monks Habit, draught | New_Zealand | 4,12 | Ale, Belgian style |
1629 | Epic Comet IPA | New_Zealand | 4,11 | Ale, British style |
1743 | 8 Wired HopWired IPA | New_Zealand | 4,07 | Ale, British style |
2030 | 8 Wired ReWired Brown Ale | New_Zealand | 3,97 | Ale, British style |
2167 | Harringtons Big John Special Reserve | New_Zealand | 3,93 | Ale, British style |
2169 | Epic Mayhem | New_Zealand | 3,93 | Ale, British style |
2399 | Emerson's London Porter | New_Zealand | 3,86 | Porter/Stout |
2504 | Moa Five Hop Winter Ale | New_Zealand | 3,84 | Ale, British style |
2504 | Epic Hop Zombie | New_Zealand | 3,84 | Ale, British style |
2504 | Speight's Porter | New_Zealand | 3,84 | Porter/Stout |
2504 | Tuatara Ardenne | New_Zealand | 3,84 | Ale, Belgian style |
2504 | Invercargill Pitch Black Real Stout | New_Zealand | 3,84 | Porter/Stout |
2504 | Shakespeare Falstaffs Real Ale, draught | New_Zealand | 3,84 | Ale, British style |
2504 | Shakespeare Macbeths Red Ale, draught | New_Zealand | 3,84 | Ale, British style |
2504 | Cork & Keg Pilsner, draught | New_Zealand | 3,84 | Lager, Light |
2504 | Mussel Inn Golden Goose Lager, draught | New_Zealand | 3,84 | Lager, Light |
2504 | Mac's Wicked Blonde, draught | New_Zealand | 3,84 | Lager, Light |
2504 | Pink Elephant Mumbo Jumbo, draught | New_Zealand | 3,84 | Ale, Belgian style |
2504 | Renaissance Stonecutter Scotch Ale, draught | New_Zealand | 3,84 | Ale, British style |
2504 | White Cliffs Mike's Mild Ale | New_Zealand | 3,84 | Ale, British style |
2504 | Tuatara Woodwards Reserve, draught | New_Zealand | 3,84 | Ale, British style |
2504 | Shamrock Strong Bitter, draught | New_Zealand | 3,84 | Ale, British style |
2504 | Pink Elephant Pips Birthday Beer | New_Zealand | 3,84 | Ale, Belgian style |
2504 | Galbraith Star Spangled Banner, draught | New_Zealand | 3,84 | Ale, British style |
2504 | Galbraith Grafton Porter, cask | New_Zealand | 3,84 | Porter/Stout |
2504 | Galbraith Bob Hudson's Bitter, cask | New_Zealand | 3,84 | Ale, British style |
4228 | 8 Wired Fresh HopWired | New_Zealand | 3,75 | Ale, British style |
4614 | Emersons's Pilsner | New_Zealand | 3,64 | Lager, Light |
4739 | Emerson's Maris Gold | New_Zealand | 3,62 | Ale, British style |
4764 | Duncan's Founders Tall Blonde | New_Zealand | 3,61 | Lager, Light |
4987 | Emerson's Dundedin Brown Ale | New_Zealand | 3,56 | Ale, British style |
5002 | Martinborough White Rock Wheat | New_Zealand | 3,56 | Wheat beer |
5002 | Emersons Oatmeal Stout | New_Zealand | 3,56 | Porter/Stout |
5002 | Pink Elephant Mammoth | New_Zealand | 3,56 | Ale, British style |
5002 | Pink Elephant Golden Tusk | New_Zealand | 3,56 | Ale, British style |
5002 | Shakespeare Summers Day Bohemian Lager, draught | New_Zealand | 3,56 | Lager, Light |
5002 | Limburg Rosies Red, draught | New_Zealand | 3,56 | Ale, British style |
5002 | Mussel Inn Pale Whale Ale | New_Zealand | 3,56 | Ale, British style |
5002 | Mussel Inn Captain Cooker Manuka Beer, draught | New_Zealand | 3,56 | Special |
5002 | Mussel Inn Dark Horse Black Beer, draught | New_Zealand | 3,56 | Porter/Stout |
5002 | Renaissance Perfection Pale Ale, draught | New_Zealand | 3,56 | Ale, British style |
5002 | Lighthouse Brewery Dicks Dark | New_Zealand | 3,56 | Ale, British style |
5002 | Lighthouse Brewery Tasman Bay Pilsener | New_Zealand | 3,56 | Lager, Light |
5002 | Tuatara London Porter, draught | New_Zealand | 3,56 | Porter/Stout |
5002 | Tuatara Pilsener, draught | New_Zealand | 3,56 | Lager, Light |
5002 | Shamrock Stout, draught | New_Zealand | 3,56 | Porter/Stout |
5002 | Cock and Bull Classic Draught, draught | New_Zealand | 3,56 | Ale, British style |
5002 | Cock and Bull Deep Obsession, draught | New_Zealand | 3,56 | Ale, British style |
6606 | Monteiths Original Ale | New_Zealand | 3,53 | Ale, British style |
6968 | Monteith's Black Beer | New_Zealand | 3,46 | Lager, Dark |
7067 | Wanaka Beerworks Zar | New_Zealand | 3,44 | Porter/Stout |
7228 | Duncan's Founders Long Black | New_Zealand | 3,42 | Lager, Dark |
7675 | 8 Wired The Big Smoke | New_Zealand | 3,32 | Special |
7907 | Moa Harvest Ale | New_Zealand | 3,28 | Special |
7907 | Epic Double Stout | New_Zealand | 3,28 | Porter/Stout |
7907 | Pink Elephant Rajah | New_Zealand | 3,28 | Ale, British style |
7907 | Shakespeare Pistols Old Soldier, draught | New_Zealand | 3,28 | Ale, British style |
7907 | Waipa Dark, draught | New_Zealand | 3,28 | Lager, Dark |
7907 | Waipa Pilsner, draught | New_Zealand | 3,28 | Lager, Light |
7907 | Mussel Inn Strong Ox | New_Zealand | 3,28 | Porter/Stout |
7907 | Mac's Blonde Mac, draught | New_Zealand | 3,28 | Wheat beer |
7907 | Nelson Bays Dark Ale | New_Zealand | 3,28 | Porter/Stout |
7907 | Harringtons The First of the Winter Warmer | New_Zealand | 3,28 | Ale, British style |
7907 | Harringtons Dopplebock | New_Zealand | 3,28 | Lager, Bock |
7907 | Monteiths Golden Lager, draught | New_Zealand | 3,28 | Lager, Light |
7907 | Limburg Hopsmacker, draught | New_Zealand | 3,28 | Ale, British style |
7907 | Tuatara IPA, draught | New_Zealand | 3,28 | Ale, British style |
7907 | Galbraith Vienna Lager, draught | New_Zealand | 3,28 | Lager, Dark |
7907 | Cock and Bull Blue Goose, draught | New_Zealand | 3,28 | Lager, Light |
9724 | Epic Epicurean Coffee & Fig Oatmeal Stout, draught | New_Zealand | 3,27 | Porter/Stout |
10127 | Duncan's Founders RedHead | New_Zealand | 3,20 | Lager, Dark |
11147 | Monteiths Celtic Red | New_Zealand | 3,00 | Ale, British style |
11147 | Invercargill WASP Golden Ale | New_Zealand | 3,00 | Wheat beer |
11147 | Shakespeare Draught, draught | New_Zealand | 3,00 | Lager, Light |
11147 | Limburg Weissbier, draught | New_Zealand | 3,00 | Wheat beer |
11147 | Roosters Haymaker, draught | New_Zealand | 3,00 | Lager, Bock |
11147 | Roosters Dark Ale, draught | New_Zealand | 3,00 | Ale, British style |
11147 | Cork & Keg Dark, draught | New_Zealand | 3,00 | Porter/Stout |
11147 | Mac's Sassy Red, draught | New_Zealand | 3,00 | Ale, British style |
11147 | Harringtons Wheat Beer | New_Zealand | 3,00 | Wheat beer |
11147 | Harringtons Best Bitter | New_Zealand | 3,00 | Ale, British style |
11147 | Bennetts Classic Black | New_Zealand | 3,00 | Lager, Dark |
11147 | Lighthouse Brewery Haulashore Bitter | New_Zealand | 3,00 | Ale, British style |
11147 | Emersons Bookbinder Bitter, draught | New_Zealand | 3,00 | Ale, British style |
11147 | Shamrock Lager, draught | New_Zealand | 3,00 | Lager, Light |
11147 | Shamrock Draught, draught | New_Zealand | 3,00 | Lager, Light |
11147 | Brewer's German Style Weisse Bier | New_Zealand | 3,00 | Wheat beer |
11147 | Brewer's Premium Old Dark, draught | New_Zealand | 3,00 | Lager, Dark |
11147 | Galbraith Bohemian Pilsner, draught | New_Zealand | 3,00 | Lager, Light |
11147 | Galbraith Bitter and Twisted, cask | New_Zealand | 3,00 | Ale, British style |
11147 | Galbraith Bellringer's Best Bitter, cask | New_Zealand | 3,00 | Ale, British style |
11147 | Cock and Bull Fuggles, cask | New_Zealand | 3,00 | Ale, British style |
12524 | Speight's Gold Medal Ale | New_Zealand | 2,96 | Ale, British style |
12548 | Speight's Old Dark | New_Zealand | 2,95 | Ale, British style |
12724 | New Zealand Lager Premium Beer | New_Zealand | 2,91 | Lager, Light |
13048 | Emersons Weissbier | New_Zealand | 2,83 | Wheat beer |
13105 | Steinlager* | New_Zealand | 2,81 | Lager, Light |
13213 | Pilot Bay Lager | New_Zealand | 2,78 | Lager, Light |
13442 | Speight's Distinction Ale | New_Zealand | 2,72 | Lager, Dark |
13442 | Nelson Bays Exclamator Nelson Doppelbock | New_Zealand | 2,72 | Lager, Bock |
13442 | Canterbury Draught | New_Zealand | 2,72 | Lager, Dark |
13442 | Wigram Spruce Beer | New_Zealand | 2,72 | Special |
13442 | Shakespeare King Lear Old Ale, draught | New_Zealand | 2,72 | Ale, British style |
13442 | Shakespeare Barraclough Lager, draught | New_Zealand | 2,72 | Lager, Light |
13442 | Waipa Draught, draught | New_Zealand | 2,72 | Lager, Dark |
13442 | Waipa Kiwi Head, draught | New_Zealand | 2,72 | Lager, Dark |
13442 | Mussel Inn Bison Weizen, draught | New_Zealand | 2,72 | Wheat beer |
13442 | Harringtons Bees Knees | New_Zealand | 2,72 | Ale, British style |
13442 | Lighthouse Brewery Fug Nose | New_Zealand | 2,72 | Ale, British style |
13442 | Shamrock Dark, draught | New_Zealand | 2,72 | Lager, Dark |
13442 | Brewer's Premium Pilsner, draught | New_Zealand | 2,72 | Lager, Light |
13442 | Galbraith Resurrection Trappist Style Ale, draught | New_Zealand | 2,72 | Ale, Belgian style |
14389 | Martinborough Martins Lager | New_Zealand | 2,70 | Lager, Light |
15071 | Flame Beer | New_Zealand | 2,48 | Lager, Light |
15093 | Martinborough The Square Ale | New_Zealand | 2,47 | Ale, British style |
15171 | Three Boys IPA | New_Zealand | 2,44 | Ale, British style |
15171 | Roosters Golden Wheat, draught | New_Zealand | 2,44 | Wheat beer |
15171 | Roosters Draught, draught | New_Zealand | 2,44 | Lager, Light |
15171 | Sunshine Gisborne Gold, draught | New_Zealand | 2,44 | Lager, Light |
15171 | Brewer's Premium Lager, draught | New_Zealand | 2,44 | Lager, Light |
15171 | Brewer's Oscars Oatmeal Stout, draught | New_Zealand | 2,44 | Porter/Stout |
15171 | Cock and Bull Buxom Blonde, draught | New_Zealand | 2,44 | Wheat beer |
16359 | Steinlager 3.5%* | New_Zealand | 2,26 | Lager, Light |
16555 | Speight's Pale Ale | New_Zealand | 2,17 | Ale, British style |
16568 | Bean Rock Lager | New_Zealand | 2,16 | Lager, Light |
16568 | Loaded Hog Wheat Beer, draught | New_Zealand | 2,16 | Wheat beer |
16568 | Harringtons Wobbly Boot Porter | New_Zealand | 2,16 | Porter/Stout |
16568 | Swine Lager, draught | New_Zealand | 2,16 | Lager, Light |
16568 | Brewer's Premium Draught, draught | New_Zealand | 2,16 | Lager, Light |
17078 | DB Natural Beer | New_Zealand | 2,16 | Lager, Light |
17589 | Monteiths Pilsner | New_Zealand | 1,88 | Lager, Light |
17589 | Raro Lager | New_Zealand | 1,88 | Lager, Bock |
17589 | Roosters Lager, draught | New_Zealand | 1,88 | Lager, Light |
17589 | Cork & Keg Best Bitter, draught | New_Zealand | 1,88 | Ale, British style |
17589 | Waikato Draught | New_Zealand | 1,88 | Lager, Dark |
17589 | Brewer's Terminator | New_Zealand | 1,88 | Lager, Bock |
17589 | Brewer's Premium Shaggy Ale, draught | New_Zealand | 1,88 | Ale, British style |
18097 | DB Export Gold | New_Zealand | 1,85 | Lager, Light |
18186 | Steinlager Pure | New_Zealand | 1,78 | Lager, Light |
18260 | Mac's Black Mac | New_Zealand | 1,73 | Ale, British style |
18438 | Monteiths Summer Ale | New_Zealand | 1,60 | Ale, British style |
18438 | Tui, draught | New_Zealand | 1,60 | Lager, Dark |
18438 | Bennetts Four Seasons | New_Zealand | 1,60 | Special |
18890 | Mac's Nelson Reserve | New_Zealand | 1,54 | Lager, Light |
19079 | Mac's Gold | New_Zealand | 1,40 | Lager, Light |
19166 | Lighthouse Classic Stout | New_Zealand | 1,32 | Porter/Stout |
19166 | New Zealand Pure Crisp Ice Lager | New_Zealand | 1,32 | Lager, Light |
19166 | Loaded Hog Dark Ale, draught | New_Zealand | 1,32 | Ale, British style |
19166 | Monteiths Radler Bier | New_Zealand | 1,32 | Special |
19166 | Mac's Light | New_Zealand | 1,32 | Lager, Light |
19638 | Mac's Real Ale | New_Zealand | 1,11 | Ale, British style |
19705 | Lion Red Beer | New_Zealand | 1,04 | Lager, Light |
19705 | Mac's Copperhop Ale, draught | New_Zealand | 1,04 | Ale, British style |
20063 | Cork & Keg Wheat Beer, draught | New_Zealand | 0,76 | Wheat beer |
20127 | New Zealand Draught | New_Zealand | 0,73 | Lager, Dark |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 11:47:54 AM MET
Per Forsgren