Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - Romania [by rating] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
7907 | Berestroika Gold Beer, draught | Romania | 3,28 | Wheat beer |
7907 | Ursus Nefiltrata, draught | Romania | 3,28 | Lager, Light |
11019 | Ursus Premium Pils | Romania | 3,01 | Lager, Light |
11147 | Bergenbier Nefiltrat? din Grâu | Romania | 3,00 | Wheat beer |
11147 | Ciuc Premium Nefiltrat, draught | Romania | 3,00 | Lager, Light |
11147 | Ursus Black, draught | Romania | 3,00 | Porter/Stout |
11147 | Timisoreana Bruna | Romania | 3,00 | Lager, Dark |
13442 | Ciucas Brasov, draught | Romania | 2,72 | Lager, Light |
13442 | Graf Dracula | Romania | 2,72 | Lager, Bock |
13442 | Caru cu Bere Berea Casei, draught | Romania | 2,72 | Lager, Light |
15924 | Silva Original Pils | Romania | 2,43 | Lager, Light |
15977 | Ursus Pils | Romania | 2,41 | Lager, Light |
16057 | Ciuc Premium | Romania | 2,38 | Lager, Light |
16065 | Bergenbier | Romania | 2,38 | Lager, Light |
16429 | Regun | Romania | 2,22 | Lager, Light |
16445 | Ciuc Winter | Romania | 2,22 | Lager, Bock |
16456 | Silva Strong Dark Lager | Romania | 2,21 | Lager, Bock |
16568 | Bürger Premium Pils | Romania | 2,16 | Lager, Light |
16568 | Dorfer Bere Blond? | Romania | 2,16 | Lager, Light |
16568 | Gambrinus Blonda | Romania | 2,16 | Lager, Light |
17245 | Albacher Premium | Romania | 2,06 | Lager, Light |
17589 | Bâlea Bere Blonda | Romania | 1,88 | Lager, Light |
17589 | Noroc Pils | Romania | 1,88 | Lager, Light |
18047 | Neumarkt | Romania | 1,88 | Lager, Light |
18069 | Arabema | Romania | 1,86 | Lager, Light |
18438 | Bergenbier Fara Alcool | Romania | 1,60 | Lager, Light |
18438 | Bere Timisoreana | Romania | 1,60 | Lager, Light |
18438 | Ursus Fara Alcool | Romania | 1,60 | Lager, Light |
18438 | Azuga Original | Romania | 1,60 | Lager, Light |
18438 | Golden Bräu F?r? Alcool | Romania | 1,60 | Lager, Light |
19166 | Stejar Strong Beer | Romania | 1,32 | Lager, Bock |
19166 | Bergenbier Fresh Grapefruit | Romania | 1,32 | Special |
19438 | Ursus Premium | Romania | 1,31 | Lager, Light |
19528 | Albacher Original Winter Edition | Romania | 1,22 | Lager, Bock |
19705 | Golden Bräu Original | Romania | 1,04 | Lager, Light |
19705 | Skol (Romania) | Romania | 1,04 | Lager, Light |
19705 | Bucegi | Romania | 1,04 | Lager, Light |
19705 | Carrefour Bere Blond? | Romania | 1,04 | Lager, Light |
19705 | Skol Premium Beer (Romania) | Romania | 1,04 | Lager, Light |
19705 | Ciuc Natur Radler | Romania | 1,04 | Special |
19705 | Ursus Cooler | Romania | 1,04 | Special |
19960 | Stejar Pilsner | Romania | 0,95 | Lager, Light |
20035 | Redd's Fresh | Romania | 0,81 | Special |
20154 | Albacher Premium Easter Edition | Romania | 0,65 | Lager, Light |
20195 | Tuborg Tropical | Romania | 0,48 | Special |
20195 | Redd's Cranberry Crush | Romania | 0,48 | Special |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 02:49:26 AM MET
Per Forsgren