RATINGS AS OF 7th of January 2014 - Alphabetically: G | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
92 | Gänstaller-Bräu Akkurat ROCKS Steinbier, draught | Germany | 4,67 | Special |
348 | Gänstaller-Bräu F.X.G Dark Smoked Märzen, draught | Germany | 4,39 | Special |
7907 | Gänstaller-Bräu Golden Smoked Zoigl, draught | Germany | 3,28 | Lager, Light |
4688 | Gänstaller-Bräu Green Gold IPA (104 Germany Meets USA), draught | Germany | 3,63 | Lager, Bock |
2504 | Gänstaller-Bräu Pils, draught | Germany | 3,84 | Lager, Light |
348 | Gänstaller-Bräu ROCKS Steinbeir Mk.2, draught | Germany | 4,39 | Special |
15171 | Géants Ducassis | Belgium | 2,44 | Special |
20172 | G&Her Beer 10°P | China | 0,61 | Lager, Light |
20195 | G&Her Pineapple Beer | China | 0,48 | Special |
12512 | Górnoslaskie Super Piwosz | Poland | 2,97 | Lager, Light |
4878 | Göller Drosendorf Lagerbier, draught | Germany | 3,58 | Lager, Dark |
4383 | Göller Freyungs Weisse | Germany | 3,70 | Wheat beer |
14978 | Göller Lager | Germany | 2,50 | Lager, Light |
2234 | Göller Original | Germany | 3,92 | Lager, Light |
7907 | Göller Pilsner | Germany | 3,28 | Lager, Light |
2504 | Göller Rauchbier, draught | Germany | 3,84 | Special |
9923 | Göller Steinhauer Weisse | Germany | 3,24 | Wheat beer |
17128 | Göltzschtal Premium Pils | Germany | 2,13 | Lager, Light |
16568 | Gösser 3.5% | Austria | 2,16 | Lager, Light |
19039 | Gösser Ice | Austria | 1,43 | Lager, Light |
18837 | Gösser Märzen | Austria | 1,58 | Lager, Light |
18438 | Gösser Natur Radler | Austria | 1,60 | Special |
18438 | Gösser Spezial | Austria | 1,60 | Lager, Light |
12692 | Gösser Stiftsbräu | Austria | 2,92 | Lager, Dark |
11105 | Gösser Zwickl Naturtrüb | Austria | 3,00 | Lager, Light |
18211 | Gösser, klass II* | Austria | 1,76 | Lager, Light |
10078 | Gösser* | Austria | 3,21 | Lager, Light |
14538 | Gösser | Austria | 2,65 | Lager, Light |
18157 | Göta Kanal Brygd | Sweden | 1,80 | Lager, Light |
14325 | Göteborg Guld | Sweden | 2,71 | Lager, Light |
12810 | Göteborgs Mellanöl | Sweden | 2,88 | Lager, Light |
1032 | Göttinger Pilsener, draught | Germany | 4,12 | Lager, Light |
11147 | Gülmen Barley Wine | Argentina | 3,00 | Ale, British style |
15171 | Gülmen Lager Ahumada | Argentina | 2,44 | Special |
2504 | Gülmen Negra Porter | Argentina | 3,84 | Porter/Stout |
14577 | Gülmen Red Ale | Argentina | 2,64 | Ale, British style |
15171 | Günther-Bräu Lagerbier Bernsteinfarben, draught | Germany | 2,44 | Lager, Dark |
7907 | Günther-Bräu Premium Pilsener, cask | Germany | 3,28 | Lager, Light |
11147 | Günther-Bräu Schwarzbier | Germany | 3,00 | Lager, Dark |
7907 | Günther-Bräu Weissbier, draught | Germany | 3,28 | Wheat beer |
7907 | GAB Jubilat | Poland | 3,28 | Lager, Light |
17275 | GAB Kama Sutra | Poland | 2,05 | Ale, British style |
7907 | GAB Mocne | Poland | 3,28 | Lager, Bock |
13335 | GAB Stout | Poland | 2,74 | Porter/Stout |
11147 | GAB Supermocne | Poland | 3,00 | Lager, Bock |
12427 | Gab Zloty | Poland | 2,99 | Lager, Light |
7907 | Gadds Black Pearl Oyster Stout | England | 3,28 | Porter/Stout |
13442 | Gadds Common Conspiracy, cask | England | 2,72 | Special |
5002 | Gadds Dark Conspiracy, cask | England | 3,56 | Porter/Stout |
2504 | Gadds Dogbolter, cask | England | 3,84 | Porter/Stout |
5002 | Gadds DoppelHop, cask | England | 3,56 | Lager, Dark |
7907 | Gadds Dr Sunshines Special Friendly, cask | England | 3,28 | Wheat beer |
5002 | Gadds East Kent India Pale Ale, cask | England | 3,56 | Ale, British style |
13442 | Gadds Festivale, cask | England | 2,72 | Ale, British style |
7907 | Gadds No 3 , cask | England | 3,28 | Ale, British style |
7907 | Gadds No 5, cask | England | 3,28 | Ale, British style |
5002 | Gadds No 7 , cask | England | 3,56 | Ale, British style |
5002 | Gadds Oatmeal Stout, cask | England | 3,56 | Porter/Stout |
11147 | Gadds Seasider, cask | England | 3,00 | Ale, British style |
2504 | Gadds She Sells Seashells, cask | England | 3,84 | Ale, British style |
2504 | Gadds Summers Day, cask | England | 3,84 | Ale, British style |
3872 | Gæðingur Jólabjór, draught | Iceland | 3,83 | Ale, British style |
12379 | Gæðingur Lager | Iceland | 3,00 | Lager, Light |
4383 | Gæðingur Pale Ale, draught | Iceland | 3,70 | Ale, British style |
283 | Gæðingur Stout | Iceland | 4,46 | Porter/Stout |
13305 | Gaffel 1396 | Germany | 2,75 | Ale, German style |
15015 | Gaffel Kölsch Light | Germany | 2,49 | Ale, German style |
17146 | Gaffel Kölsch | Germany | 2,12 | Ale, German style |
16338 | GAIS Makrillöl | Sweden | 2,27 | Lager, Light |
7012 | Gala Svetlo, draught | Slovenia | 3,45 | Lager, Light |
2050 | Gala Temno, draught | Slovenia | 3,96 | Lager, Dark |
19528 | Gala | Chad | 1,22 | Lager, Light |
11147 | Galbraith Bellringer's Best Bitter, cask | New_Zealand | 3,00 | Ale, British style |
11147 | Galbraith Bitter and Twisted, cask | New_Zealand | 3,00 | Ale, British style |
2504 | Galbraith Bob Hudson's Bitter, cask | New_Zealand | 3,84 | Ale, British style |
11147 | Galbraith Bohemian Pilsner, draught | New_Zealand | 3,00 | Lager, Light |
2504 | Galbraith Grafton Porter, cask | New_Zealand | 3,84 | Porter/Stout |
13442 | Galbraith Resurrection Trappist Style Ale, draught | New_Zealand | 2,72 | Ale, Belgian style |
2504 | Galbraith Star Spangled Banner, draught | New_Zealand | 3,84 | Ale, British style |
7907 | Galbraith Vienna Lager, draught | New_Zealand | 3,28 | Lager, Dark |
15171 | Gale's Easter Frolics, cask | England | 2,44 | Ale, British style |
7446 | Gale's Festival Best Mild | England | 3,36 | Ale, British style |
7743 | Gale's HSB, cask | England | 3,31 | Ale, British style |
7444 | Gale's Jubilee Ale 2002, aged 2 years | England | 3,36 | Ale, British style |
56 | Gale's Jubilee Ale | England | 4,82 | Ale, British style |
12864 | Gale's Milestone's Pale Ale | England | 2,87 | Ale, British style |
13397 | Gale's Millennium Brew | England | 2,73 | Ale, British style |
7590 | Gale's Prize Old Ale | England | 3,33 | Ale, British style |
11147 | Gale's Summer Hog, cask | England | 3,00 | Ale, British style |
2358 | Gale's Swing Low | England | 3,88 | Ale, British style |
10008 | Gale's Trafalgar 200 | England | 3,22 | Ale, British style |
15171 | Gales HSB, cask | England | 2,44 | Ale, British style |
1032 | Gales Spring Sprinter, cask | England | 4,12 | Ale, British style |
7907 | Galleon Dark, draught | China | 3,28 | Lager, Dark |
7907 | Galleon Rubia Blanca, draught | China | 3,28 | Wheat beer |
7907 | Galleon Rubia Lager, draught | China | 3,28 | Lager, Light |
5002 | Galleon Rubia Maibock, draught | China | 3,56 | Lager, Bock |
7907 | Gallia Paris | France | 3,28 | Lager, Light |
18889 | Gallo | Guatemala | 1,57 | Lager, Light |
7354 | Galna Järnet, homebrew | Sweden | 3,38 | Ale, Belgian style |
13442 | Galway Bay Ale, draught | Ireland | 2,72 | Ale, British style |
15171 | Galway Bay Full Sail, draught | Ireland | 2,44 | Ale, British style |
11147 | Galway Bay Stormy Port, draught | Ireland | 3,00 | Porter/Stout |
13442 | Galway Bay Strange Brew, draught | Ireland | 2,72 | Ale, British style |
5002 | Galway Hooker Irish Pale Ale, draught | Ireland | 3,56 | Ale, British style |
7907 | Gambrinus 11° Excelent | Czech_Republic | 3,28 | Lager, Light |
1763 | Gambrinus Bílé | Czech_Republic | 4,06 | Wheat beer |
16568 | Gambrinus Blonda | Romania | 2,16 | Lager, Light |
4161 | Gambrinus Cerné 10% | Czech_Republic | 3,76 | Lager, Dark |
12627 | Gambrinus Desítka Svetlé 10° | Czech_Republic | 2,93 | Lager, Light |
13080 | Gambrinus Pivo Se Snizeným Obsahem Cukrú | Czech_Republic | 2,82 | Lager, Light |
4947 | Gambrinus Svetlé 12% | Czech_Republic | 3,57 | Lager, Light |
12478 | Gambrynus Mocne | Poland | 2,98 | Lager, Bock |
9798 | Gambrynus Wyborne | Poland | 3,26 | Lager, Bock |
13143 | Gamla Enskede EPA, draught | Sweden | 2,80 | Ale, British style |
7907 | Gamla Enskede Jul 2012 | Sweden | 3,28 | Ale, British style |
16136 | Gamla Hufvudsta Bryggeri Färsköl 3,5% | Sweden | 2,35 | Lager, Light |
11147 | Gamla Stans Ale, draught | Sweden | 3,00 | Ale, British style |
19122 | Gamla Stans Färsköl, klass I | Sweden | 1,36 | Lager, Light |
12989 | Gamla Stans Färsköl, klass II | Sweden | 2,84 | Lager, Light |
7123 | Gamla Stans Färsköl | Sweden | 3,43 | Lager, Light |
13032 | Gamla Stans Julfärsköl, draught | Sweden | 2,83 | Lager, Dark |
16010 | Gamla Stans Julfärsköl, klass II | Sweden | 2,40 | Lager, Dark |
4164 | Gamla Stans Julfärsköl | Sweden | 3,76 | Lager, Dark |
18190 | Gamla Stans Lageröl 3.5% | Sweden | 1,78 | Lager, Light |
11032 | Gamla Stans Lageröl | Sweden | 3,01 | Lager, Light |
3974 | Gamla Stans Midsommarfärsköl | Sweden | 3,80 | Lager, Light |
1920 | Gamla Stans Pils, draught | Sweden | 4,00 | Lager, Light |
4228 | Gamla Stans Veteöl, draught | Sweden | 3,75 | Wheat beer |
245 | Gamla Stans Veteöl | Sweden | 4,50 | Wheat beer |
17119 | Gamle Carlsberg Lagerøl | Denmark | 2,14 | Lager, Dark |
11036 | Gamlestaden Häxöl | Sweden | 3,01 | Lager, Dark |
10223 | Gamlestaden Starkodder | Sweden | 3,19 | Ale, British style |
13106 | Gamlestadens Export, draught | Sweden | 2,81 | Lager, Light |
4036 | Gamlestadens Färsköl | Sweden | 3,78 | Lager, Light |
12398 | Gamlestadens Halloweenöl, draught | Sweden | 2,99 | Lager, Light |
7419 | Gamlestadens Julöl '95 | Sweden | 3,37 | Ale, British style |
10250 | Gamlestadens Julöl '96 | Sweden | 3,18 | Lager, Dark |
1819 | Gamlestadens Julöl '97 | Sweden | 4,04 | Lager, Dark |
6793 | Gamlestadens Pilsner | Sweden | 3,50 | Lager, Light |
14860 | Gamlestadens Stark | Sweden | 2,55 | Lager, Bock |
16050 | Gamlestadens Svensk Lager Mörk | Sweden | 2,39 | Lager, Dark |
10069 | Gammel Jysk Porter Stowt | Denmark | 3,21 | Porter/Stout |
11147 | Gammerbeer Bia Den (Stout), draught | Vietnam | 3,00 | Lager, Dark |
16568 | Gammerbeer Bia Gold, draught | Vietnam | 2,16 | Lager, Light |
13442 | Gammerbeer Bia Golden, draught | Vietnam | 2,72 | Lager, Light |
2504 | Gampertbräu Förster-Pils | Germany | 3,84 | Lager, Light |
5002 | Ganser Ganserator, draught | Germany | 3,56 | Lager, Bock |
13442 | Ganser Kölsch, draught | Germany | 2,72 | Ale, German style |
3918 | Ganter Wodan | Germany | 3,82 | Lager, Bock |
6530 | Ganze Bier Dubbel | Netherlands | 3,55 | Ale, Belgian style |
7718 | Garde Kölsch, draught | Germany | 3,31 | Ale, German style |
10964 | Garrigues L'Hivern'Ale 2011 (12.2°) | France | 3,02 | Ale, British style |
7907 | Garrigues La Belle en Goguette (2012) | France | 3,28 | Ale, British style |
7907 | Garrigues La Frappadingue | France | 3,28 | Ale, British style |
12825 | Garrigues La Ribouldingue - Citra | France | 2,88 | Special |
16568 | Garrigues La Saison des Amours | France | 2,16 | Ale, British style |
13442 | Garrigues Nuit de Goguette Biere Brune Stout au seigle | France | 2,72 | Porter/Stout |
6829 | Garrigues Vidourlator | France | 3,49 | Ale, Belgian style |
10699 | Garrison Irish Red Ale | Canada | 3,08 | Ale, British style |
12915 | Garrison McNab's Pale Ale | Canada | 2,86 | Ale, British style |
16066 | Gasthaus Birra | Italy | 2,38 | Lager, Light |
15171 | Gathenhielm Constantia | Sweden | 2,44 | Ale, Belgian style |
19166 | Gathenhielm Julbrygd | Sweden | 1,32 | Special |
11147 | Gathenhielm Revange | Sweden | 3,00 | Ale, British style |
13363 | Gatz Altbier | Germany | 2,74 | Ale, German style |
7907 | Gaverhopke/Tired Hands Bittersweet Symphony | Belgium | 3,28 | Ale, British style |
16174 | Gayant La Brune Artisanale | France | 2,34 | Lager, Dark |
904 | GB Special Amber | Belgium | 4,17 | Ale, Belgian style |
19032 | GB Wit Bier | Belgium | 1,44 | Wheat beer |
12937 | Gdanskie | Poland | 2,85 | Lager, Bock |
7895 | Geary's Hampshire Special Ale 2001-2002 | USA | 3,28 | Ale, British style |
4278 | Geary's Hampshire Special Ale Millennium | USA | 3,73 | Ale, British style |
9777 | Geary's Pale Ale | USA | 3,26 | Ale, British style |
10497 | Geary's Summer Ale | USA | 3,13 | Ale, British style |
5002 | Gedda Gammalt Öl 2006, homebrew | Sweden | 3,56 | Ale, Belgian style |
6563 | Geelong Sparkling Ale | Australia | 3,54 | Ale, British style |
15929 | Gefle Borg Festival | Sweden | 2,43 | Lager, Bock |
16167 | Gefle Borg Julöl | Sweden | 2,34 | Lager, Dark |
14724 | Gefle Borg Mellan | Sweden | 2,59 | Lager, Light |
7811 | Gefle Borg Original | Sweden | 3,30 | Lager, Light |
7358 | Geist Blonde | Belgium | 3,38 | Ale, Belgian style |
7626 | Geist Dark | Belgium | 3,32 | Ale, Belgian style |
7907 | Geist Strong Blonde | Belgium | 3,28 | Ale, Belgian style |
14650 | Geist Whistling Wheat | Belgium | 2,62 | Wheat beer |
12807 | Gellivare Dunder | Sweden | 2,88 | Lager, Bock |
16328 | Gellivare Julöl | Sweden | 2,27 | Lager, Dark |
10988 | Gellivare Stark | Sweden | 3,02 | Lager, Light |
11147 | Gemünder Alt | Germany | 3,00 | Ale, British style |
10965 | Gemünder Natürlich Naturtrüb | Germany | 3,02 | Lager, Light |
14702 | Gemünder Pilsener | Germany | 2,60 | Lager, Light |
12499 | Gemünder Spezial | Germany | 2,97 | Lager, Light |
7899 | Gemer Original | Slovakia | 3,28 | Lager, Light |
17589 | Gemer Standard | Slovakia | 1,88 | Lager, Light |
15171 | Genesis Premium Lager | Greece | 2,44 | Lager, Light |
4510 | Gensch Mannekes Pies | Belgium | 3,67 | Wheat beer |
13351 | Gentlemens Pale Ale | Australia | 2,74 | Ale, British style |
6696 | Gents Kriekenbier | Belgium | 3,51 | Special |
7907 | Gentse Strop | Belgium | 3,28 | Ale, Belgian style |
12988 | George Killian's Bière Rousse | France | 2,84 | Ale, British style |
15913 | Georgetown Mannys Pale Ale, draught | USA | 2,43 | Ale, British style |
9727 | Georgi Sud | Germany | 3,27 | Lager, Dark |
18055 | Georgius Dunkel | Germany | 1,87 | Lager, Dark |
13185 | Georgius Hell | Germany | 2,79 | Lager, Light |
7679 | GeorgPils Dunkel, draught | Germany | 3,32 | Lager, Dark |
6648 | GeorgPils Hell, draught | Germany | 3,52 | Lager, Light |
14398 | Gerardus Kloosterbier | Netherlands | 2,69 | Ale, Belgian style |
16017 | Geras Alus | Lithuania | 2,40 | Lager, Bock |
5002 | Gerbeaud Barna, draught | Hungary | 3,56 | Lager, Dark |
7907 | Gerbeaud Világos, draught | Hungary | 3,28 | Lager, Light |
11147 | Gerlach Medovina Orechová | Slovakia | 3,00 | Special |
7907 | German Country Place Country Red, draught | Thailand | 3,28 | Special |
11147 | German Country Place Dunkel, draught | Thailand | 3,00 | Lager, Dark |
15171 | German Country Place Lager, draught | Thailand | 2,44 | Lager, Light |
11147 | German Country Place Weizen, draught | Thailand | 3,00 | Wheat beer |
12934 | Germania Beer | Germany | 2,85 | Lager, Light |
20063 | Germania Lager Premium | Germany | 0,76 | Lager, Light |
16200 | Germania Special | Germany | 2,32 | Lager, Light |
7907 | Geseviciaus Linksmas Alus, draught | Lithuania | 3,28 | Lager, Bock |
13442 | Geseviciaus Senelio Alus, draught | Lithuania | 2,72 | Lager, Bock |
11147 | Geseviciaus Sodziaus Alus, draught | Lithuania | 3,00 | Lager, Bock |
15171 | Gessner Alt-Sumbarcher Dunkel | Germany | 2,44 | Lager, Dark |
10004 | Gessner Dunkler Bock | Germany | 3,22 | Lager, Bock |
15940 | Gessner Premium Pils | Germany | 2,42 | Lager, Light |
13190 | Gessnerbräu Bockbier | Germany | 2,79 | Lager, Bock |
10905 | Gessnerbräu Festbier | Germany | 3,04 | Lager, Light |
12492 | Gessnerbräu Pilsner | Germany | 2,97 | Lager, Light |
19511 | Giebelhof Bier | Hungary | 1,23 | Lager, Light |
20175 | Gigi Double Blonde Bière de Table | Belgium | 0,61 | Special |
6541 | Gigi La 1900 Spéciale | Belgium | 3,55 | Ale, Belgian style |
16563 | Gigi Speciale | Belgium | 2,16 | Special |
20180 | Gigi Super Brune | Belgium | 0,57 | Special |
4421 | Gilde Pilsener | Germany | 3,69 | Lager, Light |
15015 | Gilden Kölsch, draught | Germany | 2,49 | Ale, German style |
14353 | Gillespies Malt Stout | Scotland | 2,71 | Porter/Stout |
10855 | Gilroy Favourite Pale Ale | South_Africa | 3,05 | Ale, British style |
11147 | Gilroy Premium Lager | South_Africa | 3,00 | Lager, Light |
4980 | Gilroy Serious Dark Ale | South_Africa | 3,56 | Ale, British style |
2358 | Gilroy Traditional Ruby Ale | South_Africa | 3,88 | Ale, British style |
5002 | Ginga Kogen Ko Mugi | Japan | 3,56 | Wheat beer |
7907 | Ginga Kogen Oyasumi | Japan | 3,28 | Wheat beer |
7907 | Ginga Kogen Weizen (Star Bottle) | Japan | 3,28 | Wheat beer |
5002 | Ginga Kogen White | Japan | 3,56 | Wheat beer |
16568 | Ginsber Draught Beer 10°, draught | China | 2,16 | Lager, Light |
17589 | Ginsber Glamorous Draft Beer (Dazzle Colourful) 8° | China | 1,88 | Lager, Light |
16568 | Ginsber Green Draft Beer (Draft Green Food) 10° | China | 2,16 | Lager, Light |
18438 | Ginsber Light Beer 8°P | China | 1,60 | Lager, Light |
19026 | Ginsber Pasteurized Beer in Green Tin (Premium Brew) 10° | China | 1,44 | Lager, Light |
17589 | Ginsber Premium Draft Beer 10° | China | 1,88 | Lager, Light |
19612 | Ginsber Super Dry | China | 1,14 | Lager, Light |
18319 | Giraf Classic | Denmark | 1,70 | Lager, Light |
19155 | Giraf Gold | Denmark | 1,33 | Lager, Bock |
20041 | Giraf Strong | Denmark | 0,81 | Lager, Bock |
15171 | Girardin Faro, draught | Belgium | 2,44 | Gueuze/Lambic |
4346 | Girardin Framboise 1882 | Belgium | 3,71 | Gueuze/Lambic |
309 | Girardin Gueuze (White label) | Belgium | 4,44 | Gueuze/Lambic |
4436 | Girardin Gueuze 1882 (black label) | Belgium | 3,69 | Gueuze/Lambic |
41 | Girardin Jonge Lambik, draught | Belgium | 4,89 | Gueuze/Lambic |
204 | Girardin Kriek 1882 | Belgium | 4,56 | Gueuze/Lambic |
829 | Girardin Kriek, draught | Belgium | 4,22 | Gueuze/Lambic |
7874 | Girardin Kriekenlambic, draught | Belgium | 3,28 | Gueuze/Lambic |
23 | Girardin Lambic, draught | Belgium | 4,95 | Gueuze/Lambic |
5002 | Girardin Ulricher Extra | Belgium | 3,56 | Lager, Light |
18314 | Giron | Sweden | 1,70 | Lager, Light |
4206 | Givrée Frasnoise | Belgium | 3,75 | Ale, Belgian style |
1653 | Gl. Carlsberg Porter | Denmark | 4,10 | Porter/Stout |
6582 | Gl. Dansk Mjød | Denmark | 3,54 | Special |
13182 | Gl. Strand Øllager Jubileum | Denmark | 2,79 | Lager, Light |
5002 | Glückauf Kräusenbier, draught | Germany | 3,56 | Lager, Light |
7907 | Glückauf Pilsner, draught | Germany | 3,28 | Lager, Light |
2050 | Glacier Bald Beaver Barley Wine, draught | USA | 3,96 | Ale, British style |
18249 | Glacier Flathead Cherry Ale, draught | USA | 1,73 | Special |
17380 | Glacier Golden Grizzly Ale, draught | USA | 1,99 | Ale, German style |
7626 | Glacier North Fork Amber, draught | USA | 3,32 | Ale, German style |
18347 | Glacier Port Polson Pilsner, draught | USA | 1,67 | Lager, Light |
14802 | Glacier Select Octoberfest | USA | 2,56 | Lager, Bock |
17263 | Glacier Slurry Bomber Stout, draught | USA | 2,05 | Porter/Stout |
11147 | Glastonbury Golden Chalice, cask | England | 3,00 | Ale, British style |
7907 | Glastonbury Mystery Tor, cask | England | 3,28 | Ale, British style |
988 | Glazen Toren Canaster Winterscotch | Belgium | 4,13 | Ale, Belgian style |
7012 | Glazen Toren Cuvée Angélique | Belgium | 3,45 | Ale, Belgian style |
7907 | Glazen Toren Jan De Lichte | Belgium | 3,28 | Ale, Belgian style |
991 | Glazen Toren Ondineke Oilsjtersen Tripel | Belgium | 4,13 | Ale, Belgian style |
1032 | Glazen Toren Saison d'Erpe-Mere | Belgium | 4,12 | Ale, Belgian style |
15171 | Glebe Farm Gladiator Spelt Beer, cask | England | 2,44 | Special |
10562 | Glentworth Lightyear, cask | England | 3,11 | Ale, British style |
18249 | Gletscher Bräu | Switzerland | 1,73 | Lager, Light |
1032 | Gleumes Hell, draught | Germany | 4,12 | Ale, German style |
2504 | Gleumes Obergärig (Lager), draught | Germany | 3,84 | Ale, German style |
7907 | Gleumes Weizen, draught | Germany | 3,28 | Wheat beer |
11011 | Glops D'Hivern | Spain | 3,01 | Special |
10927 | Glops Fosca De Blat | Spain | 3,04 | Wheat beer |
2504 | Glops Fumada | Spain | 3,84 | Special |
20268 | Glubczycze Van Horn | Poland | 0,20 | Lager, Light |
18961 | Gluck Pils | Belgium | 1,50 | Lager, Light |
18330 | Glutaner | Belgium | 1,68 | Lager, Light |
4169 | Gnoff Primary Stout 31, homebrew | Sweden | 3,76 | Porter/Stout |
16568 | Goacher's Gold Star, cask | England | 2,16 | Ale, British style |
7907 | Goddards Ale of Wight | England | 3,28 | Ale, British style |
7907 | Goddards Ducks Folly, cask | England | 3,28 | Ale, British style |
893 | Goddards Fuggle Dee Dum | England | 4,18 | Ale, British style |
5002 | Goddards Pie Eyed, cask | England | 3,56 | Ale, British style |
1032 | Goddards Winter Warmer, cask | England | 4,12 | Ale, British style |
4827 | Godefroy Blonde | Belgium | 3,59 | Ale, Belgian style |
7859 | Godefroy Rousse | Belgium | 3,29 | Ale, Belgian style |
17589 | Godfather | India | 1,88 | Lager, Bock |
5002 | Goff's Black Knight | England | 3,56 | Porter/Stout |
5002 | Goff's Jouster | England | 3,56 | Ale, British style |
7907 | Goffmann Svetloe Pshenichnoe, draught | Russia | 3,28 | Wheat beer |
15171 | Goffmann Svetloe Yachmennoe, draught | Russia | 2,44 | Lager, Light |
17589 | Gold Arrow Premium Lager | Ghana | 1,88 | Lager, Bock |
16568 | Gold Berger | Hungary | 2,16 | Lager, Light |
16263 | Gold Bohemia Beer | Czech_Republic | 2,30 | Lager, Light |
16465 | Gold Export Beer | Poland | 2,21 | Lager, Light |
16415 | Gold Hirsch | Ukraine | 2,23 | Lager, Light |
19705 | Gold Medal Taiwan Beer | Taiwan | 1,04 | Lager, Light |
11147 | Gold Ochsen Hefeweizen Hell | Germany | 3,00 | Wheat beer |
18438 | Gold Ochsen Radler | Germany | 1,60 | Special |
18971 | Gold Pulsar 12º | Uzbekistan | 1,49 | Lager, Light |
14946 | Gold Star | Israel | 2,52 | Lager, Dark |
7358 | Gold Svetlo, draught | Slovenia | 3,38 | Lager, Light |
7626 | Gold Temno, draught | Slovenia | 3,32 | Lager, Bock |
4501 | Golden Bear Lager | USA | 3,67 | Lager, Light |
18438 | Golden Bräu F?r? Alcool | Romania | 1,60 | Lager, Light |
19705 | Golden Bräu Original | Romania | 1,04 | Lager, Light |
20146 | Golden Delster | Iran | 0,67 | Lager, Light |
12434 | Golden Eagle | Sweden | 2,99 | Ale, British style |
12872 | Golden Falcon | Sweden | 2,87 | Lager, Light |
2018 | Golden Gate Copper Ale | USA | 3,97 | Ale, British style |
2233 | Golden Gate Original Ale | USA | 3,92 | Ale, British style |
4242 | Golden Gate Pale Ale | USA | 3,74 | Ale, British style |
11147 | Golden Hans Dark, draught | China | 3,00 | Lager, Dark |
13442 | Golden Hans Light, draught | China | 2,72 | Lager, Light |
19446 | Golden King Premium Beer | Taiwan | 1,30 | Lager, Light |
18438 | Golden Pilsner (Zimbabwe) | Zimbabwe | 1,60 | Lager, Light |
4096 | Goldenener Adler Lagerbier, draught | Germany | 3,77 | Lager, Dark |
7907 | Goldener Löwe Altfränkisches Lager, cask | Germany | 3,28 | Lager, Dark |
10359 | Goldener Löwe Altfränkisches Lagerbier | Germany | 3,15 | Lager, Light |
12991 | Goldener Löwe Edel-Pils | Germany | 2,84 | Lager, Light |
12868 | Goldener Löwe Export | Germany | 2,87 | Lager, Light |
7201 | Goldener Löwe Vollbier Premium, draught | Germany | 3,42 | Lager, Light |
14596 | Goldenhorn Club | Slovenia | 2,63 | Lager, Light |
1805 | Goldfassl Vienna Beer | Austria | 4,05 | Lager, Light |
13442 | Goldmalt Black, draught | Vietnam | 2,72 | Lager, Dark |
1032 | Goldmalt Gold (Pilsner), draught | Vietnam | 4,12 | Lager, Light |
1032 | Goldmalt Special, draught | Vietnam | 4,12 | Lager, Light |
12534 | Goldmandli Zuger Dunkel Spezial | Switzerland | 2,96 | Lager, Dark |
17305 | Goldstar Black Roast | Israel | 2,03 | Lager, Dark |
10585 | Goose Eye Barm Pot, cask | England | 3,11 | Ale, British style |
1032 | Goose Eye No Eye Deer, cask | England | 4,12 | Ale, British style |
7907 | Goose Eye Pommie's Revenge, cask | England | 3,28 | Ale, British style |
7907 | Goose Island 312 Urban Wheat Ale | USA | 3,28 | Wheat beer |
5002 | Goose Island Batch 2000 Barleywine, draught | USA | 3,56 | Ale, British style |
10269 | Goose Island Big John Imperial Stout | USA | 3,18 | Porter/Stout |
232 | Goose Island Bourbon County Coffee Stout | USA | 4,52 | Porter/Stout |
5002 | Goose Island Bourbon County Stout | USA | 3,56 | Porter/Stout |
176 | Goose Island Bourbon County Vanilla Stout | USA | 4,65 | Porter/Stout |
2504 | Goose Island Christmas Ale | USA | 3,84 | Ale, British style |
4096 | Goose Island Demolition | USA | 3,77 | Ale, Belgian style |
2504 | Goose Island Harvest Ale | USA | 3,84 | Ale, British style |
4960 | Goose Island Honker's Ale | USA | 3,56 | Ale, British style |
1032 | Goose Island Imperial IPA | USA | 4,12 | Ale, British style |
10604 | Goose Island IPA | USA | 3,11 | Ale, British style |
16568 | Goose Island Lamar St. Pale Ale | USA | 2,16 | Ale, British style |
2504 | Goose Island Lolita | USA | 3,84 | Ale, Belgian style |
1032 | Goose Island Madame Rose | USA | 4,12 | Ale, Belgian style |
5002 | Goose Island Matilda | USA | 3,56 | Ale, Belgian style |
7907 | Goose Island Mild Winter | USA | 3,28 | Ale, British style |
2117 | Goose Island Naughty Goose | USA | 3,95 | Ale, British style |
7907 | Goose Island Night Stalker | USA | 3,28 | Porter/Stout |
11147 | Goose Island Nut Brown Ale | USA | 3,00 | Ale, British style |
5002 | Goose Island Oatmeal Stout | USA | 3,56 | Ale, British style |
16568 | Goose Island Pepe Nero | USA | 2,16 | Ale, Belgian style |
7907 | Goose Island Pere Jacques | USA | 3,28 | Ale, Belgian style |
1727 | Goose Island Red Felt Ale | USA | 4,07 | Ale, British style |
