RATINGS AS OF 7th of January 2014 - Alphabetically: P-Q | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
4735 | P & S | Czech_Republic | 3,62 | Lager, Light |
845 | Päffgen Kölsch, draught | Germany | 4,21 | Ale, German style |
11147 | Pärnu Õllekuningas | Estonia | 3,00 | Lager, Light |
11147 | Pärnu Jubileum | Estonia | 3,00 | Lager, Light |
15171 | Pärnu Mee Õlu | Estonia | 2,44 | Special |
11147 | Pärnu Rummujüri | Estonia | 3,00 | Lager, Bock |
19166 | Pécsi Radler Lemon | Hungary | 1,32 | Special |
1032 | Põhjala Öö | Estonia | 4,12 | Porter/Stout |
13364 | Põhjala Rukkirääk | Estonia | 2,74 | Special |
2504 | Pöllinger Zwickl | Germany | 3,84 | Lager, Light |
10827 | P3Brewing Speed | Italy | 3,06 | Ale, British style |
11147 | P3Brewing Turkunara | Italy | 3,00 | Porter/Stout |
19705 | Pabst Blue Ribbon 10° (Chinese) | China | 1,04 | Lager, Light |
16568 | Pabst Blue Ribbon Black Beer | China | 2,16 | Porter/Stout |
19166 | Pabst Blue Ribbon World War Two | China | 1,32 | Lager, Light |
18438 | Pabst Blue Ribbon | USA | 1,60 | Lager, Light |
20191 | Paceña | Bolivia | 0,50 | Lager, Light |
20063 | Pacifico Clara | Mexico | 0,76 | Lager, Light |
5002 | Paddock Wood Bête Noire Oatmeal Stout | Canada | 3,56 | Porter/Stout |
1032 | Paddy's Chocolate Porter, draught | Australia | 4,12 | Porter/Stout |
7907 | Paddy's Christmas Pudding Ale, draught | Australia | 3,28 | Ale, British style |
2504 | Paddy's Dry Stout, draught | Australia | 3,84 | Porter/Stout |
1032 | Paddy's Pilsner, draught | Australia | 4,12 | Lager, Light |
5002 | Paddy's Summer Ale, draught | Australia | 3,56 | Ale, British style |
15171 | Paddy's Unleaded, draught | Australia | 2,44 | Lager, Light |
2504 | Paddy's Wheat Beer, draught | Australia | 3,84 | Wheat beer |
14792 | Paderborner Pilsener | Germany | 2,56 | Lager, Light |
5002 | Padubysio Bernelius | Lithuania | 3,56 | Lager, Bock |
4793 | Padubysio Svogeriu | Lithuania | 3,60 | Lager, Bock |
6536 | Paeleman Uitzet 1730 | Belgium | 3,55 | Ale, Belgian style |
642 | Paeleman Uitzet Druiven | Belgium | 4,34 | Special |
2443 | Paeleman Uitzet Kriekbier | Belgium | 3,85 | Special |
14770 | Pagoa Baigorri | Spain | 2,57 | Ale, British style |
12673 | Pagoa Orhi | Spain | 2,92 | Lager, Light |
12906 | Pagoa Zunbeltz | Spain | 2,86 | Porter/Stout |
12970 | Paillette Bière Blonde de Garde | France | 2,85 | Ale, Belgian style |
20050 | Pais Haywards 5000 | India | 0,79 | Lager, Bock |
20256 | Pais Knock Out | India | 0,28 | Lager, Bock |
7907 | Paka Pramen Helles Lagerbier | Czech_Republic | 3,28 | Lager, Light |
11147 | Palóc Világos | Hungary | 3,00 | Lager, Light |
19166 | Palermo | Argentina | 1,32 | Lager, Light |
17475 | Palm Bock Pils | Belgium | 1,94 | Lager, Light |
20009 | Palm Green | Belgium | 0,87 | Special |
14550 | Palm Royale | Belgium | 2,65 | Ale, Belgian style |
13050 | Palm Speciale, draught | Belgium | 2,83 | Ale, British style |
18922 | Palma Louca | Brazil | 1,52 | Lager, Light |
3930 | Palmers 200 Premium Ale, cask | England | 3,81 | Ale, British style |
9763 | Palvasalmi Portteri | Finland | 3,27 | Porter/Stout |
19950 | Pampa Cerveja | Guinea-Bissau | 0,96 | Lager, Light |
20240 | Pan Svijetlo Pivo | Croatia | 0,38 | Lager, Light |
18438 | Pan Zlatni | Croatia | 1,60 | Lager, Light |
17554 | Panama Premium Lager | Panama | 1,89 | Lager, Light |
2504 | PangPang Cause I Saison...Fool, draught | Sweden | 3,84 | Ale, Belgian style |
7907 | PangPang Cookie Stout | Sweden | 3,28 | Porter/Stout |
1032 | PangPang Dubbelpipa | Sweden | 4,12 | Ale, British style |
1032 | PangPang Hökarängen IPA | Sweden | 4,12 | Ale, British style |
1032 | PangPang Peppos Imperial Pale Ale, draught | Sweden | 4,12 | Ale, British style |
2504 | PangPang Pettersson Porter | Sweden | 3,84 | Porter/Stout |
2504 | PangPang Puttin' in Hours Pale Ale | Sweden | 3,84 | Ale, British style |
2504 | Panil Ambrè | Italy | 3,84 | Ale, Belgian style |
169 | Panil Barriquée (Mild) | Italy | 4,65 | Ale, Belgian style |
244 | Panil Barriquée (Sour) (European version) | Italy | 4,50 | Ale, Belgian style |
2504 | Panil Barriquée Settembre | Italy | 3,84 | Special |
1891 | Panil Barrique (sour) | Italy | 4,01 | Ale, Belgian style |
7907 | Panil Bionda | Italy | 3,28 | Ale, Belgian style |
14404 | Panil Blanche | Italy | 2,69 | Wheat beer |
7114 | Panil Brune | Italy | 3,43 | Ale, Belgian style |
7907 | Panil Divina | Italy | 3,28 | Gueuze/Lambic |
13442 | Panil Enhanced | Italy | 2,72 | Ale, Belgian style |
4742 | Pannepot 2004 | Belgium | 3,62 | Ale, Belgian style |
18375 | Pannon Ászok | Croatia | 1,65 | Lager, Light |
19705 | Pannon Gold | Hungary | 1,04 | Lager, Light |
7907 | Panther Extra Super Stout | Indonesia | 3,28 | Porter/Stout |
16568 | Panther Stout (5%, black) | Indonesia | 2,16 | Porter/Stout |
16375 | Papy Jo | Belgium | 2,25 | Special |
17104 | Pardál Echt Sv?tlý Ležák 11° | Czech_Republic | 2,14 | Lager, Light |
19166 | Pardál Sv?tlé Vý?epní Pivo | Czech_Republic | 1,32 | Lager, Light |
7907 | Parish Bazs Bonce Blower, cask | England | 3,28 | Ale, British style |
11147 | Parish Special Bitter, cask | England | 3,00 | Ale, British style |
12593 | Park City Baja Especial, draught | USA | 2,93 | Wheat beer |
17093 | Park Slope IPA | USA | 2,15 | Ale, British style |
7127 | Parník Kapitán 12° | Czech_Republic | 3,43 | Lager, Light |
4305 | Parník Komodor 14° | Czech_Republic | 3,72 | Lager, Light |
4777 | Parník Námo?ník 10° | Czech_Republic | 3,61 | Lager, Light |
13153 | Parník Pirát 13° | Czech_Republic | 2,80 | Lager, Dark |
13442 | Partizan IPA Cascade, Chinook, Columbus | England | 2,72 | Ale, British style |
7098 | Partizan Pale Ale Dr. Rudi | England | 3,44 | Ale, British style |
17231 | Partizan Saison Big Red | England | 2,07 | Ale, Belgian style |
14940 | Passauer Oktoberfestbier* | Germany | 2,52 | Lager, Light |
13042 | Passendale, draught | Belgium | 2,83 | Ale, Belgian style |
16205 | Patagonia Lager | Chile | 2,32 | Lager, Light |
12403 | Paten Tumma Täysmallaolut | Finland | 2,99 | Lager, Dark |
3939 | Pater Lieven Blond | Belgium | 3,81 | Ale, Belgian style |
4738 | Pater Lieven Bruin | Belgium | 3,62 | Ale, Belgian style |
7907 | Pater Lieven Tripel | Belgium | 3,28 | Ale, Belgian style |
6648 | Pater Lieven Wit | Belgium | 3,52 | Wheat beer |
14365 | Pater Rudi Weissbier | Germany | 2,71 | Wheat beer |
7907 | Patrón Svetlý 11.5°, draught | Slovakia | 3,28 | Lager, Light |
19113 | Patrona | Netherlands | 1,36 | Lager, Light |
7907 | Paulaner Bräuhaus (Jakarta) Dunkel, draught | Indonesia | 3,28 | Lager, Dark |
2504 | Paulaner Bräuhaus (Jakarta) Hell, draught | Indonesia | 3,84 | Lager, Light |
11147 | Paulaner Bräuhaus (Shenyang) Munich Dark, draught | China | 3,00 | Lager, Dark |
5002 | Paulaner Bräuhaus (Shenyang) Munich Helles, draught | China | 3,56 | Lager, Light |
2504 | Paulaner Brauhaus (Beijing) Dark Lager, draught | China | 3,84 | Lager, Dark |
7907 | Paulaner Brauhaus (Beijing) Lager, draught | China | 3,28 | Lager, Light |
7171 | Paulaner Hefe-Weissbier Dunkel | Germany | 3,43 | Wheat beer |
14415 | Paulaner Hefe-Weissbier | Germany | 2,69 | Wheat beer |
16568 | Paulaner Hefeweissbier Alkoholfrei | Germany | 2,16 | Wheat beer |
18438 | Paulaner Hefeweissbier Leicht | Germany | 1,60 | Wheat beer |
7563 | Paulaner Oktoberfest | Germany | 3,34 | Lager, Light |
2143 | Paulaner Original Münchner Dunkel | Germany | 3,94 | Lager, Dark |
4334 | Paulaner Premium Lager | Germany | 3,71 | Lager, Light |
13245 | Paulaner Premium Pils | Germany | 2,77 | Lager, Light |
4945 | Paulaner Roggen | Germany | 3,57 | Special |
16184 | Paulaner Salvator | Germany | 2,34 | Lager, Bock |
720 | Paulaner Urtyp | Germany | 4,28 | Lager, Light |
15171 | Paulaner Waterfront Bräuhaus Dunkel, draught | South_Africa | 2,44 | Lager, Dark |
11147 | Paulaner Waterfront Bräuhaus Lager, draught | South_Africa | 3,00 | Lager, Light |
5002 | Paulaner Waterfront Bräuhaus Pilsener, draught | South_Africa | 3,56 | Lager, Light |
5002 | Paulaner Waterfront Bräuhaus Weissbier, draught | South_Africa | 3,56 | Wheat beer |
7610 | Paulaner Weissbier Kristallklar | Germany | 3,32 | Wheat beer |
16568 | Paulistânia | Brazil | 2,16 | Lager, Light |
17568 | Paus | Sweden | 1,89 | Lager, Light |
791 | Pauwel Kwak, draught | Belgium | 4,24 | Ale, Belgian style |
10511 | Pauwel Kwak | Belgium | 3,12 | Ale, Belgian style |
14849 | Pavlodarskoe Klassicheskoe | Kazakstan | 2,55 | Lager, Light |
16380 | Pavlodarskoe Originalnoe | Kazakstan | 2,24 | Lager, Light |
17097 | Pavlodarskoe Osoboe | Kazakstan | 2,15 | Lager, Light |
13398 | Pavo Israeli Pale Ale | Israel | 2,73 | Ale, British style |
11147 | Peak Organic Weiss Principal | USA | 3,00 | Ale, British style |
19705 | Pearl River Lager Beer | China | 1,04 | Lager, Light |
7907 | Pearl Street Burnie's Brown, draught | USA | 3,28 | Ale, British style |
13442 | Pearl Street Lake Effect Pale Ale, draught | USA | 2,72 | Ale, British style |
15171 | Pearl Street Trainwreck, draught | USA | 2,44 | Ale, British style |
14674 | Pedavena | Italy | 2,61 | Lager, Light |
13192 | Pee Klak Moorsels Bier | Belgium | 2,79 | Ale, Belgian style |
14856 | Pee Klak Royal | Belgium | 2,55 | Ale, Belgian style |
7058 | Pegas Svetlý Lezák Nefiltrovaný, draught | Czech_Republic | 3,44 | Lager, Light |
18438 | Pelforth 3 Malts | France | 1,60 | Lager, Bock |
17589 | Pelforth Blonde | France | 1,88 | Lager, Light |
16014 | Pelforth Blonde | France | 2,40 | Lager, Light |
16241 | Pelforth Brune | France | 2,31 | Lager, Dark |
18852 | Pelforth Pelican | France | 1,56 | Lager, Light |
5002 | Pelgrim Bravoer, draught | Netherlands | 3,56 | Ale, Belgian style |
5002 | Pelgrim Mayflower Tripel | Netherlands | 3,56 | Ale, Belgian style |
12593 | Pelhrimov Svetlý Lezák Prémium 12% | Czech_Republic | 2,93 | Lager, Light |
1032 | Pelican Dorymans Dark Ale, draught | USA | 4,12 | Ale, British style |
186 | Pelican Grand Cru de Pelican | USA | 4,61 | Ale, Belgian style |
4604 | Pelican Heiferweizen | USA | 3,64 | Wheat beer |
2504 | Pelican India Pelican Ale | USA | 3,84 | Ale, British style |
7907 | Pelican John Q. Porter, draught | USA | 3,28 | Porter/Stout |
11147 | Pelican Kiwanda Cream Ale | USA | 3,00 | Ale, British style |
16568 | Pelican MacPelicans Scottish Style Ale | USA | 2,16 | Ale, British style |
1876 | Pelican Mother of all Storms | USA | 4,02 | Ale, British style |
5002 | Pelican Poor Richards Ale, draught | USA | 3,56 | Ale, British style |
5002 | Pelican Stormwatchers Winterfest 2003 Pinot Barrel Aged, draught | USA | 3,56 | Ale, British style |
5002 | Pelican Stormwatchers Winterfest 2003, draught | USA | 3,56 | Ale, British style |
2504 | Pelican Stormwatchers Winterfest 2004, draught | USA | 3,84 | Ale, British style |
1032 | Pelican Stormwatchers Winterfest 2005, draught | USA | 4,12 | Ale, British style |
718 | Pelican Stormwatchers Winterfest 2009 | USA | 4,28 | Ale, British style |
1032 | Pelican Tsunami Stout, draught | USA | 4,12 | Porter/Stout |
175 | Pelikaan | Belgium | 4,65 | Lager, Light |
10833 | Pelles Dark Ale, homebrew | Sweden | 3,06 | Ale, British style |
12711 | Pen-lon Cottage Cardi Bay Best Bitter | Wales | 2,91 | Ale, British style |
7127 | Pen-lon Cottage Chocolate Stout | Wales | 3,43 | Porter/Stout |
15050 | Pen-lon Cottage Ewes Frolic Lager | Wales | 2,49 | Lager, Light |
13061 | Pen-lon Cottage Gimmers Mischief | Wales | 2,82 | Ale, British style |
14898 | Pen-lon Cottage Heather Honey Ale | Wales | 2,53 | Ale, British style |
17435 | Pen-lon Cottage Lambs Gold Light Ale | Wales | 1,96 | Ale, British style |
9787 | Pen-lon Cottage Ramnesia | Wales | 3,26 | Ale, British style |
12496 | Pen-lon Cottage Stock-Ram Stout | Wales | 2,97 | Porter/Stout |
15076 | Pen-lon Cottage Tipsy Tup Pale Ale | Wales | 2,48 | Ale, British style |
13321 | Pen-lon Cottage Twin Ram India Pale Ale | Wales | 2,75 | Ale, British style |
12547 | Peniger Edel-Bock | Germany | 2,95 | Lager, Bock |
14374 | Peniger Edel | Germany | 2,70 | Lager, Light |
10743 | Peniger Kellerberg Schwarzbier | Germany | 3,07 | Lager, Dark |
12423 | Peniger Landbier | Germany | 2,99 | Lager, Dark |
12794 | Peniger Pilsner Premium | Germany | 2,89 | Lager, Light |
6815 | Peniger Spezial Goldsiegel | Germany | 3,50 | Lager, Light |
4149 | Penn Weizen | USA | 3,76 | Wheat beer |
7907 | Pennichuck Bagpipers Scottish Ale | USA | 3,28 | Ale, British style |
15171 | Pennichuck Chief’s Imperial IPA, draught | USA | 2,44 | Ale, British style |
13442 | Pennichuck Feuerwehrmann Schwarzbier | USA | 2,72 | Lager, Dark |
7907 | Pennichuck Firemans Pail Ale | USA | 3,28 | Ale, British style |
11147 | Pennichuck Halligan IPA, draught | USA | 3,00 | Ale, British style |
5002 | Pennichuck Shouboushi Ginger Pilsner | USA | 3,56 | Lager, Light |
2504 | Pennichuck The Big O Oktoberfest Lager | USA | 3,84 | Lager, Bock |
1685 | Penning Hetzelsdorfer Fränkisches Vollbier | Germany | 4,08 | Lager, Dark |
10730 | Per-Eriks Badrumsbryggeris Stout, homebrew | Sweden | 3,07 | Porter/Stout |
18122 | Pera Pilsener | Turkey | 1,83 | Lager, Light |
11147 | Perla Chmielowa Pils | Poland | 3,00 | Lager, Bock |
13301 | Perla Dorada Pilsen | Spain | 2,75 | Lager, Light |
17168 | Perla Goolman | Poland | 2,11 | Lager, Light |
11147 | Perle La Perle | France | 3,00 | Lager, Light |
16526 | Perlenbacher Premium Pils | Germany | 2,18 | Lager, Light |
11147 | Permon IPA Sherpa 16°, draught | Czech_Republic | 3,00 | Ale, British style |
15171 | Permon P.A.P.A. American Pale Ale 12° | Czech_Republic | 2,44 | Ale, British style |
5002 | Permon Psenicné Nepasterované | Czech_Republic | 3,56 | Wheat beer |
11147 | Permon Stout | Czech_Republic | 3,00 | Porter/Stout |
10969 | Pernstejn 2000 Svetlý Lezák | Czech_Republic | 3,02 | Lager, Light |
4741 | Pernstejn Desitka | Czech_Republic | 3,62 | Lager, Light |
7735 | Pernstejn Pardubický Porter | Czech_Republic | 3,31 | Porter/Stout |
19601 | Pernstejn | Czech_Republic | 1,15 | Lager, Light |
17253 | Pernštejn D Pivo (Dia) | Czech_Republic | 2,06 | Lager, Light |
7505 | Pernštejn Granát | Czech_Republic | 3,35 | Lager, Dark |
10748 | Pernštejn Jedenáctka | Czech_Republic | 3,07 | Lager, Light |
10717 | Pernštejn Polotmavé Vý?epní 10° | Czech_Republic | 3,08 | Lager, Dark |
11018 | Pernštejn Premium Sv?tlý Ležák 12° | Czech_Republic | 3,01 | Lager, Light |
7085 | Pernštejn Tmavý Ležák | Czech_Republic | 3,44 | Lager, Dark |
11147 | Peroni Gran Riserva | Italy | 3,00 | Lager, Bock |
18307 | Peroni | Italy | 1,70 | Lager, Light |
2504 | Persha Chorne | Ukraine | 3,84 | Porter/Stout |
14761 | Persha Mitsne | Ukraine | 2,58 | Lager, Bock |
16008 | Persha Premium | Ukraine | 2,40 | Lager, Light |
14931 | Persha Svitle | Ukraine | 2,53 | Lager, Light |
10388 | Pete's Place Choc Beer | USA | 3,15 | Wheat beer |
13407 | Pete's Wicked Ale | USA | 2,73 | Ale, British style |
15167 | Pete's Wicked Lager | USA | 2,44 | Lager, Light |
10694 | Pete's Wicked Strawberry Blonde | USA | 3,08 | Special |
16134 | Pete's Wicked Summer Brew | USA | 2,35 | Special |
14842 | Pete's Wicked Winter Brew | USA | 2,56 | Special |
15926 | Peterhof Premium Lager | Russia | 2,43 | Lager, Light |
13442 | Peters Kölsch, draught | Germany | 2,72 | Ale, German style |
1929 | Petes Honey Porter, homebrew | Sweden | 4,00 | Ale, British style |
2504 | Petit Lambic de Metropole, draught | Russia | 3,84 | Gueuze/Lambic |
13442 | Petrópolis Petra Premium | Brazil | 2,72 | Lager, Dark |
17111 | Petra Beer | Jordan | 2,14 | Lager, Bock |
164 | Petrus Aged Pale | Belgium | 4,67 | Ale, Belgian style |
5002 | Petrus Blond | Belgium | 3,56 | Ale, Belgian style |
2504 | Petrus Dubbel Bruin | Belgium | 3,84 | Ale, Belgian style |
10639 | Petrus Oud Bruin 1996, aged 5 years | Belgium | 3,10 | Ale, Belgian style |
7450 | Petrus Speciale | Belgium | 3,36 | Ale, Belgian style |
7395 | Petrus Triple | Belgium | 3,38 | Ale, Belgian style |
7586 | Petrus Winterbier | Belgium | 3,33 | Ale, Belgian style |
18300 | PF Guld | Sweden | 1,71 | Lager, Light |
4096 | Pfaffen Hefeweizen, draught | Germany | 3,77 | Wheat beer |
954 | Pfaffen Kölsch, draught | Germany | 4,15 | Ale, German style |
6921 | Pfister Landbier, draught | Germany | 3,48 | Lager, Light |
9785 | Pfister Schwarz Kellerbier, draught | Germany | 3,26 | Lager, Dark |
12918 | Pfister Weißbier | Germany | 2,86 | Wheat beer |
10894 | Pfister Weissbier, draught | Germany | 3,04 | Wheat beer |
14698 | Pforzheim 1889 Gründerbier | Germany | 2,60 | Lager, Light |
12823 | Pfungstädter Edel Pils | Germany | 2,88 | Lager, Light |
10863 | Pfungstädter St. Nikolaus | Germany | 3,05 | Lager, Bock |
11147 | Philadelphia Beer | Jordan | 3,00 | Lager, Light |
2263 | Phillips Amnesiac Double IPA | Canada | 3,91 | Ale, British style |
4743 | Phillips Black Toque India Dark Ale | Canada | 3,62 | Ale, British style |
7907 | Phillips Longboat Double Chocolate Porter | Canada | 3,28 | Porter/Stout |
7260 | Philomenn Spoum (Triple) | France | 3,41 | Ale, Belgian style |
7503 | Philomenn Spoum des Talus | France | 3,35 | Ale, Belgian style |
2290 | Philomenn Stout | France | 3,90 | Porter/Stout |
7907 | Philomenn Tourbée | France | 3,28 | Special |
11147 | Philthy Phil's American Pale Ale | Sweden | 3,00 | Ale, British style |
7907 | Phoenix Arizona, cask | England | 3,28 | Lager, Light |
2504 | Phoenix Black Bee Honey Porter, cask | England | 3,84 | Porter/Stout |
15171 | Phoenix Double Dagger, cask | England | 2,44 | Ale, British style |
5002 | Phoenix Double Gold, cask | England | 3,56 | Ale, British style |
7907 | Phoenix Jolly Holly , cask | England | 3,28 | Ale, British style |
348 | Phoenix Monkeytown Mild, cask | England | 4,39 | Ale, British style |
5002 | Phoenix Navvy, cask | England | 3,56 | Ale, British style |
1032 | Phoenix Oak Best Bitter, cask | England | 4,12 | Ale, British style |
5002 | Phoenix Old Oak Premium Bitter, cask | England | 3,56 | Ale, British style |
2504 | Phoenix Pale Moonlight Evening Ale, cask | England | 3,84 | Ale, British style |
1032 | Phoenix Porter, cask | England | 4,12 | Porter/Stout |
18438 | Phoenix Special Brew | Mauritius | 1,60 | Lager, Bock |
13442 | Phoenix Struggling Monkey, cask | England | 2,72 | Ale, British style |
13442 | Phoenix Struggling Monkey, cask | England | 2,72 | Ale, British style |
1032 | Phoenix Thirsty Moon, cask | England | 4,12 | Ale, British style |
6512 | Phoenix West Coast I.P.A., cask | England | 3,55 | Ale, British style |
1829 | Phoenix Wobbly Bob, cask | England | 4,03 | Ale, British style |
17174 | Phuket Lager Beer | Thailand | 2,11 | Lager, Light |
13234 | Piast Magnat | Poland | 2,77 | Lager, Bock |
11102 | Piast Porter | Poland | 3,00 | Porter/Stout |
14383 | Piast Super Premium | Poland | 2,70 | Lager, Bock |
19537 | Piast Wroclawski (Jasne Pelne) | Poland | 1,21 | Lager, Light |
16087 | Piast | Poland | 2,37 | Lager, Light |
7907 | Pickener/Brekeriet Farmhouse Ale | Germany | 3,28 | Ale, Belgian style |
17372 | Piebalga Minhauzena Alus | Latvia | 1,99 | Lager, Light |
7907 | Piebalgas Alus, draught | Latvia | 3,28 | Lager, Light |
13433 | Piebalgas Jubilejas Alus | Latvia | 2,72 | Lager, Light |
17503 | Piebalgas Sencu Alus | Latvia | 1,92 | Lager, Light |
14937 | Piebalgas Tumsais Lux | Latvia | 2,52 | Lager, Dark |
16568 | Piedboeuf Blonde | Belgium | 2,16 | Special |
17589 | Piedboeuf Brune | Belgium | 1,88 | Special |
18318 | Piedboeuf Triple | Belgium | 1,70 | Ale, Belgian style |
4331 | Piestinger Bock | Austria | 3,72 | Lager, Bock |
14823 | Pietra Bière Ambrée | France | 2,56 | Special |
17080 | Pig Rye Lager | England | 2,16 | Special |
10564 | Pikard Ale 13° | Czech_Republic | 3,11 | Ale, British style |
4517 | Pikard Ženské 11° Pšeni?ný | Czech_Republic | 3,66 | Wheat beer |
11111 | Pikard Puškvorcové Pivo 14° Tmavý Speciál | Czech_Republic | 3,00 | Lager, Dark |
4777 | Pikard Sv?tlý Ležák 11° | Czech_Republic | 3,61 | Lager, Light |
10628 | Pike Kilt Lifter | USA | 3,10 | Ale, British style |
10094 | Pike Old Bawdy Barleywine Style Ale 1998, aged 2 years | USA | 3,20 | Ale, British style |
14728 | Pike Old Bawdy Barleywine Style ale | USA | 2,59 | Ale, British style |
6898 | Pike Pale Ale | USA | 3,48 | Ale, British style |
7046 | Pike Street Stout | USA | 3,45 | Porter/Stout |
17332 | Pikes Oakbank New Sparkling | Australia | 2,01 | Lager, Light |
17589 | Pikra Kupecheskoe Osoboe | Russia | 1,88 | Lager, Light |
18358 | Pikra Kupecheskoe Svetloe | Russia | 1,66 | Lager, Light |
18956 | Pikra Legenda Svetloe | Russia | 1,50 | Lager, Light |
19666 | Pikra Legenda Ultra | Russia | 1,08 | Lager, Light |
19566 | Pillage Premium Blue Lager | USA | 1,19 | Lager, Light |
19582 | Pillage Premium Green Lager | USA | 1,17 | Lager, Light |
19109 | Pillage Premium Red Lager | USA | 1,37 | Lager, Dark |
13213 | Pilot Bay Lager | New_Zealand | 2,78 | Lager, Light |
682 | Pilot Bay Scottish Wee Heavy | New_Zealand | 4,31 | Ale, British style |
17589 | Pils Plus | Serbia | 1,88 | Lager, Light |
14462 | Pilsator Pilsener | Germany | 2,68 | Lager, Light |
14732 | Pilsen Callao | Peru | 2,59 | Lager, Light |
18103 | Pilsen Cerveza Blanca | Paraguay | 1,84 | Lager, Light |
7907 | Pilsner Urquell 3.5% | Czech_Republic | 3,28 | Lager, Light |
348 | Pilsner Urquell Kvasnicový, draught | Czech_Republic | 4,39 | Lager, Light |
2504 | Pilsner Urquell Unpasteurized, draught | Czech_Republic | 3,84 | Lager, Light |
940 | Pilsner Urquell, draught | Czech_Republic | 4,15 | Lager, Light |
4024 | Pilsner Urquell | Czech_Republic | 3,79 | Lager, Light |
15171 | Piniavos Alutis Sta?ias | Lithuania | 2,44 | Lager, Bock |
2504 | Piniavos Alutis Stepano Šnekutis, draught | Lithuania | 3,84 | Lager, Dark |
1032 | Piniavos Alutis Užopio, draught | Lithuania | 4,12 | Lager, Light |
5002 | Pink Elephant Golden Tusk | New_Zealand | 3,56 | Ale, British style |
5002 | Pink Elephant Mammoth | New_Zealand | 3,56 | Ale, British style |
2504 | Pink Elephant Mumbo Jumbo, draught | New_Zealand | 3,84 | Ale, Belgian style |
2504 | Pink Elephant Pips Birthday Beer | New_Zealand | 3,84 | Ale, Belgian style |
7907 | Pink Elephant Rajah | New_Zealand | 3,28 | Ale, British style |
15171 | Pinkus Demeter Müllers Lagerbier | Germany | 2,44 | Lager, Light |
15171 | Pinkus Hefe Weizen | Germany | 2,44 | Wheat beer |
11138 | Pinkus Jubiläumsbier | Germany | 3,00 | Lager, Light |
7538 | Pinkus Münstersch Alt | Germany | 3,34 | Ale, German style |
11147 | Pinkus Pils | Germany | 3,00 | Lager, Light |
749 | Pipkin Porter | USA | 4,27 | Porter/Stout |
13442 | Piraat 9% | Belgium | 2,72 | Ale, Belgian style |
10414 | Piraat, draught | Belgium | 3,14 | Ale, Belgian style |
10763 | Piraiki Fresh Beer Pale Ale | Greece | 3,07 | Ale, British style |
14744 | Piraiki Fresh Beer Pils | Greece | 2,58 | Lager, Light |
14701 | Piraiki Seasonal (Christmas Beer) | Greece | 2,60 | Lager, Dark |
1032 | Piratensop India Pale Ale | Belgium | 4,12 | Ale, British style |
5002 | Pirkawakka Pale | Japan | 3,56 | Ale, British style |
2504 | Pirkawakka Stout | Japan | 3,84 | Porter/Stout |
18438 | Pirkka III-olut (Red can version) | Finland | 1,60 | Lager, Light |
19705 | Pirkka III-olut | Finland | 1,04 | Lager, Light |
19166 | Pirkka Lager | Netherlands | 1,32 | Lager, Light |
19491 | Pirkka Tumma Lager | Netherlands | 1,26 | Lager, Dark |
15171 | Piss | Australia | 2,44 | Lager, Light |
18438 | PIT Acapulco | Russia | 1,60 | Lager, Light |
10416 | Pitfield 1792 Imperial Stout | England | 3,14 | Porter/Stout |
4928 | Pitfield 1824 Mild Ale | England | 3,57 | Ale, British style |
6855 | Pitfield 1830 Amber Ale | England | 3,49 | Ale, British style |
4576 | Pitfield 1837 India Pale Ale | England | 3,65 | Ale, British style |
4555 | Pitfield 1850 London Porter | England | 3,65 | Porter/Stout |
13223 | Pitfield 1860 XX Stout | England | 2,78 | Porter/Stout |
14376 | Pitfield 1896 XXXX Stock Ale | England | 2,70 | Ale, British style |
16568 | Pitfield 30th Anniversary Ale, cask | England | 2,16 | Ale, British style |
10401 | Pitfield Black Eagle | England | 3,14 | Ale, British style |
11111 | Pitfield Christmas Ale 2004 | England | 3,00 | Ale, British style |
9780 | Pitfield Double XX Stout | England | 3,26 | Porter/Stout |
11147 | Pitfield Eco Warrior | England | 3,00 | Ale, British style |
6569 | Pitfield Hoxton Best Bitter | England | 3,54 | Ale, British style |
4528 | Pitfield Organic N1 Wheat Beer | England | 3,66 | Wheat beer |
11147 | Pitfield Organic Red Ale | England | 3,00 | Ale, British style |
11147 | Pitfield Original Bitter | England | 3,00 | Ale, British style |
7907 | Pitfield Shoreditch Stout, cask | England | 3,28 | Porter/Stout |
805 | Pitfield Shoreditch Strong Ale | England | 4,23 | Ale, British style |
14691 | Pitfield Trafalgar | England | 2,60 | Ale, British style |
14435 | Pitfield Winter Warmer 2002 | England | 2,68 | Ale, British style |
13442 | Pitfield Wry Christmas, cask | England | 2,72 | Special |
19049 | Piton Mystic Mountain Brew Lager Beer | St_Lucia | 1,42 | Lager, Light |
20157 | Pitt Bier | Netherlands | 0,65 | Lager, Light |
