Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - Australia [alphabetic] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
1032 | 3 Ravens Bronze, cask | Australia | 4,12 | Ale, British style |
5002 | 3 Ravens White, draught | Australia | 3,56 | Wheat beer |
2504 | 4 Pines Stout | Australia | 3,84 | Porter/Stout |
5002 | Abbotsford Invalid Stout | Australia | 3,56 | Porter/Stout |
17589 | Australian Pizza Kitchen Ginger Beer, draught | Australia | 1,88 | Special |
15171 | Australian Pizza Kitchen Pale Ale, draught | Australia | 2,44 | Ale, British style |
13442 | Beechworth Australian Ale | Australia | 2,72 | Ale, British style |
5002 | Beechworth Dark Ale | Australia | 3,56 | Porter/Stout |
5002 | Beechworth Pale Ale | Australia | 3,56 | Ale, British style |
11147 | Bell's Hotel Hells Bells, draught | Australia | 3,00 | Lager, Bock |
7907 | Bell's Hotel Six Bell'sWheat Beer, draught | Australia | 3,28 | Wheat beer |
7907 | Bintara Black Beer | Australia | 3,28 | Porter/Stout |
15171 | Bintara Crystal Wheat | Australia | 2,44 | Wheat beer |
13442 | Bintara Lager | Australia | 2,72 | Lager, Light |
16568 | Bintara Pale Ale | Australia | 2,16 | Ale, British style |
15171 | Blue Tongue Premium Lager | Australia | 2,44 | Lager, Light |
5002 | Blue Tongue Traditional Pilsener | Australia | 3,56 | Lager, Light |
18438 | Boag's Classic Bitter | Australia | 1,60 | Lager, Light |
17589 | Boag's Draught | Australia | 1,88 | Lager, Light |
15171 | Boag's Honey Porter | Australia | 2,44 | Porter/Stout |
15029 | Boag's Premium | Australia | 2,49 | Lager, Light |
18438 | Boag's St George | Australia | 1,60 | Lager, Light |
15171 | Boag's Strongarm Bitter | Australia | 2,44 | Lager, Light |
5002 | Bootleg 10 Anniversary Ale | Australia | 3,56 | Ale, British style |
348 | Bootleg Raging Bull | Australia | 4,39 | Porter/Stout |
13442 | Bootleg Settlers Pale Ale | Australia | 2,72 | Ale, British style |
17423 | Bootleg SouWest Wheat | Australia | 1,97 | Wheat beer |
13442 | Bootleg Toms Brown Ale | Australia | 2,72 | Ale, British style |
19166 | Boyntons Ale | Australia | 1,32 | Ale, British style |
16282 | Boyntons Pilsener | Australia | 2,29 | Lager, Light |
14963 | Braidwood Best Bitter | Australia | 2,51 | Ale, British style |
3980 | Braidwood Milk Stout | Australia | 3,80 | Porter/Stout |
16350 | Braidwood Old Doc | Australia | 2,27 | Ale, British style |
6601 | BrewBoys Ace of Spades | Australia | 3,53 | Porter/Stout |
2504 | Bridge Road / Nøgne Ø Aurora Australis | Australia | 3,84 | Ale, Belgian style |
2504 | Bright Blowhard Pale | Australia | 3,84 | Ale, British style |
1948 | Bright Brewery Stubborn Russian | Australia | 4,00 | Porter/Stout |
16038 | Buckley's Dark Bock | Australia | 2,39 | Lager, Bock |
16485 | Buckley's Snail Pale Ale | Australia | 2,20 | Ale, British style |
19166 | Buckleys Pilz, draught | Australia | 1,32 | Lager, Light |
683 | Burragorang Bock Beer | Australia | 4,31 | Lager, Bock |
16568 | Carlton Black | Australia | 2,16 | Lager, Dark |
20063 | Carlton Cold | Australia | 0,76 | Lager, Light |
18151 | Carlton Crown Lager | Australia | 1,80 | Lager, Light |
15171 | Carlton Draught | Australia | 2,44 | Lager, Light |
19166 | Carlton Empire Lager | Australia | 1,32 | Lager, Light |
17589 | Carlton Light | Australia | 1,88 | Lager, Light |
15171 | Carlton Midstrength | Australia | 2,44 | Lager, Light |
17589 | Carlton Pure Blonde | Australia | 1,88 | Lager, Light |
13442 | Carlton Sheaf Stout | Australia | 2,72 | Porter/Stout |
18438 | Carlton Sterling, draught | Australia | 1,60 | Lager, Light |
5002 | Cascade Export Stout | Australia | 3,56 | Porter/Stout |
10287 | Cascade Four Seasons First Harvest Ale | Australia | 3,18 | Ale, British style |
7907 | Cascade Four Seasons Summer Blonde | Australia | 3,28 | Ale, British style |
7482 | Cascade Four Seasons Winter Warmer | Australia | 3,35 | Wheat beer |
13442 | Cascade Premium Light | Australia | 2,72 | Lager, Light |
13442 | Cascade Sparkling Pale Ale | Australia | 2,72 | Lager, Light |
11147 | Cascade Special Stout | Australia | 3,00 | Porter/Stout |
17230 | Castlemaine XXXX | Australia | 2,07 | Lager, Light |
13372 | Cooper's Best Extra Stout | Australia | 2,74 | Porter/Stout |
11147 | Cooper's Dark Ale | Australia | 3,00 | Ale, British style |
16568 | Cooper's Dry Beer | Australia | 2,16 | Lager, Light |
2504 | Cooper's Heritage | Australia | 3,84 | Ale, British style |
15171 | Cooper's Mild Ale | Australia | 2,44 | Ale, British style |
14862 | Cooper's Original Pale Ale | Australia | 2,55 | Ale, British style |
17589 | Cooper's Regency Light | Australia | 1,88 | Lager, Light |
13442 | Cooper's Regency+B569 Draught | Australia | 2,72 | Lager, Light |
3923 | Cooper's Sparkling Ale | Australia | 3,82 | Ale, British style |
4776 | Coopers Extra Strong Vintage Ale 2000, aged 2 years | Australia | 3,61 | Ale, British style |
4944 | Coopers Special Old Stout | Australia | 3,57 | Porter/Stout |
5002 | Dark Isle Barilla Oyster Stout | Australia | 3,56 | Porter/Stout |
11147 | Dark Isle Black Lager | Australia | 3,00 | Lager, Dark |
11147 | Dark Isle Brown Ale | Australia | 3,00 | Ale, British style |
13115 | Dark Isle Leatherwood Porter | Australia | 2,81 | Porter/Stout |
7907 | Dark Isle Pale Ale | Australia | 3,28 | Ale, British style |
13442 | Darwin Stubby | Australia | 2,72 | Lager, Light |
7583 | Feral Boris the Russian Imperial Stout | Australia | 3,33 | Porter/Stout |
2504 | Five Islands Bulli Black, draught | Australia | 3,84 | Porter/Stout |
7907 | Five Islands Longboard, draught | Australia | 3,28 | Wheat beer |
2504 | Five Islands Pigdog Pilsener, draught | Australia | 3,84 | Lager, Light |
20221 | Foster's Ice* | Australia | 0,46 | Lager, Light |
19613 | Foster's Lager* | Australia | 1,14 | Lager, Light |
19508 | Fosters*, draught | Australia | 1,24 | Lager, Light |
6563 | Geelong Sparkling Ale | Australia | 3,54 | Ale, British style |
13351 | Gentlemens Pale Ale | Australia | 2,74 | Ale, British style |
6935 | Goulburn Stout | Australia | 3,47 | Porter/Stout |
7406 | Grand Ridge Black & Tan | Australia | 3,37 | Porter/Stout |
12899 | Grand Ridge Gippsland Gold | Australia | 2,86 | Ale, British style |
4731 | Grand Ridge Hat Lifter Stout | Australia | 3,62 | Porter/Stout |
7907 | Grand Ridge Moonlight | Australia | 3,28 | Ale, British style |
697 | Grand Ridge Moonshine | Australia | 4,29 | Ale, British style |
4500 | Grand Ridge Natural Blonde | Australia | 3,67 | Wheat beer |
4014 | Grand Ridge Supershine | Australia | 3,79 | Ale, British style |
1947 | Grand Ridge Yarra Valley Gold | Australia | 4,00 | Ale, British style |
15171 | Gunn Island Amber Ale, draught | Australia | 2,44 | Ale, British style |
7907 | Gunn Island Pale Ale, draught | Australia | 3,28 | Ale, British style |
15171 | Gunn Island Red Beer, draught | Australia | 2,44 | Lager, Dark |
19166 | Hahn Premium | Australia | 1,32 | Lager, Light |
7907 | Hargreaves Hill Pale | Australia | 3,28 | Ale, British style |
2504 | Hargreaves Hill Porter | Australia | 3,84 | Porter/Stout |
11147 | Holgate Brewhouse Double Trouble | Australia | 3,00 | Ale, Belgian style |
4786 | Holgate Brewhouse Mt Macedon Ale | Australia | 3,60 | Ale, British style |
4303 | Holgate Brewhouse Old Pale Ale | Australia | 3,72 | Ale, British style |
7907 | Holgate Brewhouse Temptress Chocolate Porter | Australia | 3,28 | Porter/Stout |
5002 | Holgate Brewhouse Winter Ale | Australia | 3,56 | Porter/Stout |
7907 | Holgate Brewhouse Woodend Pilsener, draught | Australia | 3,28 | Lager, Light |
17117 | Holgate White Ale | Australia | 2,14 | Wheat beer |
15171 | Hopping Mad Ale | Australia | 2,44 | Ale, British style |
7907 | Hopping Mad Brewery Wheat | Australia | 3,28 | Wheat beer |
17589 | Hunter Kölsch | Australia | 1,88 | Ale, German style |
3973 | James Squire Australian Strong Ale | Australia | 3,80 | Ale, British style |
2504 | James Squire Brewhouse Golden Ale, draught | Australia | 3,84 | Ale, British style |
1032 | James Squire Brewhouse Hop Celebrator Ale, draught | Australia | 4,12 | Ale, British style |
11147 | James Squire Brewhouse Portland Pale, draught | Australia | 3,00 | Ale, British style |
7109 | James Squire Colonial Wheat Beer | Australia | 3,43 | Wheat beer |
1005 | James Squire India Pale Ale | Australia | 4,13 | Ale, British style |
7440 | James Squire Original Amber Ale | Australia | 3,37 | Ale, British style |
1689 | James Squire Original Pilsener | Australia | 4,08 | Lager, Light |
7810 | James Squire Porter | Australia | 3,30 | Porter/Stout |
13200 | Jamieson Brown Ale | Australia | 2,78 | Ale, British style |
15171 | Jamieson Mountain Ale | Australia | 2,44 | Wheat beer |
12611 | Jamieson Pale Ale | Australia | 2,93 | Ale, British style |
16151 | Jamieson Raspberry Ale | Australia | 2,35 | Special |
18821 | Lawrence Victor Coonawarra Ale | Australia | 1,59 | Ale, British style |
18299 | Lawrence Victor Coonawarra Old Ale | Australia | 1,71 | Ale, British style |
280 | Little Creatures Pale Ale | Australia | 4,47 | Ale, British style |
16568 | Little Creatures Pilsener | Australia | 2,16 | Lager, Light |
4737 | Little Creatures Rogers Beer | Australia | 3,62 | Ale, British style |
2504 | Little Creatures Single Batch Dreadnought | Australia | 3,84 | Porter/Stout |
1715 | Little Creatures Single Batch India Pale Ale | Australia | 4,07 | Ale, British style |
5002 | Lord Nelson Broadside 200, draught | Australia | 3,56 | Ale, British style |
2504 | Lord Nelson Old Admiral, draught | Australia | 3,84 | Ale, British style |
7907 | Lord Nelson Quayle Ale, draught | Australia | 3,28 | Ale, British style |
5002 | Lord Nelson Three Sheets, draught | Australia | 3,56 | Lager, Light |
10284 | Lord Nelson Trafalgar Pale Ale | Australia | 3,18 | Ale, British style |
17589 | Lovely Valley Fleurieu Bitter | Australia | 1,88 | Ale, British style |
7907 | Lovely Valley Fleurieu Pale Ale | Australia | 3,28 | Ale, British style |
15171 | Macquarie Lachlans Wheat, draught | Australia | 2,44 | Wheat beer |
15171 | Macquarie Schwartz Bier, draught | Australia | 2,44 | Lager, Dark |
4795 | Mad Abbot Dubbel | Australia | 3,60 | Ale, Belgian style |
10051 | Mad Abbot Tripel | Australia | 3,21 | Ale, Belgian style |
15171 | Matilda Bay Beez Neez, draught | Australia | 2,44 | Wheat beer |
16568 | Matilda Bay Bohemian Pilzner, draught | Australia | 2,16 | Lager, Light |
1931 | Matilda Bay Dogbolter | Australia | 4,00 | Lager, Dark |
5002 | Matilda Bay MB21 | Australia | 3,56 | Special |
7425 | Matilda Bay Redback Original | Australia | 3,37 | Wheat beer |
13442 | Matilda Bay Rooftop Red Lager, draught | Australia | 2,72 | Lager, Dark |
7741 | Matilda Bay Sticklers Best Bitter | Australia | 3,31 | Ale, British style |
19705 | Melbourne Bitter | Australia | 1,04 | Lager, Light |
14485 | Mercs Own Peach Ale | Australia | 2,67 | Special |
13442 | Mildura Brewery Desert Premium Lager | Australia | 2,72 | Lager, Light |
17589 | Mildura Brewery Mallee Bull Heavy | Australia | 1,88 | Lager, Light |
13442 | Mildura Honey Wheat | Australia | 2,72 | Wheat beer |
5002 | Mountain Goat Hightail Ale, draught | Australia | 3,56 | Ale, British style |
12557 | Mountain Goat India Pale Ale | Australia | 2,95 | Ale, British style |
11147 | Mountain Goat Pale Ale, draught | Australia | 3,00 | Ale, British style |
5002 | Mountain Goat Snail Ale | Australia | 3,56 | Ale, British style |
836 | Mountain Goat Surefoot Stout | Australia | 4,21 | Porter/Stout |
9982 | Murrays Anniversary Ale 6 | Australia | 3,23 | Ale, British style |
2504 | Murrays Anniversary Ale | Australia | 3,84 | Ale, British style |
5002 | Murrays Heart of Darkness Oak Aged | Australia | 3,56 | Porter/Stout |
2504 | Murrays Heart Of Darkness | Australia | 3,84 | Porter/Stout |
4612 | Murrays Icon 2IPA | Australia | 3,64 | Ale, British style |
2179 | Murrays Wild Thing Imperial Stout | Australia | 3,93 | Porter/Stout |
7907 | Neagles Rock Dog House Wheat Beer | Australia | 3,28 | Wheat beer |
15171 | Oxford Light | Australia | 2,44 | Lager, Light |
1032 | Oxford Nights | Australia | 4,12 | Lager, Dark |
1032 | Oxford Oatmeal Stout | Australia | 4,12 | Porter/Stout |
1032 | Paddy's Chocolate Porter, draught | Australia | 4,12 | Porter/Stout |
7907 | Paddy's Christmas Pudding Ale, draught | Australia | 3,28 | Ale, British style |
2504 | Paddy's Dry Stout, draught | Australia | 3,84 | Porter/Stout |
1032 | Paddy's Pilsner, draught | Australia | 4,12 | Lager, Light |
5002 | Paddy's Summer Ale, draught | Australia | 3,56 | Ale, British style |
15171 | Paddy's Unleaded, draught | Australia | 2,44 | Lager, Light |
2504 | Paddy's Wheat Beer, draught | Australia | 3,84 | Wheat beer |
17332 | Pikes Oakbank New Sparkling | Australia | 2,01 | Lager, Light |
15171 | Piss | Australia | 2,44 | Lager, Light |
918 | Red Duck Limited Release Ugly Duckling Braggot | Australia | 4,16 | Special |
5002 | Red Hill Imperial Stout | Australia | 3,56 | Porter/Stout |
16568 | Red Hill Scotch Ale | Australia | 2,16 | Ale, British style |
348 | Redoak Baltic Porter | Australia | 4,39 | Porter/Stout |
5002 | Redoak Bavarian Pilsener | Australia | 3,56 | Lager, Light |
7907 | Redoak Belgium Choc-Cherry Stout | Australia | 3,28 | Special |
5002 | Redoak Belgium Chocolate Stout | Australia | 3,56 | Special |
11147 | Redoak Blackberry Hefeweizen | Australia | 3,00 | Special |
1032 | Redoak Christmas Cheer | Australia | 4,12 | Ale, British style |
13442 | Redoak Dark English Mild Ale, draught | Australia | 2,72 | Ale, British style |
5002 | Redoak Dunkel Weiss, draught | Australia | 3,56 | Wheat beer |
5002 | Redoak Framboise Froment | Australia | 3,56 | Special |
2504 | Redoak Hefeweizen | Australia | 3,84 | Wheat beer |
5002 | Redoak Märzen Lager, draught | Australia | 3,56 | Lager, Bock |
5002 | Redoak Rauchbier, draught | Australia | 3,56 | Special |
2504 | Redoak Russian Imperial Stout | Australia | 3,84 | Porter/Stout |
11147 | Redoak Vienna Lager | Australia | 3,00 | Lager, Light |
2504 | Redoak Wee Heavy 2005 | Australia | 3,84 | Ale, British style |
17589 | Reschs Dinner Ale | Australia | 1,88 | Lager, Light |
19166 | Reschs Draught, draught | Australia | 1,32 | Lager, Light |
17589 | Reschs Pilsener | Australia | 1,88 | Lager, Light |
20063 | Reschs Real Bitter Beer | Australia | 0,76 | Lager, Light |
13442 | Rifle Brigade Old Black Ale, draught | Australia | 2,72 | Porter/Stout |
11147 | Rifle Brigade Old Fashioned Bitter, draught | Australia | 3,00 | Ale, British style |
6647 | Scharer's Lager | Australia | 3,52 | Lager, Light |
4179 | Scharers 7.77 | Australia | 3,75 | Lager, Bock |
5002 | Snowy Mountains Crackenback Pale Ale | Australia | 3,56 | Ale, British style |
2439 | Southwark Old Stout | Australia | 3,85 | Porter/Stout |
15171 | Southwark Premium | Australia | 2,44 | Lager, Light |
7907 | St Arnou Pale Ale, draught | Australia | 3,28 | Ale, British style |
13442 | St Arnou Pilsner, draught | Australia | 2,72 | Lager, Light |
18438 | St Arnou Premium, draught | Australia | 1,60 | Lager, Light |
13442 | St Arnou St Cloud, draught | Australia | 2,72 | Wheat beer |
18438 | St Peters Brewery Green Star | Australia | 1,60 | Lager, Light |
17589 | Stockade BlowFly | Australia | 1,88 | Lager, Light |
19495 | Stockade Chopper Heavy | Australia | 1,26 | Lager, Bock |
7907 | Stockade Premium Lager | Australia | 3,28 | Lager, Light |
18438 | Sunshine Coast Ginger Nut | Australia | 1,60 | Special |
20275 | Sunshine Coast Robinson's Chilli Beer | Australia | 0,15 | Special |
17589 | Tasman Bitter | Australia | 1,88 | Lager, Light |
7907 | Taverner’s Strong Mead Ale | Australia | 3,28 | Special |
1032 | Thorogood's Billy B's Golden Malted Apple Beer | Australia | 4,12 | Special |
7907 | Three Degrees Clear | Australia | 3,28 | Lager, Light |
18438 | Toohey's Blue | Australia | 1,60 | Lager, Light |
16330 | Toohey's Lager | Australia | 2,27 | Lager, Light |
16013 | Toohey's New | Australia | 2,40 | Lager, Light |
7877 | Toohey's Old Black Ale | Australia | 3,28 | Ale, British style |
18438 | Toohey's Pils | Australia | 1,60 | Lager, Light |
18355 | Toohey's Red Bitter | Australia | 1,67 | Lager, Light |
18438 | Toohey's Red | Australia | 1,60 | Lager, Light |
18980 | Tooheys Extra Dry | Australia | 1,48 | Lager, Light |
18438 | Two Dans Hammerhead | Australia | 1,60 | Ale, British style |
18276 | Two Dogs Lemon Brew | Australia | 1,72 | Special |
7907 | University of Ballarat Uni Dark, draught | Australia | 3,28 | Porter/Stout |
2504 | University of Ballarat Unigold, draught | Australia | 3,84 | Ale, British style |
16568 | Victoria Bitter Original Ale | Australia | 2,16 | Ale, British style |
17514 | Victoria Bitter | Australia | 1,92 | Lager, Light |
14976 | Wicked Ale Dirty Dan's Dark Delight | Australia | 2,51 | Porter/Stout |
14659 | Wicked Ale Wheat Beer | Australia | 2,61 | Wheat beer |
2504 | Wig & Pen ´tis the Season Family Farmhouse, draught | Australia | 3,84 | Ale, Belgian style |
7907 | Wig & Pen Amber Hefeweizen, draught | Australia | 3,28 | Wheat beer |
15171 | Wig & Pen Ballyragget Irish Red Ale, draught | Australia | 2,44 | Ale, British style |
11147 | Wig & Pen Belgian Blonde Witbier, draught | Australia | 3,00 | Wheat beer |
2504 | Wig & Pen Brewers IPA, cask | Australia | 3,84 | Ale, British style |
5002 | Wig & Pen Bulldog Best Bitter, cask | Australia | 3,56 | Ale, British style |
2504 | Wig & Pen Kamberra Kolsch, draught | Australia | 3,84 | Ale, German style |
7907 | Wig & Pen Kiandra Gold Pilsner, draught | Australia | 3,28 | Lager, Light |
2504 | Wig & Pen Mr Natural, draught | Australia | 3,84 | Ale, British style |
13442 | Wig & Pen My Second Best Friend, draught | Australia | 2,72 | Ale, British style |
2504 | Wig & Pen Pale Ale, cask | Australia | 3,84 | Ale, British style |
5002 | Wig & Pen Velvet Cream Stout, draught | Australia | 3,56 | Porter/Stout |
7907 | Young & Jackson's Naked Ale, draught | Australia | 3,28 | Wheat beer |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 11:39:39 AM MET
Per Forsgren