Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - England [alphabetic] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
13442 | Abbey White Friar, cask | England | 2,72 | Ale, British style |
7458 | Abbeydale Last Rites, cask | England | 3,36 | Ale, British style |
13442 | Acorn Gorlovka Imperial Stout, cask | England | 2,72 | Porter/Stout |
9746 | Adnam's Barley Mow, cask | England | 3,27 | Ale, British style |
17589 | Adnam's Barley Mow | England | 1,88 | Ale, British style |
7907 | Adnam's Bitter, cask | England | 3,28 | Ale, British style |
12585 | Adnam's Broadside, cask | England | 2,94 | Ale, British style |
6980 | Adnam's ESB, cask | England | 3,46 | Ale, British style |
5002 | Adnam's Explorer, cask | England | 3,56 | Ale, British style |
17589 | Adnam's Explorer | England | 1,88 | Ale, British style |
7907 | Adnam's Fisherman, cask | England | 3,28 | Ale, British style |
10060 | Adnam's Suffolk Strong Bitter | England | 3,21 | Ale, British style |
2504 | Adnam's Tally Ho, cask | England | 3,84 | Ale, British style |
17589 | Adnams Gunhill | England | 1,88 | Ale, British style |
7896 | Adnams Innovation | England | 3,28 | Ale, British style |
5002 | Adnams New Zealand Pale Ale , cask | England | 3,56 | Ale, British style |
18438 | Adnams Spindrift, draught | England | 1,60 | Ale, British style |
10546 | Alcazar Devout Stout | England | 3,12 | Porter/Stout |
2504 | Alcazar Little Johns Myth | England | 3,84 | Porter/Stout |
1032 | Alcazar Mocha Stout, cask | England | 4,12 | Ale, British style |
3859 | Ales of Kent Brainstorm | England | 3,83 | Porter/Stout |
7218 | Ales of Kent Defiance! | England | 3,42 | Ale, British style |
16199 | Ales of Kent Smugglers Glory | England | 2,32 | Ale, British style |
18361 | Ales of Scilly Scuppered | England | 1,66 | Ale, British style |
11147 | Allendale Wagtail Ale, cask | England | 3,00 | Ale, British style |
15171 | Allendale Wolf, cask | England | 2,44 | Ale, British style |
2504 | AllGates All Black, cask | England | 3,84 | Ale, British style |
10780 | Anglo Dutch At 't' Ghoul and Ghost, cask | England | 3,06 | Ale, British style |
1032 | Anglo Dutch Mild Rubarber, cask | England | 4,12 | Ale, British style |
9889 | Anglo Dutch Spikes On t'Way, cask | England | 3,25 | Ale, British style |
18052 | Anglo Dutch Tabatha the Knackered, cask | England | 1,87 | Ale, Belgian style |
7907 | Anglo Dutch Yorkshire Relish, cask | England | 3,28 | Ale, British style |
7907 | Appleford River Crossing, cask | England | 3,28 | Ale, British style |
17589 | Arbor 500 Minute IPA, cask | England | 1,88 | Ale, British style |
15171 | Arbor Single Hop Dana, cask | England | 2,44 | Ale, British style |
7907 | Arbor Single Hop Riwaka | England | 3,28 | Ale, British style |
16568 | Arbor Slumberjack, cask | England | 2,16 | Porter/Stout |
1701 | Archer's Golden Orchid, cask | England | 4,08 | Ale, British style |
10855 | Archers Dark Mild, cask | England | 3,05 | Ale, British style |
11147 | Archers IPA, cask | England | 3,00 | Ale, British style |
10585 | Archers Village, cask | England | 3,11 | Ale, British style |
6648 | Arkell's Moonlight | England | 3,52 | Ale, British style |
18438 | Art Brew Spanked Monkey IPA, cask | England | 1,60 | Ale, British style |
5002 | Arundel ASB, cask | England | 3,56 | Ale, British style |
6684 | Arundel Castle, cask | England | 3,53 | Ale, British style |
2504 | Arundel Gauntlet, cask | England | 3,84 | Ale, British style |
11147 | Arundel Gold, cask | England | 3,00 | Ale, British style |
15171 | Arundel Stronghold, cask | England | 2,44 | Ale, British style |
1032 | Ascot Alligator Ale | England | 4,12 | Ale, British style |
7907 | Ascot Posh Pooch | England | 3,28 | Ale, British style |
2504 | Ascot Red IPA, cask | England | 3,84 | Ale, British style |
4905 | ASDA Gentleman Jack | England | 3,57 | Ale, British style |
16568 | Asda Whitechapel Porter | England | 2,16 | Porter/Stout |
4139 | Ash Vine Frying Tonight, cask | England | 3,76 | Ale, British style |
7405 | Ash Vine Hop & Glory | England | 3,37 | Ale, British style |
4865 | Ash Vine Penguin Porter | England | 3,58 | Porter/Stout |
17589 | Ashover Light Rale, cask | England | 1,88 | Ale, British style |
11147 | Atomic Half Life, cask | England | 3,00 | Ale, British style |
13442 | Aylesbury Alpha, cask | England | 2,72 | Ale, British style |
13442 | Aylesbury Red Right Hand , cask | England | 2,72 | Ale, British style |
17472 | Aylesbury Sink or Swim | England | 1,94 | Ale, British style |
14392 | Baadog | England | 2,70 | Lager, Dark |
17098 | Badger Blandford Fly | England | 2,15 | Special |
16341 | Badger Country Bitter | England | 2,27 | Ale, British style |
10867 | Badger Export Ale | England | 3,05 | Ale, British style |
13442 | Badger Fursty Ferret (Bottle) | England | 2,72 | Ale, British style |
19973 | Badger Fursty Ferret | England | 0,92 | Ale, British style |
18858 | Badger Golden Champion's Ale | England | 1,56 | Ale, British style |
14526 | Badger Golden Glory | England | 2,66 | Ale, British style |
17589 | Badger Hopping Hare (Bottle) | England | 1,88 | Ale, British style |
11147 | Badger Hopping Hare, cask | England | 3,00 | Ale, British style |
15157 | Badger Tanglefoot | England | 2,45 | Ale, British style |
16480 | Ballard The British Museum | England | 2,20 | Ale, British style |
13210 | Ballard's Alchemist 1997, aged 7 years | England | 2,78 | Ale, British style |
15149 | Ballard's Alchemist | England | 2,45 | Ale, British style |
10712 | Ballard's Blizzard | England | 3,08 | Ale, British style |
10085 | Ballard's Nyewood Gold | England | 3,21 | Ale, British style |
1635 | Ballard's Right Angler | England | 4,11 | Ale, British style |
6637 | Ballard's W.M.D. | England | 3,52 | Ale, British style |
15126 | Ballard's Wassail | England | 2,46 | Ale, British style |
6614 | Ballards Best Bitter | England | 3,53 | Ale, British style |
2504 | Ballards Odd Couple | England | 3,84 | Ale, British style |
17541 | Bangla Premium Beer | England | 1,90 | Lager, Light |
16568 | Bank Top Bikes Trikes & Beer, cask | England | 2,16 | Ale, British style |
1032 | Bank Top Flat Cap, cask | England | 4,12 | Ale, British style |
1032 | Bank Top Gold Digger, cask | England | 4,12 | Ale, British style |
14961 | Banks & Taylor Black Dragon Mild, cask | England | 2,51 | Ale, British style |
7303 | Banks & Taylor's Spa, cask | England | 3,40 | Ale, British style |
16568 | Banks and Taylor Dragon Slayer, cask | England | 2,16 | Ale, British style |
4878 | Banks's Barley Gold 2004, aged 3 years | England | 3,58 | Ale, British style |
18438 | Banks's Original, cask | England | 1,60 | Ale, British style |
16363 | Banks's UCB | England | 2,26 | Ale, British style |
20144 | Barbican Premium Non Alcoholic | England | 0,67 | Lager, Light |
5002 | Barearts Imperial Stout (6.7 %) | England | 3,56 | Porter/Stout |
9773 | Bartrams Captains Damson Stout | England | 3,27 | Porter/Stout |
16360 | Bartrams Red Queen | England | 2,26 | Ale, British style |
11008 | Bartrams The Bee Knees | England | 3,01 | Ale, British style |
10710 | Bartrams Xmas Holly Daze | England | 3,08 | Ale, British style |
12538 | Bass & C:o's Pale Ale, draught | England | 2,96 | Ale, British style |
14764 | Bass & C:o's Pale Ale | England | 2,58 | Ale, British style |
2504 | Bass King's Ale 1902, aged 103 years | England | 3,84 | Ale, British style |
11147 | Bass No 1, draught | England | 3,00 | Ale, British style |
13442 | Bass P2, draught | England | 2,72 | Porter/Stout |
18438 | Bass, cask | England | 1,60 | Ale, British style |
15171 | Bateman's Combined Harvest, cask | England | 2,44 | Ale, British style |
11147 | Bateman's Combined Harvest | England | 3,00 | Ale, British style |
13428 | Bateman's Dark Mild, cask | England | 2,72 | Ale, British style |
5002 | Bateman's Owd Nessie, cask | England | 3,56 | Ale, British style |
5002 | Bateman's Rosey Nosey, cask | England | 3,56 | Ale, British style |
5002 | Bateman's Rosey Nosey | England | 3,56 | Ale, British style |
12927 | Bateman's Valiant Bitter, cask | England | 2,86 | Ale, British style |
15046 | Bateman's Victory Ale | England | 2,49 | Ale, British style |
5002 | Bateman's XXXB, cask | England | 3,56 | Ale, British style |
16202 | Bateman's XXXB | England | 2,32 | Ale, British style |
13438 | Bateman's Yella' Belly | England | 2,72 | Ale, British style |
15171 | Batemans Autumn Fall | England | 2,44 | Ale, British style |
2139 | Bath Barnstormer, cask | England | 3,94 | Ale, British style |
7907 | Bath Festivity Rum Porter, cask | England | 3,28 | Porter/Stout |
13442 | Bath Gem, cask | England | 2,72 | Ale, British style |
15171 | Bath Golden Hare, cask | England | 2,44 | Ale, British style |
11147 | Bath S P A, cask | England | 3,00 | Ale, British style |
5002 | Bath Wild Hare, cask | England | 3,56 | Ale, British style |
5002 | Bazens Blue Bullet, cask | England | 3,56 | Ale, British style |
5002 | Beachy Head Christmas Jumper | England | 3,56 | Ale, British style |
13401 | Beartown Bear Ass, cask | England | 2,73 | Ale, British style |
11147 | Beartown Bearskinful, cask | England | 3,00 | Ale, British style |
7907 | Beartown Kodiak Gold, cask | England | 3,28 | Ale, British style |
11147 | Beartown Pandamonium, cask | England | 3,00 | Special |
2504 | Beartown Polar Eclipse, cask | England | 3,84 | Porter/Stout |
13442 | Beavertown / BrewDog Dark Matter, draught | England | 2,72 | Wheat beer |
18438 | Beckett's Old Town Bitter | England | 1,60 | Ale, British style |
984 | Beckett's Porter | England | 4,14 | Porter/Stout |
17147 | Beckett's White Water, cask | England | 2,12 | Ale, British style |
13442 | Beeston Afternoon Delight, cask | England | 2,72 | Ale, British style |
11147 | Belvoir Melton Red | England | 3,00 | Ale, British style |
2504 | Belvoir Star, cask | England | 3,84 | Ale, British style |
3848 | Beowulf Dragon Smoke Stout, cask | England | 3,83 | Porter/Stout |
2504 | Beowulf Dragon Smoke Stout, cask | England | 3,84 | Porter/Stout |
9732 | Beowulf Wiglaf, cask | England | 3,27 | Porter/Stout |
15171 | Bishop’s Arms House Ale, draught | England | 2,44 | Ale, British style |
16069 | Black Dog Rhatas Special Bitter | England | 2,38 | Ale, British style |
7907 | Black Hole BHB, cask | England | 3,28 | Ale, British style |
13129 | Black Russian | England | 2,80 | Lager, Dark |
4719 | Black Sheep Ale | England | 3,62 | Ale, British style |
12434 | Black Sheep Best Bitter, cask | England | 2,99 | Ale, British style |
17589 | Black Sheep Emmerdale Ale | England | 1,88 | Ale, British style |
15171 | Black Sheep Golden Sheep Ale | England | 2,44 | Ale, British style |
10919 | Black Sheep Riggwelter | England | 3,04 | Ale, British style |
6798 | Black Sheep Special, cask | England | 3,50 | Ale, British style |
9993 | Black Sheep Yorkshire Square Ale | England | 3,23 | Ale, British style |
15171 | Blackawton 44 Special, cask | England | 2,44 | Ale, British style |
16568 | Blackawton West Country Gold, cask | England | 2,16 | Ale, British style |
7907 | Blackbeck Carnival Kiss, cask | England | 3,28 | Ale, British style |
7907 | Blindmans Hoptical Illusion, cask | England | 3,28 | Ale, British style |
2504 | Blue Anchor Ben's Stout, cask | England | 3,84 | Porter/Stout |
17227 | Blue Anchor Spingo Middle | England | 2,07 | Ale, British style |
7907 | Blue Bell Olde Honesty, cask | England | 3,28 | Ale, British style |
13442 | Blythe Staffie, cask | England | 2,72 | Ale, British style |
11147 | Boat Brewery Man in the Boat, cask | England | 3,00 | Ale, British style |
13029 | Boddingtons Pub Ale | England | 2,83 | Ale, British style |
10135 | Boggart Hole Clough Bog Sleigh | England | 3,20 | Ale, British style |
12619 | Bombardier Export | England | 2,93 | Ale, British style |
10891 | Bombardier Premium Bitter | England | 3,04 | Ale, British style |
13442 | Borough Arms Citra, cask | England | 2,72 | Ale, British style |
299 | Bowman Ales Quiver Bitter, cask | England | 4,45 | Ale, British style |
1743 | Bowman Ales Swift One, cask | England | 4,07 | Ale, British style |
5002 | Bradfield Farmers Blonde, cask | England | 3,56 | Ale, British style |
6721 | Bradfield Farmers Pale Ale | England | 3,51 | Ale, British style |
10781 | Bradfield Farmers Stout | England | 3,06 | Porter/Stout |
12965 | Brakspear Bitter, cask | England | 2,85 | Ale, British style |
4869 | Brakspear Leaf Fall, cask | England | 3,58 | Ale, British style |
16532 | Brakspear Live Organic | England | 2,18 | Ale, British style |
11147 | Brakspear Oxford Gold | England | 3,00 | Ale, British style |
16568 | Brakspear Three Sheets, cask | England | 2,16 | Ale, British style |
16568 | Brakspear Triple | England | 2,16 | Ale, British style |
12593 | Brakspear Vintage Henley | England | 2,93 | Ale, British style |
7462 | Brancaster IPA | England | 3,36 | Ale, British style |
10087 | Brancaster Old Les | England | 3,20 | Ale, British style |
10954 | Brandon Saxon Gold | England | 3,03 | Ale, British style |
11147 | Branscombe Vale Branoc, cask | England | 3,00 | Ale, British style |
2504 | Branscombe Vale Draymans Best Bitter, cask | England | 3,84 | Ale, British style |
7907 | Branscombe Vale Own Label, cask | England | 3,28 | Ale, British style |
5002 | Brentwood Berry Christmas, cask | England | 3,56 | Special |
7907 | Brentwood Chestnut Snout, cask | England | 3,28 | Porter/Stout |
13442 | Brentwood Christmas Beaver, cask | England | 2,72 | Ale, British style |
13442 | Brentwood Gold, cask | England | 2,72 | Ale, British style |
7435 | Brew By Numbers 01/01 Saison - Citra | England | 3,37 | Ale, Belgian style |
1032 | Brew Wharf Reserve #1 | England | 4,12 | Porter/Stout |
7907 | Brewsters Mata Hari | England | 3,28 | Ale, British style |
16568 | Bridgehouse Diken Gold, cask | England | 2,16 | Ale, British style |
7907 | Bristol Beer Factory Bristol Stout | England | 3,28 | Porter/Stout |
5002 | Bristol Beer Factory Chilli Choc Stout | England | 3,56 | Porter/Stout |
13442 | Bristol Beer Factory Choc Orange Stout | England | 2,72 | Porter/Stout |
5002 | Bristol Beer Factory Chocolate Stout | England | 3,56 | Porter/Stout |
1032 | Bristol Beer Factory Exhibition | England | 4,12 | Ale, British style |
5002 | Bristol Beer Factory Glenlivet Cask Imperial Stout | England | 3,56 | Porter/Stout |
13442 | Bristol Beer Factory Hazelnut Latte Stout | England | 2,72 | Porter/Stout |
7907 | Bristol Beer Factory Laphroaig Cask Imperial Stout | England | 3,28 | Porter/Stout |
7907 | Bristol Beer Factory Milk Stout | England | 3,28 | Porter/Stout |
1032 | Bristol Beer Factory Raspberry Stout | England | 4,12 | Porter/Stout |
5002 | Bristol Beer Factory Ultimate Stout | England | 3,56 | Porter/Stout |
15171 | Bristol Beer Factory Vanilla Milk Stout | England | 2,44 | Porter/Stout |
4206 | Broadland Norfolk Mead | England | 3,75 | Special |
5002 | Brodies Amarilla, cask | England | 3,56 | Ale, British style |
19166 | Brodies American Brown, cask | England | 1,32 | Ale, British style |
2504 | Brodies Bethnal Green Bitter, cask | England | 3,84 | Ale, British style |
2504 | Brodies Citra, cask | England | 3,84 | Ale, British style |
5002 | Brodies Dalston Black IPA, cask | England | 3,56 | Ale, British style |
11147 | Brodies English Best, cask | England | 3,00 | Ale, British style |
2504 | Brodies Grand Cru | England | 3,84 | Wheat beer |
2504 | Brodies Hackney Red IPA, cask | England | 3,84 | Ale, British style |
5002 | Brodies Hoxton Special IPA, cask | England | 3,56 | Ale, British style |
11147 | Brodies Imperial IPA | England | 3,00 | Ale, British style |
4705 | Brodies Jamaican Stout | England | 3,63 | Porter/Stout |
7907 | Brodies Kiwi, cask | England | 3,28 | Ale, British style |
7907 | Brodies London Fields Pale Ale, cask | England | 3,28 | Ale, British style |
2504 | Brodies Old Street IPA | England | 3,84 | Ale, British style |
11147 | Brodies Organic Belgian Ale, cask | England | 3,00 | Ale, Belgian style |
17589 | Brodies Pecan Pale | England | 1,88 | Ale, British style |
7907 | Brodies Romanov Empress Stout Jack Daniels BA, draught | England | 3,28 | Porter/Stout |
2504 | Brodies Romanov Empress Stout Jim Beam BA, draught | England | 3,84 | Porter/Stout |
5002 | Brodies Romanov Empress Stout Speyside BA, draught | England | 3,56 | Porter/Stout |
974 | Brodies Seven Hop IPA | England | 4,14 | Ale, British style |
1032 | Brodies Shoreditch Sunshine, cask | England | 4,12 | Ale, British style |
11147 | Brodies Silver Bullet, cask | England | 3,00 | Ale, British style |
7208 | Brodies Superior London Porter (10%) | England | 3,42 | Porter/Stout |
1032 | Brodies Superior London Porter, cask | England | 4,12 | Porter/Stout |
6829 | Brown Cow How Now, cask | England | 3,49 | Ale, British style |
11147 | Brown Cow Sostenuto, cask | England | 3,00 | Ale, British style |
9920 | Brown Cow Styrian Bitter | England | 3,24 | Ale, British style |
7907 | Brunswick Down the Hatch, cask | England | 3,28 | Ale, British style |
5002 | Bull Box Bitter | England | 3,56 | Ale, British style |
10247 | Bulldog Strong Ale | England | 3,18 | Ale, British style |
7907 | Buntingford Pargetters Mild, cask | England | 3,28 | Ale, British style |
1993 | Burton Bridge Alphabet Soup, cask | England | 3,98 | Ale, British style |
2504 | Burton Bridge Battle Brew, cask | England | 3,84 | Ale, British style |
741 | Burton Bridge Bramble Stout | England | 4,27 | Porter/Stout |
7907 | Burton Bridge Burton Porter, cask | England | 3,28 | Porter/Stout |
20013 | Burton Bridge Burton Porter | England | 0,86 | Porter/Stout |
17528 | Burton Bridge Empire Pale Ale | England | 1,90 | Ale, British style |
7907 | Burton Bridge Festival Ale, cask | England | 3,28 | Ale, British style |
5002 | Burton Bridge Old Expensive Ale, cask | England | 3,56 | Ale, British style |
2504 | Burton Bridge Paramount Gold Medal Ale, cask | England | 3,84 | Ale, British style |
5002 | Burton Bridge Spot On Gold Medal Ale, cask | England | 3,56 | Ale, British style |
14320 | Burton Bridge Spring Ale, cask | England | 2,71 | Ale, British style |
9851 | Burton Bridge Stairway to Heaven, cask | England | 3,25 | Ale, British style |
16369 | Burton Bridge Summer Ale, cask | England | 2,25 | Ale, British style |
4273 | Burton Bridge Tickle Brain Ale | England | 3,73 | Ale, Belgian style |
7907 | Butcombe Blond Bitter | England | 3,28 | Ale, British style |
7907 | Butcombe Brunel 200 IPA | England | 3,28 | Ale, British style |
10731 | Butcombe Gold, cask | England | 3,07 | Ale, British style |
7907 | Butcombe Gold | England | 3,28 | Ale, British style |
9765 | Butts Blackguard Porter | England | 3,27 | Porter/Stout |
13279 | Butts Coper | England | 2,76 | Ale, British style |
5002 | Buxton Axe Edge | England | 3,56 | Ale, British style |
2504 | Buxton Black Rocks | England | 3,84 | Ale, British style |
348 | Buxton Imperial Black | England | 4,39 | Ale, British style |
348 | Buxton Moor Top, cask | England | 4,39 | Ale, British style |
5002 | Buxton Tsar | England | 3,56 | Porter/Stout |
5002 | Buxton Wild Boar | England | 3,56 | Ale, British style |
13442 | By The Horns Jolly Fatman Oatmeal Stout, cask | England | 2,72 | Porter/Stout |
16434 | Cain's Creamy Stout, cask | England | 2,22 | Ale, British style |
761 | Cain's Dark Mild, cask | England | 4,26 | Ale, British style |
12434 | Cain's Finest Bitter, cask | England | 2,99 | Ale, British style |
15171 | Cains Calcutta Pale Ale | England | 2,44 | Ale, British style |
7907 | Cains Double Bock Beer | England | 3,28 | Lager, Bock |
7497 | Cains FA | England | 3,35 | Ale, British style |
13442 | Cains Finest Lager, cask | England | 2,72 | Lager, Light |
11147 | Calder's 70/-, draught | England | 3,00 | Ale, British style |
13442 | Calder's Creamy Ale, draught | England | 2,72 | Ale, British style |
5002 | Cambridge Moonshine Thunder Moon, cask | England | 3,56 | Ale, British style |
2504 | Camden Town Camden Hells Lager | England | 3,84 | Lager, Light |
15171 | Camden Town Camden Ink, draught | England | 2,44 | Porter/Stout |
7907 | Camden Town Camden Pale Ale (Keg), draught | England | 3,28 | Ale, British style |
7907 | Camden Town King Crimson, draught | England | 3,28 | Ale, Belgian style |
4365 | Camden Town Pale Ale (Bottled) | England | 3,71 | Ale, British style |
7907 | Camden Town Show Boat Brown Ale, cask | England | 3,28 | Ale, British style |
6721 | Camden Town USA Hells Unfiltered Lager | England | 3,51 | Lager, Light |
12614 | Camden Town Versus Italy | England | 2,93 | Lager, Dark |
1032 | Camden Town Versus Odell Baltic Porter | England | 4,12 | Porter/Stout |
19108 | Cameron's Chocolate Ale | England | 1,37 | Special |
13273 | Cameron's Strong Ruby Ale | England | 2,76 | Ale, British style |
11147 | Cannon Royall Arrowhead Bitter, cask | England | 3,00 | Ale, British style |
7907 | Canterbury Aged Wee Heavy | England | 3,28 | Ale, British style |
7907 | Canterbury Biggleston's Brown Ale | England | 3,28 | Ale, British style |
2504 | Canterbury Foundry Red Rye | England | 3,84 | Ale, British style |
20122 | Carling (UK) | England | 0,76 | Lager, Light |
17148 | Carling Black Label, draught | England | 2,12 | Lager, Light |
19705 | Carling Chrome | England | 1,04 | Lager, Light |
6627 | Casey's Stout, draught | England | 3,53 | Porter/Stout |
7907 | Castle Eden Nimmo's XXXX, cask | England | 3,28 | Ale, British style |
10071 | Castle Eden Northern Bitter | England | 3,21 | Ale, British style |
11147 | Castle Rock Comma, cask | England | 3,00 | Ale, British style |
5002 | Castle Rock Gatekeeper, cask | England | 3,56 | Ale, British style |
1032 | Castle Rock Harvest Pale, cask | England | 4,12 | Ale, British style |
6829 | Castle Rock Nottingham Gold, cask | England | 3,49 | Ale, British style |
5002 | Castle Rock Preservation Fine Ale, cask | England | 3,56 | Ale, British style |
13442 | Castle Rock Redstart, cask | England | 2,72 | Ale, British style |
5002 | Caythorpe One Swallow, cask | England | 3,56 | Ale, British style |
6829 | Chalk Hill Flintknappers Strong Mild, cask | England | 3,49 | Ale, British style |
15013 | Charles Well's Banana Bread Beer | England | 2,49 | Special |
17589 | Charles Well's Eagle IPA, cask | England | 1,88 | Ale, British style |
15138 | Charles Well's Fargo Velvet, draught | England | 2,46 | Ale, British style |
2138 | Charles Well's Fargo | England | 3,94 | Ale, British style |
15171 | Charles Wells Bowman Stout, draught | England | 2,44 | Porter/Stout |
11147 | Chiltern 300's Old Ale | England | 3,00 | Ale, British style |
7907 | Chiltern Ale, cask | England | 3,28 | Ale, British style |
7764 | Chiltern Beechwood Bitter, cask | England | 3,30 | Ale, British style |
5002 | Chiltern Bodger's Barley Wine | England | 3,56 | Ale, British style |
7907 | Chiltern John Hampdens Ale | England | 3,28 | Ale, British style |
11147 | Chiltern Lord Lieutenant's Porter | England | 3,00 | Porter/Stout |
7907 | Chiltern Winter's Ale, cask | England | 3,28 | Ale, British style |
6610 | Church End Rugby Ale | England | 3,53 | Ale, British style |
16143 | Church End Vicar's Ruin, cask | England | 2,35 | Ale, British style |
10093 | City of Cambridge Boathouse Bitter | England | 3,20 | Ale, British style |
16304 | City of Cambridge Hobson's Choice | England | 2,28 | Ale, British style |
7106 | City of Camridge Atom Splitter | England | 3,43 | Ale, British style |
10979 | City of Camridge Bramling Tradition | England | 3,02 | Ale, British style |
12685 | City of Camridge Darwin's Downfall | England | 2,92 | Ale, British style |
12615 | City of Camridge Parker's Porter | England | 2,93 | Porter/Stout |
9930 | City of Camridge Sunset Square | England | 3,24 | Ale, British style |
7764 | Clarks Classic Blonde, cask | England | 3,30 | Ale, British style |
11147 | Clerkenwell Pale, cask | England | 3,00 | Ale, British style |
2504 | Cleveland Clever Blonde, cask | England | 3,84 | Ale, British style |
14578 | Co-op Bumble Bee Honey Ale | England | 2,64 | Ale, British style |
14969 | Co-op Organic Premium Ale | England | 2,51 | Ale, British style |
7907 | Coach House Blunderbus Old Porter, cask | England | 3,28 | Porter/Stout |
18438 | Coach House Commonwealth Gold, cask | England | 1,60 | Ale, British style |
7907 | Coach House Dick Turpin, cask | England | 3,28 | Ale, British style |
7907 | Coach House Farriers Best Bitter, cask | England | 3,28 | Ale, British style |
11147 | Coach House Flintlock, cask | England | 3,00 | Ale, British style |
2504 | Coach House Gravesend River Pilot, cask | England | 3,84 | Ale, British style |
5002 | Coach House Gunpowder Mild, cask | England | 3,56 | Ale, British style |
16568 | Coach House Honeypot Best Bitter, cask | England | 2,16 | Ale, British style |
13442 | Coach House Innkeepers Special Reserve, cask | England | 2,72 | Ale, British style |
7907 | Coach House Posthorn Premium Ale, cask | England | 3,28 | Ale, British style |
3993 | Coach House Postlethwaite, cask | England | 3,80 | Ale, British style |
11147 | Coach House Turnpike Special Brew, cask | England | 3,00 | Ale, British style |
15171 | Coastal Kernow Imperial Stout, cask | England | 2,44 | Porter/Stout |
18211 | Cobbold's 250 | England | 1,76 | Ale, British style |
7901 | Coniston Bluebird Bitter | England | 3,28 | Ale, British style |
2504 | Coniston No 9 Barley Wine | England | 3,84 | Ale, British style |
11147 | Copper Dragon Challenger India Pale Ale | England | 3,00 | Ale, British style |
5002 | Copper Dragon Golden Pippin | England | 3,56 | Ale, British style |
7907 | Copper Dragon Scotts 1816 | England | 3,28 | Ale, British style |
11147 | Cotleigh 25, cask | England | 3,00 | Ale, British style |
2504 | Cotleigh Barn Owl, cask | England | 3,84 | Ale, British style |
11147 | Cotleigh Golden Eagle, cask | England | 3,00 | Ale, British style |
11147 | Cotleigh Golden Seahawk, cask | England | 3,00 | Ale, British style |
13442 | Cotleigh Harrier Lite, cask | England | 2,72 | Ale, British style |
1032 | Cotleigh Kookaburra, cask | England | 4,12 | Ale, British style |
10381 | Cotleigh Peregrine Porter, cask | England | 3,15 | Porter/Stout |
7907 | Cotleigh Red Nose Reinbeer | England | 3,28 | Ale, British style |
2504 | Cotleigh Snowy, cask | England | 3,84 | Ale, British style |
16568 | Cotleigh Tawny Owl, cask | England | 2,16 | Ale, British style |
7907 | Cotleigh West Somerset Railway Old Steamer | England | 3,28 | Ale, British style |
19144 | Cottage Brewing Champflower, cask | England | 1,34 | Ale, British style |
18306 | Cottage Brewing Golden Arrow, cask | England | 1,70 | Ale, British style |
5002 | Cottage GWR, cask | England | 3,56 | Ale, British style |
9791 | Cottage Normans Conquest | England | 3,26 | Ale, British style |
14675 | Courage Best Bitter, cask | England | 2,61 | Ale, British style |
10016 | Courage Director's Live Ale | England | 3,22 | Ale, British style |
12919 | Courage Directors, cask | England | 2,86 | Ale, British style |
322 | Courage Imperial Russian Stout 1992, aged 12 years | England | 4,42 | Porter/Stout |
15171 | Courage Light Ale | England | 2,44 | Ale, British style |
236 | Courage Russian Imperial Stout (2011+) | England | 4,51 | Porter/Stout |
16568 | Courage Two Hundred Years 1987, aged 20 years | England | 2,16 | Ale, British style |
20247 | Crest Super | England | 0,35 | Lager, Bock |
7907 | Cropton 25th Anniversary Ale | England | 3,28 | Ale, British style |
3844 | Cropton Backwoods Bitter | England | 3,83 | Ale, British style |
15087 | Cropton Honey Gold Bitter | England | 2,47 | Ale, British style |
17589 | Cropton Imperial Stout | England | 1,88 | Porter/Stout |
10718 | Cropton King Billy Bitter | England | 3,08 | Ale, British style |
7307 | Cropton Monkman's Slaughter Strong Bitter | England | 3,40 | Ale, British style |
2345 | Cropton Scoresby Stout | England | 3,89 | Porter/Stout |
1032 | Cropton Two Pints Bitter, cask | England | 4,12 | Ale, British style |
4974 | Cropton Two Pints Bitter | England | 3,56 | Ale, British style |
7093 | Cropton Uncle Sams Bitter, cask | England | 3,44 | Ale, British style |
4734 | Cropton Uncle Sams Bitter | England | 3,62 | Ale, British style |
10940 | Crouch Vale 5x5, cask | England | 3,03 | Ale, British style |
2504 | Crouch Vale Amarillo, cask | England | 3,84 | Ale, British style |
2504 | Crouch Vale Brewers Gold Extra, cask | England | 3,84 | Ale, British style |
348 | Crouch Vale Brewers Gold, cask | England | 4,39 | Ale, British style |
7907 | Crouch Vale Yakima Gold, cask | England | 3,28 | Ale, British style |
348 | Crown HPA, cask | England | 4,39 | Ale, British style |
13442 | Cumberland Corby Blonde, cask | England | 2,72 | Ale, British style |
