Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - Ireland [alphabetic] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
18438 | 8° Barefoot Bohemian Pilsner Lager | Ireland | 1,60 | Lager, Light |
11147 | 8° Howling Gale Ale | Ireland | 3,00 | Ale, British style |
13442 | 8° Knockmealdown Porter | Ireland | 2,72 | Porter/Stout |
19166 | 8° Ochtober Fest | Ireland | 1,32 | Lager, Bock |
18198 | 8° Sunburnt Irish Red | Ireland | 1,78 | Ale, British style |
2449 | Beamish Irish Stout, draught | Ireland | 3,85 | Porter/Stout |
3843 | Beamish Stout | Ireland | 3,83 | Porter/Stout |
5002 | Beoir Chorca/West Kerry Carraig Dubh | Ireland | 3,56 | Porter/Stout |
15171 | Carlow Buckley’s Golden Ale, draught | Ireland | 2,44 | Ale, British style |
1032 | Carlow Leann Follain | Ireland | 4,12 | Porter/Stout |
14449 | Carlow Moling's | Ireland | 2,68 | Ale, British style |
889 | Carlow O'Hara's Celtic Stout, draught | Ireland | 4,18 | Porter/Stout |
1662 | Carlow O'Hara's Celtic Stout | Ireland | 4,10 | Porter/Stout |
10181 | Carlow O'Hara's Double IPA, draught | Ireland | 3,19 | Ale, British style |
5002 | Carlow O'Haras Celebration Stout | Ireland | 3,56 | Porter/Stout |
4140 | Carlow O’Haras Irish Pale Ale | Ireland | 3,76 | Ale, British style |
16568 | Carrig Finest Irish Craft Lager, draught | Ireland | 2,16 | Lager, Light |
15171 | Carrig Rowers Red Ale, draught | Ireland | 2,44 | Ale, British style |
3990 | Curim Gold Celtic Wheat Beer, draught | Ireland | 3,80 | Wheat beer |
14821 | Curim Gold Celtic Wheat Beer | Ireland | 2,56 | Wheat beer |
15171 | Dingle Tom Crean's 18/35, draught | Ireland | 2,44 | Lager, Light |
2419 | Dublin Brewing 1798 Revolution Red Ale | Ireland | 3,86 | Ale, British style |
1826 | Dublin Brewing Beckett's Gold | Ireland | 4,04 | Ale, British style |
3832 | Dublin Brewing Beckett's Red Dublin Beer | Ireland | 3,84 | Ale, British style |
7414 | Dublin Brewing D'arcy's Stout | Ireland | 3,37 | Porter/Stout |
7742 | Dublin Brewing Maeves Crystal Wheat | Ireland | 3,31 | Wheat beer |
4146 | Dungarvan Black Rock Irish Stout | Ireland | 3,76 | Porter/Stout |
2504 | Dungarvan Comeragh Challenger Bitter | Ireland | 3,84 | Ale, British style |
13442 | Dungarvan Copper Coast Red Ale, cask | Ireland | 2,72 | Ale, British style |
7358 | Dungarvan Helvick Gold | Ireland | 3,38 | Ale, British style |
2478 | Dwan Black Pearl Irish Stout 5,2% | Ireland | 3,84 | Porter/Stout |
694 | Dwan's An Dubháin Extra Stout, draught | Ireland | 4,30 | Porter/Stout |
1782 | Dwan's Black Pearl Irish Stout, draught | Ireland | 4,06 | Porter/Stout |
5002 | Dwan's Carden's IPA, cask | Ireland | 3,56 | Ale, British style |
168 | Dwan's Carden's Wild Ale, cask | Ireland | 4,66 | Ale, British style |
4873 | Dwan's Cool Amber Pilsener Lager, draught | Ireland | 3,58 | Lager, Light |
6702 | Dwan's Cuilan Special Bitter, cask | Ireland | 3,51 | Ale, British style |
2213 | Dwan's Euro Paddy Ale, draught | Ireland | 3,92 | Ale, Belgian style |
4546 | Dwan's Harvest Gold, draught | Ireland | 3,66 | Wheat beer |
1032 | Dwan's Imperial Gold Porter, draught | Ireland | 4,12 | Porter/Stout |
788 | Dwan's Rich Ruby Country Ale, draught | Ireland | 4,24 | Ale, British style |
4751 | Finian's Irish Stout | Ireland | 3,61 | Porter/Stout |
15171 | Franciscan Well Blarney Blonde, draught | Ireland | 2,44 | Ale, German style |
7907 | Franciscan Well Friar Weisse Wheat Beer, draught | Ireland | 3,28 | Wheat beer |
11147 | Franciscan Well Purgatory Pale Ale, draught | Ireland | 3,00 | Ale, British style |
18438 | Franciscan Well Rebel Lager, draught | Ireland | 1,60 | Lager, Light |
2504 | Franciscan Well Rebel Red Ale, draught | Ireland | 3,84 | Ale, British style |
5002 | Franciscan Well Shandon Stout, draught | Ireland | 3,56 | Porter/Stout |
13442 | Galway Bay Ale, draught | Ireland | 2,72 | Ale, British style |
15171 | Galway Bay Full Sail, draught | Ireland | 2,44 | Ale, British style |
11147 | Galway Bay Stormy Port, draught | Ireland | 3,00 | Porter/Stout |
13442 | Galway Bay Strange Brew, draught | Ireland | 2,72 | Ale, British style |
5002 | Galway Hooker Irish Pale Ale, draught | Ireland | 3,56 | Ale, British style |
1783 | Guinness Canned Draught | Ireland | 4,06 | Porter/Stout |
15171 | Guinness Draught 3.5% | Ireland | 2,44 | Porter/Stout |
7907 | Guinness Extra Stout (Continental Europe) | Ireland | 3,28 | Porter/Stout |
4414 | Guinness Extra Stout | Ireland | 3,69 | Porter/Stout |
4536 | Guinness Foreign Extra Stout | Ireland | 3,66 | Porter/Stout |
11147 | Guinness Mid-Strength, draught | Ireland | 3,00 | Porter/Stout |
5002 | Guinness Original / Extra Stout (Ireland/UK) | Ireland | 3,56 | Porter/Stout |
9783 | Guinness Special Export (Belgian version) | Ireland | 3,25 | Porter/Stout |
811 | Guinness Stout, draught | Ireland | 4,23 | Porter/Stout |
1780 | Guinness Stout | Ireland | 4,06 | Porter/Stout |
17270 | Harp Lager | Ireland | 2,05 | Lager, Light |
18438 | Harp Strong, draught | Ireland | 1,60 | Lager, Bock |
19705 | Kaliber | Ireland | 1,04 | Lager, Light |
10917 | Kilkenny (bottled) | Ireland | 3,04 | Ale, British style |
16568 | Kilkenny 3.5 % | Ireland | 2,16 | Ale, British style |
1916 | Kilkenny Canned Draught | Ireland | 4,01 | Ale, British style |
10236 | Kilkenny Cream, draught | Ireland | 3,19 | Ale, British style |
16568 | Kilkenny Strong, draught | Ireland | 2,16 | Ale, British style |
13205 | Macardles Traditional Ale | Ireland | 2,78 | Ale, British style |
5002 | Messrs Maguire American Pale Ale, draught | Ireland | 3,56 | Ale, British style |
11147 | Messrs Maguire Australia Day Bonza Brew, draught | Ireland | 3,00 | Ale, British style |
11147 | Messrs Maguire Checkpoint Charlie, draught | Ireland | 3,00 | Wheat beer |
2504 | Messrs Maguire Extra, draught | Ireland | 3,84 | Porter/Stout |
5002 | Messrs Maguire Haus (Pils) Lager, draught | Ireland | 3,56 | Lager, Light |
7907 | Messrs Maguire Hickeys Irish Ale, draught | Ireland | 3,28 | Ale, British style |
15171 | Messrs. Maguire Bock | Ireland | 2,44 | Lager, Bock |
10233 | Messrs. Maguire Pils, draught | Ireland | 3,19 | Lager, Light |
7306 | Messrs. Maguire Porter | Ireland | 3,40 | Porter/Stout |
10106 | Messrs. Maguire Rusty Ale, draught | Ireland | 3,20 | Ale, British style |
13442 | Messrs. Maguire Weiss, draught | Ireland | 2,72 | Wheat beer |
2504 | Metalman Pale Ale, draught | Ireland | 3,84 | Ale, British style |
13442 | Mssrs. Maguire Carysfort, cask | Ireland | 2,72 | Lager, Light |
13442 | Mssrs. Maguires DDA, cask | Ireland | 2,72 | Ale, British style |
5002 | Mssrs. Magure Plain, cask | Ireland | 3,56 | Porter/Stout |
2385 | Murphy's Bottled Draught | Ireland | 3,87 | Porter/Stout |
13016 | Murphy's Irish Red | Ireland | 2,83 | Ale, British style |
10007 | Murphy's Irish Stout | Ireland | 3,22 | Porter/Stout |
17589 | Murphys Irish Stout 3.5% | Ireland | 1,88 | Porter/Stout |
11147 | Porter House Oyster Stout, draught | Ireland | 3,00 | Ale, British style |
1032 | Porter House Wrasslers XXXX Stout, draught | Ireland | 4,12 | Porter/Stout |
4614 | Porterhouse An Brain Blásta | Ireland | 3,64 | Ale, British style |
2400 | Porterhouse Celebration Stout Barrel Aged | Ireland | 3,86 | Porter/Stout |
7012 | Porterhouse Celebration Stout | Ireland | 3,45 | Porter/Stout |
17589 | Porterhouse Chiller, draught | Ireland | 1,88 | Lager, Light |
7907 | Porterhouse Down 'n' Outz | Ireland | 3,28 | Lager, Light |
9800 | Porterhouse Hersbrucker | Ireland | 3,26 | Lager, Light |
7907 | Porterhouse Hop Head | Ireland | 3,28 | Ale, British style |
7907 | Porterhouse Plain Porter, draught | Ireland | 3,28 | Porter/Stout |
7626 | Porterhouse Red Ale | Ireland | 3,32 | Ale, British style |
16568 | Porterhouse Temple Brau, draught | Ireland | 2,16 | Lager, Light |
13442 | Porterhouse TSB, cask | Ireland | 2,72 | Ale, British style |
13442 | Satzenbrau Pils | Ireland | 2,72 | Lager, Light |
5002 | Smithwick's Barley Wine 1975, aged 31 years | Ireland | 3,56 | Ale, British style |
7907 | Smithwick's Pale Ale | Ireland | 3,28 | Ale, British style |
10373 | Smithwick's | Ireland | 3,15 | Ale, British style |
2414 | The Biddy Early Brewery Black Biddy | Ireland | 3,86 | Porter/Stout |
875 | The Biddy Early Brewery Red Biddy | Ireland | 4,19 | Ale, British style |
2504 | Trouble Brewing Dark Arts Porter, draught | Ireland | 3,84 | Porter/Stout |
13442 | Trouble Brewing Ór, draught | Ireland | 2,72 | Ale, British style |
7907 | Trouble Brewing Pumpkin Brew, draught | Ireland | 3,28 | Special |
5002 | White Gypsy Amber Ale, cask | Ireland | 3,56 | Ale, British style |
3998 | White Gypsy American Pale Ale | Ireland | 3,79 | Ale, British style |
646 | White Gypsy Cask No. 1, cask | Ireland | 4,34 | Porter/Stout |
11147 | White Gypsy German Doppelbock | Ireland | 3,00 | Lager, Bock |
15171 | White Gypsy Pilsner, draught | Ireland | 2,44 | Lager, Light |
4878 | White Gypsy Russian Imperial Stout | Ireland | 3,58 | Porter/Stout |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 01:11:45 AM MET
Per Forsgren