Sort listing: | ||
---|---|---|
By style |
By rating |
Alphabetically |
RATINGS AS OF 7th of January 2014 - Israel [alphabetic] | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
7907 | Asif Sh'harhoret Maftia | Israel | 3,28 | Porter/Stout |
13442 | Beerat Bazelet | Israel | 2,72 | Lager, Bock |
10781 | Beerat HaEmek | Israel | 3,06 | Lager, Light |
11062 | Beerat HaGalil | Israel | 3,00 | Wheat beer |
4878 | Beerat HaGolan | Israel | 3,58 | Lager, Dark |
2504 | Dancing Camel Cherry Vanilla Stout, draught | Israel | 3,84 | Special |
7907 | Dancing Camel Downtown Brown | Israel | 3,28 | Ale, British style |
1032 | Dancing Camel Golem (unblended), draught | Israel | 4,12 | Ale, British style |
5002 | Dancing Camel Hefe-Wit, draught | Israel | 3,56 | Wheat beer |
7907 | Dancing Camel India Pale Ale | Israel | 3,28 | Ale, British style |
15171 | Dancing Camel Leche Del Diablo, draught | Israel | 2,44 | Special |
5002 | Dancing Camel Midnight Stout, draught | Israel | 3,56 | Porter/Stout |
2504 | Dancing Camel Pale Ale | Israel | 3,84 | Ale, British style |
19166 | Eagle Beer Strong Dark Lager Beer | Israel | 1,32 | Lager, Bock |
18841 | Eagle Beer | Israel | 1,57 | Lager, Light |
14946 | Gold Star | Israel | 2,52 | Lager, Dark |
17305 | Goldstar Black Roast | Israel | 2,03 | Lager, Dark |
13442 | Gopher's Barrymore Stout | Israel | 2,72 | Porter/Stout |
1032 | HaDubim Arrakis IPA | Israel | 4,12 | Ale, British style |
5002 | HaDubim HaDoctor | Israel | 3,56 | Ale, British style |
15171 | HaDubim HaMaka HaRishona Scottish Ale | Israel | 2,44 | Ale, British style |
16568 | HaDubim Hatzot Dark Porter | Israel | 2,16 | Porter/Stout |
11147 | HaDubim Indira IPA | Israel | 3,00 | Ale, British style |
11147 | HaDubim Oketz Bitter | Israel | 3,00 | Ale, British style |
13442 | HaDubim Yonek HaDvash Belgian Dark Ale | Israel | 2,72 | Ale, Belgian style |
13442 | Laughing Buddha Christmas IPA | Israel | 2,72 | Ale, British style |
13442 | Laughing Buddha Double Pleasure | Israel | 2,72 | Ale, British style |
7907 | Laughing Buddha Winter Ale | Israel | 3,28 | Ale, British style |
19166 | Maccabee Shandy | Israel | 1,32 | Special |
18320 | Maccabee | Israel | 1,69 | Lager, Light |
11147 | MaiBEERovicz DoppelBock | Israel | 3,00 | Lager, Bock |
17345 | MaiBEERovicz Weissbier | Israel | 2,00 | Wheat beer |
11147 | Malka Dark Beer (Stout) | Israel | 3,00 | Porter/Stout |
7907 | Malka Red Beer | Israel | 3,28 | Ale, British style |
20131 | Malt Star | Israel | 0,72 | Special |
2504 | Negev Porter Alon | Israel | 3,84 | Porter/Stout |
18368 | Nesher Beer | Israel | 1,65 | Lager, Light |
19974 | Nesher Malt | Israel | 0,92 | Special |
13398 | Pavo Israeli Pale Ale | Israel | 2,73 | Ale, British style |
5002 | Ronen HaHodit HaMekhoeret India Pale Ale | Israel | 3,56 | Ale, British style |
7907 | Tel Aviv Brewhouse Master's, draught | Israel | 3,28 | Lager, Dark |
13442 | Tel Aviv Brewhouse Moonshine, draught | Israel | 2,72 | Lager, Dark |
13442 | Tel Aviv Brewhouse Quantum, draught | Israel | 2,72 | Lager, Light |
19166 | Tuborg Red Label | Israel | 1,32 | Lager, Dark |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Thursday, January 9, 2014 10:52:03 AM MET
Per Forsgren