| Sort listing: | ||
|---|---|---|
| By style | By rating | Alphabetically | 
|  | RATINGS AS OF 7th of January 2014 - Vietnam [alphabetic] | |||
|---|---|---|---|---|
| RANK | BEER | COUNTRY | SCORE | STYLE | 
| 19055 | 33 Export (Vietnam) | Vietnam | 1,42 | Lager, Light | 
| 18056 | 333 Export | Vietnam | 1,87 | Lager, Light | 
| 15171 | Belgium Red Beer, draught | Vietnam | 2,44 | Lager, Dark | 
| 19588 | BGI | Vietnam | 1,16 | Lager, Light | 
| 15171 | Bia Hói Hà Nôi, draught | Vietnam | 2,44 | Lager, Light | 
| 16568 | Bia Hói Lan Chín, draught | Vietnam | 2,16 | Lager, Light | 
| 16568 | Bia Hói Viet Ha, draught | Vietnam | 2,16 | Lager, Light | 
| 19166 | Bia Hà Nôi (3.8%) | Vietnam | 1,32 | Lager, Light | 
| 16568 | Bia Hà Nôi (4.2%) | Vietnam | 2,16 | Lager, Light | 
| 18438 | Bia Hà Nôi (4.6%) | Vietnam | 1,60 | Lager, Light | 
| 18225 | Bia Saigon Special | Vietnam | 1,75 | Lager, Light | 
| 18939 | Biere Larue Export | Vietnam | 1,52 | Lager, Light | 
| 17578 | Biere Larue Superior | Vietnam | 1,88 | Lager, Light | 
| 11147 | Big Man Bia Den, draught | Vietnam | 3,00 | Lager, Dark | 
| 7907 | Big Man Bia Vàng, draught | Vietnam | 3,28 | Lager, Light | 
| 5002 | Bohemia Bia Den (Black Beer), draught | Vietnam | 3,56 | Lager, Dark | 
| 2504 | Bohemia Bia Vàng (Yellow Beer), draught | Vietnam | 3,84 | Lager, Light | 
| 16568 | Cientos Bia ?en (Dark Beer), draught | Vietnam | 2,16 | Lager, Dark | 
| 16568 | Cientos Bia Vàng (Yellow Beer), draught | Vietnam | 2,16 | Lager, Light | 
| 13442 | Coi Xay Gio (Windmill) Bia Den / Black, draught | Vietnam | 2,72 | Lager, Dark | 
| 7907 | Coi Xay Gio (Windmill) Sèc / Yellow, draught | Vietnam | 3,28 | Lager, Light | 
| 12848 | Dai Viet Bia Den | Vietnam | 2,87 | Lager, Dark | 
| 18870 | Dai Viet Bia Vang | Vietnam | 1,55 | Lager, Light | 
| 11147 | Gammerbeer Bia Den (Stout), draught | Vietnam | 3,00 | Lager, Dark | 
| 16568 | Gammerbeer Bia Gold, draught | Vietnam | 2,16 | Lager, Light | 
| 13442 | Gammerbeer Bia Golden, draught | Vietnam | 2,72 | Lager, Light | 
| 13442 | Goldmalt Black, draught | Vietnam | 2,72 | Lager, Dark | 
| 1032 | Goldmalt Gold (Pilsner), draught | Vietnam | 4,12 | Lager, Light | 
| 1032 | Goldmalt Special, draught | Vietnam | 4,12 | Lager, Light | 
| 19705 | Halida Beer | Vietnam | 1,04 | Lager, Light | 
| 5002 | HoaViên Bia ?en (Dark Lager), draught | Vietnam | 3,56 | Lager, Dark | 
| 7907 | HoaViên Lager (Premium Pils), draught | Vietnam | 3,28 | Lager, Light | 
| 15171 | Huda Beer | Vietnam | 2,44 | Lager, Light | 
| 17589 | Joy Lager Beer | Vietnam | 1,88 | Lager, Light | 
| 5002 | Legend Beer Dunkel, draught | Vietnam | 3,56 | Lager, Dark | 
| 2504 | Legend Beer Lager, draught | Vietnam | 3,84 | Lager, Light | 
| 13442 | Legend Beer Weizen, draught | Vietnam | 2,72 | Wheat beer | 
| 11147 | Pragold Bia Den (Black Beer), draught | Vietnam | 3,00 | Lager, Dark | 
| 11147 | Pragold Bia Light (Light Beer), draught | Vietnam | 3,00 | Lager, Light | 
| 15171 | Pragold Bia Vàng (Special Beer), draught | Vietnam | 2,44 | Lager, Light | 
| 19053 | Saigon Export | Vietnam | 1,42 | Lager, Light | 
| 19166 | Saigon Lager Beer | Vietnam | 1,32 | Lager, Light | 
| 5002 | Van Tue Bia World Den (World Black Beer), draught | Vietnam | 3,56 | Lager, Dark | 
| 348 | Van Tue Bia World Vàng (World Yeallow Beer), draught | Vietnam | 4,39 | Lager, Light | 
| 18271 | Zorok | Vietnam | 1,72 | Lager, Light | 
 Back to the country index
 Back to the country index
  
 Questions? Read our FAQ! 
Generated: 
Thursday, January  9, 2014 11:23:57 AM MET
Per Forsgren
 To the Ohhh... My Head...-Homepage
 To the Ohhh... My Head...-Homepage