The first rating session in March was a rather diverse night.
Some of the beers we had was beers was the bottom of the barrel stuff that had been waiting
in my fridge to be rated when everything else was gone. Other were non-alc Carribean beers, or Spanish
supermarket beers.
On the brighter side we had received a couple of interesting beers from Eastern Germany brought by Katrin Hintze (Vielen Dank, Katrin!). Best of thos were two beers from the Uckermärker Brauerei in Chorin. Other very interesting beers (but perhaps not tasty) included a non alcohol Iranian beer which was bought by Fredrik Lindström on his skiing trip(!!) in Iran. Furthermore OMH member Marie had been in Zambia and returned with two Zambian lagers plus the legendary sorghum beer Chibuku!!
However, as the Chibuku left a layer of meal in our mouths we felt we needed to clean our
throats with, so we looked in the vintage cellar and tasted some excellent vintage beers
before we called it the night. I was really surprised just how well the winner of the night, Slottskällan Kloster had developed
in under three years, and got near angry upon sampling the superb, but sadly (grr!) discontinued
Falcon Gammelbrygd.
| ||||||||||||||
Beers rated March 2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | ML | PS | LS | CG | MH | FH | AH | FN | ABV | STYLE |
11 | Slottskällan Kloster 1999, aged 3 years | Sweden | 4,71 | 5 | 5 | 4+ | 4+ | 7,0% | Ale, Belgian style | |||||
12 | Nils Oscar Julöl 1999 Imperial Stout, aged 2 years | Sweden | 4,68 | 5- | 5+ | 4 | 5- | 7,2% | Porter/Stout | |||||
35 | Falcon Gammelbrygd 1996, aged 6 years | Sweden | 4,50 | 3+ | 5- | 5 | 5 | 5 | 4- | 4+ | 5,5% | Lager, Dark | ||
81 | Samuels Smith's Imperial Stout 1999, aged 3 years | England | 4,28 | 5- | 4+ | 4 | 4 | 7,0% | Porter/Stout | |||||
185 | Nils Oscar Julöl 2000 Abbey Ale, aged 1 year | Sweden | 4,10 | 4- | 4 | 5- | 4+ | 8,1% | Ale, Belgian style | |||||
324 | Nils Oscar Kalaspåsköl | Sweden | 3,93 | 5- | 3+ | 5- | 4+ | 3 | 2 | 4 | 3 | 4+ | 5,2% | Lager, Dark |
852 | Hansa Urbock 2000, aged 2 years | Namibia | 3,52 | 4 | 4 | 2+ | 4- | 7,0% | Lager, Bock | |||||
1112 | Choriner Herb | Germany | 3,36 | 4- | 3+ | 4 | 4 | 2 | 2- | 4- | 3 | 4- | 5,0% | Lager, Light |
1440 | Choriner Märzen | Germany | 3,19 | 3+ | 4- | 3+ | 4- | 3 | 2 | 3- | 3 | 3+ | 5,0% | Lager, Light |
1651 | Three Hearts Påskebrygd Extra Brew | Sweden | 3,07 | 3- | 4- | 3+ | 2+ | 3 | 4- | 4 | 2+ | 3- | 6,0% | Lager, Bock |
1673 | San Miguel Invierno 2002 | Spain | 3,05 | 2 | 2+ | 4 | 3- | 3 | 3 | 4- | 3+ | 3+ | 5,0% | Ale, British style |
2007 | Captain Arsebeards Kaffestout, homebrew | Sweden | 2,89 | 3 | 1+ | 3- | 4- | 4 | 2 | 3 | 3 | Porter/Stout | ||
2098 | Nyckelbryggerier Top Pils | Sweden | 2,83 | 4 | 2- | 3 | 3 | 2 | 2+ | 3- | 4- | 5,0% | Lager, Light | |
2293 | Bière Prestige Blonde Special | France | 2,71 | 3- | 3+ | 2+ | 3- | 4- | 2 | 3 | 2 | 6,1% | Lager, Bock | |
2328 | Three Hearts Extra | Sweden | 2,67 | 2+ | 2 | 3+ | 3 | 4 | 3+ | 1+ | 2 | 3,5% | Lager, Light | |
2453 | Three Hearts Dark | Sweden | 2,61 | 2 | 1+ | 3+ | 2+ | 3- | 4 | 3+ | 2+ | 3,5% | Lager, Dark | |
2795 | Gold Bohemia Beer | Czech Rep. | 2,36 | 3+ | 2+ | 3- | 3 | 1 | 1+ | 3,5% | Lager, Light | |||
2798 | Blue Marlin | Sweden | 2,36 | 2+ | 3- | 1+ | 3- | 3 | 3- | 2+ | 3- | 5,0% | Lager, Light | |
2923 | Beck's Dark | Germany | 2,26 | 2- | 1+ | 3- | 3 | 3- | 2- | 2+ | 3 | 2+ | Lager, Dark | |
2938 | Altenmünster Premium | Germany | 2,26 | 2- | 2+ | 2 | 3 | 2- | 2+ | 3+ | 2- | 3+ | 4,9% | Lager, Light |
3035 | Castle Lager (Zambian) | Zambia | 2,15 | 2 | 2- | 1+ | 2+ | 3- | 5 | 1+ | 2 | 3 | 5,0% | Lager, Light |
3050 | Klosterbrauerei Neuzelle Schwarzer Abt. | Germany | 2,13 | 2- | 1+ | 2+ | 2- | 2 | 2- | 3 | 3 | 4- | 3,9% | Lager, Dark |
3298 | Dia Lager Premium | Spain | 1,84 | 2 | 2 | 1+ | 2+ | 2 | 2 | 4,5% | Lager, Light | |||
3391 | Lucky Star | Sweden | 1,69 | 2+ | 3- | 0+ | 2- | 2 | 2+ | 2 | 2- | 5,0% | Lager, Light | |
3402 | Choriner Schwarzbier | Germany | 1,67 | 2+ | 1 | 2 | 2- | 0 | 1+ | 2 | 3 | 3 | 5,0% | Lager, Dark |
3454 | Cesar Bier | Czech Rep. | 1,56 | 2+ | 2- | 2- | 1+ | 1 | 3,5% | Lager, Light | ||||
3573 | Dia Sin | Spain | 1,27 | 2- | 2- | 1 | 1+ | 2+ | 1- | 0,7% | Lager, Light | |||
3604 | Kopparberg Mixed Malt Persika 3,5% | Sweden | 1,17 | 1 | 1+ | 1- | 1 | 1 | 3 | 3,5% | Special | |||
3606 | Harboe Dansk Pilsner | Denmark | 1,17 | 2- | 3- | 0+ | 1 | 2- | 1+ | 1 | 2,8% | Lager, Light | ||
3627 | Mosi Lager | Zambia | 1,07 | 1- | 1- | 1+ | 0+ | 1- | 4 | 1 | 2+ | 4,0% | Lager, Light | |
3673 | Golden Delster | Iran | 0,79 | 0+ | 1- | 1 | 1- | 1 | 2 | 1+ | 1+ | 0,0% | Lager, Light | |
3700 | Malta India | Dominican Rep. | 0,40 | 0- | 0+ | 2 | 0+ | 0+ | 1 | 0 | 1+ | 0,0% | Special | |
3704 | Malta Morena | Dominican Rep. | 0,28 | 0- | 0+ | 1+ | 0+ | 0+ | 1 | 0 | 1+ | 0,0% | Special | |
3705 | Nutri Malta | Venezuela | 0,28 | 0 | 0+ | 1 | 0+ | 0+ | 1 | 0 | 1+ | 0,0% | Special | |
3712 | Chibuku Shake Shake | Zambia | 0,08 | 0+ | 0 | 2- | 1+ | 0- | 0+ | 0- | 0- | 0 | 6,0% | Special |
Rated by: Johan Zetterlund, Mattias leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Marie Holmlund, Fredrik Huldt, Anna Hultén and Fredrik Nyström |
Updated 2002-04-10 Per Samuelsson