The beers we tried this night came from three different sources.
First of all I had been to Budapest, Hungary myself, and brought back quite a
few beers from there, including three tasty wheat beers from Ilzer Sörgyar.
Another pile of beers came from Josh Oakes in Canada. These beers including the malty Creemore Springs Premium Lager. Don Bible in the US had also sent us a load of beers from the US and Latin America.
During the night we had the pleasure to welcome no less than 4 new countries to the list:
Ecuador, Chile, HongKong and Guernsey, but the winners of the night were bost from the US:
The outstanding Belgian style double dark Celis Double Ale and the light bodied but wellhopped
thirstquenching Columbia Kölsch Brand Ale, both of which scored exceptionally well.
| ||||||||||
Beers rated August 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | ABV | STYLE |
16 | Celis Dubbel Ale | USA | 4,47 | 5- | 5 | 5- | 3+ | Ale, Belgian style | ||
18 | Columbia Kölsch Brand Ale | USA | 4,46 | 5 | 5- | 4+ | 4- | Ale, German style | ||
98 | Middel Ages Druid Fluid Barleywine | USA | 4,07 | 5- | 5- | 4 | 3- | Ale, British style | ||
195 | Ilzer Hefe-Weissbier | Hungary | 3,90 | 4- | 4+ | 4- | 4+ | 3+ | 5,0% | Wheat beer |
203 | Middle Ages Beast Bitter | USA | 3,89 | 4+ | 3 | 5- | 4- | Ale, British style | ||
261 | Magic Hat Jinx | USA | 3,79 | 4 | 3 | 4+ | 4 | Ale, British style | ||
281 | Geary's Hampshire Special Ale Millennium | USA | 3,76 | 4+ | 3+ | 4+ | 3 | Ale, British style | ||
297 | Sapporo Black Beer | Japan | 3,74 | 4+ | 3+ | 4 | 3+ | 5,0% | Lager, Dark | |
313 | Wildcatter's Crude Stout | USA | 3,72 | 3+ | 4+ | 3 | 4+ | Porter/Stout | ||
383 | Creemore Springs Premium Lager | Canada | 3,65 | 4+ | 4- | 3- | 4 | 5,0% | Lager, Light | |
399 | Dogfish Head Indian Brown Ale | USA | 3,62 | 4+ | 4- | 4 | 2+ | 7,2% | Ale, British style | |
595 | Stoudt's Fat Dog Stout | USA | 3,39 | 4 | 3 | 3+ | 3+ | Porter/Stout | ||
823 | Ilzer Kristall Weissbier | Hungary | 3,21 | 3- | 4 | 4- | 3- | 3 | 5,0% | Wheat beer |
886 | New Belgium 1554 Brussels Style Black Ale | USA | 3,16 | 5- | 3- | 2+ | 3 | Ale, Belgian style | ||
904 | Ilzer Dunkel Weissbier | Hungary | 3,14 | 4- | 4- | 3 | 2 | 3+ | 5,0% | Wheat beer |
907 | Szalon Barna | Hungary | 3,14 | 2+ | 3 | 4 | 3+ | 5.8% | Lager, Dark | |
1150 | Dreher Classic Pils | Hungary | 2,96 | 2+ | 3+ | 3+ | 3 | 5,5% | Lager, Light | |
1242 | Borsodi Barna | Hungary | 2,88 | 4- | 2- | 3 | 3+ | 6.7% | Lager, Bock | |
1416 | Hair of The Dog Fred | USA | 2,72 | 3- | 3+ | 4 | 1- | 10,0% | Ale, British style | |
1636 | Dreher Lager | Hungary | 2,53 | 2 | 3- | 3- | 2 | 4- | 5,4% | Lager, Light |
1659 | Talléros | Hungary | 2,50 | 3+ | 2- | 3 | 2 | 4.5% | Lager, Light | |
1692 | Kanizsai Világos | Hungary | 2,47 | 4- | 1+ | 2 | 3 | 4.4% | Lager, Light | |
1897 | Okocim Porter | Poland | 2,27 | 3+ | 2- | 2- | 3- | 8.1% | Porter/Stout | |
1951 | Patagonia Lager | Chile | 2,21 | 3+ | 3+ | 1+ | 1 | 2 | Lager, Light | |
2266 | Cabro Extra | Guatemala | 1,73 | 3- | 1+ | 2 | 1 | 2 | Lager, Light | |
2334 | Aysen | Chile | 1,59 | 2 | 2 | 1 | 1 | 2+ | Lager, Light | |
2355 | Komáromi Fregatt | Hungary | 1,54 | 2- | 1 | 2 | 2- | 4.7% | Lager, Light | |
2408 | Cerveza Pilsener | Ecuador | 1,42 | 2 | 2- | 2- | 1 | 1 | Lager, Light | |
2457 | Sun Lik Beer* | HongKong | 1,25 | 2- | 1 | 2- | 1 | 1+ | 5,0% | Lager, Light |
2489 | Randalls Clameur de Haro | Guernsey | 1,06 | 0+ | 3- | 1- | 1- | 1+ | 3,6% | Ale, British style |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck and Fredrik Huldt |
Updated 2000-08-31 Per Samuelsson