Now when the festival seemingly is over Sierra Nevada Porter stands as the winner, with an exceptionally high score that was almost enough for a top-ten finish. A wonderfully hoppy porter! Another beer that scored really well was Tocaloma Amber Ale from Lagunitas, an outstanding American style amber ale. Other favourites included all the brews from Golden Pacific, and the only two beers from Anderson Valley we got to try.
We also took the opportunity to rate two English cask conditioned ales, and Kilkenny Cream, the Irish creamy version. Sadly it wasn't at all as tasty as on Ireland. Must have been poorly treated during transport or something, because I remember it as excellent there.
BEER RATED AT MICROMERICA APRIL-MAY '97 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | PS | LS | CG | AH | FH | SCORE | STYLE | PLACE |
Sierra Nevada Porter | USA | 5 | 4 | 4 | 5 | 3 | 4 | 4.23 | Porter/Stout | 15 |
Tocaloma Amber Ale | USA | 4 | 4 | 4 | 5 | 3 | 4 | 4.03 | Ale, Brittish style | 29 |
Golden Gate Original Ale | USA | 3 | 4 | 5 | 4 | 3 | 3.79 | Ale, Brittish style | 60 | |
Barney Flats Oatmeal Stout | USA | 4 | 4 | 4 | 4 | 2 | 3.69 | Porter/Stout | 76 | |
Golden Gate Copper Ale | USA | 2 | 5 | 4 | 4 | 4 | 3 | 3.68 | Ale, Brittish style | 77 |
Dog Town Pale Ale | USA | 4 | 4 | 4 | 2 | 4 | 3.64 | Ale, Brittish style | 91 | |
Golden Gate Pale Ale | USA | 5 | 4 | 4 | 2 | 2 | 4 | 3.53 | Ale, Brittish style | 119 |
Belk's ESB | USA | 4 | 4 | 4 | 4 | 4 | 1 | 3.53 | Ale, Brittish style | 120 |
Golden Bear Lager | USA | 3 | 4 | 4 | 4 | 3 | 3 | 3.53 | Lager, Light | 122 |
Blue Heron Pale Ale | USA | 3 | 4 | 4 | 2 | 4 | 3.40 | Ale, Brittish style | 160 | |
Steelhead Extra Pale Ale | USA | 3 | 3 | 4 | 3 | 3 | 4 | 3.27 | Ale, Brittish style | 215 |
Acme California Brown Ale | USA | 3 | 3 | 3 | 5 | 3 | 3 | 3.20 | Ale, Brittish style | 240 |
Kilkenny Cream | Ireland | 4 | 3 | 3 | 3 | 3 | 3 | 3.18 | Ale, Brittish style | 250 |
Blue Star Wheat Ale | USA | 2 | 4 | 3 | 3 | 5 | 2 | 3.15 | Wheat Beer | 257 |
Coast Range Blackberry Wheat Ale | USA | 3 | 3 | 4 | 2 | 4 | 3.15 | Fruit flavour | 258 | |
Mouldon's Chocolate Bitter, cask | England | 4 | 4 | 3 | 2 | 2 | 3.13 | Ale, Brittish style | 267 | |
Shepheard Neame Best Bitter, cask | England | 3 | 4 | 4 | 1 | 2 | 4 | 2.96 | Ale, Brittish style | 376 |
Desperado Pale Ale | USA | 2 | 2 | 3 | 3 | 4 | 4 | 2.85 | Ale, Brittish style | 427 |
Ruedrich's Red Seal Ale | USA | 3 | 3 | 4 | 2 | 2 | 2.84 | Ale, Brittish style | 435 | |
Old Rasputin Imperial Russian Stout | USA | 2 | 4 | 4 | 3 | 1 | 3 | 2.82 | Porter/Stout | 443 |
Eight Ball Stout | USA | 3 | 3 | 3 | 3 | 2 | 2.82 | Porter/Stout | 444 | |
Acme Pale Ale | USA | 3 | 2 | 3 | 3 | 3 | 2.72 | Ale, Brittish style | 449 | |
Lost Coast Pale Ale | USA | 3 | 3 | 2 | 4 | 2 | 2.80 | Ale, Brittish style | 454 | |
Alley Cat Amber Ale | USA | 3 | 3 | 3 | 2 | 3 | 3 | 2.79 | Ale, Brittish style | 456 |
Downtown Brown | USA | 3 | 2 | 2 | 3 | 2 | 2.37 | Ale, Brittish style | 654 | |
Jamaica Red Ale | USA | 2 | 4 | 4 | 1 | 2 | 2 | 2.50 | Ale, Brittish style | 605 |
Coast Range Blonde Ale | USA | 4 | 2 | 2 | 2 | 2 | 2 | 2.35 | Special | 659 |
Rated by Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Anna Hultén and Fredrik Huldt |