The first rating of the new millennium was filled with beers that had been in our cellars
a long time. We also were happy to have a dozen bottles sent to us from our friend, Todd
in the US Pacific NW, as special guests of honour. It turned out to be one of the most classy
rating sessions ever.
The now sadly discontinued Falcon Gammelbrygd was one of very few highlights in the Swedish beerscene some years ago. This black, raisiny lager was aged for three years before it was released to the public. We had been saving up on three different vintages of them, and the oldest of them turned out to beour overall favourite. Another head to head comparison was between two vintages of Chimay Blue. The two vintages we compared were indeed very different, but we believe that has more to do with the original prouct than the aging process. The oldest of the beers we've ever tried (except for an unofficially tested 80 year old dunkelweizen) is now the English Stingo Dark Barley Wine 1983 which I picked up in Amsterdam a few years ago. Maybe it was slightly too old, but still complex, fruity and rather tasty. We also tried a Carnegie Stark-Porter 19 which did not seem to have survived the years as well as a 1986 version we tried recently. A beer that had developed a lot during only on year was Nils Oscar NO:5 Julöl 1998 Barley Wine which had turned from sweet and unbalanced into a wonderfully hoppy and complex thing. Wow! Of the special guests from the US, Avery from Colorado was a winner. Both their porter and barley wine were indeed remarkable. Also LaConner India Pale Ale belongs to my favourite of the night, together with the hugely big and complex Old Bawdy Barleywine Style Ale 1998, and the smooth and roasty Thunderhead Cream Stout is also up there.
| ||||||||||||
Beers rated january 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | PS | LS | CG | FH | LG | MH | ABV | Style |
62 | Falcon Gammelbrygd 1992, aged 8 years | Sweden | 4.13 | 4 | 5- | 4 | 4 | 4 | 4 | 4 | Lager, Dark | |
81 | Falcon Gammelbrygd 1994, aged 6 years | Sweden | 4.07 | 4 | 4+ | 4 | 4 | 4 | 4 | 4 | Lager, Dark | |
81 | Falcon Gammelbrygd 1996, aged 4 years | Sweden | 4.07 | 4 | 4+ | 4 | 4 | 4 | 4 | 4 | Lager, Dark | |
86 | Avery New World Porter | USA | 4.06 | 5 | 5- | 4 | 4 | 3 | 3 | Porter/Stout | ||
142 | Chimay Blue Cap 1997, aged 3 years | Belgium | 3.96 | 4 | 4+ | 5 | 4 | 3 | 3 | 9.0% | Ale, Belgian style | |
282 | Chimay Blue Cap 1995, aged 5 years | Belgium | 3.69 | 4 | 4 | 4 | 3 | 4 | 3 | 9.0% | Ale, Belgian style | |
405 | Lindeman's Cuvée Rene 1994, aged 6 years | Belgium | 3.51 | 1 | 4 | 5 | 3 | 5 | 4 | 5.0% | Gueuze/Lambic | |
410 | Thunderhead Cream Stout | USA | 3.50 | 4 | 4+ | 4 | 3 | 3 | 2 | Porter/Stout | ||
470 | LaConner India Pale Ale | USA | 3.43 | 4 | 5- | 4 | 3 | 2 | 2 | Ale, British style | ||
501 | Carnegie Stark-Porter 1989, aged 11 years | Sweden | 3.40 | 3 | 3+ | 4 | 3 | 3 | 4 | 4 | 4.5% | Porter/Stout |
510 | Usher's Ruby Ale 1997, aged 3 years | England | 3.39 | 4 | 5- | 4 | 2 | 2 | 3 | Ale, British style | ||
527 | Avery Hog Heaven Barley Wine Style Ale | USA | 3.37 | 4 | 5 | 4 | 2 | 3 | 1 | Ale, British style | ||
638 | Stingo Dark Barley Wine 1983, aged 17 years | England | 3.29 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 7.7% | Ale, British style |
648 | Regal Christmas Millennium | Belgium | 3.28 | 2 | 5- | 4 | 4 | 2 | 3 | Ale, Belgian style | ||
656 | Thomas Kemper Iron Tub Porter | USA | 3.26 | 3 | 3 | 4 | 4 | 3 | 3 | Porter/Stout | ||
687 | Nils Oscar NO:5 Julöl 1998 Barley Wine, aged 1 year | Sweden | 3.23 | 4 | 5 | 4 | 2 | 2 | 1 | 8.7% | Ale, British style | |
695 | Trail Stash Amber Ale | USA | 3.21 | 4 | 3 | 4 | 4 | 2 | 2 | Ale, British style | ||
707 | Thomas Kemper Mason Jar Märzen | USA | 3.20 | 4 | 3 | 4 | 3 | 3 | 2 | Lager, Dark | ||
787 | Hood Canal Dosewallips Special Ale | USA | 3.13 | 3 | 4 | 3 | 2 | 4 | 3 | Special | ||
890 | Woodstock IPA | USA | 3.04 | 4 | 4 | 2 | 2 | 4 | 2 | Ale, British style | ||
914 | Old Bawdy Barleywine Style Ale 1998, aged 2 years | USA | 3.01 | 3 | 4+ | 4 | 2 | 3 | 1 | Ale, British style | ||
1246 | Thomas Hardy's Ale 1995, aged 5 years | England | 2.70 | 4 | 5- | 3 | 2 | 1 | 0 | 12.0% | Ale, British style | |
1271 | Orval 1998, aged 2 years | Belgium | 2.68 | 1 | 5 | 3 | 3 | 2 | 2 | 6.2% | Ale, Belgian style | |
1382 | Fulls Sail Mercator Doppelbock | USA | 2.59 | 3 | 2 | 3 | 4 | 2 | 2 | Lager, Bock | ||
1666 | Samuel Adam's Triple Bock 1995, aged 5 years | USA | 2.27 | 3 | 4- | 3 | 2 | 1 | 0 | 17.0% | Ale, British style | |
1754 | Skagit Brown Ale | USA | 2.14 | 2 | 3 | 2 | 3 | 2 | 1 | Ale, British style |
Updated 2000-02-10 Per Samuelsson