In time for the first barbeque-and-beer-sampling party of the summer we were
fortunate enough to have received a good number of fine Dutch beers from
jbrus, and two
excellent US microbrews from
Gusler. Another cool
arrival was the Ferida Lager Beer, brought to us all the way from Baghdad
by Amir Al-Salehe. Thanks a lot guys!!!
The OMH crew hadn't been too lazy ourselves, as we've brought a good number of beers home from Latvia, and as usual a handful from local stores. The match between the to main contenders Netherlands and Latvia ended in a convincing Dutch victory. Even though the malty/fruity dark lager Lacplesís Tumšais Alus put up a good struggle it was overpowered by the elegance and style of Dutch beers such as the softly malty schwarzbier De Schans Schwarz, and strong acidic wheaten ale Maasland Kerstberen Bier. However an outsider was awarded the beer of the evening. The Austrian estery, refreshing and flavourful hefeweizen Jörger Weisse won just a head of the magnificently malty Californian Ale Smith J.P. Gray's Scottish Wee Heavy 2001. | |||||||||||
Beers rated May 2002 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FH | OH | FN | ABV | STYLE |
43 | Jörger Weisse | Austria | 4,33 | 4 | 5- | 4+ | 4 | 5- | 4+ | 5,1% | Wheat beer |
67 | Ale Smith J.P. Gray's Scottish Wee Heavy 2001 | USA | 4,24 | 4 | 5+ | 4+ | 4 | 4- | 4- | 9,0% | Ale, British style |
381 | De Schans Schwarz | Netherlands | 3,84 | 4- | 4+ | 4- | 4 | 4- | 4- | 5,0% | Lager, Dark |
528 | Maasland Kerstberen Bier | Netherlands | 3,74 | 3+ | 4 | 4+ | 4- | 4 | 3 | 8,0% | Ale, Belgian style |
551 | Ultramour | Belgium | 3,72 | 3 | 4 | 3+ | 4+ | 4- | 4+ | 5,0% | Special |
649 | Stone Smoked Porter | USA | 3,66 | 3 | 4 | 4+ | 3+ | 4- | 4- | 5,9% | Special |
761 | Lacplesís Tumšais Alus | Latvia | 3,59 | 3 | 4- | 3+ | 3+ | 4+ | 4+ | 5,5% | Lager, Dark |
867 | Slottskällan Roslager | Sweden | 3,50 | 4- | 3+ | 3+ | 3 | 4 | 4 | 5,0% | Lager, Light |
1205 | Budels Bock | Netherlands | 3,32 | 3+ | 4+ | 3+ | 3- | 3 | 3 | 6,5% | Lager, Bock |
1432 | Slottskällan Prag | Sweden | 3,21 | 4- | 3+ | 3+ | 2+ | 3+ | 3+ | 4,6% | Lager, Light |
1685 | Kandeleir Winterbier | Netherlands | 3,09 | 3 | 3+ | 3+ | 3- | 3+ | 3 | 9,4% | Ale, Belgian style |
1846 | t'IJ Struis | Netherlands | 3,01 | 3 | 4- | 3 | 3+ | 2- | 3+ | 9,0% | Ale, Belgian style |
1850 | Kandinsky Bier | Netherlands | 3,00 | 2 | 4 | 3+ | 2 | 3- | 4+ | 8,3% | Ale, Belgian style |
1949 | Kaburs Tumšais Alus | Estonia | 2,97 | 4- | 3 | 2 | 3+ | 3 | 3 | 6,5% | Lager, Bock |
2217 | Lacplesís Gaišais Alus | Latvia | 2,82 | 3 | 3 | 3 | 3- | 3- | 3- | 5,2% | Lager, Light |
2297 | Ferida Lager Beer | Iraq | 2,78 | 2+ | 3+ | 3 | 2- | 3 | 4- | Lager, Light |
|
2479 | Lacplesís Pils Alus | Latvia | 2,67 | 3- | 3 | 2+ | 2+ | 3 | 3 | 4,0% | Lager, Light |
2706 | Bocmanis | Latvia | 2,53 | 2 | 3- | 2+ | 3- | 3 | 3 | 7,0% | Lager, Bock |
2796 | Cesu Gaišais Alus | Latvia | 2,47 | 3- | 2- | 2 | 3- | 3+ | 3+ | 4,7% | Lager, Light |
2881 | Cesu Premium Alus | Latvia | 2,41 | 3+ | 2 | 2+ | 2+ | 2+ | 2+ | 5,2% | Lager, Light |
2909 | Amsterdam Mariner Premium Lager | Netherlands | 2,38 | 4 | 2 | 2+ | 2- | 2 | 2+ | 4,8% | Lager, Light |
3186 | Kimmel Porteris | Latvia | 2,15 | 3 | 1 | 3+ | 3 | 1+ | 1+ | 7,0% | Porter/Stout |
3240 | Piebalga Minhauzena Alus | Latvia | 2,09 | 2+ | 2 | 2+ | 1 | 3- | 3- | 4,6% | Lager, Light |
3265 | Piebalgas Sencu Alus | Latvia | 2,07 | 3 | 2- | 2 | 2 | 2 | 2 | 4,0% | Lager, Light |
3313 | Cesu Extra | Latvia | 2,02 | 3- | 1- | 2+ | 1+ | 3 | 3 | 5,0% | Lager, Light |
3331 | Kimmel Baltais Alus | Latvia | 2,00 | 3 | 2 | 2- | 3- | 1+ | 1+ | 4,0% | Lager, Light |
3429 | Kimmel Tumšais | Latvia | 1,87 | 3- | 2- | 2- | 3- | 1+ | 1+ | 5,5% | Lager, Dark |
3475 | Kopparbergs Mixed Malt Cactus/Lime 3,5% | Sweden | 1,80 | 1 | 1+ | 2- | 3 | 2+ | 2+ | 3,5% | Special |
3581 | Kimmel Stiprais | Latvia | 1,62 | 2 | 2- | 1+ | 2+ | 1+ | 1+ | 7,0% | Lager, Bock |
3691 | Kimmel Rigas Origínais Alus | Latvia | 1,37 | 1+ | 1+ | 1+ | 2 | 1+ | 1+ | 4,6% | Lager, Light |
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Oscar Hansson and Fredrik Nyström |
To the News page
Updated 2002-05-23 Per Samuelsson