We owe a lot of people a big THANKS fo these beers. Most importantly perhaps Bov, who've sent
us a box of Swiss beers again and Josh, who has given us
a whole bunch of bottles, plus given me guiding in the finer art of finding good beer among the Great Lakes.
We also owe the friendly people atthe well stocked store Metro Joanette in Montreal, and the
equally firndly people at the even better stocked Premier Gourmet in Kenmore/Buffalo a huge big thanks!
Furthermore Pauli Norman should have credit for bringing us a Tanzanian beer.
A final thanks goes out to the friendly and efficient Candian border police on the US border, and absolutely no thanks to the not-so-friendly and not-so-efficient US border police on the Canadian border.
As for the ratings this time: The first winner of the year was a Allagash White a refreshing Belgian style
witbier, who just sneaked top position from the perhaps not so refreshing, but oh so interesting Dogfish Head Worldwide Stout.
We are also happy to see a Japanese bronze medal, as Hitachino Nest Weizen a nice refreshing hefeweizen made it's way to OMH fame.
| ||||||||||||
Beers rated January 2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | AH | FN | JB | ABV | STYLE |
61 | Allagash White | USA | 4,29 | 4 | 5- | 4+ | 4 | 4+ | 4 | 5,5% | Wheat beer | |
114 | Dogfish Head Worldwide Stout | USA | 4,19 | 4- | 5- | 5 | 3+ | 4- | 5- | 4- | 18,0% | Porter/Stout |
210 | Hitachino Nest Weizen | Japan | 4,02 | 4 | 4+ | 4+ | 4- | 4- | 4- | Wheat beer | ||
340 | Schneider Aventinus Weizen-Eisbock | Germany | 3,90 | 3+ | 5- | 4+ | 3+ | 3 | 4+ | 11,0% | Wheat beer | |
366 | Great Lakes Eliot Ness | USA | 3,86 | 4 | 4+ | 4 | 4- | 3+ | 3+ | 6,2% | Lager, Bock | |
470 | Long Trail Double Bag Ale | USA | 3,77 | 3 | 5 | 4+ | 3 | 4- | 3+ | 3+ | 7,2% | Ale, German style |
498 | Great Lakes Dortmunder Gold | USA | 3,75 | 3 | 5 | 3+ | 4 | 4- | 3 | 5,8% | Lager, Light | |
553 | Allagash Grand Cru | USA | 3,71 | 4 | 4- | 4 | 3+ | 3+ | 4- | 7,2% | Ale, Belgian style | |
632 | Saint Arnould Rivière Rouge | Canada | 3,65 | 3+ | 4- | 4+ | 4- | 3+ | 3+ | 5,5% | Ale, British style | |
640 | 8 Bière Blonde | Canada | 3,64 | 3 | 4- | 4 | 4- | 3+ | 4+ | 5,5% | Ale, Belgian style | |
659 | Inveralmond Ossian's Ale | Scotland | 3,62 | 3 | 4+ | 3- | 5- | 2+ | 4- | 5- | 4,1% | Ale, British style |
692 | Inveralmond Lia Fail | Scotland | 3,60 | 3- | 4 | 3+ | 4 | 3+ | 4 | 4 | 4,7% | Ale, British style |
703 | Unibroue 10 | Canada | 3,59 | 3+ | 5 | 3 | 3+ | 3+ | 3 | 10,0% | Ale, Belgian style | |
824 | Boréale Noire Stout | Canada | 3,49 | 3 | 3 | 4 | 3+ | 4 | 3+ | 4 | 5,5% | Porter/Stout |
860 | Three Floyds Burnham Pilsener | USA | 3,46 | 4- | 4 | 3+ | 4- | 3- | 3 | 4,2% | Lager, Light | |
866 | Müller Bräu Badener Gold Dunkel | Switzerland | 3,45 | 3 | 4- | 3+ | 4 | 3+ | 3+ | 5,2% | Lager, Dark | |
867 | Le Cheval Blanc Ambrée d'Orge | Canada | 3,45 | 2 | 4- | 4 | 4- | 4- | 4 | 5,0% | Ale, British style | |
943 | Hitachino Nest White Ale | Japan | 3,40 | 3+ | 4+ | 4- | 2 | 3 | 4 | Wheat beer | ||
1028 | Felsenau Bügelspez | Switzerland | 3,35 | 3+ | 3+ | 3+ | 4 | 3 | 3 | 5,2% | Lager, Light | |
1057 | Great Lakes Christmas Ale | USA | 3,34 | 3 | 3+ | 3- | 4- | 4 | 4 | 3 | 7,5% | Ale, British style |
1113 | Ziegelhof Rauracher Bräu Dunkles Starkbier | Switzerland | 3,31 | 4 | 3 | 3- | 4- | 6,5% | Lager, Bock | |||
1338 | BFM La Mandragore | Switzerland | 3,19 | 2+ | 4 | 2 | 3 | 4- | 3+ | 5- | 8,0% | Porter/Stout |
1361 | McAuslan Griffon Brown Ale | Canada | 3,18 | 3+ | 2 | 3+ | 4 | 3+ | 3 | 4- | 4,5% | Ale, British style |
1428 | Le Cheval Blanc Snoreau | Canada | 3,14 | 3 | 3+ | 3+ | 7,0% | Ale, Belgian style | ||||
1446 | Pride Bière Brune | Canada | 3,13 | 2 | 3 | 3+ | 4 | 3+ | 3 | 4- | 4,8% | Ale, British style |
1459 | Stadtbühler Fürstenbräu | Switzerland | 3,12 | 3 | 3+ | 3 | 3 | 3- | 4 | 5,4% | Lager, Dark | |
1472 | Wychwood Black Wych Spellbinding Stout | England | 3,11 | 4- | 1+ | 4- | 3 | 3+ | 3+ | 4+ | 4,5% | Porter/Stout |
1486 | Victory Prima Pils | USA | 3,10 | 2- | 5- | 3+ | 3- | 3- | 4- | 5,3% | Lager, Light | |
1488 | Schoune Belge | Canada | 3,10 | 3+ | 3 | 2- | 3+ | 4+ | 4- | 8,0% | Ale, Belgian style | |
1520 | Wagner Valley Captain Curry's ESB | USA | 3,08 | 2+ | 3+ | 3+ | 3 | 4 | 3- | 3 | Ale, British style | |
1636 | Three Floyds Robert The Bruce | USA | 3,01 | 2 | 3 | 3 | 3+ | 4- | 3+ | 3+ | 7,2% | Ale, British style |
1702 | Allagash Double Ale | USA | 2,98 | 3+ | 3+ | 3 | 2- | 3+ | 7,6% | Ale, Belgian style | ||
1821 | BFM La Cervoise de La Bonneville | Switzerland | 2,93 | 2 | 3+ | 3 | 4- | 3+ | 1+ | 4 | 6,0% | Special |
1959 | Port Royal Export | Honduras | 2,83 | 2+ | 3- | 4 | 3+ | 2 | Lager, Light | |||
2031 | Unibroue U2 | Canada | 2,79 | 3- | 2+ | 3 | 4- | 3- | 3- | 5,0% | Lager, Light | |
2056 | Falken Zwickelbier | Switzerland | 2,77 | 3 | 3+ | 2- | 3+ | 5,2% | Lager, Light | |||
2105 | Schoune la Trip des Schoune | Canada | 2,74 | 3 | 3 | 3 | 1 | 3+ | 4- | 8,0% | Ale, Belgian style | |
2108 | Blonde d'Epeautre | Canada | 2,74 | 3 | 4- | 1+ | 2- | 4- | 3 | 3+ | 5,0% | Ale, Belgian style |
2311 | Big Rock Warthog Cream Ale | Canada | 2,61 | 3 | 2+ | 2+ | 2- | 4- | 3 | 3 | 4,5% | Ale, British style |
2316 | Amsterdam Oktoberfest | Canada | 2,60 | 3+ | 2 | 3+ | 2 | 3+ | 2- | 5,5% | Lager, Dark | |
2390 | Borg Juleøl | Norway | 2,55 | 3 | 2- | 2- | 3 | 3- | 4 | 3 | 6,6% | Lager, Bock |
2479 | Victory Festbier | USA | 2,48 | 2 | 2+ | 3- | 2 | 3+ | 3+ | 5,6% | Lager, Dark | |
2560 | Pilsen Callao | Peru | 2,42 | 2+ | 2 | 3- | 3- | 3 | 5,2% | Lager, Light | ||
2572 | Bärlocher's Urbrau | Switzerland | 2,41 | 2 | 2+ | 2 | 3 | 3+ | 2+ | 4,5% | Lager, Light | |
2813 | Taiwan Beer | Taiwan | 2,20 | 2 | 3- | 3+ | 1 | 4,5% | Lager, Light | |||
2916 | Unibroue U | Canada | 2,09 | 2+ | 2 | 2 | 2+ | 2+ | 2 | 4,9% | Lager, Light | |
3123 | Safari Export Lager* | Tanzania | 1,84 | 2- | 2- | 3 | 2- | 5,5% | Lager, Light | |||
3180 | Nyckelöl | Sweden | 1,73 | 1+ | 2+ | 2- | 2 | 5,0% | Lager, Light | |||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Anna Hultén, Fredrik Nyström and Jonas Bofjäll |
Updated 2002-01-10 Per Samuelsson