Your's truly went to Norway to see friends, and took the chance to do some beer hunting in Oslo
on the way there. Sadly I failed locating beers from any of Oslo's two microbreweries and had to do with
what the big compnaies could offer. The Norwegians do have a good tradition in brewing bock beers. Aass Bock
which we have tried earlier might be the best example, but also Borg Bokkøl is a nice, coffeish
and malty beer. they also do stronger dark beer for Christmas which are almost in the same style, and are a worthvile wrink.
As one of the rigid laws controlling brewing in Norway eased off Ringnes took the chance of making a terrible
lager beer at 10.2% which now claims to be the strongest in the country.
Norwegian style pilseners have nothing to do with their German or Czechish counterparts, but are crisp, light bodied and lightly hopped. We also tried Marney's Red Ale which (if you disregard the label which was full of nonsense and half lies) was an OK brown ale, quite like Newcastle Brown Ale. | ||||||||||||||||
Beers rated February 2000 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | PS | CG | FH | OH | ABV | Style | ||||||
906 | Hansa Juleøl 4.5% | Norway | 3.03 | 3+ | 3+ | 2+ | 3 | 3 | 4.5% | Lager, Dark | ||||||
1047 | Borg Bokkøl | Norway | 2.95 | 3- | 3+ | 3- | 3- | 3+ | 6.6% | Lager, Bock | ||||||
1175 | Aass Fatøl | Norway | 2.80 | 3 | 4- | 2+ | 2+ | 2+ | 4.5% | Lager, Light | ||||||
1439 | Lundetangen Pilsnerøl | Norway | 2.55 | 2+ | 2+ | 3- | 3 | 4.5% | Lager, Light | |||||||
1441 | Frydenlund Juleøl | Norway | 2.55 | 2 | 3+ | 2+ | 3 | 2 | 6.5% | Lager, Bock | ||||||
1452 | Hakon Fatøl | Norway | 2.53 | 3 | 3+ | 2 | 2 | 2 | 4.0% | Lager, Light | ||||||
1474 | Ringnes Julebrygg | Norway | 2.50 | 3- | 2 | 3- | 3+ | 2 | 4.5% | Lager, Dark | ||||||
1477 | Aass Pilsner | Norway | 2.50 | 3- | 3- | 2 | 3- | 4.5% | Lager, Light | |||||||
1517 | Frydenlund Bokkøl | Norway | 2.46 | 4- | 3- | 2- | 2+ | 2- | 6.5% | Lager, Bock | ||||||
1533 | Marney's Red Ale | Norway | 2.44 | 2+ | 3 | 3- | 3 | 1 | 4.5% | Ale, British style | ||||||
1556 | Melanders Öl | Sweden | 2.41 | 2- | 3 | 3 | 2 | 2+ | 5.3% | Lager, Light | ||||||
1599 | Hansa Sterkøl | Norway | 2.37 | 2+ | 2 | 3- | 2+ | 3- | 6.5% | Lager, Bock | ||||||
1601 | Aass Bayer | Norway | 2.36 | 3- | 2 | 2 | 3- | 3- | 4.5% | Lager, Dark | ||||||
1625 | Seidel Pilsner | Norway | 2.34 | 3- | 2 | 3- | 2 | 4.5% | Lager, Light | |||||||
1631 | Gull-Mack | Norway | 2.33 | 2+ | 3 | 1+ | 2 | 3 | 6.5% | Lager, Bock | ||||||
1789 | Hakon Pilsner | Norway | 2.14 | 3- | 2 | 2+ | 2- | 2 | 4.5% | Lager, Light | ||||||
1815 | Husets Juleøl | Norway | 2.11 | 3- | 1+ | 3- | 3+ | 1- | 4.5% | Lager, Dark | ||||||
1825 | Ringnes Ekstra | Norway | 2.08 | 3- | 1+ | 2 | 2 | 3- | 5.2% | Lager, Light | ||||||
1956 | Mack Isbjørn Pils | Norway | 1.89 | 2 | 3 | 1 | 1+ | 4.5% | Lager, Light | |||||||
1976 | Lysholmer Double Ice | Norway | 1.86 | 2- | 2+ | 2 | 2- | 2- | 4.5% | Lager, Light | ||||||
2174 | Viking Pilsner | Iceland | 1.30 | 2- | 1- | 1 | 3 | 1- | 2.3% | Lager, Light | ||||||
2188 | Three Hearts Strongest Brew | Sweden | 1.24 | 1+ | 2- | 1+ | 1+ | 1- | 10.0% | Lager, Bock | ||||||
2200 | Eagle Super Strong Beer | Norway | 1.20 | 1+ | 1+ | 1- | 2 | 1 | 10.2% | Lager, Bock | ||||||
2264 | Aass Vørterøl | Norway | 0.43 | 0 | 1- | 1- | 2- | 0- | 0.0% | Special | ||||||
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Oscar Hansson, |
Updated 2000-03-16 Per Samuelsson