October '98
There were a couple of beers worth noticing also in October this year.
The best of those were the wonderful golden, complex and citrusy La Trappe Tripel from
the Dutch Trapist brewers De Schaapskoi. In fact this beer entered our top-10.
Another amazing beer is Usher's Tawny Ale 1997, a very fullbodied and well balanced vintaeg ale, that I rate amongthe best bottled ales I've tried. We had at least four more top quality English ales, three from St. Peters brewery, including a wheat beer, and anothr vintage ale from Usger's of Throwbridge. Two other ggod news this evening was the Austrian wheat beers Edekweiss Weissbier and Weizengold. The latter is unique in that it brewed on 100% wheat malt. Of the Swedish brews Pripps new 1828 scored deservedly well. This is a lager with a complex malt profile and a good deal of bitterness. In the bottom regions we also find a Pripps beer, Blågul, a horrendous chemical lager, in the same style as Åbro's FAT 21. Two Polish beers are also found in the very bottom: Magnum 18o a far too alcoholic lager, and the very low alcoholic Bractwo Ciemne.
| |||||||||
Beers rated October '98 | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | LS | LG | OH | STYLE |
10 | La Trappe Tripel | Netherlands | 4.46 | 4 | 5 | 5 | 4 | 4 | Ale, Belgian style |
32 | Usher's Tawny Ale 1997 | England | 4.24 | 4 | 5 | 4 | 4 | 4 | Ale, British style |
92 | Weizengold | Austria | 3.98 | 4 | 4 | 4 | 3 | 5 | Wheat beer |
94 | Edelweiss Weissbier | Austria | 3.98 | 4 | 4 | 4 | 4 | 4 | Wheat beer |
135 | St. Peter's Golden Ale | England | 3.82 | 4 | 4 | 4 | 3 | 4 | Ale, British style |
136 | St. Peter's Strong | England | 3.82 | 4 | 4 | 4 | 4 | 3 | Ale, British style |
176 | St. Peter's Wheat Beer | England | 3.72 | 4 | 3 | 4 | 4 | 4 | Wheat beer |
280 | Usher's Ruby Ale 1997 | England | 3.58 | 3 | 4 | 4 | 3 | 4 | Ale, British style |
359 | Stiegl Pils | Austria | 3.42 | 3 | 4 | 4 | 3 | 3 | Lager, Light |
419 | Caledonian Blond | Scotland | 3.35 | 4 | 3 | 3 | 4 | 3 | Ale, British style |
421 | 1828 | Sweden | 3.34 | 4 | 4 | 4 | 3 | 1 | Lager, Light |
472 | Wurmhöringer Märzen Bier | Austria | 3.28 | 4 | 4 | 3 | 2 | 3 | Lager, Light |
472 | Löbauer Bergquell Pilsner | Germany | 3.28 | 4 | 4 | 3 | 2 | 3 | Lager, Light |
569 | Juldiesel 1994, homebrew, aged 4 years | Sweden | 3.16 | 3 | 3 | 4 | 3 | 3 | Special |
597 | Eibauer Pilsener | Germany | 3.12 | 4 | 4 | 3 | 2 | 2 | Lager, Light |
684 | Fiddler's Elbow | England | 3.04 | 3 | 4 | 3 | 2 | 3 | Ale, British style |
808 | Tauerngold Meisterbräu | Austria | 2.94 | 3 | 3 | 3 | 3 | 3 | Lager, Light |
922 | Landskron Dunkel | Germany | 2.78 | 3 | 3 | 3 | 2 | 3 | Lager, Dark |
1221 | Staroceske Tmave 3.5% | Czech Rep. | 2.40 | 3 | 3 | 2 | 2 | 2 | Lager, Dark |
1284 | Wojarski Premium Pils | Poland | 2.31 | 3 | 2 | 2 | 2 | 3 | Lager, Light |
1393 | Zipfer Märzen | Austria | 2.15 | 3 | 2 | 2 | 2 | 2 | Lager, Light |
1522 | Trätälja | Sweden | 1.90 | 2 | 2 | 2 | 2 | 2 | Lager, Light |
1529 | Okocim Mocne | Poland | 1.89 | 3 | 1 | 2 | 2 | 2 | Lager, Bock |
1554 | Wallmans Jubileums Lager | Sweden | 1.78 | 2 | 3 | 1 | 1 | 2 | Lager, Light |
1602 | Jösses! Lager | Sweden | 1.64 | 2 | 1 | 2 | 2 | 2 | Lager, Light |
1710 | FAT 21 | Sweden | 1.09 | 3 | 0 | 1 | 1 | 1 | Lager, Light |
1712 | Bractwo Ciemne | Poland | 1.02 | 1 | 1 | 1 | 2 | 1 | Special |
1729 | Blågul | Sweden | 0.89 | 2 | 1 | 0 | 1 | 1 | Lager, Light |
1732 | Magnum 18o | Poland | 0.71 | 0 | 2 | 1 | 0 | 1 | Lager, Bock |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, , Lars Granström, Oscar Hansson |
Back to The Ohhh.. My Head...-Homepage
Updated 98-10-19 Per Samuelsson