The most spectacular thing about the OMHOctober Ratings '99 was the inclusion of our 76th country, Luxembourg. A friend (thanks G&oumml;ran) had brought us a can of Bofferding Lager pilsner, which proved to be surprisingly interesting. This socalled pilsner had very obvious wheat flavours... Tasty! It's score was only surpassed by a Swiss scwarzbier from Brauerei Falken, a gift from Hjengård & Son (thanks!). Apart fom that the highlights were a Czechish beer from Pivovar Kutna Hora relabelled for the Swedish market, and Aass's amber lager, now called Classic, a softly malty beer We had quite a few Polish beers, most of them unremarkable. Kuntersztyn Pilsner however were an unusually dry and clean Polish pilsner. Håkans Stout was a one dimensional but otherwise good homebrewed stout - not bad for a first try. We also had rather a lot of miserably unremarkable beers. The sweet one dimensional Icelandic Viking Rauður falls into that category, as does the two beers from Albani and the Dutch low alcohol Rotterdam Trader Light, but Danish and Dutch low price lagers are usually not very tasty, so tha's no surprise. A beer that is far worse than unremarkable is Pripps new budget lager Straight. It tastes of overboiled, sweetened mashed peas and has a lingering plastic aftertaste instead of hop bitterness.
| |||||||||||
Beers rated October '99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | PS | LS | CG | FH | OH | ABV | Style |
68 | Falken Schwarz-Bier | Switzerland | 4.07 | 4 | 4 | 4 | 5 | 4 | 3 | 5.5% | Lager, Dark |
458 | Bofferding Lager Pils | Luxembourg | 3.40 | 3 | 4 | 4 | 4 | 2 | 3 | 4.8% | Lager, Light |
614 | Kärnans Guld | Czech Rep. | 3.25 | 3 | 3 | 4 | 5.0% | Lager, Light | |||
632 | Aass Classic | Norway | 3.22 | 3 | 4 | 3 | 4 | 3 | 2 | 5.5% | Lager, Dark |
1086 | Ysta Mörk | Sweden | 2.80 | 3 | 2 | 3 | 4 | 2 | 3 | 4.8% | Lager, Dark |
1128 | Bractwo Premium Pils | Poland | 2.75 | 3 | 3 | 2 | 3 | 5.7% | Lager, Light | ||
1179 | Jahki Geassi | Sweden | 2.69 | 3 | 3 | 2 | 5.0% | Lager, Light | |||
1197 | Kuntersztyn Pilsner | Poland | 2.67 | 4 | 3 | 3 | 1 | 2 | 3 | 5.5% | Lager, Light |
1221 | Okocim Zagloba | Poland | 2.65 | 2 | 3 | 3 | 3 | 6.2% | Lager, Bock | ||
1256 | Jahki Cakca | Sweden | 2.63 | 3 | 2 | 3 | 5.0% | Lager, Light | |||
1316 | Nowe 10,5 | Poland | 2.57 | 2 | 2 | 3 | 3 | 3 | 3 | 5.7% | Lager, Light |
1377 | Håkans Stout, homebrew | Sweden | 2.49 | 2 | 3 | 3 | 3 | 2 | 2 | Porter/Stout | |
1428 | Okocim O.K. Beer | Poland | 2.42 | 2 | 3 | 3 | 1 | 3 | 3 | 6.2% | Lager, Bock |
1569 | Kuntersztyn Extra 16% | Poland | 2.26 | 3 | 2 | 3 | 1 | 2 | 3 | 7.8% | Lager, Bock |
1658 | Bosman Jasne Mocne | Poland | 2.12 | 2 | 3 | 2 | 2 | 1 | 3 | 8.1% | Lager, Bock |
1669 | Munkbo Original 3.5% | Sweden | 2.10 | 2 | 2 | 2 | 3 | 2 | 2 | 3.5% | Lager, Light |
1870 | Zeunerts Blonde 3.5% | Sweden | 1.71 | 2 | 1 | 2 | 2 | 2 | 2 | 3.5% | Lager, Light |
1871 | Viking Rauður | Iceland | 1.71 | 2 | 1 | 1 | 3 | 2 | 2 | 4.6% | Lager, Light |
1948 | Albani Dansk Fadøl 5,0% | Denmark | 1.51 | 1 | 1 | 2 | 2 | 2 | 2 | 5.0% | Lager, Light |
1952 | Volt | Poland | 1.50 | 2 | 1 | 2 | 0 | 3 | 2 | 5.5% | Lager, Light |
1988 | Brok Cooler Lemon Beer | Poland | 1.40 | 1 | 2 | 2 | 1 | 2 | 1 | 3.2% | Special |
2028 | Rotterdam Trader Light | Netherlands | 1.22 | 1 | 1 | 1 | 3 | 1 | 1 | 3.5% | Lager, Light |
2069 | Albani Dansk Fadøl 2,8% | Denmark | 0.86 | 1 | 1 | 1 | 1 | 1 | 1 | 2.8% | Lager, Light |
2084 | Straight | Sweden | 0.47 | 1 | 0 | 0 | 1 | 1 | 1 | 5.2% | Lager, Light |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Oscar Hansson |
Updated 99-10-22 Per Samuelsson