Octoberfest '97
Since two of us in the group has visited Germany in September, and we also
found a couple of new Octoberfest/Märzens up here in Sweden, an Octoberfest
rating was rather an obvious choice... Of the beers we rated that evening surprisingly a dunkelweizen (all hefeweizens have usually been underrated by us) topped tha list, but Wolfshöher Hefeweissbier Dunkel was a real treat. Of the Octoberfest beers surprisingly Samuel Adams Ocoberfest took the price, even though it fell somewhat out of the style I usually refer tp as Octoberfest, it was hoppier, darker and somewhat rougher, but indeed a good beer so why complain?
My personal favourite of the lot was the more discrete and malty Hofmann Festmärzen, which now goes as one of my all time favourite lagers. The least exciting of these Octoberfests was Passauer Oktoberfestbier brewed underlicense in Sweden by Hallsta Bryggeri. However, the only beer not worth considering of these was the boring Cuban-American lager Hatuey Beer. Other interesting brews this time included the lightly smokey and somewhat challenging Hartmann Felsentrunk, and Zeunerts Höga Kusten, a mix between lager and altbier. Now over to two beers we rated later. From Lars Stjernestam we recieved two samples of his homebrews, and my, were they great!? Uddala US-Ale was a Cascade hop-explosion, balance wasn't the first word that sprung to my mind, but it was fresh, complex and simply awesome. The other brew, Uddala Best Bitter, was a more well balanced English style bitter of the highest class. Both these managed to enter our top-10, despite their challenging nature...
| ||||||||||||
Beers rated at our Octoberfest ratings '97 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | AH | LG | OH | ABV | STYLE |
8 | Uddala US-Ale | Sweden | 4.48 | 5 | 5 | 4 | 5 | 3 | Ale, Brittish style | |||
10 | Uddala Best Bitter | Sweden | 4.39 | 4 | 4 | 5 | 5 | 4 | Ale, Brittish style | |||
69 | Wolfshöher Hefeweissbier Dunkel | Germany | 3.88 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5.5% | Wheat beer |
76 | Samuel Adams Octoberfest | USA | 3.83 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5.6% | Lager, Dark |
86 | Calwer-Eck-Bräu Keller-Pils | Germany | 3.80 | 4 | 4 | 4 | 3 | 4 | 4 | 4.9% | Lager, Light | |
86 | Sanwald Weizen Dunkel | Germany | 3.80 | 4 | 4 | 4 | 3 | 4 | 4 | 4.9% | Wheat beer | |
107 | Hofmann Festmärzen | Germany | 3.74 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 5.3% | Lager, Dark |
172 | Das Schwarze Schwabenbräu Schwarzbier | Germany | 3.56 | 4 | 3 | 3 | 4 | 4 | 4 | Lager, Dark | ||
188 | Ayinger Fest-Märzen | Germany | 3.51 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5.8% | Lager, Light |
222 | Andechser Dunkel | Germany | 3.42 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4.9% | Lager, Dark |
249 | Villacher Märzen | Austria | 3.36 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 5.0% | Lager, Light |
304 | Örebro Slottsöl | Sweden | 3.28 | 2 | 3 | 5 | 4,2% | Lager, Light | ||||
328 | Aufsesser Festbier | Germany | 3.23 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5.1% | Lager, Dark |
341 | Hartmann Felsentrunk | Germany | 3.22 | 1 | 4 | 4 | 3 | 2 | 5 | 5 | 5.2% | Special |
343 | Paulaner Weissbier Kristallklar | Germany | 3.22 | 3 | 2 | 4 | 4 | 4 | 3 | 5.5% | Wheat beer | |
398 | Zeunerts Skördeöl 1997 | Sweden | 3.11 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 5.1% | Lager, Light |
443 | Oettinger Kristallweizen | Germany | 3.06 | 4 | 2 | 3 | 3 | 4 | 3 | 4.9% | Wheat beer | |
449 | Altes Wolfshöher | Germany | 3.05 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5.5% | Lager, Dark |
472 | Stuttgarter Hofbräu Herren Pils | Germany | 3.02 | 4 | 3 | 3 | 3 | 3 | 2 | 4.6% | Lager, Light | |
472 | Alpirsbacher Spezial | Germany | 3.02 | 4 | 3 | 3 | 3 | 3 | 2 | 5.2% | Lager, Light | |
501 | Zeunerts Höga Kusten | Sweden | 2.98 | 2 | 4 | 3 | 5,1% | Special | ||||
515 | S:t Georgen Bräu Kellerbier | Germany | 2.97 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4.9% | Lager, Dark |
613 | Hofbräu Oktoberfestbier | Germany | 2.83 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 5.7% | Lager, Light |
638 | S:t Georgen Bräu Pilsener | Germany | 2.78 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4.9% | Lager, Light |
651 | Das Echte Schwabenbräu Märzen | Germany | 2.75 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 5.5.% | Lager, Light |
685 | Aufsesser Dunkel | Germany | 2.69 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4.7% | Lager, Dark |
686 | Passauer Oktoberfestbier* | Germany | 2.69 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 5.3% | Lager, Light |
761 | Sarek Export | Sweden | 2.62 | 2 | 2 | 4 | 5,0% | Lager, Light | ||||
962 | Hatuey Beer | Cuba | 2.19 | 3 | 1 | 2 | 3 | 2 | 3 | 5.5% | Lager, Light | |
Rated by: Johan Zetterlund, MPer Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Anna Hultén, Lasse Granström and Oscar Hansson |
Updated 97-11-14 Per Samuelsson