The majority of these beers aere tried at Gula Villan, located at Stockholm University. A lot of the
beers were gifts from Josh Oakes, but a whole bunch also
were gifts from Bov in
Switzerland. yet another bunch of beers were fetched at the Craft Brewery,
a brewpub in Athens, Greece. After we've emptied all our bottles, we continued to
Akkurat to sample some vintage beers.
We already knew that Unibroue brew good beers, so it was no surprise that the Éphémère was an outstanding Belgian type ale, roughly in the saison style. Another Canadian beer to our liking is Niagara Falls Pale Ale. The beers we received from Bov filled a big gap in our listings, as we did not have much Swiss beers to speak of before. Now we got to rtry amongst others three beers from the one man microbrewery Brasserie des Franches-Montagne, all of them intersteing and unusual. We also tried two different Swiss hemp beers, one whiskey beer and one honey beer. There seem to be a lot of experimenting going on in Switzerland... Bov also gave us two new countries. One of them were Sri Lanka, and Ceylon Lion Stout wolld have been a very oteworthy stout even if it hadn't come all the way from Sri Lanka. It's a fullbodied outstanding beer on it's own right... SEABG Celtia from Tunisia had survived 18 months in a bottle without any obvious damage to it. By drinking Preta Doce from the Azores we could add another country to our listings, even though strictly speaking Azores belongs to Portugal. If you're in Athens, Greece, here's a recommendation if you want to try good beers. Go to the Craft Brewery located at 205 Alexandras Avenue in downtown Athens, and at Chalandri Main Square 8km north of the City Centre. They produce a wide range of fresh high quality beers. The beers we rated here had survived 15 days in take-away bottles an dmight have lost some of it's original freshness, but as you can see Craft Black Lager, a chocoaltey soft schwarzbier, still managed to scre well enough to put Greece well positioned on our world map of beers. Also their Hefe Weizen was very apreciated by the group. At Akkurat we sampled amongst others Jämtlands new excellent black lager Heaven cask conditioned before we moved onto the vintage beers. Some of the were really old but hadsurvived and developed well, like De Neve Geueze 1988, some were even older but bordering on being to old, like St. Benoit Blonde 1985, while soem were still youngsters like n'Seule 1992... Added to this list is also th etwo beers we tried at a visit to Tärnö Bryggeri a few days later: Nils Oscar God Lager unfiltered and the still too young Nils Oscar Barleywine 2000 unfiltered. So, not a bad collection of beers, huh? Thank's to Bov, Josh and Pavlos Emmanuelides at Craft Brewery for giving us the opportunity to sample these beers.
| ||||||||||||
Beers rated at Gula Villan and Akkurat, September 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | ABV | STYLE | ||
15 | Unibroue Éphémère | Canada | 4,52 | 4 | 5- | 5- | 5+ | 4- | 6,5% | Ale, Belgian style | ||
22 | Heaven, cask | Sweden | 4,47 | 4+ | 5 | 4 | Lager, Dark | |||||
60 | De Neve Geueze 1988, aged 12 years | Belgium | 4,25 | 4+ | 4+ | 4 | 5,2% | Gueuze/Lambic | ||||
66 | Nils Oscar Kalasöl, draught | Sweden | 4,24 | 4+ | 4+ | 4+ | 4 | 4 | Lager, Dark | |||
67 | Rodenbach, draught | Belgium | 4,24 | 4+ | 4 | 4+ | 5,0% | Ale, Belgian style | ||||
97 | Craft Black Lager | Greece | 4,12 | 4+ | 5- | 4 | 3+ | 4 | Lager, Dark | |||
138 | Niagara Falls Pale Ale | Canada | 4,05 | 4+ | 4+ | 3 | 5 | 3+ | 5,0% | Ale, British style | ||
148 | n'Seule 1992, aged 8 years | Belgium | 4,03 | 4- | 5+ | 3 | 5,4% | Ale, Belgian style | ||||
161 | Wobbly Bob, cask | England | 4,01 | 4 | 4 | 4 | 6,0% | Ale, British style | ||||
166 | Nils Oscar God Lager unfiltered, draught | Sweden | 4,01 | 4 | 4- | 4 | 4+ | 5,2% | Lager, Light | |||
200 | Nils Oscar Barleywine 2000 unfiltered, draught | Sweden | 3,96 | 4 | 4+ | 4- | 4- | 8,7% | Ale, British style | |||
229 | Craft Hefe Weizen | Greece | 3,90 | 4 | 4+ | 3+ | 4 | 4- | Wheat beer | |||
338 | Ebulum Elderberry Ale | Scotland | 3,74 | 4- | 4- | 4- | 4 | 4- | 6,5% | Special | ||
339 | Alba Scots Pine Ale | Scotland | 3,74 | 3+ | 4 | 3 | 5- | 4- | 7,5% | Special | ||
405 | Upper Canada Maple Brown Ale | Canada | 3,67 | 4 | 3+ | 3+ | 4 | 4- | 5,3% | Ale, British style | ||
474 | St. Benoit Blonde 1985, aged 15 years | Belgium | 3,59 | 4- | 4 | 3 | 6,0% | Ale, Belgian style | ||||
516 | De Dolle Snoek 1991, aged 9 years | Belgium | 3,54 | 3+ | 3+ | 4 | 6,9% | Ale, Belgian style | ||||
524 | Bokkereyer 1987, aged 13 years | Belgium | 3,53 | 3 | 4 | 4- | 5,5% | Ale, Belgian style | ||||
587 | La Cheval Blanc Blanche | Canada | 3,46 | 3 | 4- | 3 | 4+ | 3+ | 5,0% | Wheat beer | ||
638 | BFM la Torpille | Switzerland | 3,41 | 3+ | 4 | 2+ | 4 | 3+ | 7,5% | Wheat beer | ||
754 | Ceylon Lion Stout | Sri Lanka | 3,33 | 3- | 5 | 3+ | 3+ | 2 | Porter/Stout | |||
829 | Locher Appenzeller Weizen | Switzerland | 3,28 | 3 | 4 | 3+ | 3- | 3+ | 5,2% | Wheat beer | ||
905 | Kaiserdom Weizenland Dunkel | Germany | 3,21 | 3+ | 3 | 4- | 4- | 2+ | 5,3% | Wheat beer | ||
976 | Craft Dark Lager | Greece | 3,15 | 4- | 3 | 3 | 4 | 2 | Lager, Dark | |||
1024 | La Cheval Blanc Rescousse | Canada | 3,12 | 2+ | 4- | 3+ | 3 | 3+ | 5,0% | Wheat beer | ||
1071 | Unibroue La Bolduc | Canada | 3,07 | 2+ | 4 | 3- | 4- | 3- | 5,0% | Ale, British style | ||
1072 | BFM la Meule | Switzerland | 3,07 | 2+ | 3+ | 4 | 4- | 2 | 6,0% | Special | ||
1074 | Hart Cream Ale | Canada | 3,07 | 3+ | 4- | 3- | 2+ | 3+ | 4,5% | Ale, British style | ||
1076 | Locher Original Hanfblüte | Switzerland | 3,07 | 3+ | 4- | 4- | 1 | 4- | 5,2% | Special | ||
1188 | Bière au Cognac X.O. | France | 3,00 | 3- | 4+ | 3 | 4 | 1- | 8,0% | Special | ||
1189 | Samuel Smith's Pure Brewed Lager | England | 3,00 | 3+ | 3 | 3+ | 3- | 3- | 5,0% | Lager, Light | ||
1224 | Pelles Dark Ale, homebrew | Sweden | 2,98 | 2 | 3+ | 3+ | 4- | 3- | Ale, British style | |||
1354 | Craft Bohemian Pilsner | Greece | 2,88 | 3+ | 4- | 2+ | 2+ | 3- | Lager, Light | |||
1367 | Hürlimann Samichlaus Dark 1996, aged 4 years | Switzerland | 2,87 | 4 | 4 | 3+ | 1 | 2- | 14,0% | Lager, Bock | ||
1392 | Grozet Gooseberry Ale | Scotland | 2,84 | 3+ | 3 | 2 | 3- | 3+ | 5,0% | Special | ||
1444 | Craft Athenian Blonde Lager | Greece | 2,81 | 4- | 3 | 2+ | 3- | 2+ | Lager, Light | |||
1493 | Yukon Gold | Canada | 2,76 | 2- | 3+ | 2+ | 4 | 3- | 5,0% | Ale, British style | ||
1543 | Feldschlösschen Quinto | Switzerland | 2,72 | 4- | 3- | 2+ | 2 | 3 | 5,0% | Lager, Light | ||
1563 | Feldschlösschen Hopfenperle | Switzerland | 2,69 | 3 | 2+ | 3+ | 2 | 3 | 5,2% | Lager, Light | ||
1585 | Egger Fleur d'Abeilles | Switzerland | 2,68 | 3+ | 3+ | 2- | 3 | 2 | 5,9% | Special | ||
1588 | BFM la Salamandre | Switzerland | 2,68 | 3- | 3- | 4 | 3 | 1 | 5,5% | Wheat beer | ||
1616 | Ittinger Dunkelblond | Switzerland | 2,66 | 2+ | 3+ | 3- | 3- | 2+ | 5,8% | Lager, Dark | ||
1919 | Wadi Bräu Hanf | Switzerland | 2,38 | 3+ | 3- | 2+ | 1 | 3- | 5,8% | Special | ||
2323 | SEABG Celtia | Tunisia | 1,93 | 2 | 2 | 2+ | 1 | 3- | Lager, Light | |||
2460 | Hürlimann Celtic Whiskey Brew | Switzerland | 1,68 | 1- | 3+ | 0+ | 2+ | 2 | 5,3% | Special | ||
2689 | Banks Malta* | Barbados | 0,84 | 0 | 2- | 1- | 2 | 0+ | Special | |||
2704 | Preta Doce | Azores | 0,65 | 0 | 2- | 1 | 1 | 0 | 0,0% | Special | ||
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck,Fredrik Huldt and Anna Hultén |
Updated 2000-10-17 Per Samuelsson