An August evening after work a fragment of the OMH bunch gathere for a for a few beers.
We started with a small meal and some beers from Munkbo, a Swedish brewery with a
new good line of beers, at Tegelhuset, a beer garden in Fatbursparken near Medborgarplatsen
which I very much like to recommend. Munkbo Pils is a an excellent interpretation of a German pilsener,
while Munkbo Kristall is really a (good) lager made from partly wheat malt.
We later coninued to Oliver Twist ro sample beers from RedHook, Köstritzer and a draught Jever, whichwasn't quite up to my high expectations. Our last stop was Akkurat, where had ourselves a superb draught Boon Lambik, as well as two interesting English cask ales.
| |||||||||
Beers rated August 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | CG | FH | ABV | STYLE |
73 | Munkbo Pils | Sweden | 4,14 | 4+ | 4+ | 4 | 4- | 5,0% | Lager, Light |
152 | Boon Lambic, draught | Belgium | 3,99 | 4 | 5 | 3- | 5,0% | Gueuze/Lambic | |
570 | Daleside Ripon Jewel | England | 3,41 | 4 | 3- | 4- | Ale, British style | ||
617 | RedHook Hefeweizen | USA | 3,37 | 4+ | 3 | 3- | Wheat beer | ||
651 | Munkbo Kristall | Sweden | 3,35 | 4- | 3+ | 3 | 5,1% | Wheat beer | |
776 | Munkbo Ljus Export, draught | Sweden | 3,25 | 3 | 3 | 4 | 3 | Lager, Light | |
901 | Jever, draught | Germany | 3,15 | 3 | 4- | 3- | Lager, Light | ||
1366 | Grönbergs Lager | Sweden | 2,76 | 3+ | 2+ | 3 | 2+ | 5,0% | Lager, Light |
1419 | RedHook ESB | USA | 2,72 | 3 | 3 | 2 | Ale, British style | ||
1451 | Courage Best Bitter, cask | England | 2,68 | 3+ | 2+ | 2+ | 4,0% | Ale, British style | |
1545 | Köstritzer Schwarzbier, draught | Germany | 2,61 | 2 | 3- | 3+ | Lager, Dark | ||
1721 | Webster's Yorkshire Bitter, cask | England | 2,43 | 4- | 1+ | 2+ | 3,5% | Ale, British style | |
2351 | Hop Back Taiphoon | England | 1,55 | 1 | 2 | 2- | 4,2% | Special | |
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck and Fredrik Huldt |
Updated 2000-08-31 Per Samuelsson