As our friend Josh Oakes returned to Stockholm from Russia on his Son of Iron Liver" tour, we were lucky enough to get to sample some of the Russian beers he'd brough back. These beers were mostly brewed in St Petersburg, and varied in quality from "good" to "oh, my god!". The brewery Stepana Razina had several reasonably good beers, but also makes te worst beer of all time - the totally undrinkable Stepan Razin Studentskoe. Even weeks after i tried it I still feel sick about the thought of drinking it.
Arsenal'noe Temnoe, a flawless ruby lager from Tolskoe Pivo in Tula were deemd the winner of the Russian beers, but were well beaten by some of the other beerswe added. Wellington Iron Duke Strong Ale was a nice fullbodied and flavourful beer from Ontario, which managed to score the highest rating of the night from everybody present.
Well, thank's Josh for bringing us these beers!!
Beers rated October 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RANK | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | ABV | STYLE |
142 | Wellington Iron Duke Strong Ale | Canada | 4,04 | 4 | 4+ | 4 | 4 | 4- | 6,5% | Ale, British style |
820 | Ash Vine Hop & Glory | England | 3,28 | 4- | 4- | 3 | 3 | 3 | 5,0% | Ale, British style |
1024 | La Cheval Blanc Rescousse | Canada | 3,12 | 2+ | 4- | 3+ | 3 | 3+ | 5,0% | Wheat beer |
1189 | Samuel Smith's Pure Brewed Lager | England | 3,00 | 3+ | 3 | 3+ | 3- | 3- | 5,0% | Lager, Light |
1378 | Arsenal'noe Temnoe | Russia | 2,86 | 3- | 3 | 3+ | 3 | 2+ | 5,7% | Lager, Dark |
1456 | Stepan Razin Zolotoe | Russia | 2,80 | 3 | 3 | 4- | 2 | 2+ | 5,6% | Lager, Light |
1613 | Otchakovo Pivo Specialnoe | Russia | 2,66 | 3- | 3+ | 3- | 2 | 3- | 4,5% | Lager, Light |
1614 | Stepan Razin Admiralteyskoe | Russia | 2,66 | 2 | 3+ | 3 | 3 | 2 | 4,5% | Lager, Light |
1807 | Kloster 3,5% | Czech Republic | 2,49 | 3 | 4- | 2- | 2+ | 2- | 3,5% | Lager, Light |
1920 | Stepan Razin Zenit 1984 Temnoe | Russia | 2,38 | 2 | 3+ | 3- | 2- | 2+ | 5,2% | Lager, Dark |
2212 | Bavariya Temnoe | Russia | 2,06 | 1+ | 2 | 3 | 2+ | 2 | 5,0% | Lager, Dark |
2477 | Zastol'ny Kvass | Russia | 1,64 | 2- | 2+ | 2 | 1- | Special | ||
2627 | Botchkarev Bele Nochi | Russia | 1,23 | 1+ | 1+ | 1+ | 1- | 2 | 4,7% | Special |
2726 | Stepan Razin Studentskoe | Russia | -0,07 | 0+ | 0 | 0 | 0- | 0+ | 3,5% | Lager, Light |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck and Fredrik Huldt |
Updated 2000-10-17 Per Samuelsson