South African Beer
Since your's truly has spent 5 months in South Africa there hasn't been any updates for
over half a year. The beers here are the ones that has been rated during this time, and in the first
rating after I returned to Sweden.
South African beers: The beer market in South Africa is completely dominated by South African Breweries. The vast majority of their products are poor industrial lagers of the same type that is brewed all over the world. But they have a few highlights: The Fransen Street beers which comes as a tart and refreshing wheat beer of Bavarian type. They also make a reasonably hoppy IPA. Another product is the moderateky interesting sweetish Castle Milk Stout. Their main opposition comes from Namibia, where the beers are brewed according to the German purity laws, but that doeasn't help much though. Tafel Lager might be nice to quench your thirst with in the Namib desert, but maybe it should stay there. Another brewery that still survives is Bavaria. Their Edel Lager reminds me of a lighter versio of a German Helles, and it is marginally better than the standard beers on the market. In the cape there are a few small breweries producing fairly nice beers. The best example is Mitchell's a brewpub working in both touristic Knysna and beautiful cape Town. Their beers include raven Stout, a fullbodied stout, Bosun's Best Bitter, a refreshing and fairly hoppy English style bitter and an unpasteurized complex lager called Forester's Draught. Missing in our listings are my favourite of the lot: the Scottish style 80 Shilling Old Ale. We also tried teh lively unpasteurized lager Birkenhead Premium Lager from Birkenhead in Hermanus, and Tollie's Lager brewed in picturesque Stellenbosch. We tried three beers from tiny Swaziland, which is a ridiculously calm and peaceful but enjoyable and scenic little kingdom. All three were brewed by the national brewer Swaziland Breweries. None of them were poorly made industrial lagers with some obvious off flavours. I especially disliked Halala 30 lager brewed to commemorate the 30th birthday of his highness King Mswati III. Maybe the brewers shows their dislike with the king's ruling in this way? We also received a few Caribbean beers as gifts. The best of them being the sweet and strong Royal Extra Lion Stout from Trinidad & Tobago. Barbados became our 75th country when we rated the less outstanding lager Banks. Swedish beers... A few new good beers has arrived this winter. The most prominent of them are the two new ales from Tärnö, Nils Oscar NO:6 Ale, a light, well balanced and elegant english style ale, and Nils Oscar N0:5 Julöl, the first commercial barley wine in the country, sold as a x-mas seasonal. It is very hoppy and malty, byt maybe it needs to be aged a year or two to balance out the sweetness. Another intersting beer is the bold and malty Postiljon ESB from Jämtlands bryggeri. Another welcome addition to the alcohol monolply's stock is the arrival of a few new US microbrews. Most prominent are two wonderful ales from Goose Island, the hop monster IPA and the more balanced and toffeeish Honker's Ale. We have also tried a load of beers from Italy. With one exception, the creamy they were all sub standard lagers. Sub standard is a suitable word to describe most of King and Barnes new ales. Like the terrible strong corn ale Cornucopia which tasted like vodka with corn flakes. All the fiv eor six ales we had from K & B were more or less bold and one-dimensional. Fargo from Charles Wells OTOH is a lovely fresh and hoppy ale. That the Czech's brew great pilseners are widely known. To pronounciate or even remember their names is sometimes hard though if you're not familiar with Slavic languages. Maybe thats the reason that Litovel markets a nice hoppy pils under the name Tjeckiskt Öl, meaning "czechish beer" in Swedish. When I was away I missed out on a few Polish and Belgian beers, most notably GB Amber Special that tops this listing. Another beer I missed was the reportedly absolutely horrible Polish cherry beer Piwo Wisniowe. Finally... We have rated our most special beer ever, a South African sorghum beer called Joburg Beer. Sorghum beer is an indigenous beer style to Southern Africa and is consumed mainly by the black population. You can buy it in sleazy looking cardboard boxes. Sorghum ferments on the box, so it leaks slightly from the top, creating a brownish blob and a sour smell. It comes out lightly pink, thick like drinking youghurt and completely uncarbonated. It smells sourish like yoghurt, and give as floury mouthfeel when you drink it. The first sips are absolutely revolting, but if you get through that first stage, it is not that bad. Just very different. | |||||||||||||||||
Beers rated January - May '99 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | ML | LB | PS | LS | CG | FH | AH | LG | OH | RB | MH | ABV | STYLE |
49 | GB Special Amber | Belgium | 4.08 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5.0% | Ale, Belgian style | ||||
116 | Nils Oscar NO:6 Ale | Sweden | 3.89 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4.2% | Ale, British style | |||
178 | Fargo | England | 3.74 | 5 | 4 | 4 | 4 | 2 | 5 | 1 | Ale, British style | ||||||
269 | Litovel Tjeckiskt Öl | Czech Rep. | 3.61 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5.0% | Lager, Light | |||||
271 | Fransen Street Wheat Beer | South Africa | 3.61 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4.8% | Wheat beer | ||||
310 | Goose Island Honker's Ale | USA | 3.53 | 4 | 3 | 4 | 4 | 2 | 4.9% | Ale, British style | |||||||
414 | Fransen Street IPA | South Africa | 3.37 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 5.8% | Ale, British style | ||||
415 | Schumacher Alt | Germany | 3.37 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4.6% | Ale, German style | ||||
416 | Faygate Dragon | England | 3.37 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4.7% | Ale, British style | |||||
417 | Lech Pils | Poland | 3.37 | 4 | 4 | 2 | 3 | 4 | 3 | 5.3% | Lager, Light | ||||||
444 | Saranac Pale Ale | USA | 3.34 | 3 | 4 | 3 | 5.8% | Ale, British style | |||||||||
460 | Nils Oscar NO:5 Julöl | Sweden | 3.32 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 8.7% | Ale, British style | |||||
461 | Brewer's Cave Black Barley Ale | USA | 3.32 | 4 | 3 | 3 | Ale, British style | ||||||||||
474 | Sea Dog Brown Ale | USA | 3.30 | 3 | 3 | 4 | 4.4% | Ale, British style | |||||||||
561 | Piwo Jasne Warzovie | Poland | 3.21 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5.8% | Lager, Light | |||||
572 | Piwo Spejal Mocne | Poland | 3.19 | 3 | 4 | 3 | 3 | 3 | 3 | 7.0% | Lager, Bock | ||||||
623 | Mitchell's Raven Stout | South Africa | 3.14 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | Porter/Stout | ||||||
655 | Castle Milk Stout | South Africa | 3.10 | 4 | 4 | 3 | 4 | 1 | 2 | 4 | 3 | 6.0% | Porter/Stout | ||||
670 | King's Crystal | England | 3.09 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4.3% | Ale, British style | |||||
685 | Elbrewery Piwo Specjal | Poland | 3.07 | 4 | 3 | 3 | 3 | 2 | 3 | 6.2% | Lager, Bock | ||||||
687 | Amber Pils | Poland | 3.07 | 3 | 3 | 3 | 4 | 3 | 2 | 5.5% | Lager, Light | ||||||
710 | Jahki | Sweden | 3.05 | 4 | 3 | 3 | 3 | 2 | Lager, Dark | ||||||||
720 | Carls Jul | Denmark | 3.04 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 5.6% | Lager, Dark | ||||
748 | Bolten Alt | Germany | 3.02 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4.7% | Ale, German style | |||||
753 | Goose Island IPA | USA | 3.01 | 4 | 2 | 5 | 2 | 1 | 6.3% | Ale, British style | |||||||
755 | Strong Warka | Poland | 3.01 | 3 | 4 | 1 | 4 | 3 | 3 | 7.8% | Lager, Bock | ||||||
842 | Wieselburger Bier | Austria | 2.96 | 1 | 4 | 4 | 3 | 3 | 3 | 5.4% | Lager, Light | ||||||
860 | Puckie Mocne | Poland | 2.94 | 2 | 4 | 3 | 2 | 4 | 3 | 7.0% | Lager, Bock | ||||||
869 | Postiljon ESB | Sweden | 2.94 | 4 | 2 | 4 | 2 | 2 | 5.8% | Ale, British style | |||||||
881 | Bohemia | Mexico | 2.93 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4.8% | Lager, Light | |||||
896 | Single Hop Ale | England | 2.90 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4.7% | Ale, British style | |||||
908 | Three Hearts Påskebrygd Extra Strong | Sweden | 2.88 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 7.5% | Lager, Bock | |||||
945 | Birkenhead Premium Lager | South Africa | 2.83 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4.4% | Lager, Light | |||||
959 | Tyskie Gronie | Poland | 2.82 | 2 | 3 | 2 | 4 | 3 | 3 | 5.7% | Lager, Light | ||||||
962 | Munkbo Ljus Export | Sweden | 2.82 | 2 | 2 | 4 | 3 | 5.2% | Lager, Light | ||||||||
1004 | Järnkaminernas Guld | Sweden | 2.76 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5.3% | Lager, Light | |||||
1034 | Saranac Adirondack Amber | USA | 2.72 | 3 | 4 | 3 | 2 | 2 | 2 | 5.5% | Lager, Dark | ||||||
1065 | Cornucopia | England | 2.68 | 3 | 1 | 4 | 2 | 4 | 3 | 3 | 6.5% | Ale, British style | |||||
1077 | Mitchell's Bosun's Best Bitter | South Africa | 2.67 | 3 | 2 | 3 | 3 | 2 | 3.5% | Ale, British style | |||||||
1089 | Forst Kronen Spezial | Italy | 2.65 | 2 | 3 | 3 | 5.2% | Lager, Light | |||||||||
1139 | Vulkanöl | Sweden | 2.62 | 3 | 1 | 3 | 3 | 5.1% | Lager, Light | ||||||||
1140 | Starobrno Premium Exklusive | Czech Rep. | 2.62 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5.0% | Lager, Light | |||||
1173 | Hallsta Påsköl, klass II | Sweden | 2.59 | 2 | 3 | 2 | 4 | 3.5% | Lager, Dark | ||||||||
1203 | Pite Pils | Sweden | 2.55 | 3 | 1 | 4 | 2 | 2 | Lager, Light | ||||||||
1215 | Mitchell's Forester's Draught | South Africa | 2.53 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | Lager, Light | ||||||
1225 | Zeunerts Pils 3,5% | Sweden | 2.51 | 2 | 3 | 2 | 3 | 4 | 2 | 3.5% | Lager, Light | ||||||
1243 | Sans Souci | Italy | 2.49 | 3 | 3 | 2 | 2 | 3 | 2 | 5.0% | Lager, Light | ||||||
1249 | MUFC Premium Lager | England | 2.48 | 2 | 3 | 2 | 3 | 3 | 2 | 5.0% | Lager, Light | ||||||
1257 | Maribo Munkeöl | Denmark | 2.48 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4.7% | Lager, Light | ||||
1263 | Cuvée de L'Ermitage | Belgium | 2.47 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 8.5% | Ale, Belgian style | ||
1300 | Royal Extra Lion Stout | Trinidad & Tobago | 2.41 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 6.6% | Porter/Stout | |||||
1305 | Gamla Stans Julfärsköl, klass II | Sweden | 2.40 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 3.5% | Lager, Dark | |||
1327 | Odense Pilsner | Denmark | 2.37 | 3 | 2 | 2 | 2 | 3 | 4.0% | Lager, Light | |||||||
1368 | Scaldis | Belgium | 2.32 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 12.0% | Ale, Belgian style | |||||
1374 | Tollie's Lager | South Africa | 2.31 | 2 | 2 | 2 | 3 | 3 | Lager, Light | ||||||||
1375 | Åhus Jubileums Stark | Sweden | 2.31 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 5.0% | Lager, Light | |||||
1386 | Piwo Jasne Pete 10.5 | Poland | 2.30 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 5.3% | Lager, Light | |||||
1394 | Hansa Pilsener | South Africa | 2.29 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4.5% | Lager, Light | ||||
1407 | EB Pils | Poland | 2.27 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 5.5% | Lager, Light | |||||
1413 | Banks | Barbados | 2.27 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4.7% | Lager, Light | |||||
1417 | Pripps Bayerbräu | Sweden | 2.26 | 3 | 3 | 1 | 2 | 3 | 5.0% | Lager, Dark | |||||||
1431 | Castle Lager | South Africa | 2.25 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5.0% | Lager, Light | ||||
1434 | Lutèce Bière du Paris | Belgium | 2.24 | 2 | 3 | 2 | 3 | 2 | 2 | 6.4% | Ale, Belgian style | ||||||
1460 | Maribo Gold Export | Denmark | 2.19 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 5.7% | Lager, Light | ||||
1488 | Stockhom Guld 3,5% | Sweden | 2.16 | 2 | 2 | 3 | 2 | 3 | 2 | 3.5% | Lager, Light | ||||||
1533 | Maribo Tequila Beer | Denmark | 2.05 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 4.7% | Lager, Dark | ||||
1541 | Fransen Street Ginger beer | South Africa | 2.04 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 4 | 3.5% | Special | ||||
1611 | Sibebe Special Lager | Swaziland | 1.94 | 2 | 1 | 1 | 4 | 2 | Lager, Light | ||||||||
1620 | Coppercast | England | 1.93 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 5.5% | Ale, British style | |||||
1637 | Tuborg Grøn | Denmark | 1.90 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4.6% | Lager, Light | ||||
1641 | Time Out | Sweden | 1.89 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 5.0% | Lager, Light | |||||
1642 | Wiibroe Årgångsöl 1998 | Denmark | 1.88 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 9.8% | Lager, Bock | ||||
1663 | Bavaria Edel Lager | South Africa | 1.82 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 5.0% | Lager, Light | ||||
1684 | Löwenbräu Original 3,5% | Germany | 1.74 | 1 | 2 | 2 | 2 | 3 | 2 | 3.5% | Lager, Light | ||||||
1684 | St. Victor's Beer | Italy | 1.74 | 1 | 2 | 2 | 2 | 3 | 2 | 4.5% | Lager, Light | ||||||
1695 | Christie's Gold Shandy | Swaziland | 1.71 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 0.5% | Special | ||||
1702 | Finest Tafel Lager | Namibia | 1.70 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 4.0% | Lager, Light | ||||
1712 | Stag Lager Beer | Trinidad & Tobago | 1.68 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 5.5% | Lager, Light | |||||
1720 | Vargöl 3,5% | Sweden | 1.67 | 1 | 3 | 2 | 1 | 2 | 2 | 3.5% | Lager, Light | ||||||
1727 | Halala 30 Lager | Swaziland | 1.65 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.5% | Lager, Light | |||||
1739 | Colt 45 Strong Beer | Poland | 1.63 | 2 | 2 | 2 | 1 | 2 | 1 | 7.8% | Lager, Bock | ||||||
1752 | Toohey's Red Bitter | Australia | 1.58 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 5.0% | Lager, Light | |||||
1771 | Pripps Julöl Special, klass II | Sweden | 1.52 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 3.5% | Lager, Dark | ||||
1772 | Splügen | Italy | 1.52 | 1 | 1 | 2 | 2 | 3 | 2 | 4.5% | Lager, Light | ||||||
1790 | Malt Bräu | Italy | 1.45 | 1 | 2 | 2 | 1 | 2 | 2 | 4.5% | Lager, Light | ||||||
1808 | Millenium Orange | Sweden | 1.39 | 1 | 1 | 2 | 2 | 2 | 2 | 5.0% | Special | ||||||
1819 | Lion Lager | South Africa | 1.34 | 1 | 0 | 1 | 3 | 2 | 5.0% | Lager, Light | |||||||
1852 | Bière du Desert | France | 1.10 | 1 | 1 | 1 | 1 | 3 | 1 | 7.0% | Ale, Belgian style | ||||||
1853 | Windhoek Light Beer | Namibia | 1.09 | 1 | 1 | 1 | 1 | 2 | 2.0% | Lager, Light | |||||||
1864 | Carlsberg Master Brew | Denmark | 0.97 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5% | Lager, Bock | ||||
1891 | Joburg Beer | South Africa | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | Special | ||
1893 | Piwo Wisniowe | Poland | 0.03 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5% | Special | ||||||
Rated by: Johan Zetterlund, Mattias Leidebjer, Lars Berggren, Per Samuelsson, Lars Samuelsson, Cecilia Gårbdebäck, Fredrik Huldt, Anna Hultén, Lars Granström, Oscar Hansson, Robert Boström and Minna Hytönen, |
Updated 99-06-16 Per Samuelsson