The visit to Stockhom Beer Festivalis traditionally the night of the year we sample the most new
beers. Not so this year, as the number of new beers wa more limited than usual, mostly due ot that
many small regional Swedish brewers did not attend the festival.
Another tradition at this festival is that Tärnö bryggeri releases their new high gravity Christmas beer which is always excellent. Well, that traditiona carried on this year too, as their Nils Oscar Julöl 2001 Scotch Ale isnowhere short of fantastic and was by far our winner of the festival. Second place was not very surprisingly taken by Jämtlands bryggeri and their new Fallen Angel Bitter. More surprising is that third place was clinched by a beer from Carlsberg Sweden, but the unfiltered and unpasteurised draught version of Carnegie Porter called Rare Edition was well worth the honours. Other good news on the festival was the massive amount of new beers from Slottskällan, and thre was also quite a few good imports, mostly Belgians. | ||||||||||
Beers rated at Stockholm Beer Festival September '01 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FH | JB | ABV | STYLE |
49 | Nils Oscar Julöl 2001 Scotch Ale, draught | Sweden | 4,31 | 4+ | 4+ | 4+ | 4+ | 7,0% | Ale, British style | |
160 | Jämtlands Fallen Angel Btter, draught | Sweden | 4,05 | 4+ | 5- | 4- | 4- | 4- | 5,0% | Ale, British style |
224 | Carnegie Porter Rare Edition, draught | Sweden | 3,98 | 3+ | 4 | 5- | 4 | 4 | 5,6% | Porter/Stout |
233 | Slottskällan Jul-Kloster, draught | Sweden | 3,97 | 4- | 4 | 4+ | 4- | 4+ | 9,0% | Ale, Belgian style |
256 | Moinette Blonde, draught | Belgium | 3,94 | 3+ | 5- | 4 | 4- | 4 | 8,5% | Ale, Belgian style |
263 | Brigand, draught | Belgium | 3,93 | 3- | 4+ | 4+ | 4 | 5- | 9,0% | Ale, Belgian style |
264 | Abbaye des Rocs | Belgium | 3,93 | 4 | 5 | 4- | 3 | 4- | 9,0% | Ale, Belgian style |
317 | Fuller's Vintage Ale 1999, aged 2 years | England | 3,87 | 3+ | 4+ | 5- | 3 | 4 | 8,5% | Ale, British style |
321 | Leute Bokbier, draught | Belgium | 3,87 | 4- | 4 | 5- | 3 | 4 | 7,5% | Lager, Bock |
325 | Corsendonk Christmas Ale, draught | Belgium | 3,86 | 3+ | 4 | 4- | 4 | 5- | 8,5% | Ale, Belgian style |
364 | Slottskällan London, draught | Sweden | 3,82 | 4+ | 4- | 4- | 4- | 4,7% | Ale, British style | |
379 | The Biddy Early Brewery Black Biddy | Ireland | 3,81 | 4+ | 4- | 4,2% | Porter/Stout | |||
389 | Slottskällan London-Fog, draught | Sweden | 3,80 | 4+ | 4 | 3+ | 3+ | 4,7% | Ale, British style | |
408 | The Shipyard Stout | USA | 3,78 | 3+ | 4 | 4+ | 3+ | 4 | Porter/Stout | |
413 | Samuel Adams Sam IPA | USA | 3,78 | 4+ | 3+ | 3+ | 4+ | 4- | Ale, British style | |
420 | St Louis Gueuze Fond Tradition Lambiek | Belgium | 3,77 | 2+ | 4 | 4+ | 4 | 5- | 5,0% | Gueuze/Lambic |
455 | Landsort Lager, draught | Sweden | 3,74 | 3+ | 4 | 4 | 4 | 3+ | 5,6% | Lager, Light |
486 | Samuel Adams Double Bock | USA | 3,72 | 4 | 4 | 3+ | 3+ | 4 | Lager, Bock | |
492 | The Biddy Early Brewery Red Biddy | Ireland | 3,72 | 4- | 4+ | 4,9% | Ale, British style | |||
520 | Samuel Adams Octoberfest, draught | USA | 3,69 | 4+ | 3+ | 4 | 3 | Lager, Dark | ||
552 | Martini Weissbier, draught | Germany | 3,67 | 4- | 4 | 4- | 3+ | 4- | 4,9% | Wheat beer |
616 | Starobrno Milenium Tmavý Pivo | Czech Republic | 3,61 | 4 | 4- | 3+ | 4- | 3+ | 5,0% | Lager, Dark |
706 | Slottskällan München, draught | Sweden | 3,52 | 4 | 3+ | 3+ | 4- | 3+ | 4,8% | Lager, Dark |
718 | Samuel Adams Old Fezziwig Ale | USA | 3,52 | 3+ | 3 | 4- | 4 | 4 | Ale, British style | |
871 | Belle-Vue Kriek, draught | Belgium | 3,39 | 3+ | 3- | 4 | 4- | 4- | 5,2% | Gueuze/Lambic |
929 | Caffrey's Irish Stout, draught | Northern Ireland | 3,36 | 3+ | 3 | 4- | 4- | 3+ | Porter/Stout | |
1015 | Karlsbräu UrPils | Germany | 3,31 | 4 | 3+ | 3- | 3+ | 3+ | Lager, Light | |
1129 | Arlanda Trean Färsköl, draught | Sweden | 3,25 | 3+ | 4- | 3 | 3 | 3+ | Lager, Light | |
1135 | Belle-Vue Kriek | Belgium | 3,24 | 3 | 3- | 4- | 4- | 4- | 5,2% | Gueuze/Lambic |
1163 | Garde Kölsch, draught | Germany | 3,23 | 3 | 4- | 3+ | 4- | 2+ | Ale, German style | |
1189 | Belle-Vue Framboise | Belgium | 3,21 | 3+ | 3- | 4- | 3+ | 3+ | 5,2% | Gueuze/Lambic |
1214 | Flo Jo Irish Red Ale, homebrew | Sweden | 3,20 | 2+ | 3+ | 4 | 3 | 4- | Ale, British style | |
1218 | Einbecker Dunkel, draught | Germany | 3,19 | 3 | 3 | 3 | 4 | 3+ | 4,9% | Lager, Dark |
1257 | Scotch Silly | Belgium | 3,17 | 3- | 4- | 4- | 3- | 3+ | 8,0% | Ale, Belgian style |
1284 | Wisby Medeltidsöl, draught | Sweden | 3,15 | 4- | 3 | 3+ | 3+ | 2+ | Lager, Dark | |
1354 | No Guts, No Glory, homebrew | Sweden | 3,11 | 3+ | 3+ | 4 | 2+ | 2+ | Ale, British style | |
1733 | Edel-Bräu | Sweden | 2,89 | 3+ | 2+ | 3+ | 3 | 3- | Lager, Light | |
1903 | Slottskällan New York, draught | Sweden | 2,78 | 2+ | 3+ | 3+ | 2+ | 3- | Lager, Light | |
2129 | Silly Super 64 | Belgium | 2,62 | 3 | 2+ | 2 | 3 | 3+ | 5,2% | Ale, Belgian style |
2279 | Zeunerts Skördeöl, draught | Sweden | 2,50 | 2 | 3- | 3- | 3- | 3 | Lager, Light | |
2380 | Sälenlust | Sweden | 2,43 | 2 | 3- | 2+ | 3- | 3 | 5,2% | Lager, Light |
2453 | Shepheard Neame Whitstable Bay Organic Ale | England | 2,36 | 3+ | 2- | 2+ | 2 | 3 | Ale, British style | |
2515 | A Le Coq Premium Extra | Estonia | 2,31 | 3- | 3- | 2+ | 2 | 2 | 5,0% | Lager, Light |
2942 | Kasteelbier Donker, draught | Belgium | 1,83 | 2- | 2- | 2 | 2- | 3 | 11,0% | Ale, Belgian style |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Fredrik Huldt, and Jonas Bofjäll |
Updated 2001-09-26 Per Samuelsson