The Scottish Weeks '97
Akkurat were once again hold Scottish Beer Weeks, with a high number of cask conditioned Scottish ales on
rotation. As usual we chose a not good evening for a visit, and most of the pumps were empty.
Still there was a considerablr amount of bottled and draught beer we hadn't yet tried, so we didn't
thirst to death that night either.
Our favourite of the night was the most middle-of-the-road beers: Caledonian 80/-, cask, which I found eons better than the pretty boring bottled version. Another Scottish delight was the hearty and fullbodied bottled MacLay Wallace, while I was a little bit disappointed at the, by all means decent, Tomintoul Culloden, cask after having tasted their much more exciting Wild Cat before. My personal favourite of the evening was the dark and bitter English porter Nick Stafford Nightmare. Other noteworthies were the interesting Fraoch Heather Ale, spiced with - you guessed it - heather, and a few Canadian microbrews from Le Cheval Blanc and Unibroue. La Gaillarde overtook Westvleeteren 12 as the record holder for the most expensive beer we've ever bought. A 75cl bottle costed a staggering 135 SEK (about $20)... On top of that I found it wildly disappointing, yeasty, a bit sourish and nowhere near the other beer we've tried from Unibroue: La Fin Du Monde. A keg version of Broughton Best Bitter were also a big disappointment. Very colourless brew.
| |||||||||||||
Beers rated at Akkurat's Scottish weeks November '97 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | PS | LS | CG | FH | AH | AVERAGE | ABV | STYLE | |||
Caledonian 80/-, cask | Scotland | 5 | 4 | 4 | 3 | 4.00 | 4.1% | Ale, Brittish style | |||||
Maclay Wallace | Scotland | 4 | 4 | 4 | 4 | 3 | 3 | 3.67 | 4.5% | Ale, Brittish style | |||
Nick Stafford Nightmare | England | 3 | 5 | 4 | 4 | 2 | 3 | 3.50 | 5.0% | Porter/Stout | |||
Mort Subite Kriek | Belgium | 2 | 4 | 4 | 4 | 4 | 3 | 3.50 | 4.3% | Fruit flavour | |||
Tomintoul Culloden, cask | Scotland | 4 | 3 | 4 | 4 | 3 | 2 | 3.33 | 4.6% | Ale, Brittish style | |||
Maclay's Broadsword, cask | Scotland | 3 | 4 | 4 | 3 | 3 | 3 | 3.33 | 3.8% | Ale, Brittish style | |||
La Cheval Blanc Death Valley | Canada | 3 | 3 | 3 | 3 | 3 | 3 | 3.00 | Wheat beer | ||||
Fraoch Heather Ale | Scotland | 2 | 4 | 3 | 2 | 3 | 4 | 3.00 | 5.0% | Special | |||
La Cheval Blanc Loch Ness | Canada | 3 | 3 | 4 | 2 | 3 | 3 | 3.00 | Ale, Brittish style | ||||
McEwans Lager | Scotland | 4 | 2 | 2 | 3 | 2 | 4 | 2.83 | Lager,Light | ||||
Valley Forge Pale Ale | USA | 1 | 3 | 3 | 3 | 3 | 3 | 2.67 | Ale, Brittish style | ||||
Caledonian Flying Scotsman | Scotland | 2 | 2 | 2 | 1 | 3 | 4 | 2.33 | 5.1% | Ale, Brittish style | |||
Broughton Best Bitter | Scotland | 3 | 1 | 3 | 2 | 1 | 2 | 2.00 | Ale, Brittish style | ||||
La Gaillarde | Canada | 3 | 1 | 2 | 1 | 3 | 2 | 2.00 | 5.5% | Ale, Belgian style | |||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Anna Hultén |
Updated 97-12-03 Per Samuelsson