Beer & crayfish
The best scoring beer of the evening was Altstadthof Schwarzbier, a beer brewed at the nice Nürnberg brewpub Hausbrauerei Altstadthof. Though we were unfortunate enough to drop the glass that contained the beer before everyone got a chance to try it... Another favourite was the Estonian porter Karl Friedrich from the brewery Saku Õlletehas. Less alcoholic than many other Baltic style bottom fermented porters and also less sweet, but still very fullbodied. Other treats were the two beers from the brewery Löwen Bräu in Buttenheim (not to be mixed up with the bigger Munich brewery with an almost identical name). Both their Weissbier and their Ungepfundetes Lagerbier, an extremely complex lager with low carbonation, were top class.
On the specialty side we had Lindemans Cuvée Rene 1994, a gueuze far less sweet and more authentic to the original style than Lindeman's other products. From the brewers Fischer in Greuth we had a Rauchbier, a heavily smoked specialty that I just love. Quite challenging though...
In the bottom of the list we'll find almost all the Norwegian beers we tried this time. All of them bland uninteresting lagers.
Beers rated 970910 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEER | COUNTRY | JZ | ML | PS | LS | CG | FH | AH | LG | O? | SCORE | STYLE |
Altstadthof Schwarzbier | Germany | 4 | 4 | 4 | 3.97 | Lager, Dark | ||||||
Karl Friedrich | Estonia | 4 | 4 | 4 | 4 | 5 | 3 | 1 | 4 | 5 | 3.95 | Porter/Stout |
Meister Vollbier | Germany | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3.85 | Lager, Dark |
Alt-Fränkisches Bauernbier Dunkel | Germany | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3.82 | Lager, Dark | |
Löwen Bräu Ungepfundetes Lagerbier | Germany | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3.79 | Lager, Light | |
Löwen Bräu Weissbier | Germany | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3.79 | Wheat beer | |
Minnesänger Fränkisch Dunkel | Germany | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3.77 | Lager, Dark | |
Adnams Suffolk Strong Ale | England | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 3.45 | Ale, Brittish style | |
Saku Tume | Estonia | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 3.44 | Lager, Bock |
Fuller's Old Winter Ale | England | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 3.37 | Ale, Brittish style | |
Friedel Kellerbier | Germany | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 1 | 3.32 | Lager, Dark | |
Old Speckled Hen Canned Draught | England | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 3.24 | Ale, Brittish style | |
Brok Martin Pils | Poland | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 3.23 | Lager, Bock | |
Gunzendorfer Edel-Pils | Germany | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3.22 | Lager, Light | |
Brok Sambor Pils | Poland | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3.19 | Lager, Light | |
Rankendorfer Landbier | Germany | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3.16 | Lager, Dark | |
Brok O'kay Brown Strong Lager | Poland | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 3.15 | Lager, Bock |
Lindemans Cuvée Rene 1994 | Belgium | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 3.13 | Gueuze/Lambic |
Fischer-Greuth Rauchbier | Germany | 2 | 3 | 5 | 4 | 3 | 2 | 4 | 1 | 3.10 | Special | |
Dojlidy Porter | Poland | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 1 | 3.07 | Porter/Stout |
Tartu Raehärra | Estonia | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2.98 | Lager, Light |
St. Anna Festbier | Germany | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2.97 | Lager, Dark | |
Schluck-Specht Premiumpils | Germany | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2.97 | Lager, Light | |
Brok Premium Pils | Poland | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2.97 | Lager, Light | |
Saku Hele | Estonia | 4 | 5 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 2.78 | Lager, Light |
Löwenbräu Premium Pils | Germany | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2.68 | Lager, Light | |
Arendals Pils | Norway | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2.62 | Lager, Light | |
Fiin Gammel Frydenlunder Bayerøl | Norway | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2.62 | Lager, Dark | |
Ritter Leichtes Hefe-Weizen | Germany | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2.60 | Wheat beer | |
Suveõlu | Estonia | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2.57 | Lager,Light |
CB Pilsener | Norway | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2.53 | Lager,Light | |
Den Lille Feriepilsen | Norway | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2.39 | Lager, Light | |
Sørlands Pils | Norway | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2.18 | Lager,Light | |
Frydenlund Pilsener | Norway | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2.11 | Lager, Light | |
Wisby Munköl, klass II | Sweden | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2.04 | Lager, Light | |
CB Ice Beer | Norway | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1.63 | Lager,Light | |
CB Ice Lime | Norway | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1.36 | Fruit flavour | |
Rated by: Johan Zetterlund, Matias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck,Fredrik Huldt, Anna Hultén, Lasse Granstedt and Oscar |
Updated 97-09-12 Per Samuelsson