September '98
During September we had a couple of minor
rating session and one major. From friends across the world
we had recieved a couple of gifts, for which we are very greatful!
Thanks! You know who you are...
It was one of the gifts that surprisingly not only snatched first position of the month, but also for the entire year, and a top-10 postion overall. The mahnificently complex and lively Im Füchsen Altbier, by far the best altbier I've encountered. Second position was stolen by a very complex Belgian lager, brewed by a small brewpub, and brought home by some people in the group after sailing the Belgian shore. Other top rated beers was Altenburger Premium, a German Helles, and the nice Dutch witbier Leeuw ValkenbuKorean rgs Wit. The Czechish Velvet was an interesting mix of British ale and Czechis pils, coming in a Guinness-style draughtflow can. Zulte was a Flemish red inthe same style as Ridenbach, fruity, deep red and lightly sourish. Further down the list we'll find Saison Regal, a lively complex saison, Tall Ship No.1 Barley Wine Style Ale, a very strong Canadian barley wine brewed with honey that I enjoyed very much. Well balanced, and surprisingly smooth for being over 11%. Dreher Bak, a dark strong lager, was the first interesting Hungarian beer I've come across. We also tried some Asian beers, which sadly didn't make much impression on our scorelist. The best of those being Lal Toofan, an Indian beer brewed from rice with no to very little character. Personally I might have found the equally character lacking but thirst quenching Korean Cass Fresh Beer slightly better, but really, they're not worth seeking out. That is unless you get to choose from those or the can we rated which only text in latin letters was "I Want Beer" and something about the alcohol monopoly of Taiwan. the label wasn't all that wrong thoug. After drinking the useless beer inside that can we all longed for a beer... Another complete failure was the alcoholic (10%) sugar water that Grolsch brews under the name Gulpener Gladiator.
| |||||||||||||
Beers rated September '98 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | CG | FH | LG | OH | RB | MH | STYLE | |
8 | Im Füchsen Altbier | Germany | 4.50 | 5 | 4 | 5 | 4 | 4 | Ale, German style | ||||
23 | Pelikan | Belgium | 4.31 | 4 | 5 | 5 | 4 | 4 | Lager, Light | ||||
107 | Altenburger Premium | Germany | 3.92 | 5 | 3 | 4 | Lager, Light | ||||||
138 | Leeuw Valkenburgs Wit | Netherlands | 3.81 | 4 | 5 | 4 | 2 | 4 | Wheat beer | ||||
258 | Triple Moine | Belgium | 3.62 | 4 | 3 | 4 | 4 | 3 | Ale, Belgian style | ||||
269 | Velvet | Czech Rep. | 3.60 | 3 | 4 | 4 | Special | ||||||
308 | Zulte | Belgium | 3.51 | 4 | 4 | 4 | 3 | 2 | Ale, Belgian style | ||||
310 | Celis White* | USA | 3.49 | 4 | 4 | 4 | 2 | 3 | Wheat beer | ||||
475 | Leffe Tripel | Belgium | 3.28 | 3 | 3 | 4 | 4 | 3 | Ale, Belgian style | ||||
482 | Hougardse DAS | Belgium | 3.28 | 4 | 3 | 4 | 4 | 1 | 3 | Ale, Belgian style | |||
650 | De Neve Gueuze | Belgium | 3.07 | 3 | 4 | 5 | 4 | 1 | 1 | Gueuze/Lambic | |||
796 | Ciney Blond | Belgium | 2.95 | 4 | 2 | 3 | 3 | 3 | 2 | Ale, Belgian style | |||
816 | Grimbergen Blond | Belgium | 2.94 | 3 | 3 | 3 | 3 | 3 | Ale, Belgian style | ||||
826 | Torgauer Landbier | Germany | 2.92 | 4 | 2 | 3 | Lager, Light | ||||||
905 | Timmermans Pêche Lambic | Belgium | 2.81 | 3 | 4 | 3 | 2 | 2 | Gueuze/Lambic | ||||
992 | Saison Regal | Belgium | 2.70 | 4 | 2 | 4 | 1 | 1 | Ale, Belgian style | ||||
1006 | Ciney Speciale | Belgium | 2.67 | 4 | 3 | 1 | 2 | 3 | 2 | Ale, Belgian style | |||
1061 | Tall Ship No.1 Barley Wine Ale | Canada | 2.63 | 5 | 1 | 2 | 2 | 2 | 2 | Ale, British style | |||
1190 | La Gauloise Brune | Belgium | 2.45 | 3 | 3 | 2 | 2 | 2 | Ale, Belgian style | ||||
1220 | Grimbergen Optimo Bruno | Belgium | 2.40 | 4 | 2 | 2 | 1 | 2 | Ale, Belgian style | ||||
1253 | Merck Toch Hohe Sterch Doncker | Netherlands | 2.35 | 3 | 2 | 3 | 2 | 2 | 2 | Ale, Belgian style | |||
1256 | Brand Pilsener | Netherlands | 2.35 | 2 | 3 | 3 | 2 | Lager, Light | |||||
1282 | Classe Royale Bier | Netherlands | 2.31 | 2 | 3 | 2 | 3 | Lager, Light | |||||
1282 | Leeuw Pilsener | Netherlands | 2.31 | 2 | 3 | 2 | 3 | Lager, Light | |||||
1285 | Ciney Brune | Belgium | 2.30 | 3 | 2 | 2 | 1 | 3 | 3 | Ale, Belgian style | |||
1334 | Steinlager 3.5%* | New Zealand | 2.24 | 2 | 2 | 3 | Lager, Light | ||||||
1340 | Dreher Bak | Hungary | 2.24 | 3 | 2 | 3 | 2 | 2 | 1 | Lager, Bock | |||
1396 | Dommelsch Pilsener | Netherlands | 2.14 | 2 | 2 | 3 | 2 | Lager, Light | |||||
1509 | Viking Gylltur | Iceland | 1.92 | 3 | 1 | 2 | Lager, Light | ||||||
1553 | St Louis Gueuze Lambic | Belgium | 1.78 | 1 | 3 | 4 | 1 | 1 | Gueuze/Lambic | ||||
1571 | Lal Toofan | India | 1.71 | 2 | 1 | 2 | 2 | 2 | 2 | Lager, Light | |||
1636 | Cass Fresh Beer | South Korea | 1.53 | 2 | 1 | 2 | 1 | 2 | Lager, Light | ||||
1637 | GB Wit Bier | Belgium | 1.53 | 1 | 2 | 1 | 3 | 2 | Wheat beer | ||||
1700 | I Want Beer | Taiwan | 1.20 | 1 | 1 | 2 | 1 | 2 | Lager, Light | ||||
1715 | Gulpener Gladiator | Netherlands | 0.99 | 1 | 1 | 1 | 1 | 2 | 1 | Ale, Belgian style | |||
1723 | La Belle Strabourgeoise | France | 0.94 | 1 | 1 | 1 | Lager, Light | ||||||
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Fredrik Huldt, Lars Granström, Oscar Hansson, Robert Boström and Minna Hytönen |
Back to The Ohhh.. My Head...-Homepage
Updated 98-10-19 Per Samuelsson