The spring months in 2003 were busy beer festival months. The biggest event attended by an OMH representant
was the Danish Beer Festival in Copenhagen, but also we were also represented at a Swedish draught beer festival
in Nynäshamn, Akkurat Lambic Festival, Oliver Twist's British bottle conditioned ale festival and Soldaten
Svejk's Czechish draught beer festival, all the later ones held in Sweden.
Starting with the Danish Beer Festival yours truly went there on his own, and met up with several other beer geeks from Denmark and Switzerland. The organizers had managed to get more or less every Danish brewer worth a penny to attend the festival, and most had new, interesting beers to offer. Also the selection of foreign beers were very good, with a very strong French section, and the two cask ales from the new Norwegian brewer Nøgne Ø as the highlights. My favourite of the festival was however clearly the 15 year old sample of Limfjords Porter offered to us by the friendly, pipe smoking brewmaster. Now, that's how a real Baltic porter should be like. Second place was a toss up between two French beers from Canardou and St Amand, and the new wheat beer from Refsvindinge. It was also nice to see the high quality and originality at the new small breweries Grauballe and Wintercoat. At the Swedish draught beer festival and Swedish breweries that had a product to be proud of had at least one beer represented, which means that more or less only Carlsberg Sweden and Kopparberg was missing... Grebbestads Lunator 2003, a beer which just keeps improving for every year it's brewed scored the highest. Interestingly on second place the was a cross between a Baltic porter and an Imperial stout from the extremely obscure new brewery Närke Kulturbryggeri. This, along with their smokey Svensköl was pilot brews, and they are not about to start real production until perhaps the end of next year. Nynäshmans Ångbryggeri, the organizers, also managed to put two beers on the teh top 5. Also nice to se was the rare appearance of real microbrewed Svagdricka, and also the rare sight of beers from Bredaryd and Ödmans, Sweden two premier brewpubs. When Akkurat opened their annual lambic festival they didn't disappoint anyone. The selection of lambics and other sour beers were enormous and included rarities such as two 14 year old draught beers from Eylenbosch, plenty of unblended lambics, up to four served draught att he same time, and much more. It was on this event we found the best beer of the spring, and I rate Girardin Lambic as one of the best beers I've ever had. The competition was however really stiff, with the rare Drie Fonteinen 50th Anniversary Geuze stealing second place, just ahead of Eylenbosch Cuvée Special Frambozen '89 and Cantillon St. Lamvinus. Oliver Twist offered a range of good to decent rarely seen bottle conditioned ales, and Soldaten Svejk did, beside a couple of unusual Czechish brews also get the big guys at Staropramen and Starobrno to deliver unpasteurized beers, usually only sold at the brewery.
| |||||||||||||
Beers rated April-June 2003 at various beer festivals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | FH | AH | OH | MH | JB | ABV | STYLE |
11 | Girardin Lambic, draught | Belgium | 4,70 | 5+ | 5,0% | Gueuze/Lambic |
|||||||
31 | Drie Fonteinen 50th Anniversary Geuze | Belgium | 4,55 | 4+ | 5 | 4 | 5- | 5 | 7,0% | Gueuze/Lambic |
|||
33 | Grebbestad Lunator 2003, draught | Sweden | 4,54 | 5 | 5- | 7,9% | Lager, Bock |
||||||
51 | Limfjords Porter 1988, aged 15 years | Denmark | 4,45 | 5 | 7,9% | Porter/Stout |
|||||||
51 | Eylenbosch Cuvée Special Frambozen '89, draught, aged 14 years | Belgium | 4,45 | 5 | 5,0% | Gueuze/Lambic |
|||||||
71 | Närke Kulturbryggeri Max Golding Starkporter, draught | Sweden | 4,39 | 5- | 5- | 7,4% | Porter/Stout |
||||||
112 | Cantillon Saint Lamvinus | Belgium | 4,27 | 4- | 4 | 5- | 4 | 4 | 5 | 4 | 4- | 5,0% | Gueuze/Lambic |
159 | Eylenbosch Cuvée Special Kriek '89, draught, aged 14 years | Belgium | 4,21 | 5- | 5,0% | Gueuze/Lambic |
|||||||
159 | Drie Fonteinen Schaarbeekse Kriek | Belgium | 4,21 | 5- | 6,0% | Gueuze/Lambic |
|||||||
413 | Het Kapittel Blond | Belgium | 3,96 | 4+ | 6,5% | Ale, Belgian style |
|||||||
413 | Staropramen Nepasterované Svetlý Leák, draught | Czech Rep. | 3,96 | 4+ | 5,2% | Lager, Light |
|||||||
413 | Canardou Félibrée | France | 3,96 | 4+ | 5,0% | Ale, Belgian style |
|||||||
413 | L'Abbatiale de Saint-Amand Blonde | France | 3,96 | 4+ | 7,0% | Ale, Belgian style |
|||||||
413 | Refsvindinge Enkens Anden Lyst, draught | Denmark | 3,96 | 4+ | 5,7% | Wheat beer |
|||||||
532 | Cantillon Gueuze 100% Lambic Bio | Belgium | 3,93 | 2- | 4+ | 5- | 4+ | 4+ | 3 | 5- | 4- | 5,0% | Gueuze/Lambic |
654 | Nynäshamn Järflotta Julöl 1999, aged 4 years, draught | Sweden | 3,84 | 4+ | 4- | 6,3% | Ale, British style |
||||||
682 | Nynäshamn Ebbes Lager, draught | Sweden | 3,82 | 4 | 4 | 5,3% | Lager, Dark |
||||||
682 | Närke Kulturbryggeri Svensköl, draught | Sweden | 3,82 | 4 | 4 | 5,7% | Special |
||||||
791 | Bink Blond | Belgium | 3,75 | 4 | 4 | 3+ | 3 | 4- | 4+ | 3 | 4- | 5,5% | Ale, Belgian style |
841 | Cantillon Lou Pèpé Frambozen '00, draught | Belgium | 3,73 | 1 | 5- | 5 | 3 | 4 | 4+ | 5,0% | Gueuze/Lambic |
||
862 | Boon Duivelsbier, draught | Belgium | 3,72 | 4 | 7,5% | Ale, Belgian style |
|||||||
862 | Freeminer Grim Reaper | England | 3,72 | 4 | 4,0% | Ale, British style |
|||||||
862 | Ørbæk Bock Beer | Denmark | 3,72 | 4 | 7,8% | Lager, Bock |
|||||||
862 | De Graal Gember | Belgium | 3,72 | 4 | 8,0% | Ale, Belgian style |
|||||||
862 | Nøgne Ø Pale Ale, cask | Norway | 3,72 | 4 | 4,9% | Ale, British style |
|||||||
862 | Brøckhouse Rød, draught | Denmark | 3,72 | 4 | Lager, Dark |
||||||||
862 | Wintercoat Oatmeal Stout, draught | Denmark | 3,72 | 4 | 5,9% | Porter/Stout |
|||||||
862 | Hambleton Goldfield, cask | England | 3,72 | 4 | 4,2% | Ale, British style |
|||||||
862 | Föroya Páska Bryggj | Faroe Islands | 3,72 | 4 | 4,6% | Lager, Light |
|||||||
862 | Augustijn Grand Cru | Belgium | 3,72 | 4 | 9,0% | Ale, Belgian style |
|||||||
862 | Ridley's Rumpus, cask | England | 3,72 | 4 | 4,5% | Ale, British style |
|||||||
862 | Everything's Gone Blank | England | 3,72 | 4 | 13,0% | Ale, British style |
|||||||
862 | Mort Subite Faro, draught | Belgium | 3,72 | 4 | 4,5% | Gueuze/Lambic |
|||||||
966 | Boon Framboise 2002 | Belgium | 3,71 | 4- | 4+ | 3+ | 5,0% | Gueuze/Lambic |
|||||
1041 | Gamla Stans Veteöl, draught | Sweden | 3,67 | 4- | 4 | 5,0% | Wheat beer |
||||||
1173 | Bredaryds Guldöl, draught | Sweden | 3,58 | 4+ | 3 | 6,0% | Ale, Belgian style |
||||||
1238 | Ödmans Mörk Lager, draught | Sweden | 3,54 | 4- | 4- | Lager, Dark |
|||||||
1333 | Oud Beersel Lambic, draught | Belgium | 3,49 | 2+ | 4+ | 4 | 3- | 3+ | 4+ | 2 | 4 | 5,7% | Gueuze/Lambic |
1363 | Teignworthy Old Moggie, cask | England | 3,47 | 4- | 4,4% | Ale, British style |
|||||||
1363 | Starobrno Nepasterované Svetlý Leák, draught | Czech Rep. | 3,47 | 4- | 5,1% | Lager, Light |
|||||||
1363 | Sharp's Eden Ale | England | 3,47 | 4- | 4,4% | Ale, British style |
|||||||
1363 | Skinner's Eligan Honey Ale | England | 3,47 | 4- | 4,3% | Ale, British style |
|||||||
1363 | Ørbæk Hvede, draught | Denmark | 3,47 | 4- | 5,8% | Wheat beer |
|||||||
1363 | La Choulette Blonde | France | 3,47 | 4- | 7,5% | Ale, Belgian style |
|||||||
1363 | Verhaeghe Cambrinus | Belgium | 3,47 | 4- | 5,1% | Ale, Belgian style |
|||||||
1363 | St. Druon de Sebourg | France | 3,47 | 4- | 6,0% | Ale, Belgian style |
|||||||
1363 | Nøgne Ø Amber, cask | Norway | 3,47 | 4- | 5,2% | Ale, British style |
|||||||
1363 | Wintercoat Festival Ale, draught | Denmark | 3,47 | 4- | 6,2% | Ale, British style |
|||||||
1363 | Grauballe Bryghus Mosebryg 70/-, draught | Denmark | 3,47 | 4- | 5,0% | Ale, British style |
|||||||
1363 | Belhaven Robert Burns, draught | Scotland | 3,47 | 4- | 5,2% | Ale, British style |
|||||||
1657 | Sinpalsken Blond | Belgium | 3,38 | 3 | 4 | 3 | 3 | 4 | 8,5% | Ale, Belgian style |
|||
1743 | Bink Bruin | Belgium | 3,34 | 3 | 4 | 3+ | 3 | 3 | 3 | 3+ | 5,5% | Ale, Belgian style |
|
2023 | Ventnor Admiral's Ale | England | 3,23 | 3+ | 4,0% | Ale, British style |
|||||||
2023 | La Choulette La Tour d'Ostrevant | France | 3,23 | 3+ | 8,3% | Ale, Belgian style |
|||||||
2023 | Ørbæk Queen Extra Lager | Denmark | 3,23 | 3+ | 5,8% | Lager, Light |
|||||||
2023 | Ørbæk Half & Half | Denmark | 3,23 | 3+ | 5,8% | Porter/Stout |
|||||||
2023 | Ørbæk Classic Pilsner | Denmark | 3,23 | 3+ | 4,8% | Lager, Light |
|||||||
2023 | Theresianer Pale Ale | Italy | 3,23 | 3+ | 6,5% | Ale, British style |
|||||||
2023 | Slottskällans Dublin Red, draught | Sweden | 3,23 | 3+ | Ale, British style |
||||||||
2023 | Zolotaya Bochka Vyderzhannoe | Russia | 3,23 | 3+ | 6,5% | Lager, Bock |
|||||||
2023 | Canardou La Nonnette | France | 3,23 | 3+ | 6,0% | Ale, Belgian style |
|||||||
2023 | Canardou Alaven Bière Chanvrée | France | 3,23 | 3+ | 5,0% | Special |
|||||||
2023 | Theresianer Strong Ale | Italy | 3,23 | 3+ | 6,5% | Ale, British style |
|||||||
2023 | Refsvindinge Mors Stout, draught | Denmark | 3,23 | 3+ | 5,7% | Porter/Stout |
|||||||
2023 | Harviestoun I.P.A, cask | Scotland | 3,23 | 3+ | 4,5% | Ale, British style |
|||||||
2369 | Wisby Red Ale, draught | Sweden | 3,12 | 3+ | 3 | 5,0% | Ale, British style |
||||||
2369 | Tomelilla Farfars Svagdricka, draught | Sweden | 3,12 | 3+ | 3 | Special |
|||||||
2507 | Girardin Kriekenlambic, draught | Belgium | 3,06 | 1 | 5- | 4- | 3 | 3- | 3- | 5,0% | Gueuze/Lambic |
||
2519 | Tom Wood Wagoners Ale, cask | England | 3,06 | 3 | 2 | 4- | 4 | 3- | 3 | 4,8% | Ale, British style |
||
2697 | Woodfordes Nelsons Revenge, cask | England | 2,98 | 3 | 4,5% | Ale, British style |
|||||||
2697 | Beartown Pandamonium, cask | England | 2,98 | 3 | 4,8% | Special |
|||||||
2697 | Dúm Tmavý Leák, draught | Czech Rep. | 2,98 | 3 | 4,0% | Lager, Dark |
|||||||
2697 | Otter Bright | England | 2,98 | 3 | 4,3% | Ale, British style |
|||||||
2697 | Wood's Fuchsia Perfect | England | 2,98 | 3 | 4,3% | Ale, British style |
|||||||
2697 | Ventnor Oyster Stout | England | 2,98 | 3 | 4,5% | Porter/Stout |
|||||||
2697 | Tom Wood's Dark Mild, cask | England | 2,98 | 3 | 3,5% | Ale, British style |
|||||||
2697 | Ventnor Old Ruby Bitter | England | 2,98 | 3 | 4,7% | Ale, British style |
|||||||
2697 | Carlsberg Semper Ardens Criollo Stout | Denmark | 2,98 | 3 | 6,8% | Porter/Stout |
|||||||
2697 | Us Heit Buorren Bier | Netherlands | 2,98 | 3 | 6,0% | Ale, Belgian style |
|||||||
2697 | Belhaven Fruit Beer | Scotland | 2,98 | 3 | 4,6% | Special |
|||||||
2697 | L'Abbatiale de Saint-Amand Blanche | France | 2,98 | 3 | 5,0% | Wheat beer |
|||||||
2697 | Theresianer Vienna | Italy | 2,98 | 3 | 5,3% | Lager, Dark |
|||||||
2697 | Refsvindinge Påske Bryg, draught | Denmark | 2,98 | 3 | 5,7% | Lager, Light |
|||||||
2697 | Ridley's IPA | England | 2,98 | 3 | 3,5% | Ale, British style |
|||||||
2697 | Itchen Valley Judge Jeffrey's | England | 2,98 | 3 | 4,5% | Ale, British style |
|||||||
2697 | Wessex Craft Brewers Back Street Heroes Beer | England | 2,98 | 3 | 4,5% | Ale, British style |
|||||||
2697 | Greene King Excalibur Scotch Ale, draught | England | 2,98 | 3 | 8,5% | Ale, British style |
|||||||
2697 | Mort Subite Blanche, draught | Belgium | 2,98 | 3 | 5,0% | Gueuze/Lambic |
|||||||
3005 | St. Bernardus Tripel | Belgium | 2,87 | 1 | 4 | 3 | 2- | 3+ | 5- | 7,5% | Ale, Belgian style |
||
3078 | Ölands Gammeldags Svagdricka, draught | Sweden | 2,84 | 3 | 3- | 2,0% | Special |
||||||
3260 | Wessex Craft Brewers Old Shag | England | 2,73 | 3- | 4,0% | Ale, British style |
|||||||
3260 | Bohemia Prezident, draught | Czech Rep. | 2,73 | 3- | 6,0% | Lager, Bock |
|||||||
3260 | Stepan Razin Martovskoe | Russia | 2,73 | 3- | 4,8% | Lager, Dark |
|||||||
3260 | Herning Påskebryg, draught | Denmark | 2,73 | 3- | 7,5% | Lager, Bock |
|||||||
3260 | Bornholmerbryg Stout, draught | Denmark | 2,73 | 3- | 5,8% | Porter/Stout |
|||||||
3260 | Youngs Elysium | England | 2,73 | 3- | 4,0% | Ale, British style |
|||||||
3260 | Canardou La Dame Blanche | France | 2,73 | 3- | 4,0% | Wheat beer |
|||||||
3597 | Ahlafors Ljusa, draught | Sweden | 2,57 | 3 | 2 | 5,0% | Lager, Light |
||||||
3659 | Avesta National, draught | Sweden | 2,53 | 2+ | 3- | 5,3% | Lager, Light |
||||||
3733 | Freeminer Waterloo | England | 2,49 | 2+ | 4,0% | Ale, British style |
|||||||
3733 | George Gale Easter Frolics, cask | England | 2,49 | 2+ | 4,4% | Ale, British style |
|||||||
3733 | Carlsberg Hvede | Denmark | 2,49 | 2+ | 5,8% | Wheat beer |
|||||||
3733 | Föroya Classic | Faroe Islands | 2,49 | 2+ | 4,6% | Lager, Light |
|||||||
3733 | Theresianer Premium Pilsener | Italy | 2,49 | 2+ | 5,0% | Lager, Light |
|||||||
3733 | Cuvée des Trolls | Belgium | 2,49 | 2+ | 7,0% | Ale, Belgian style |
|||||||
3733 | Nethergate Suffolk County | England | 2,49 | 2+ | 4,0% | Ale, British style |
|||||||
3733 | Stary Melnik Temnoe | Russia | 2,49 | 2+ | 6,5% | Lager, Bock |
|||||||
3733 | Baltika 8 Pshenichnoe | Russia | 2,49 | 2+ | 5,0% | Wheat beer |
|||||||
3733 | Carlsberg Pivo | Denmark | 2,49 | 2+ | 4,1% | Lager, Light |
|||||||
3733 | Herning Maj Bock, draught | Denmark | 2,49 | 2+ | 5,7% | Lager, Bock |
|||||||
3733 | Doktor Dizel | Russia | 2,49 | 2+ | 6,9% | Lager, Bock |
|||||||
3913 | Slottskällans I.P.A., draught | Sweden | 2,40 | 2+ | 2+ | Ale, British style |
|||||||
4125 | L'Abbatiale de Saint-Amand Vieux Lille Ambrée | France | 2,24 | 2 | 7,0% | Ale, Belgian style |
|||||||
4125 | Ørbaek Fynsk Forår, draught | Denmark | 2,24 | 2 | 4,8% | Special |
|||||||
4125 | Carlsberg Specialbryg Ølfestival 2003, draught | Denmark | 2,24 | 2 | Special |
||||||||
4125 | Herning Ale, draught | Denmark | 2,24 | 2 | 4,6% | Ale, British style |
|||||||
4125 | Yarpivo Originalnoe | Russia | 2,24 | 2 | 4,7% | Lager, Light |
|||||||
4125 | Serena | France | 2,24 | 2 | 4,8% | Lager, Light |
|||||||
4125 | Brakspear Three Sheets, cask | England | 2,24 | 2 | 5,0% | Ale, British style |
|||||||
4423 | Carlsberg Dark | Denmark | 2,00 | 2- | 5,6% | Lager, Dark |
|||||||
4423 | Ceres Hvedeøl Kraftig Overgær, draught | Denmark | 2,00 | 2- | 5,0% | Wheat beer |
|||||||
4452 | Krönlein K's Blåa, draught | Sweden | 1,98 | 2 | 2- | 5,2% | Lager, Light |
||||||
4626 | Bochkarev Krepkoe | Russia | 1,75 | 1+ | 8,0% | Lager, Bock |
|||||||
4780 | Kalnapilis Export | Lithuania | 1,50 | 1 | 5,4% | Lager, Light |
|||||||
4780 | Fuglsang Golden Bird | Denmark | 1,50 | 1 | 5,2% | Lager, Light |
|||||||
4880 | Kalnapilis in Ice | Lithuania | 1,26 | 1- | 5,0% | Lager, Light |
|||||||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Anna Hultén, Osca Hansson, Minna Hytönen and Jonas Bofjäll |
Updated 2003-06-25 Per Samuelsson