The two wintery spring sessions offered two sompletely different types of tastings. The first
contained some German beers previously overlooked by us, a couple of less succesful US microbrews
and a new country: El Salvador.
The second one we've got to thank Björn Alnebo for. He had returned from Belgium and France with a car loaded with beer, and invited us a to sampling session with his family. The focus this night were on beers from small breweries in northern France, and the very small Brasserie Zannekin from Cassel won a grand slam and covered all the four first positions. Also beers from other French breweries, such as Brasserie Thiriez, Brasserie St. Sylvestre and Ferme Beck received good ratings and gave us some understanding in what Bière de Garde is like. So, thank you very much, Björn and the whole family! | |||||||||||
Beers rated March-April 2003 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | CG | FH | AH | JB | ABV | STYLE | |
109 | Zannekin Cassel Tripel | France | 4,27 | 5- | 4+ | 4 | 8,0% | Ale, Belgian style |
|||
194 | Zannekin Wiche Bier | France | 4,17 | 5- | 4 | 4 | 7,0% | Ale, Belgian style |
|||
216 | Zannekin Cassel Blanche | France | 4,13 | 4+ | 4+ | 4 | 5,3% | Wheat beer |
|||
289 | Zannekin Brune | France | 4,06 | 4+ | 4+ | 4- | 6,0% | Ale, Belgian style |
|||
372 | Malheur 12 | Belgium | 3,98 | 4 | 4 | 4+ | 12,0% | Ale, Belgian style |
|||
372 | Thiriez La Rouge Flamande | France | 3,98 | 4 | 4 | 4+ | 5,8% | Ale, Belgian style |
|||
460 | St. Sylvestre Gavroche | France | 3,95 | 4 | 4- | 5- | 8,5% | Ale, Belgian style |
|||
620 | Zannekin Ambrée | France | 3,84 | 4- | 4 | 4+ | 6,0% | Ale, Belgian style |
|||
652 | St. Sylvestre Bière Nouvelle 2003 | France | 3,82 | 4+ | 3 | 4+ | 8,0% | Ale, Belgian style |
|||
667 | Thiriez Ambrée d'Esquelbecq | France | 3,80 | 3+ | 4+ | 4+ | 5,8% | Ale, Belgian style |
|||
667 | Moeder Overste | Belgium | 3,80 | 3+ | 4+ | 4+ | 8,0% | Ale, Belgian style |
|||
669 | Harviestoun Old Engine Oil | Scotland | 3,80 | 4 | 4- | 4 | 6,0% | Ale, British style |
|||
708 | Vondel Flemish Brown Ale | Belgium | 3,78 | 3+ | 4 | 5- | 8,5% | Ale, Belgian style |
|||
1022 | Thiriez Frères de la Bière | France | 3,63 | 3+ | 4 | 4 | 4,5% | Ale, British style |
|||
1193 | Verhaege Echte Kriek | Belgium | 3,52 | 4- | 4- | 3+ | 6,8% | Special |
|||
1261 | Zannekin Blonde | France | 3,48 | 4 | 3+ | 3 | 6,0% | Ale, Belgian style |
|||
1381 | Ferme Beck L'Alezane | France | 3,46 | 4 | 3 | 3+ | 7,0% | Ale, Belgian style |
|||
1454 | Thiriez L'Esquelbécoise | France | 3,42 | 4- | 3+ | 3+ | 5,6% | Ale, Belgian style |
|||
1566 | Cains FA | England | 3,37 | 3 | 4 | 3+ | 5,0% | Ale, British style |
|||
1675 | Paulaner Hefe-Weissbier Dunkel | Germany | 3,32 | 4- | 3- | 4- | 5,3% | Wheat beer |
|||
1785 | Zannekin Bière de Noël | France | 3,28 | 4- | 2+ | 4 | 7,5% | Ale, Belgian style |
|||
1861 | Jever Dark | Germany | 3,25 | 3- | 4 | 3+ | 4,9% | Lager, Dark |
|||
2142 | Finlandia Strong Sahti | Finland | 3,16 | 4 | 3 | 2 | 10,0% | Special |
|||
2687 | Yellow Rose Cactus Queen India Pale Ale | USA | 2,96 | 3- | 3+ | Ale, British style |
|||||
2711 | Shiner Hefeweizen | USA | 2,95 | 3- | 3- | 4- | Wheat beer |
||||
2769 | Thiriez La Blonde d'Esquelbecq | France | 2,91 | 2- | 3+ | 5- | 6,5% | Ale, Belgian style |
|||
2779 | Great Grains Blackhorse | USA | 2,91 | 2 | 4 | 3 | Lager, Dark |
||||
2928 | Yellow Rose Honcho Grande Brown Ale | USA | 2,83 | 1+ | 5- | Ale, British style |
|||||
3035 | Haake Beck Maibock | Germany | 2,77 | 3+ | 2+ | 2+ | 6,9% | Lager, Bock |
|||
3145 | Dortmunder Union Export | Germany | 2,72 | 3 | 2+ | 3- | 5,3% | Lager, Light |
|||
3286 | Marston's Firestoker | England | 2,65 | 2 | 3 | 3+ | 5,0% | Ale, British style |
|||
3345 | Erdinger Weißbier Kristallklar | Germany | 2,61 | 2 | 3- | 3+ | 5,3% | Wheat beer |
|||
3361 | Kieler Grafenbräu | Germany | 2,60 | 2 | 3+ | 3- | 4,8% | Lager, Light |
|||
3694 | Kronsberg Pilsener | Germany | 2,41 | 2- | 3 | 3- | 5,3% | Lager, Light |
|||
3871 | Regia Extra | El Salvador | 2,29 | 1+ | 3 | 3- | Lager, Light |
||||
4160 | Kohinoor Premium Indian Lager | India | 2,03 | 1- | 3 | 3- | 5,0% | Lager, Light |
|||
4391 | Ratskrone Pilsener | Germany | 1,75 | 2- | 1 | 2+ | 4,9% | Lager, Light |
|||
4444 | Rats Krone Pils | Germany | 1,68 | 1- | 3- | 2- | 4,8% | Lager, Light |
|||
4456 | Samba do Brasil | Brasil | 1,66 | 2- | 1+ | 2- | Lager, Light |
||||
4482 | Tinima Superior | Cuba | 1,61 | 2- | 2- | 1 | 4,6% | Lager, Light |
|||
4511 | Haake Beck Alkoholfrei | Germany | 1,57 | 1+ | 2- | 1+ | 0,0% | Lager, Light |
|||
4662 | Ratskrone Radler/Alsterwasser | Germany | 1,23 | 1- | 2- | 1 | 2,5% | Special |
|||
Rated by: Per Samuelsson, Cecilia Gårdebäck, Fredrik Huldt & Anna Hultén |
Updated 2003-04-10 Per Samuelsson