OMH staff attended a few festivals during the spring.
In Nynäshamn a Franconian beer festival was held, where rare beers from the Bamberg region was served.
Out of many excellent beers, the very hoppy Griess Kellerbier received the highest score.
The Stockholm pubs Akkurat and Oliver Twist organized "Sour and Bitter in Stockholm", where lambics and and American IPAs were served. Among many superb beers the new fantastic lambic developed by Akkurat and Cantillon, Goldackerl received top score, as did De Cam's unblended kriekenlambic. Sadly for the Americans they were beaten by the only Swedish entry in the bitter part of the festival. The new Double IPA from Närke Kulturbryggeri, served cask conditioned, walked away with the honours. In conjuction with this festival we also tasted some Japanese beers together, that had been sent to us by Dan (IslandHaole). It was very interesting to get the opportunity to taste such a lot of new microbrews from Japan, and the overall quality was very high. The winning beers in our books are Baeren Ursus, apowerful, fruity beer that tastes like I imagin that a a rye bock would taste. Lars visited Stile's beer fest in Southampton, and the best scoring beer from this festival was the smokey Beowulf Dragon Smoke Stout. Yours truly also went to Denmark to explore the exploding beer scene down there. Together with some other beer enthusiasts we drank our way through Copenhagen and our own bottle collections. This is where the overall winning beers comes from: the very rare trappist beer Achel Extra Blond. I also got to try the much sough after Imperial IPA from Nørrebro Bryghus: North Bridge Extreme, and it was worth the hype it has. Another good(?) thing with this tasting was the number of new countries sampled. After drinking beers from places such as Mozambique, Algeria, Benin, New Caledonia and Uruguay the country count is now above 150. Is 200 even possible? Hungary is not a country with a very exposed beer scene, but after much searching I stumbled across a list of Hungarian brewries (available at http://www.sorlap.hu/modules.php?name=News&file=article&sid=20. Ata brief visit I tried to find some of the breweries, which was a bit hit and miss. But several of the breweries listed existed. The best brewpub (or rather restaurant brewery) in Budapest is IMO Mister Sörház. The food there is excellent, the prices non-touristic, and their one beer is pretty good. Also Czechia was honoured with a visit from us. The brewpub in Detenice makes bvery good beers, and the setting is bizarre. It is definitely worth a visit. As is the suburban Prague brewpub U Bulovky (Richter), with it's great beer and genuine atmosphere. Pivovarsky Dum in central Prague is also a must stop, if only to taste their adventurous nettle beer Dum Koprivove. However if one stop is all you can afford in Prague the beer store Pivni Galerie is what you're looking for. Sit down, relax and taste some beers from various Czech microbrewers.
| ||||||||||||
Beers rated Feb-May 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | LS | FH | FN | JB | HL | ABV | STYLE | |
64 | Achel Extra Blond | Belgium | 4,52 | 5 | 8,5% | Ale, Belgian style |
||||||
64 | De Cam Kriekenlambik | Belgium | 4,52 | 5 | 6,0% | Gueuze/Lambic |
||||||
64 | Cantillon Goldackerl Lambic, draught | Belgium | 4,52 | 5 | 9,0% | Gueuze/Lambic |
||||||
94 | Griess Kellerbier | Germany | 4,45 | 5 | 4 | 5 | 3+ | 5,1% | Lager, Light |
|||
97 | Mahr's Bräu Weisse Bock | Germany | 4,44 | 4+ | 4+ | 5- | 5- | 7,2% | Wheat beer |
|||
208 | Nørrebro Bryghus North Bridge Extreme, draught | Denmark | 4,26 | 5- | 9,6% | Ale, British style |
||||||
208 | Närke Kulturbryggeri Riktigt Huvill, cask | Sweden | 4,26 | 5- | 7,8% | Ale, British style |
||||||
208 | Cantillon Saint Lamvinus 2003 Cabernet Sauvignon, aged 2 years | Belgium | 4,26 | 5- | 5,0% | Gueuze/Lambic |
||||||
208 | Cantillon Saint Lamvinus 2002 Merlot, aged 3 years | Belgium | 4,26 | 5- | 5,0% | Gueuze/Lambic |
||||||
208 | Cantillon Saint Lamvinus Unblended | Belgium | 4,26 | 5- | 5,0% | Gueuze/Lambic |
||||||
208 | Cantillon Goldackerl Gueuze | Belgium | 4,26 | 5- | 10,1% | Gueuze/Lambic |
||||||
208 | Boon Frambozenlambik, draught | Belgium | 4,26 | 5- | 5,2% | Gueuze/Lambic |
||||||
378 | Keesmann Bock, draught | Germany | 4,13 | 5- | 3+ | 4 | 4+ | 6,4% | Lager, Bock |
|||
385 | Barnikel Rauchbier | Germany | 4,13 | 5 | 4 | 3+ | 3+ | 5,2% | Special |
|||
396 | Mahr's Bräu Bock-Bier, draught | Germany | 4,12 | 4+ | 4 | 4 | 4 | 7,2% | Lager, Bock |
|||
498 | Detenicke Cerne 13%, draught | Czech Rep. | 4,04 | 4+ | 4 | Lager, Dark |
||||||
504 | Lang-Bräu Schönbrünner Urbock Dunkel | Germany | 4,04 | 4 | 4 | 4- | 5- | 6,5% | Lager, Bock |
|||
549 | Uberach Sidonie | France | 4,01 | 4+ | 5,2% | Special |
||||||
549 | Founder's Breakfast Stout | USA | 4,01 | 4+ | 8,3% | Porter/Stout |
||||||
549 | Ramstein Winter Wheat | USA | 4,01 | 4+ | 9,5% | Wheat beer |
||||||
549 | S:t Ambroise Vintage Ale 2001, aged 4 years | Canada | 4,01 | 4+ | 9,6% | Ale, British style |
||||||
549 | Drie Fonteinen Akkurat's Gold Geuze 50/50 | Belgium | 4,01 | 4+ | Gueuze/Lambic |
|||||||
549 | Baeren Ursus | Japan | 4,01 | 4+ | 7,0% | Special |
||||||
670 | U Bulovky PuB Premium 12.3°, draught | Czech Rep. | 4,00 | 4 | 4+ | Lager, Light |
||||||
726 | Drei Kronen (Schesslitz) Bockbier, draught | Germany | 3,97 | 4 | 4- | 4+ | 4 | 6,5% | Lager, Bock |
|||
858 | Zehendner Mönchsambacher Bock, draught | Germany | 3,89 | 5- | 3+ | 3+ | 4- | 6,5% | Lager, Bock |
|||
905 | Hummel-Bräu Bock, draught | Germany | 3,87 | 4- | 4 | 4+ | 4- | 6,5% | Lager, Bock |
|||
1167 | Bell's Winter White | USA | 3,75 | 4 | 4,5% | Wheat beer |
||||||
1167 | Upland Winter Warmer | USA | 3,75 | 4 | 9,0% | Ale, British style |
||||||
1167 | Fantôme Chocolat | Belgium | 3,75 | 4 | 8,0% | Ale, Belgian style |
||||||
1167 | AleSmith Barrel Aged Old Numbskull | USA | 3,75 | 4 | 10,0% | Ale, British style |
||||||
1167 | Bièropholie Impérial Stout | Canada | 3,75 | 4 | 7,0% | Porter/Stout |
||||||
1167 | Bass King's Ale 1902, aged 103 years | England | 3,75 | 4 | Ale, British style |
|||||||
1167 | Le Fer Rouge La Gourgandine | France | 3,75 | 4 | 5,5% | Ale, Belgian style |
||||||
1167 | Simon Noël | Luxembourg | 3,75 | 4 | 7,0% | Ale, Belgian style |
||||||
1167 | Slagelse Ale | Denmark | 3,75 | 4 | 4,8% | Ale, British style |
||||||
1167 | Star Brewing India Pale Ale | USA | 3,75 | 4 | 7,5% | Ale, British style |
||||||
1167 | Rogue Mogul Ale, draught | USA | 3,75 | 4 | 7,0% | Ale, British style |
||||||
1353 | Beowulf Dragon Smoke Stout, cask | England | 3,75 | 4 | 4,7% | Porter/Stout |
||||||
1357 | Bernard Specialni Cerné Pivo | Czech Rep. | 3,75 | 4 | 4- | 5,1% | Lager, Light |
|||||
1357 | Eggenberg Svetlý Lezák | Czech Rep. | 3,75 | 4 | 4- | 5,0% | Lager, Light |
|||||
1444 | Flying Dog Wild Dog Double Pale Ale | USA | 3,71 | 4- | 4 | 9,0% | Ale, British style |
|||||
1478 | Robesbierre Stephansberger Urtyp | Germany | 3,69 | 4- | 3+ | 4 | 4 | 5,8% | Special |
|||
1711 | Keesmann Sternla Ungespundet, draught | Germany | 3,58 | 3+ | 3+ | 5- | 3+ | 5,1% | Lager, Light |
|||
1742 | Rogue Morimoto Black Obi Soba Ale | USA | 3,57 | 4- | 4- | 8,0% | Porter/Stout |
|||||
1802 | Detenicke Svetle 11%, draught | Czech Rep. | 3,54 | 4+ | 3- | Lager, Light |
||||||
1924 | Bell's Porter | USA | 3,50 | 4- | 6,0% | Porter/Stout |
||||||
1924 | Belle-Vue Sélection Lambic | Belgium | 3,50 | 4- | 5,2% | Gueuze/Lambic |
||||||
1924 | Terminal Gravity IPA | USA | 3,50 | 4- | 6,7% | Ale, British style |
||||||
1924 | New Glarus Snowshoe Ale | USA | 3,50 | 4- | 5,7% | Ale, British style |
||||||
1924 | Holzkirchner Oberbräu Urtyp Hell | Germany | 3,50 | 4- | 5,0% | Lager, Light |
||||||
1924 | Grünbach Benno Scharl Braumeister Weizen | Germany | 3,50 | 4- | 5,3% | Wheat beer |
||||||
1924 | Emersons's Pilsner | New Zealand | 3,50 | 4- | 4,4% | Lager, Light |
||||||
1924 | Martinborough White Rock Wheat | New Zealand | 3,50 | 4- | 5,3% | Wheat beer |
||||||
1924 | Wintercoat Cockney Imperial Stout, draught | Denmark | 3,50 | 4- | 7,5% | Porter/Stout |
||||||
1924 | Nørrebro Bryghus St. Hans Dubbel, draught | Denmark | 3,50 | 4- | 8,0% | Ale, Belgian style |
||||||
1924 | Struise Kloeke Blonde | Belgium | 3,50 | 4- | 5,5% | Ale, Belgian style |
||||||
1924 | Mister Sör, draught | Hungary | 3,50 | 4- | Lager, Light |
|||||||
1924 | MB Pils | Serbia | 3,50 | 4- | 5,0% | Lager, Light |
||||||
1924 | Grauballe Nørrebryg | Denmark | 3,50 | 4- | 6,0% | Ale, British style |
||||||
1924 | Nikko Beer | Japan | 3,50 | 4- | 5,0% | Lager, Light |
||||||
1924 | Iwate Kura IPA | Japan | 3,50 | 4- | 6,0% | Ale, British style |
||||||
1924 | Ginga Kogen Ko Mugi | Japan | 3,50 | 4- | 5,0% | Wheat beer |
||||||
1924 | Ginga Kogen White | Japan | 3,50 | 4- | 5,0% | Wheat beer |
||||||
1924 | Pyramid India Pale Ale | USA | 3,50 | 4- | 6,7% | Ale, British style |
||||||
2130 | Highgate Fox's Nob, cask | England | 3,50 | 4- | 4,4% | Ale, British style |
||||||
2255 | Lobkowicz Vévoda, draught | Czech Rep. | 3,45 | 4- | 3+ | 4,5% | Lager, Light |
|||||
2255 | Zeliv Gottschalk | Czech Rep. | 3,45 | 4- | 3+ | 6,5% | Special |
|||||
2255 | Dum Svetlý, draught | Czech Rep. | 3,45 | 4- | 3+ | Lager, Light |
||||||
2375 | Smuttynose Smuttonator | USA | 3,41 | 3+ | 4- | 9,6% | Lager, Bock |
|||||
2375 | Bakalar Tmavé Vycepni | Czech Rep. | 3,41 | 3+ | 4- | 3,4% | Lager, Dark |
|||||
2387 | Maisel Benediktiner Dunkel, draught | Germany | 3,41 | 3 | 4- | 4 | 3+ | 4,9% | Lager, Dark |
|||
2508 | Fässla Lagerbier | Germany | 3,37 | 4- | 3 | 3+ | 3+ | 5,5% | Lager, Light |
|||
2614 | Detenicke Rezane, draught | Czech Rep. | 3,33 | 4- | 3 | Lager, Dark |
||||||
2627 | Drei Kronen (Schesslitz) Weissbier | Germany | 3,32 | 3+ | 3+ | 3+ | 3+ | 5,1% | Wheat beer |
|||
2730 | Vratislav Premium | Czech Rep. | 3,29 | 3+ | 3+ | 4,9% | Lager, Light |
|||||
2730 | Plzenský Prazdroj Klasik | Czech Rep. | 3,29 | 3+ | 3+ | 3,6% | Lager, Light |
|||||
2792 | Southern Tier Hop Sun | USA | 3,27 | 3+ | 3+ | 4,6% | Wheat beer |
|||||
2832 | Anglo Dutch Spikes On t'Way, cask | England | 3,25 | 3+ | 4 | 3 | 2+ | 4,2% | Ale, British style |
|||
2868 | Bakalar Svetly Lezák | Czech Rep. | 3,24 | 3+ | 3 | 3+ | 4- | 5,0% | Lager, Light |
|||
2869 | Irish Pub Sundsvall St. Patricks Ale, cask | Sweden | 3,24 | 3+ | Ale, British style |
|||||||
2869 | La Saint-Pierre Bière de Noël | France | 3,24 | 3+ | 6,0% | Ale, Belgian style |
||||||
2869 | Schoune Ma P'tite Gueuze | Canada | 3,24 | 3+ | 8,0% | Gueuze/Lambic |
||||||
2869 | Victory V10 | USA | 3,24 | 3+ | 10,0% | Ale, Belgian style |
||||||
2869 | Chapelle Northmæn Rousse | France | 3,24 | 3+ | 7,0% | Ale, Belgian style |
||||||
2869 | Okell's Maclir | Isle of Man | 3,24 | 3+ | 4,4% | Ale, British style |
||||||
2869 | Randalls Cynful | Guernsey | 3,24 | 3+ | 3,5% | Ale, British style |
||||||
2869 | RJ Le Cheval Blanc Brune d'Achouffe | Canada | 3,24 | 3+ | 8,5% | Ale, Belgian style |
||||||
2869 | Elmegade IPA, draught | Denmark | 3,24 | 3+ | 6,2% | Ale, British style |
||||||
2869 | Andrik Crisp Ale, draught | Denmark | 3,24 | 3+ | 6,0% | Ale, British style |
||||||
2869 | Ølfabrikken Bitter, draught | Denmark | 3,24 | 3+ | Ale, British style |
|||||||
2869 | Ølfabrikken Brown Ale, draught | Denmark | 3,24 | 3+ | 5,5% | Ale, British style |
||||||
2869 | Baggårdsbryggeriet AFoxYale | Denmark | 3,24 | 3+ | Ale, British style |
|||||||
2869 | Baggårdsbryggeriet Blondie | Denmark | 3,24 | 3+ | 6,0% | Ale, Belgian style |
||||||
2869 | La Richard Coeur de Lion Ambrée | France | 3,24 | 3+ | 5,6% | Ale, Belgian style |
||||||
2869 | La Richard Coeur du Lion Brune | France | 3,24 | 3+ | 5,6% | Ale, Belgian style |
||||||
2869 | Midnight Sun La Mâitresse du Moine | USA | 3,24 | 3+ | 9,0% | Ale, Belgian style |
||||||
2869 | De Proef Lousberg | Belgium | 3,24 | 3+ | 8,0% | Ale, Belgian style |
||||||
2869 | Troldhede Roundhouse Pale Ale | Denmark | 3,24 | 3+ | 5,1% | Ale, British style |
||||||
2869 | Iwate Kura Passion Ale | Japan | 3,24 | 3+ | 4,0% | Special |
||||||
2869 | Iwate Kura Stout | Japan | 3,24 | 3+ | 6,0% | Porter/Stout |
||||||
2869 | Baeren Schwarz | Japan | 3,24 | 3+ | 5,5% | Lager, Dark |
||||||
2869 | Baeren Rye | Japan | 3,24 | 3+ | 5,5% | Special |
||||||
2869 | Ginga Kogen Oyasumi | Japan | 3,24 | 3+ | 5,5% | Wheat beer |
||||||
2869 | Irish Pub Sundsvall Dublin Red, cask | Sweden | 3,24 | 3+ | Ale, British style |
|||||||
3133 | Beowulf Wiglaf, cask | England | 3,24 | 3+ | 4,3% | Porter/Stout |
||||||
3133 | Sarah Hughes Sedgeley Surprise, cask | England | 3,24 | 3+ | 5,0% | Ale, British style |
||||||
3349 | Otter Creek Alpine Ale | USA | 3,16 | 3+ | 3 | 5,9% | Ale, British style |
|||||
3349 | Svijanský Máz 11%, draught | Czech Rep. | 3,16 | 3+ | 3 | 4,8% | Lager, Light |
|||||
3483 | Smuttynose Barleywine Style Ale | USA | 3,12 | 3 | 3+ | 10,0% | Ale, British style |
|||||
3483 | Dominion Winter Brew 2004 (Imperial Stout) | USA | 3,12 | 3 | 3+ | 8,0% | Porter/Stout |
|||||
3483 | Southern Tier IPA | USA | 3,12 | 3 | 3+ | 6,5% | Ale, British style |
|||||
3483 | Dum Psenicné, draught | Czech Rep. | 3,12 | 3 | 3+ | Wheat beer |
||||||
3590 | New River Pale Ale | USA | 3,08 | 4- | 2+ | 5,6% | Ale, British style |
|||||
3590 | Krkonosský Medved - Pivo s Príchutí Tresní | Czech Rep. | 3,08 | 4- | 2+ | 5,0% | Special |
|||||
3700 | Casco Bay Old Port Ale | USA | 3,03 | 3+ | 3- | 7,3% | Ale, British style |
|||||
3710 | Two Brothers Heavy Handed India Pale Ale | USA | 3,03 | 2+ | 4 | 5,7% | Ale, British style |
|||||
3852 | Chapelle Northmæn Bière ā la Châtaigne | France | 2,98 | 3 | 5,0% | Special |
||||||
3852 | Top Malto Hormiaetor Doppio Malto | Italy | 2,98 | 3 | 6,4% | Ale, British style |
||||||
3852 | Brøckhouse Esrum Kloster, draught | Denmark | 2,98 | 3 | 7,5% | Ale, Belgian style |
||||||
3852 | Fur Porter | Denmark | 2,98 | 3 | 7,6% | Porter/Stout |
||||||
3852 | Nørrebro Bryghus Graupner Schwarz, draught | Denmark | 2,98 | 3 | 4,9% | Lager, Dark |
||||||
3852 | Nørrebro Bryghus Stuykmann Witt, draught | Denmark | 2,98 | 3 | 5,3% | Wheat beer |
||||||
3852 | Maison du Père Georges Frasses | France | 2,98 | 3 | 5,8% | Ale, British style |
||||||
3852 | Sornin Pierre Blanche | France | 2,98 | 3 | 4,8% | Wheat beer |
||||||
3852 | Sornin Ambrée | France | 2,98 | 3 | 5,9% | Ale, Belgian style |
||||||
3852 | Harmath Jäger Bier, draught | Hungary | 2,98 | 3 | Lager, Light |
|||||||
3852 | Troldhede Stokers Amber Ale | Denmark | 2,98 | 3 | Ale, British style |
|||||||
3852 | Hiraniwa Pale Ale | Japan | 2,98 | 3 | 5,5% | Ale, British style |
||||||
4072 | Oakleaf Heart of Oak, cask | England | 2,98 | 3 | 4,5% | Ale, British style |
||||||
4248 | Pelhrimov Svetlý Lezák Prémium 12% | Czech Rep. | 2,91 | 3+ | 2+ | 4,8% | Lager, Light |
|||||
4254 | Southern Tier Phin & Matts Extraordinary Ale | USA | 2,90 | 2+ | 4- | 5,2% | Ale, British style |
|||||
4346 | Weyerbacher Insanity | USA | 2,86 | 3 | 3- | 11,0% | Ale, British style |
|||||
4436 | Redhook IPA | USA | 2,83 | 2+ | 4- | 6,0% | Ale, British style |
|||||
4525 | Dum Koprivové, draught | Czech Rep. | 2,78 | 3+ | 2 | Special |
||||||
4534 | Benesov Golden Beer | Czech Rep. | 2,78 | 2+ | 3+ | 3,7% | Lager, Light |
|||||
4629 | Eggenberg Tmavý Lezák | Czech Rep. | 2,74 | 2 | 4- | 4,2% | Lager, Dark |
|||||
4643 | Flying Dog Tire Bite Golden Ale | USA | 2,73 | 3- | 5,8% | Ale, German style |
||||||
4643 | Uberach Bière de la Vigne | France | 2,73 | 3- | 6,4% | Special |
||||||
4643 | Mini BR | Algeria | 2,73 | 3- | 4,5% | Lager, Light |
||||||
4643 | Biere du Maquis Torra Blonde ā l'Arbouse | France | 2,73 | 3- | 5,5% | Special |
||||||
4643 | Biere du Maquis Torra Ambrée ā la Myrte | France | 2,73 | 3- | 6,0% | Special |
||||||
4643 | Hebridean Celtic Black Ale | Scotland | 2,73 | 3- | 3,9% | Porter/Stout |
||||||
4643 | Apollo Finsk Røgøl, draught | Denmark | 2,73 | 3- | 5,7% | Special |
||||||
4643 | Fur Bock | Denmark | 2,73 | 3- | 7,6% | Lager, Bock |
||||||
4643 | Kitakami Wakka Weizen | Japan | 2,73 | 3- | 5,0% | Wheat beer |
||||||
4643 | Hiraniwa Weizen | Japan | 2,73 | 3- | 5,0% | Wheat beer |
||||||
4795 | Harviestoun Midas Touch, cask | Scotland | 2,73 | 3- | 4,1% | Ale, British style |
||||||
4795 | Burton Bridge Spring Ale, cask | England | 2,73 | 3- | 4,7% | Ale, British style |
||||||
4855 | Dum Zitné, draught | Czech Rep. | 2,70 | 3- | 3- | Special |
||||||
5112 | Dum Visnové, draught | Czech Rep. | 2,57 | 3- | 2+ | Special |
||||||
5287 | Mary Ann Jubilee | Jersey | 2,47 | 2+ | 8,0% | Lager, Bock |
||||||
5287 | Diekirch Bière de Noël | Luxembourg | 2,47 | 2+ | 5,1% | Lager, Dark |
||||||
5287 | Castle Milk Stout (Mozambique) | Mozambique | 2,47 | 2+ | 6,0% | Porter/Stout |
||||||
5287 | Baggårdsbryggeriet Black Celebration | Denmark | 2,47 | 2+ | 7,2% | Porter/Stout |
||||||
5287 | Whitstable Bitter, cask | England | 2,47 | 2+ | 3,9% | Ale, British style |
||||||
5415 | Bullmastiff Welsh Pride, cask | Wales | 2,47 | 2+ | 4,6% | Ale, British style |
||||||
5792 | Casco Bay Riptide Red Ale | USA | 2,23 | 2 | 2+ | 5,4% | Ale, British style |
|||||
5815 | Laurentina Preta | Mozambique | 2,21 | 2 | 5,0% | Lager, Dark |
||||||
5815 | Midtfyns Bryghus Braveheart | Denmark | 2,21 | 2 | 4,5% | Ale, British style |
||||||
5815 | Zlatopramen Bernstein, draught | Czech Rep. | 2,21 | 2 | 4,8% | Lager, Dark |
||||||
5888 | Hydes HPA, cask | England | 2,21 | 2 | 4,5% | Ale, British style |
||||||
6225 | Sobebra la Béninoise | Benin | 1,96 | 2- | 5,0% | Lager, Light |
||||||
6225 | Servattius Bier | Hungary | 1,96 | 2- | 4,2% | Lager, Light |
||||||
6225 | Kitakami Wakka Dunkel | Japan | 1,96 | 2- | 5,0% | Lager, Dark |
||||||
6225 | W.J.Kings Horsham Best Bitter, cask | England | 1,96 | 2- | 3,8% | Ale, British style |
||||||
6225 | RCH 21 Anniversary, cask | England | 1,96 | 2- | 4,5% | Ale, British style |
||||||
6550 | Bayon | Cambodia | 1,70 | 1+ | 5,0% | Lager, Light |
||||||
6550 | Number One | New Caledonia | 1,70 | 1+ | 5,0% | Lager, Light |
||||||
6550 | FNC Pilsen | Uruguay | 1,70 | 1+ | 5,1% | Lager, Light |
||||||
6550 | Kilimanjaro Premium Lager | Tanzania | 1,70 | 1+ | 4,5% | Lager, Light |
||||||
6550 | Nádor Világos Sör | Hungary | 1,70 | 1+ | 3,8% | Lager, Light |
||||||
6550 | Dreher Alkoholmentes | Hungary | 1,70 | 1+ | 0,5% | Lager, Light |
||||||
6550 | Arany Ászok Alkoholmentes Sör | Hungary | 1,70 | 1+ | 0,5% | Lager, Light |
||||||
6550 | Åbro Sommaröl | Sweden | 1,70 | 1+ | 5,2% | Lager, Light |
||||||
6805 | Kelch | Algeria | 1,45 | 1 | 4,3% | Lager, Light |
||||||
6805 | New Holland Phi | USA | 1,45 | 1 | 9,0% | Porter/Stout |
||||||
6805 | Brau-Union Hungaria Steffl Bier | Hungary | 1,45 | 1 | 5,3% | Lager, Light |
||||||
6805 | W.J.Kings Red River Ale, cask | England | 1,45 | 1 | 4,8% | Ale, British style |
||||||
6885 | Nigula Mahu Spetsiaal Pilsner | Estonia | 1,36 | 1- | 2 | 2 | 1+ | 4,5% | Lager, Light |
|||
6977 | San Miguel Pale Pilsen (Indonesia) | Indonesia | 1,19 | 1- | 5,0% | Lager, Light |
||||||
6977 | Pannon Gold | Hungary | 1,19 | 1- | 3,8% | Lager, Light |
||||||
Rated by: Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Fredrik Nyström, Jonas Bofjäll, and Helena Lindh |
Updated 2005-05-18 Per Samuelsson