In Stockholm, like nearly everywhere in the world nowadays, S.:t Patricks Day is used
as an excuse for pubs to sell more beer than usual, and also to play Pogues and Waterboys' covers.
So was the case at Akkurat too. However Akkurat had the upper hand to most other pubs, since
they had managed to get hold of three bottled beers from the new Irish microbrewery Dublin Brewing Company,
whose beers are rarely seen outside the green island. Two of these beers, 1798 Revolution Red Ale and
Beckett's Red Dublin Beer were Irish style red ales, a la Kilkenny, whil ethe third was golden,
and the label spoke of a "European style blonde ale", whatever that is. Anyway, all of them were fairly creamy
and more complex than the likes of Kilkenny and Smithwick's. I think they are probably even better
of when served from tap.
As usual Akkurat also offered a number of cask conditioned ales. For the first time I was able to sample one of my favourire Swedish beers on cask, Jämtlands Porter. Unfortunately it was not quite the treat it is on draught and bottle. Still very much worth seeking out though... Of the British cask beers the Scottish Caledonian's anniversary ale scored the best, but also the other two were well recieved by the group. Of the Belgian style beers we tried this evening, the two non-Belgians outclassed the Belgians themselves. Neither of the three sweet fruit flavoured gueuzes from Mort Subite or the also overly sweet Stille Nacht could threaten the tasty Canadian double dark abbey ale La Maudite from Unibroue in Quebec, let alone the Dutch Trappiste ale La Trappe Enkel, the weakest of the four outstanding brews from the monastery De Schaapskoi. We also got to try something very unusual: A high class English lager. It was Freedom Pilsener, a complex unpasteurized pilsener brewed according to the German Reinheitsgebot by Freedom Brewing Co. in London. Still the winners of the evening are not yet mentioned: The two Czechish draught beers Staropramen Premium, their stronger (12% Balling/Plato) light pilsener and Staroceske Tmave, a dark beauty, walked away with the two top position in our rating this night, despite the very high standard of the beers. | |||||||||||
Beers rated at St. Patricks day 1998 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | CG | LG | OH | RB | ABV | STYLE |
22 | Staropramen Premium, draught | Czech Rep. | 4,27 | 5 | 4 | 4 | 4 | 4 | 4 | 5,0% | Lager, Light |
36 | Staroceske Tmave, draught | Czech Rep. | 4,12 | 4 | 5 | 5 | 3 | 3 | 3 | Lager, Dark | |
43 | La Trappe Enkel | Netherlands | 4,06 | 3 | 4 | 5 | 5 | 5 | 2 | 5,5% | Ale, Belgian style |
85 | Beckett's Gold | Ireland | 3,93 | 4 | 4 | 4 | 4 | 4 | 3 | 4,7% | Ale, Brittish style |
124 | Caledonian 125 Ale, cask | Scotland | 3,77 | 5 | 3 | 4 | 3 | 3 | 4 | Ale, Brittish style | |
140 | Nadder Jack, cask | England | 3,72 | 4 | 4 | 3 | 4 | 3 | 4,2% | Ale, Brittish style | |
144 | Freedom Pilsener | England | 3,71 | 4 | 4 | 3 | 4 | 4 | 3 | 5,0% | Lager, Light |
144 | Jämtlands Porter, cask | Sweden | 3,71 | 4 | 4 | 3 | 4 | 4 | 3 | 4,8% | Porter/Stout |
150 | La Maudite | Canada | 3,70 | 3 | 4 | 4 | 4 | 4 | 3 | 8,0% | Ale, Belgian style |
203 | 1798 Revolution Red Ale | Ireland | 3,62 | 4 | 4 | 2 | 4 | 4 | 4 | 4,7% | Ale, Brittish style |
211 | Beckett's Red Dublin Beer | Ireland | 3,60 | 3 | 4 | 3 | 4 | 4 | 4 | 4,7% | Ale, Brittish style |
354 | Jolly's Horny Devil, cask | England | 3,32 | 4 | 4 | 3 | 2 | 3 | 3 | 4,2% | Ale, Brittish style |
639 | Mort Subite Cassis | Belgium | 2,95 | 2 | 2 | 5 | 2 | 4 | 3 | 4,3% | Gueuze/Lambic |
640 | Mort Subite Peche | Belgium | 2,95 | 2 | 2 | 5 | 3 | 3 | 3 | 4,3% | Gueuze/Lambic |
791 | Mort Subite Framboise | Belgium | 2,72 | 3 | 3 | 3 | 2 | 2 | 3 | 4,3% | Gueuze/Lambic |
1267 | Stille Nacht | Belgium | 1,90 | 1 | 3 | 3 | 1 | 2 | 1 | 8,0% | Ale, Belgian style |
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Lars Granström, Oscar Hansson, Robert Boström and for technincal reasons not appearing here: Minna Hyttönen. |
Updated 98-04-22 Per Samuelsson