The second part of a breath taking beer sampling week started a night
Oliver Twist where we fought are way through
10 Britsih and American ales and stouts. The stouts were the most succesfull this evening,
and the softly malty treat Burton Bridge Bramble Stout got away with first place,
just ahead of Dent Brewery's winter beer strangely named T'Owd Tup.
USA walked away with a bronze medal through the typically grapefruity American style
Old Lehigh Naked Pale Ale.
The last of the rating session in this series were held at one of the traditional OMH barbeque parties. The beer consisted of a minor Israeli beer haul (try yourself to find a major one in Israel...), plus wahetver we could find at home. By far the oustanding beer this evening was Lasko Termalni Desert, a black, fullbodied bottom fermented beer in the same tradition as the Baltic porters. The other highlights included a side by side comparison of two vintages of Lunator Dubbelbock from tiny Grebbestad Bryggeri.
The rest was mostly unexciting. Best of the Israeli beers was by far teh amber coloured
Gold Star. You'll find some brief beer notes from Tel-Aviv here.
| |||||||||||
Beers rated July 2001 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | CG | FH | AH | LG | ABV | STYLE |
130 | Burton Bridge Bramble Stout | England | 4,10 | 4- | 5- | 4 | 5,0% | Porter/Stout | |||
197 | Dent Brewery T'Owd Tup | England | 4,00 | 4+ | 4 | 4- | 6,0% | Porter/Stout | |||
527 | Old Lehigh Naked Pale Ale | USA | 3,65 | 3 | 4+ | 4- | Ale, British style | ||||
637 | Lasko Termalni Desert | Slovenia | 3,53 | 5- | 4 | 2+ | 3 | 3 | 5,9% | Porter/Stout | |
678 | Dent Brewery Ramsbottom Strong Ale | England | 3,49 | 3+ | 3+ | 4 | 4,5% | Ale, British style | |||
1006 | Old Lehigh Bust A Nut Brown Ale | USA | 3,27 | 2 | 4 | 4 | Ale, British style | ||||
1106 | Nick Stafford Stud Best Bitter | England | 3,20 | 3- | 4- | 3+ | 4,3% | Ale, British style | |||
1172 | Mordue Radgie Gadgie | England | 3,15 | 3+ | 3- | 4- | 4,8% | Ale, British style | |||
1178 | Crouch Vale 5x5, cask | England | 3,15 | 4- | 2+ | 4- | 4,2% | Ale, British style | |||
1592 | Lunator Dubbelbock 2001 | Sweden | 2,89 | 4 | 2 | 3+ | 3 | 2- | 7,9% | Lager, Bock | |
1594 | Lunator Dubbelbock 2000, aged 1 year | Sweden | 2,89 | 4+ | 3- | 3+ | 2+ | 1 | 8,1% | Lager, Bock | |
1616 | K's Blåa Stark | Sweden | 2,87 | 3 | 3 | 3 | 2 | 3+ | 5,2% | Lager, Light | |
1663 | Popper Pivo Svetlé | Slovakia | 2,83 | 4 | 3 | 2 | 2+ | 2+ | 3,5% | Lager, Light | |
2045 | Holba Classic | Czech Rep. | 2,56 | 3 | 3 | 2- | 2+ | 3- | 3,5% | Lager, Light | |
2161 | K's Gröna Mellan | Sweden | 2,46 | 3+ | 3- | 2 | 2 | 2 | 4,5% | Lager, Light | |
2172 | Gold Star | Israel | 2,45 | 3 | 2+ | 3- | 3 | 1 | 4,9% | Lager, Dark | |
2183 | Hop Back's Druid's Draught, cask | England | 2,44 | 3+ | 1 | 3+ | 4,0% | Ale, British style | |||
2285 | K's Röda X-Stark | Sweden | 2,35 | 2+ | 3- | 3 | 2+ | 1+ | 7,3% | Lager, Bock | |
2427 | Bellman 6.0 | Sweden | 2,22 | 2 | 3- | 2 | 2 | 3- | 6,0% | Lager, Bock | |
2574 | Cerveza Cristal | Peru | 2,05 | 2- | 2+ | 2- | 2 | 3 | 5,0% | Lager, Light | |
2597 | Heineken 3.5%* | Netherlands | 2,01 | 2- | 3- | 2- | 2 | 2+ | 3,5% | Lager, Light | |
2601 | Burton Bridge Empire Pale Ale | England | 2,01 | 2 | 1+ | 3 | 7,5% | Ale, British style | |||
2649 | Three Hearts Midsommarbrygd 3.5% | Sweden | 1,95 | 1+ | 2 | 2 | 2 | 3 | 3,5% | Lager, Light | |
2682 | Laziza Special Light Beer* | Lebanon | 1,92 | 2 | 3 | 2- | 1- | 2+ | 2,5% | Lager, Light | |
2732 | Nesher Beer | Israel | 1,85 | 1 | 3- | 2+ | 2 | 2- | 3,5% | Lager, Light | |
2774 | Eagle Beer | Israel | 1,76 | 1 | 2+ | 2 | 2- | 2+ | 5,0% | Lager, Light | |
2784 | Nykøbing Rød | Denmark | 1,74 | 1 | 2- | 2 | 2+ | 2+ | 2,8% | Lager, Light | |
2799 | Hackenberg Pils Lager Beer | Belgium | 1,71 | 1 | 3- | 2- | 2- | 2 | 3,5% | Lager, Light | |
3059 | Nesher Malt | Israel | 0,94 | 2- | 1- | 0+ | 1- | 2- | 0,0% | Special | |
3084 | Malt Star | Israel | 0,76 | 1+ | 0 | 0+ | 0+ | 2+ | 0,0% | Special | |
Rated by: Johan Zetterlund, Per Samuelsson, Cecilia Gårdebäck, Fredrik Huldt, Anna Hultén and Lars Granström |
Updated 2001-07-23 Per Samuelsson