Summer ratings '98
The group's laziness during the cold and rainy
summer of 1998 made us only rate around 60 new beers. As usual
in the summer the beers came from various travels and other
sources. However a big part of these beers were picked up at
De Bierkoning, an excellent beer store in Amsterdam.
Polish beers: All bought in Gdansk, and mostly consisting of strong lagers. The beers from Hevelius, a brewery in Gdansk now owned by Elbrewery were my favourite of the lot. They lack the somewhat cloying sweetness of many other Polish lagers, and a crisp and clean. The best scoring Polish beer in these ratings were the fairly strong Hevelius Classic. US beers: A gift. Bought in Kalamazoo by a friend. The beers from Kalamazoo Brewing Co. are really impressing, especially the high gravity ones. Since I usually like well hopped barley wines, so it's no wonder that I adored Third Coast Old Ale, but I had no idea that a fruit beer could be as tasty as Bell's Cherry Stout, a potent stout with sour cherries. Another interesting beer we got was Toronado Pale Ale from Olde Peninsula Brewpub & Restaurant, which was draught ale tapped into a huge plastic bottle. Unfortunately it was way past it's best before date when we consumed it, and the rating may thererfore suffer. The group's overall US summer favourite was Bell's Amber Ale, a well made and tasty American amber ale, perhaps less challenging than some of the other Bell's brews. Maibocks: We had managed to scraoe together 4 or 5 different maibocks for a head to head rating. One of them was Einbecker Mai-Urbock the original bock beer, and one of the true classics. Though scoring really well this dry and bitter bock was surprisingly outscored by a Dutch beer: De Drie Ringen Meibok from Amefoortsche Bierbrouwerij, a slightly darker, less bitter and perhaps a little bit toffeeish awesome bock. Also the Maibocks from Hofbrähaus and Löbauer Bergquell were of high standard. Other Dutch and Belgian beers: Most of the bought at De Bierkoning, including our overall summer favourite, the excellent, lightly spicey Speciale Vlo, especially brewed for this beer store by Brouweij t'IJ. But the brweries in the Netherlands can brew other types of good beer than what is usually associated with the Benelux countries. Bonn'ess Strong Kerst Stout is a wonderful strong and malty stout brewed by Tesselse Bierbrouwerij. Unfortunately the diversity of Dutch brewing goes all the way to the crappiest of lagers. The can of Modelo Cerveja Holandesa picked up in Madeira, showed Dutch brewing from it's most awful side. Grolsch Summer Blond is a sweetish one dimensional summer ale also to be avoided. Girardin Gueuze 1882 on the other hand was a treat. More authentic gueuze than the ones that usually reaches us, and in my opinion the sourness is better balanced than in Cantillon's beers. Swedish beers: From Uppsala, a university town north of Stockholm comes two tasty beers from a brave new micro, Slottskällan. Their golden ale Premiär is complex with vanillaish flavour, and was our Swedish beer of the summer. Their porter Svart also scored well, as did Gamla Stans unpateurized summer seasonal Midsommarfärsköl. Hallsta has for some reason started filling up the shelves in my local beer store with the same beer with different labels. The beer itself is decent, but I really dislike their practise. Other beers: Ballard's Blizzard was a disappointingly thin barleywine, while Aldaris Porteris from Latvia was a rather one dimensional Baltic Porter. I also picked up two rather tasty lightbodied lagers from northern Italy brewed by Brauerei Forst. Other mediterranean beers included the decent Imperial from Portugal and the carbonated water labeled Mythos from Greece. The Phillipines became our 70th coubtry when we rated San Miguel Pale Pilsen, a fairly nice tropical lager with a hint of maltiness.
| |||||||||||||
Beers rated July-August '98 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | AH | OH | RB | ABV | STYLE |
54 | Speciale Vlo | Netherlands | 4.05 | 5 | 5 | 4 | 2 | 3 | 5 | 7.0% | Ale, Belgian style | ||
80 | Premiär | Sweden | 3.98 | 4 | 4 | 4 | 5.0% | Ale, British style | |||||
121 | Bell's Amber Ale | USA | 3.81 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5.5% | Ale, British style | |
135 | De Drie Ringen Meibok | Netherlands | 3.78 | 4 | 4 | 5 | 1 | 4 | 5 | 6.5% | Lager, Bock | ||
165 | Bonn'ess Strong Kerst Stout | Netherlands | 3.70 | 4 | 5 | 4 | 2 | 3 | 4 | 8.5% | Porter/Stout | ||
169 | Tripel Karmeliet | Belgium | 3.69 | 2 | 4 | 4 | 5 | 4 | 8.0% | Ale, Belgian style | |||
176 | Einbecker Mai-Urbock | Germany | 3.68 | 4 | 4 | 4 | 3 | 4 | 3 | 6.5% | Lager, Bock | ||
185 | Bell's Pale Ale | USA | 3.67 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5.0% | Ale, British style | |
190 | Svart | Sweden | 3.66 | 4 | 4 | 3 | 5.5% | Porter/Stout | |||||
210 | Gamla Stans Midsommarfärsköl | Sweden | 3.64 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4.8% | Lager, Light | |
257 | Jopen Koyt | Netherlands | 3.54 | 4 | 4 | 3 | 4 | 3 | 3 | 8.5% | Special | ||
272 | Van Vollenhoven's Stout | Netherlands | 3.51 | 4 | 3 | 4 | 4 | 3 | 3 | 6.5% | Porter/Stout | ||
294 | Hevelius Classic | Poland | 3.46 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 6.8% | Lager, Bock | |
317 | Hofbräuhaus Mai-Bock | Germany | 3.42 | 3 | 3 | 4 | 3 | 4 | 4 | 7.2% | Lager, Bock | ||
339 | Hevelius Jasne Pelne | Poland | 3.39 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5.7% | Lager, Light | |
353 | Gulpener Lentebock | Netherlands | 3.37 | 3 | 2 | 4 | 3 | 5 | 4 | 6.5% | Lager, Bock | ||
371 | Bell's Porter | USA | 3.35 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5.3% | Porter/Stout | |
398 | Girardin Gueuze 1882 | Belgium | 3.31 | 2 | 5 | 3 | 3 | 4 | 3 | 5.0% | Gueuze/Lambic | ||
439 | Vliegendenon Dubbel | Netherlands | 3.27 | 4 | 2 | 4 | 3 | 4 | 3 | 6.5% | Ale, Belgian style | ||
478 | Bell's Kalamazoo Stout | USA | 3.21 | 4 | 4 | 3 | 3 | 5 | 1 | 1 | 6.5% | Porter/Stout | |
490 | Reinaert Grand Cru | Belgium | 3.18 | 3 | 4 | 4 | 3 | 3 | 2 | 9.5% | Ale, Belgian style | ||
497 | Zeunerts Midsommaröl 1998 | Sweden | 3.17 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5.1% | Lager, Light | |
501 | Löbauer Bergquell Maibock | Germany | 3.17 | 4 | 4 | 3 | 2 | 3 | 3 | 7.0% | Lager, Bock | ||
535 | Van Pur Premium | Poland | 3.13 | 2 | 3 | 4 | 4 | 3 | 3 | 5.7% | Lager, Light | ||
574 | Puckie Jasne | Poland | 3.09 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 6.2% | Lager, Bock | |
598 | Hevelius Kaper | Poland | 3.06 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 8.1% | Lager, Bock | |
615 | Amber Red Mocny | Poland | 3.05 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 7.0% | Lager, Bock | |
629 | Toronado Pale Ale | USA | 3.03 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | Ale, British style | ||
630 | Ballard's Blizzard | England | 3.02 | 4 | 3 | 4 | 3 | 3 | 1 | 9.8% | Ale, British style | ||
676 | Starke Arvid | Sweden | 2.98 | 3 | 3 | 3 | 4.9% | Lager, Light | |||||
676 | Stockholm Guld | Sweden | 2.98 | 3 | 3 | 3 | 5.3% | Lager, Light | |||||
676 | Birger Brosa Pils | Sweden | 2.98 | 3 | 3 | 3 | 5.0% | Lager, Light | |||||
744 | Aldaris Porteris | Latvia | 2.93 | 2 | 3 | 4 | 3 | 3 | 3 | 7.0% | Porter/Stout | ||
752 | Third Coast Old Ale | USA | 2.92 | 3 | 5 | 3 | 2 | 3 | 1 | 2 | 10.2% | Ale, British style | |
756 | Dortmunder Export | Poland | 2.91 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5.7% | Lager, Light | |
759 | Van Pur Strong 15o | Poland | 2.90 | 2 | 2 | 4 | 4 | 3 | 3 | 7.0% | Lager, Bock | ||
787 | Amber Gold | Poland | 2.86 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 6.0% | Lager, Bock | |
938 | Paderborner Pilsener | Germany | 2.65 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4.9% | Lager, Light | |
949 | Gustafsbergs Kanalöl | Sweden | 2.64 | 2 | 3 | 3 | 5.1% | Lager, Light | |||||
994 | Van Pur Strong 18o | Poland | 2.61 | 2 | 1 | 3 | 4 | 4 | 3 | 8.1% | Lager, Bock | ||
997 | Göteborg Guld | Sweden | 2.61 | 2 | 3 | 3 | 3 | 3 | 2 | 5.3% | Lager, Light | ||
997 | Big Bertha | Sweden | 2.61 | 2 | 3 | 3 | 3 | 3 | 2 | 5.3% | Lager, Light | ||
1068 | Forst Pils | Italy | 2.51 | 2 | 4 | 4 | 2 | 1 | 2 | 5.0% | Lager, Light | ||
1117 | Imperial | Portugal | 2.42 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5.1% | Lager, Light | |
1127 | Bell's Cherry Stout | USA | 2.41 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 8.0% | Special | |
1139 | Bullephant Extra Strong | Sweden | 2.39 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 7.5% | Lager, Bock | |
1140 | Dojlidy Classic | Poland | 2.38 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 5.5% | Lager, Light | |
1163 | Lodzki Gold Pils | Poland | 2.34 | 2 | 2 | 2 | 3 | 3 | 3 | 6.2% | Lager, Bock | ||
1170 | Forst Premium | Italy | 2.33 | 2 | 4 | 3 | 2 | 1 | 2 | 4.5% | Lager, Light | ||
1204 | Vieux Temps | Belgium | 2.29 | 2 | 2 | 3 | 3 | 2 | 5.0% | Ale, Belgian style | |||
1257 | La Bière De La Grande Armée | Germany | 2.19 | 1 | 2 | 4 | 2 | 4 | 1 | 7.0% | Lager, Bock | ||
1265 | EB Mocne | Poland | 2.17 | 2 | 2 | 1 | 4 | 3 | 2 | 7.0% | Lager, Bock | ||
1318 | San Miguel Pale Pilsen | The Phillipines | 2.05 | 1 | 3 | 2 | 2 | 3 | 2 | Lager, Light | |||
1343 | Vargöl | Sweden | 2.01 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 5.1% | Lager, Light | |
1346 | Saison de Pipaix | Belgium | 2.00 | 2 | 4 | 2 | 2 | 2 | 0 | 6.0% | Ale, Belgian style | ||
1403 | De Troch Lambic Chapeau | Belgium | 1.91 | 1 | 3 | 2 | 4 | 0 | 3.0% | Gueuze/Lambic | |||
1455 | Grolsch Summer Blond | Netherlands | 1.71 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4.5% | Ale, Belgian style | |
1458 | Modelo Cerveja Holandesa | Netherlands | 1.70 | 2 | 1 | 1 | 3 | 2 | 2 | 5.0% | Lager, Light | ||
1528 | Mythos | Greece | 1.46 | 1 | 1 | 1 | 2 | 3 | 2 | 5.3% | Lager, Light | ||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt, Anna Hultén, Oscar Hansson and Robert Boström |
Back to The Ohhh.. My Head...-Homepage
Updated 98-09-09 Per Samuelsson