Sven's Friends was the name of the English mini beer festival at the Stockholm pub Oliver Twist. An interesting thing was the variety of styles, also non traditional Britsih styles, that were offered. Third place for instance was one by Rebellion White, a Belgian style wheat beer. It was beaten only by the powerful black Freeminer Deep Shaft Stout and another wheat beer, although more British/American in style, the spicy, refreshing Skinner's Cornish Blonde. | |||||||||||
Beers rated April 2002 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | FH | OH | FN | ABV | STYLE | |
126 | Skinner's Cornish Blonde | England | 4,13 | 3+ | 4+ | 5- | 4+ | 4+ | 5,0% | Wheat beer |
|
269 | Freeminer Deep Shaft Stout | England | 3,94 | 4 | 5- | 3 | 4- | 4+ | 6,2% | Porter/Stout |
|
327 | Rebellion White | England | 3,88 | 4 | 4+ | 4 | 3 | 4 | 4,5% | Wheat beer |
|
434 | Rebellion Red | England | 3,82 | 4- | 4+ | 4- | 4 | 3+ | 4,5% | Ale, British style |
|
534 | Rother Valley Blues | England | 3,73 | 3- | 4+ | 4- | 4 | 4+ | 5,0% | Ale, British style |
|
578 | Hardy & Hanson Old Kim, cask | England | 3,70 | 4 | 3 | 3+ | 4+ | 4+ | 4,5% | Ale, British style |
|
619 | Wickwar Old Arnold | England | 3,68 | 4 | 4 | 3 | 4- | 4- | 4,8% | Ale, British style |
|
752 | Rother Valley Hoppers Ale | England | 3,59 | 3 | 4 | 3 | 4- | 5- | 4,4% | Ale, British style |
|
887 | Church End Rugby Ale | England | 3,49 | 4- | 3 | 4+ | 3+ | 3+ | 5,0% | Ale, British style |
|
1088 | Hop Back Red Devil, cask | England | 3,38 | 3+ | 4- | 3+ | 3- | 4 | 4,3% | Ale, British style |
|
1250 | Wye Valley Dorothy Goodbody's Golden Ale | England | 3,30 | 4+ | 2+ | 4 | 3- | 3+ | 4,2% | Ale, British style |
|
1305 | Ventnor Sand Rock Smoked Ale | England | 3,27 | 3+ | 4- | 2+ | 4 | 3 | 5,6% | Special |
|
1405 | Ventnor Sunfire Bitter | England | 3,22 | 3 | 3- | 3+ | 4- | 4 | 4,3% | Ale, British style |
|
1555 | Titanic Brewery White Star | England | 3,17 | 4 | 2+ | 3+ | 3+ | 3 | 4,8% | Ale, British style |
|
1627 | RCH On The Tiles | England | 3,13 | 4+ | 2 | 2+ | 4- | 4- | 4,0% | Ale, British style |
|
1701 | Cotleigh Peregrine Porter, cask | England | 3,08 | 3+ | 3+ | 3+ | 2 | 3+ | 4,4% | Porter/Stout |
|
1756 | Wye Valley Dorothy Goodbody's Wholesome Stout | England | 3,05 | 4 | 3+ | 3- | 2- | 3+ | 4,6% | Porter/Stout |
|
3254 | Wood's Shropshire Lad Spring Bitter | England | 2,07 | 2- | 2 | 2+ | 2- | 3 | 5,0% | Ale, British style |
|
Rated by: Johan Zetterlund, Per Samuelsson, Fredrik Huldt, Oscar Hansson and Fredrik Nyström |
To the News page
Updated 2002-05-23 Per Samuelsson