This is a listing that I try to keep as complete and updated as possible. If you know of any beer commercially brewed in Sweden that is not included here I would very much like to know. Only beer stronger than 3,5%(abv) (klass III) are included in this list. All seasonals are included in the list, even if they only are available during a small part of the year. If there is a beer, local brewery or brewpub missing, I would be very glad if somebody notified me... | |||
The comments on the beers reflects only my amateur opinions and are not to be taken too seriously. The comments are not yet updated. I am currently reorganzing the pages and hope to have the new comments updated at least by the end of November. | |||
Status: Produced Seasonal Unknown/Discontinued but still available Not available |
Ahlafors Bryggerier - Alafors | ||
---|---|---|
Ahle Ale | Pale Ale | (5,0%) |
Ahle Julöl | Christmas Ale | (5,0%) |
Ahlafors Ljusa | Lager | (5,0%) |
Avesta Bryggeri - Avesta | ||
Avesta Country | Lager | (5,3%) |
Avesta Extra | Lager, Strong | (7,0%) |
Avesta Pils | Lager, Strong | |
Avesta Special | Lager | (4,2%) |
Fors Jubileum | Lager | (5,0%) |
Rommeheds Dalaöl | Lager | (5,0%) |
Saunakalja | Lager | (5,0%) |
Nya Banco Bryggerier - Skruv | ||
4 Guld Österöl | Lager | (5,2%) |
Allsvensk | Lager | (5,3%) |
Banco Färsköl | Lager | |
Banco Guld | Lager | (5,6%) |
Banco Julöl | Lager, Julöl | (5,0%) |
Banco Mörka Småland | Lager | (5,6%) |
Banco Påskbrygd | Lager, Påsköl | (5,2%) |
Carlskrona Export | Lager | (5,6%) |
Fagerhult | Lager | (5,6%) |
Glasblåsarens Julöl | Lager, Julöl | (5,2%) |
Jarramas | Lager | (5,6%) |
Raskens | Lager | (5,6%) |
Tre Skilling Banco | Lager | (4,2%) |
Tre Skilling Banco Original | Lager | (5,2%) |
Uppsala Öl | Lager | (5,0%) |
Bredaryds Pubbryggeri - Bredaryd | ||
Bredaryds Färsköl | Lager | (5,7%) |
Bredaryds Bocköl | Lager, Bock | (6,35%) |
Bredaryds Specialöl | Fruit lager | (6,57%) |
Bryggeriet i Ysta - Ystad | ||
Ysta Färsköl Ljus | Lager | (4,8%) |
Ysta Färsköl Mörk | Lager, Dark | |
Ysta Julöl | Julöl | (5,0%) | Ysta Tatoo '99 Fä,rsköl | Lager | (4,8%) |
Ysta Octoberfest | Lager, Oktoberfest | |
Pannrummet - Göteborg | ||
Pilsner Cecko | Lager, Bohemian pils | |
Pilsner Bavaria | Lager, German pils | |
Ale T&T | Pale Ale | |
Kung Bore | Winter ale | |
Falcon - Falkenberg | ||
Carlsberg Elephant* | Lager, Strong | (7,2%) |
Carlsberg Export* | Lager | (5,1%) |
Carlsberg Hof* | Lager | (4,2%) |
Carlsberg Påskebryg* | Lager, Påsköl | (7,9%) |
Carlsberg Sort Guld* | Lager | (5,6%) |
Falcon Bayerskt | Lager, Vienna Style | (5,2%) |
Falcon Bayerskt 7,0 | Lager, Vienna Style | (7,0%) |
Falcon Brew All Malt | Lager | (5,0%) |
Falcon Cold | Lager | (5,0%) |
Falcon Export | Lager | (5,2%) |
Falcon Gammelbrygd | Lager, Dark (aged) | (5,5%) |
Falcon Julbrygd | Lager, Julöl | (5,5%) |
Falcon Julmumma | Julmumma | (5,2%) |
Falcon Millennium Orange | Orange flavour | (5,0%) |
Millennium Starköl | Lager | (5,3%) |
Falcon Original | Lager | (4,2%) |
Falcon Strong Brew | Lager, Bock | (7,2%) |
Falcon Xmas | Lager, Julöl | (7,0%) |
Falkenberger | Lager, Dortmunder | (4,2%) |
Humlan | Lager | (5,0%) |
John L's Guldöl | Lager | (5,2%) |
John L's Guldöl Xtra Stark | Lager, Strong | (7,2%) |
Sailor Navy Brew | Lager | (5,0%) |
Sandwalls | Lager | (5,0%) |
Stark-Bock | Lager, Bock | (7,0%) |
Gamla Stans Bryggeri - Stockholm | ||
Gamla Stans Färsköl | Lager | (5,0%) |
Gamla Stans Julfärsköl | Lager, Julöl | (5,0%) |
Gamla Stans Lagerköl | Lager | (5,0%) |
Gamla Stans Midsommarfärsköl | Lager | (4,8%) |
Gamlestaden - Herrljunga | ||
Gamlestadens Färsköl | Lager | (5,2%) |
Gamlestadens Julöl | Lager, Julöl | (5,2%) |
Gamlestadens Pilsner | Lager, Pils | (5,0%) |
Gamlestadens Stark | Lager, Bock | (7,0%) |
Götheborgs Mellanöl | Lager | (4,4%) |
Häxöl | Lager, Märzen | (5,0%) |
Starkodder | Strong Ale | (7,0%) |
Gellivare Bryggeri - Gällivare | ||
Bandit Brew | Lager | (5,1%) |
Gellivare Dunder | Lager, Bock | (7,0%) |
Gellivare Julöl | Lager, Julöl | (5,0%) |
Gellivare Stark | Lager | (5,3%) |
Jahki Dálvi | Lager, Dark | (5,0%) |
Jahki Giðða | Lager | (5,0%) |
Jahki Giðða Geassi | Lager | (5,0%) |
Jahki Geassi | Lager | (5,0%) |
Jahki Cakca | Lager | (5,0%) |
Sundsvalls Öl | Lager | (5,3%) |
Gotlands Bryggeri - Visby (Subsidiary of Spendrups)> | ||
MacLays Stout* | Stout | (4,5%) |
Wisby Julbrygd | Lager, Julöl | (6,0%) |
Wisby Klosteröl | Golden Ale | (5,0%) |
Wisby Munköl | Lager | (5,5%) |
Grebbestads Bryggeri - Grebbestad | ||
Bohus Amiral | Lager, Pils | (5,1%) |
Bohus Pilsner | Lager, Pils | (4,7%) |
Granit | Lager | (4,8%) |
Grebbestad Jul-Öl | Lager, Julöl | (5,1%) |
Koster | Lager | (5,1%) |
Lunator Dubbelbock | Lager, Double Bock | (8,1%) |
Götarsviks Gårdsbryggeri (former Nordsjö Gårdsbryggeri) | ||
En Bärs från Närke | Lager, Juniper | |
Östgöta Blåbärs | Lager, Blueberry | (5,0%) |
Östgöta Maltglögg | Lager, Spiced | (10,0%) |
Östgöta Stark | Lager | (5,0%) |
Östgöta Örtöl | Lager, Herb spiced | (5,0%) |
Hallsta Bryggeri - Hallstahammar | ||
Big Bertha | Lager | (5,3%) |
Birger Brosa Pils | Lager | (5,0%) |
Birka | Wheat beer | (4,8%) |
Gustafsbergs Kanalöl | Lager | (5,1%) |
Göteborg Guld | Lager | (5,3%) |
Hallsta Julbock | Lager, Julöl | (6,8%) |
Hallsta Julöl | Lager, Julöl | (5,0%) |
Hallsta Pils | Lager, Pils | (4,9%) |
Hallsta Påsköl | Lager, Påsköl | (5,0%) |
Järnkaminernas Guld | Lager | (5,3%) |
Jösses! Lager | Lager | (5,1%) |
Lusten | Lager | (5,1%) |
Malmöhus Guld | Lager | (5,3%) |
Passauer Oktoberfest Bier* | Lager, Oktoberfest | (5,3%) |
Old Eskil Ale | Kölsch | (5,0%) |
PF Guld | Lager | (5,3%) |
Starke Arvid | Lager | (4,9%) |
Stockholm Guld | Lager | (5,3%) |
Trätälja | Lager | (5,1%) |
Vargöl | Lager | (5,1%) |
Vulkanöl | Lager | (5,1%) |
Westmanna Premium | Lager | (4,9%) |
Örebro Slottsbrygd | Lager | (5,0%) |
Jämtlands Bryggeri - Pilgrimstad | ||
HELL Lager | Lager | |
Jämtlands Bärsärk Strong Ale | Strong Ale | (6,5%) |
Jämtlands Julöl | Christmas Ale | (6,5%) |
Jämtlands Mellan Lager | Lager | (4.2%) |
Jämtlands Pilgrim Ale | Pale Ale | (5,1%) |
Jämtlands Porter | Porter | (4.8%) |
Jämtlands Postiljon ESB | Ale, Extra Special Bitter | (5,8%) |
Jämtlands President | Lager | (5,6%) |
Jämtlands Påsköl | Påsköl | (6,5%) |
Jämtlands Sommaröl | Summer beer | |
Jämtlands Weiss President | Wheaten lager | |
Serbian Crown | Lager | (5,2%) |
Kopparbergs Bryggeri - Kopparberg | ||
Bajen Fans Bärs | Lager | (5,6%) |
Carlssons Bruksöl | Lager | (5,0%) |
GAIS Makrillöl | Lager | (5,0%) |
Gammeldags Starkdricka | Starkdricka | (5,3%) |
Kaiserdom Oktoberfestbier* | Lager, Oktoberfest | (5,6%) |
Kopparbergs Fat | Lager | (5,3%) |
Kopparbergs Original | Lager | (4,3%) |
Kopparbergs Julöl | Lager, Julöl | (5,0%) |
Kopparbergs Julöl 7,5 | Lager, Julöl | (7,5%) |
Kopparbergs Kronöl | Lager | (4,2%) |
Kopparbergs Peach-Beer | Lager | |
Kopparbergs Special Brew 5.0 | Lager | (5,0%) |
Kopparbergs Special Brew 7.5 | Lager, Strong | (7,5%) |
Kopparbergs Special Brew 10.0 | Lager, Strong | (10,0%) |
Kopparbergs Stout | Stout | (5,3%) |
Norrtelje Jubileumsöl | Lager | (5,3%) |
Prototyp | Lager | (5,3%) |
Special ELK-Brew | Lager | (5,3%) |
Tjejöl | Lager | (5,3%) |
Krönleins - Halmstad | ||
Appeltoffts Jubileums Export | Lager | (5,0%) |
Crocodile Lager | Lager | (5,2%) |
Ingo's Hammer Lager | Lager | (5,3%) |
Kaltenberg Pils* | Lager | (4,8%) |
Kaltenberg Oktoberfestbier* | Lager, Oktoberfest | (5,4%) |
König Ludwig Dunkel* | Lager, Münchner Dark | (5,4%) |
Salmon Draft | Lager | (5,0%) |
Skåne Guld Export | Lager | (5,3%) |
Stockholm Festival Beer | Lager | (5,3%) |
Stockholm Festival Beer 7,2 | Lager, Strong | (7,2%) |
Three Hearts Export | Lager | (5,3%) |
Three Hearts All Malt | Lager | (4,0%) |
Three Hearts Extra Strong | Lager, Bock | (7,0%) |
Three Hearts Julöl | Lager, Julöl | (5,3%) |
Three Hearts Julöl Extra Strong | Lager, Julöl | (7,5%) |
Three Hearts Påskebryg | Lager, Påsköl | (5,6%) |
Three Hearts Påskebryg 7.5 | Lager, Påsköl | (7,5%) |
Three Hearts Strongest Brew | Lager | (10,0%) |
Millingtorps Gårdsbryggeri (Contract brewed) | ||
Wynja Runöl | Lager | (5,0%) |
Nya Munkbo Ångbryggeri - Smedjebacken | ||
Artbeer | Lager | (5,2%) |
Melanders Starköl | Lager | (5,3%) |
Munkbo Export | Lager | (5,2%) |
Munkbo Julöl | Lager, Julöl | (5,2%) |
Munkbo Lager | Lager | (5,6%) |
Munkbo Original Mellanöl | Lager | (4,2%) |
Munkbo Pils | Lager, Pils | (5,0%) |
Old Swedish Lager | Lager | (5,6%) |
Stockholms Öhl | Lager | (5,2%) |
Wallmans Jubileums Lager | Lager | (5,6%) |
Örebro Slottsöl | Lager | (4,2%) |
Nynäshamns Ångbryggeri - Nynäshamn | ||
Ankarsudden Alt | Altbier | |
Bedarö Bitter | Bitter | (4.6%) |
Gårdsund Goa Pale Ale | Pale Ale | (4,0%) |
Indianviken Pale Ale | India Pale Ale | (6,2%) |
Järflotta Julöl | Ale, Julöl | |
Mellsten Millennium IPA | India Pale Ale | |
Pickla Pils | Lager, Pils | |
Pumpviken Påsköl | Påsköl | |
Toras Pale Ale | Pale Ale | |
Tostes Mjöd | Mead | (7,0%) |
Yttre Gaarden | Witbier | (4,0%) |
Pripps - Stockholm | ||
1828 | Lager | (5,0%) |
Arboga 5,6 | Lager | (5,6%) |
Arboga 7,7 | Lager | (7,7%) |
Arboga 10,2 | Lager, Bock | (10,2%) |
Blågul | Lager | (5,2%) |
Bulldozer | Lager, Strong | (8,0%) |
Carnegie Pale Ale | Pale Ale | |
Carnegie Porter | Porter | (5,5%) |
Eagle | Lager | (5,0%) |
Foster's Export* | Lager | (5,5%) |
K2 Ice | Lager, Ice | (5,0%) |
Lame Turkey Lager | Lager | (5,0%) |
Lundakarneval | Lager | (4,2%) |
M/52 | Lager | (5,2%) |
Midvinterbrygd | Julöl | (5,0%) |
Pripps Bayer Bräu | Lager, Münchener Dark | (4.5%) |
Pripps Blå Export | Lager | (5,2%) |
Pripps Dark Lager | Lager, Dark | (5,0%) |
Pripps Extra Strong | Lager, Strong | (7,2%) |
Pripps Fat | Lager | (5,0%) |
Pripps Julöl | Lager, Julöl | (5,0%) |
Pripps Julöl Extra Stark | Lager, Julöl | (6,8%) |
Pripps Light | Lager, Light | (4,9%) |
Ringnes Eksport* | Lager | (5,0%) |
Ross Creek Red Beer | American Amber Ale | (5,0%) |
Sarek Export | Lager | (5,0%) |
Straight | Lager | (5,2%) |
Tom Kelly's | Lager, Strong | (7,5%) |
TOP | Lager | (5,0%) |
TT | Lager | (4,2%) |
TT Ice | Lager | (4,2%) |
TT Stark | Lager | (5,0%) |
Tuborg Guld* | Lager | (5,3%) |
Tuborg Pilsner* | Lager | (4,2%) |
Slottskällans Bryggeri - Uppsala | ||
Blåkulla | Lager, Münchener dark | (4.8%) |
Blond | Lager, Pils | (4.5%) |
Kloster | Belgian Double Dark Ale | (7,0%) |
MFF Support | Lager | (5,0%) |
Nisse | Christmas Ale | (5,3%) |
Premiär | Summer Ale | (5,0%) |
Svart | Porter/Stout | (5,5%) |
Vit | Hefeweizen | (4,5%) |
Vrak | Dunkelweizen | (5,4%) |
Spendrups - Grängesberg | ||
Alla Tiders Pilsner | Lager | (5,3%) |
Blue Tiger | Lager | (5,2%) |
Bullephant | Lager | (5,3%) |
Bullephant Extra Strong | Lager, Strong | (7,5%) |
Dala Stark | Lager | (5,3%) |
Fatöl Special | Lager | (5,3%) |
Fifty Fifty | Mix of Scotch Ale / Lager | (4,6%) |
Grand Export | Lager | (5,3%) |
Jens Fredrik Creamy Lager | Lager | |
Kulturöl 98 | Special | (4,6%) |
Löwenbräu Oktoberfestbier* | Lager, Oktoberfest | (5,1%) |
Löwenbräu Original* | Lager | (5,4%) |
MacLays Scotch Ale* | Scotch Ale | (4,2%) |
Mariestads Export | Lager | (5,3%) |
Mariestads Extra Stark | Lager, Strong | (7,2%) |
Norrlands Guld Dynamit | Lager, Strong | (7,0%) |
Norrlands Guld Export | Lager | (5,3%) |
Norrlands Guld Mellanöl | Lager | (4,2%) |
Norrlands Jul | Lager, Julöl | (5.3%) |
Norrlands Silver | Lager | (4,2%) |
Specrup's Old Gold | Lager | (5,0%) |
Spendrup's 3 1/2 | Lager | (4,2%) |
Spendrup's Bayerskt | Lager, Vienna Style | (5,5%) |
Spendrup's Dark Label | Lager, Münchner Dark | (5,3%) |
Spendrup's Dubbelbock | Lager, Bock | (7,5%) |
Spendrup's Julbock | Lager, Julöl | (7,0%) |
Spendrup's Julöl | Lager, Julöl | (5,3%) |
Spendrup's Magnum | Lager | (4,2%) |
Spendrup's of Sweden | Lager | (5,0%) |
Spendrup's Original | Lager | (5,2%) |
Stella Artois* | Lager | (5,1%) |
Steinlager* | Lager | (4,8%) |
STÖL | Lager | (5,2%) |
STÖL 7,2 | Lager | (7,2%) |
Tärnö Bryggeri - Stockholm (former Kungsholmens Kvartersbryggeri) | ||
Hops & Glory | Ale, Best Bitter | |
King's Dog Ale | Ale, Bitter | |
Kungsholmens Kryssaröl | Summer Ale | (4,0%) |
Lundgrens Lager | Lager, Pils | (4,9%) |
Nils Oscar NO:3 God Lager | Lager | (5,3%) |
Nils Oscar NO:5 Julöl 1998 Barley Wine | Barley wine | (8,7%) |
Nils Oscar NO:5 Julöl 1999 | Imperial stout | (7,2%) |
Nils Oscar NO:6 Ale | Ale | (4,2%) |
Nils Oscar NO:8 Kalasöl | Lager, Dark | (5,2%) |
Nils Oscar NO:8 Kalasöl Oktober | Lager, Vienna style | (5,2%) |
Tomtefar | Lager, Dark | (5,0%) |
Wermlandia - Karlstad (Contract brewed) | ||
City Pilsner | Lager, Pils | (5,0%) |
Wermlandia Diplomat | Lager, Pils | (5,0%) |
Zeunerts - Sollefteå | ||
Pite Pils | Lager | (5,2%) |
Zeunerts Alt Bier | Altbier | (4,8%) |
Zeunerts Bayer Bier | Lager, Vienna Style | (5,3%) |
Zeunerts Blonde | Lager | (5,1%) |
Zeunerts Höga Kusten | Mix: Lager/Altbier | (5,1%) |
Zeunerts Julöl | Lager, Julöl | (5,1%) |
Zeunerts Mellanöl | Lager | (4,3%) |
Zeunerts Merke | Lager | (5,3%) |
Zeunerts Midsommaröl | Lager | (5,1%) |
Zeunerts Patron | Lager, Bock | (7,1%) |
Zeunerts Pils | Lager, Pils | (5,1%) |
Zeunerts Skördeöl | Lager, Oktoberfest | (5,1%) |
Åbro - Vimmerby | ||
Anderssons | Lager | (5,2%) |
Anderssons Extra 7.2 | Lager | (7,2%) |
Bryggmästarens Pilsner | Lager, Pils | (5,0%) |
Calmar Unionsöl | Lager | (4,3%) |
FAT 21 | Lager | (5,0%) |
Fever | Lager | (5,0%) |
Gösser Gold* | Lager | (5,2%) |
Gorilla | Lager, Strong | (7,6%) |
Högtryck | Lager | (5,0%) |
Lageson | Lager | (5,3%) |
Munktells | Lager | (5,2%) |
Noll Noll | Lager | (5,0%) |
Time Out | Lager | (5,0%) |
Västervik Festivalöl | Lager | (5,2%) |
Åbro Bayerskt | Lager, Vienna Style | (5,2%) |
Åbro Bocköl | Lager, Bock | (7,0%) |
Åbro Ekoöl | Lager | (4,2%) |
Åbro Fat | Lager | (5,0%) |
Åbro Guld | Lager | (5,2%) |
Åbro Julbock | Lager, Julöl | (6,8%) |
Åbro Julöl | Lager, Julöl | (5,2%) |
Åbro Original 7,3 | Lager, Bock | (7,3%) |
Åbro Original Mellanöl | Lager | (4,3%) |
Åbro Orginal Starköl | Lager | (5,2%) |
Åbro River | Lager | (5,0%) |
Åre Bryggeri (Contract brewed) | ||
Hummel Extrême | Lager, Bock | (7,2%) |
Hummel Original | Lager | (5,3%) |
Ölkliniken - Linköping | ||
Linköpings Färsköl | Lager, Bohemian Pils |
|
Breweries that have stopped producing beer the last years: | ||
Gefle Borg - Gävle | ||
Gefleborgs Festival | Lager, Bock | (7,7%) |
Gefleborgs Julöl | Lager, Julöl | (5,0%) |
Gefleborgs Mellan | Lager | (4,2%) |
Gefleborgs Original | Lager | (5,2%) |
Källefall - Tidaholm | ||
Källefall Brown Ale | Brown Ale | (5,0%) |
Källefall Julöl | Christmas Ale | (5,3%) |
Källefall Pale Ale | Pale Ale | (4,3%) |
Källefall Påsköl | Easter Ale | (5,6%) |
Källefall Strong Ale | Strong Ale | (7,0%) |
Mjölner | Ale | (5,0%) |
Skarabôrjar'n | Ale | (5,3%) |
Malmö Grip - (Contract brewed) | ||
Skåne Lager | Lager | (5,0%) |
Calmar Nyckel | Lager | (5,0%) |
Melings - Fagersta | ||
Melings Extra Strong | Lager, Bock | (7,0%) |
Melings Original | Lager | (5,0%) |
Nordhouse - Västerås | ||
Nordhouse Mjöd | Mead | (4,5%) |
Pivovar Pajala - Pajala | ||
Bernard* | Lager, Bohemian Pils | |
Strömfors Bryggeri- Varberg | ||
Should have started production of beer spring 1999. Status unknown. | ||
Sofiero - Laholm | ||
Bredaryds Pilsner | Lager | (4,5%) |
Christian IV | Lager | (5,0%) |
Laholms Vapen | Lager, Strong | (6,9%) |
Lunda Pilsner | Lager | (4,5%) |
Martins Extra | Lager, Bock | (7,5%) |
Mårten Trotzig's Öl | Lager, Spiced | (5,6%) |
Sofiero 1888 Pils | Lager | (5,6%) |
Sofiero American Lager | Lager | (4,8%) |
Sofiero Julöl | Lager, Julöl | (6,9%) |
Sofiero Mjöd | Mead | (5,6%) |
Sofiero Mörk Guld | Lager, Vienna style | (5,6%) |
Sofiero Original 5,0 | Lager | (5,0%) |
Sofiero Original 7,5 | Lager, Strong | (7,5%) |
Sofiero Påsköl | Lager, Påsköl | (5,0%) |
Sofiero Shandy | Shandy | (4,8%) |
Sofiero Whisky Malt | Lager, Bock | (6,9%) |
Värnamo Marknadsöl | Lager | (5,6%) |
Whitbread Export Lager* | Lager | (5,0%) |
Åhus Jubileums Stark | Lager | (4,5%) |
Thimsfors - Markaryd | ||
Nyköpings Pilsner | Lager | (4,5%) |
Södertälje Pilsner | Lager | (5,0%) |
Thigerbrygd | Lager, Bock | (7,2%) |
Thimsfors Lageröl | Lager | (5,0%) |
Upsala Slottsöl | Lager | (5,0%) |
Wisby Öl | Lager | (5,0%) |
Trelleborgs Bryggeri (Contract brewed) | ||
Trelleborgs Julöl | Lager, Julöl | (4,9%) |
Trelleborgs Pilsner | Lager, Julöl | (4,8%) |
Vivungs - Romakloster | ||
Vivungs Dragöl | Smokey ale | (8,0%) |
Vivungs Gotlandsdricke | Gotlandsdricke | (5,0%) |
Vivungs Romakloster | Golden Ale | (4,5%) |
Some notes on the styles: | ||
Lager: Usually means Dortmunder, Export, Pils, International lager or somewhere in between. I have not taken the time to classify these further, except in obvious cases. | ||
Julöl: Christmas Brew. Dark and roasty, often sweet. Usually bottom fermented. The stronger versions are often called Julbock. | ||
Påsköl: Easter Brew. Similar to Julöl. | ||
Julmumma: A mix between lager, lemonade, spices and some other stuff, made for Christmas. Dark and sweet. | ||
Gotlandsdricke: Traditional brew from the island of Gotland. Top fermented in open vessels. The malt is smoked, and the water is boiled with juniper branches, creating a heavily smokey taste and a light brown-red colour. Very little carbonation. | ||
*: Brewed under license. | ||
Alcoholic strength is measured in %ABV |
Updated 2000-01-25 Per Samuelsson
[URL: http://grub01.physto.se/~larsam/swebeer/swelist.html]