These are the beers sampled by myself alone on the tour I made along with my girlfriend across Britain.
The road we travelled took us to Edinburgh, Inverness, Isle of Skye and Glasgow in Scotland.
Then down to Penrtih amd all around Cumbria, spending one day in Manchester with
Josh, and also down to the Great British Beer Festival in London.
We visite dmany outstanding pubs but there are some the stood out above the others: The highest scores both went to the immensly flavourful Foxfield beers. The brewery that came the closest was the Eccleshall Brewery in Staffordshire with two beers with very hihg scores, followed by the Scottish breweries Isle of Skye and Moulin. Unfortunately I had only time to visit GBBF for one night. I could easily have stayed for ten nights... | ||||||
Beers rated August 2002 | ||||||
---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE |
44 | Foxfield Pacific Wave, cask | England | 4,43 | 5 | 4,8% | Ale, British style |
44 | Foxfield Kinghorn, cask | England | 4,43 | 5 | 5,0% | Ale, British style |
135 | Moulin Old Remedial, cask | Scotland | 4,18 | 5- | 5,2% | Ale, British style |
135 | Ridley Old Bob, cask | England | 4,18 | 5- | 5,1% | Ale, British style |
135 | Crown HPA, cask | England | 4,18 | 5- | 3,9% | Ale, British style |
135 | Wentworth Black Zac, cask | England | 4,18 | 5- | 4,0% | Porter/Stout |
135 | Eccleshall Slater's Supreme, cask | England | 4,18 | 5- | 4,7% | Ale, British style |
135 | Eccleshall Slater's Bitter, cask | England | 4,18 | 5- | 3,6% | Ale, British style |
135 | Hesket Newmarket Doris 90th Birthday Ale, cask | England | 4,18 | 5- | 4,3% | Ale, British style |
345 | Moulin Ale of Atholl, cask | Scotland | 3,94 | 4+ | 4,5% | Ale, British style |
345 | Bank Top Flat Cap, cask | England | 3,94 | 4+ | 4,0% | Ale, British style |
345 | Caledonian Murray's Summer Ale, cask | Scotland | 3,94 | 4+ | 3,6% | Ale, British style |
345 | Clockwork Thunder & Lightning, draught | Scotland | 3,94 | 4+ | 6,0% | Ale, German style |
345 | Isle of Skye Young Pretender, cask | Scotland | 3,94 | 4+ | 4,0% | Ale, British style |
345 | Isle of Skye Black Cuillin, cask | Scotland | 3,94 | 4+ | 4,5% | Ale, British style |
345 | Dent Ram Raider, cask | England | 3,94 | 4+ | 4,5% | Ale, British style |
345 | The Big Lamp Prince Bishop Ale, cask | England | 3,94 | 4+ | 4,8% | Ale, British style |
345 | Yates XB, cask | England | 3,94 | 4+ | 4,5% | Ale, British style |
345 | Holt's Bitter, cask | England | 3,94 | 4+ | 4,0% | Ale, British style |
345 | Sarah's Hop House Two Harleys, cask | England | 3,94 | 4+ | 4,7% | Ale, British style |
345 | Tomos Watkin OSB, cask | Wales | 3,94 | 4+ | 4,5% | Ale, British style |
345 | Tower Brewery Malty Towers, cask | England | 3,94 | 4+ | 4,4% | Ale, British style |
345 | Anglo Dutch Mild Rubarber, cask | England | 3,94 | 4+ | 4,0% | Ale, British style |
345 | Bullmastiff Welsh Gold, cask | Wales | 3,94 | 4+ | 3,8% | Ale, British style |
345 | Hesket Newmarket Helvellyn Gold, cask | England | 3,94 | 4+ | 3,9% | Ale, British style |
345 | Hesket Newmarket Old Carrock's Strong Ale, cask | England | 3,94 | 4+ | 5,6% | Ale, British style |
345 | Hesket Newmarket Blencathra Bitter, cask | England | 3,94 | 4+ | 3,4% | Ale, British style |
726 | Moulin Braveheart, cask | Scotland | 3,70 | 4 | 4,0% | Ale, British style |
726 | Burton Bridge Battle Brew, cask | England | 3,70 | 4 | 5,0% | Ale, British style |
726 | Marble Brewery Manchester Bitter, cask | England | 3,70 | 4 | 4,2% | Ale, British style |
726 | Robinson's Hatters Dark Mild, cask | England | 3,70 | 4 | 3,3% | Ale, British style |
726 | Isle of Skye The Isles Inn 1745 Ale, cask | Scotland | 3,70 | 4 | 4,5% | Ale, British style |
726 | Isle of Skye The Reeling Deck, cask | Scotland | 3,70 | 4 | 4,3% | Ale, British style |
726 | Houston Texas, cask | Scotland | 3,70 | 4 | 4,5% | Ale, British style |
726 | Aviemore Sheepshagger's Gold, cask | Scotland | 3,70 | 4 | 4,3% | Ale, British style |
726 | Jennings Cumberland Ale, cask | England | 3,70 | 4 | 4,0% | Ale, British style |
726 | Hampshire Porky & Best, cask | England | 3,70 | 4 | 4,5% | Ale, British style |
726 | Holt's Sixex Strong Ale | England | 3,70 | 4 | 6,0% | Ale, British style |
726 | Dark Tribe Guness Stout, cask | England | 3,70 | 4 | 4,1% | Porter/Stout |
726 | Bushy's Ruby Mild, cask | Isle of Man | 3,70 | 4 | 3,4% | Ale, British style |
726 | Hesket Newmarket Great Cockup Porter, cask | England | 3,70 | 4 | 3,3% | Porter/Stout |
726 | Rooster Yankee Gold, cask | England | 3,70 | 4 | 4,2% | Ale, British style |
1139 | Usher's Summer Madness, cask | England | 3,46 | 4- | 4,0% | Ale, British style |
1139 | Burton Bridge Spot On Gold Medal Ale, cask | England | 3,46 | 4- | 4,5% | Ale, British style |
1139 | Titanic Mild, cask | England | 3,46 | 4- | 3,5% | Ale, British style |
1139 | Humpty Dumpty Railway Sleeper, cask | England | 3,46 | 4- | 5,0% | Ale, British style |
1139 | Isle of Skye Golden Eagle, cask | Scotland | 3,46 | 4- | 4,8% | Ale, British style |
1139 | Coachhouse Gunpowder Mild, cask | England | 3,46 | 4- | 3,8% | Ale, British style |
1139 | Holt's Mild, cask | England | 3,46 | 4- | 3,2% | Ale, British style |
1139 | Fyfe Rope of Sand, cask | Scotland | 3,46 | 4- | 3,7% | Ale, British style |
1139 | Wolf Brewery Coyote, cask | England | 3,46 | 4- | 4,3% | Ale, British style |
1139 | Bridge of Allan Glencoe Organic Wild Oat Stout, cask | Scotland | 3,46 | 4- | 4,5% | Porter/Stout |
1139 | Hesket Newmarket Skiddaw Special Bitter, cask | England | 3,46 | 4- | 3,7% | Ale, British style |
1139 | Oakham Bishop's Farewell, cask | England | 3,46 | 4- | 4,6% | Ale, British style |
1139 | Mssrs. Magure Plain, cask | Ireland | 3,46 | 4- | 4,3% | Porter/Stout |
1698 | Timothy Taylor's Landlord, cask | England | 3,21 | 3+ | 3,9% | Ale, British style |
1698 | Brunswick Down the Hatch, cask | England | 3,21 | 3+ | 3,7% | Ale, British style |
1698 | Exe Valley Devon Summer, cask | England | 3,21 | 3+ | 3,9% | Ale, British style |
1698 | Clockwork Amber IPA, draught | Scotland | 3,21 | 3+ | 3,8% | Ale, British style |
1698 | Isle of Skye MacNab's, cask | Scotland | 3,21 | 3+ | 4,0% | Ale, British style |
1698 | De La Soif Klo'cher Chocolate Ale, draught | France | 3,21 | 3+ | 5,1% | Special |
1698 | Isle of Skye Red Cuillin, cask | Scotland | 3,21 | 3+ | 4,2% | Ale, British style |
1698 | Castle Eden Nimmo's XXXX, cask | England | 3,21 | 3+ | 3,6% | Ale, British style |
1698 | Hadrian Legion Ale, cask | England | 3,21 | 3+ | 4,2% | Ale, British style |
1698 | Wyre Piddle Brewery Piddle in the Hole, cask | England | 3,21 | 3+ | 3,9% | Ale, British style |
1698 | Hartley's Cumbria Way, cask | England | 3,21 | 3+ | Ale, British style |
|
1698 | Hyde's Bitter, cask | England | 3,21 | 3+ | 3,8% | Ale, British style |
1698 | Everard's Lazy Daze, cask | England | 3,21 | 3+ | 4,0% | Ale, British style |
1698 | Lass O'Gowrie Lass Ale, cask | England | 3,21 | 3+ | 4,1% | Ale, British style |
1698 | Holt's 1849 Sesquicentennial Celebration Ale | England | 3,21 | 3+ | 4,5% | Ale, British style |
1698 | Holt's Brown Stout | England | 3,21 | 3+ | 3,6% | Porter/Stout |
1698 | Brain's Reverend James Original Ale, cask | Wales | 3,21 | 3+ | 4,5% | Ale, British style |
1698 | Pitfield Shoreditch Stout, cask | England | 3,21 | 3+ | 4,0% | Porter/Stout |
1698 | Eccleshall Slater's Monkey Magic, cask | England | 3,21 | 3+ | 3,4% | Ale, British style |
2279 | Fyne Ales Highlander, cask | Scotland | 2,97 | 3 | 4,6% | Ale, British style |
2279 | Calder's 70/-, draught | England | 2,97 | 3 | 3,6% | Ale, British style |
2279 | Marble Brewery Cloudy Marble, cask | England | 2,97 | 3 | 4,0% | Ale, British style |
2279 | Marble Brewery N/4, cask | England | 2,97 | 3 | 3,8% | Ale, British style |
2279 | Marble Brewery The Old Lag, cask | England | 2,97 | 3 | 5,0% | Ale, British style |
2279 | Young's AAA, cask | England | 2,97 | 3 | 4,0% | Ale, British style |
2279 | Clockwork Original Lager, draught | Scotland | 2,97 | 3 | 3,0% | Lager, Light |
2279 | Heather Ales Craigmill Summer Wheat,cask | Scotland | 2,97 | 3 | 4,3% | Wheat beer |
2279 | Houston Crystal, cask | Scotland | 2,97 | 3 | 3,9% | Ale, British style |
2279 | Morland Old Speckled Hen, cask | England | 2,97 | 3 | 5,2% | Ale, British style |
2279 | Porter House Oyster Stout, draught | Ireland | 2,97 | 3 | 4,8% | Ale, British style |
2279 | Mordue Al Wheat Pet, cask | England | 2,97 | 3 | 4,1% | Ale, British style |
2279 | Gale's Summer Hog, cask | England | 2,97 | 3 | 3,8% | Ale, British style |
2279 | Hawkshead Bitter, cask | England | 2,97 | 3 | 3,7% | Ale, British style |
2279 | Robinson's Snowdon, cask | England | 2,97 | 3 | Ale, British style |
|
2279 | Robinson's Best Bitter, cask | England | 2,97 | 3 | 4,2% | Ale, British style |
2279 | Verulam IPA, cask | England | 2,97 | 3 | 4,0% | Ale, British style |
2279 | Boat Brewery Man in the Boat, cask | England | 2,97 | 3 | 3,5% | Ale, British style |
2279 | Plassey Bitter, cask | Wales | 2,97 | 3 | 4,0% | Ale, British style |
2279 | West Berkshire Good Old Boy, cask | England | 2,97 | 3 | 4,0% | Ale, British style |
2279 | Jennings Sneck Lifter, cask | England | 2,97 | 3 | 5,1% | Ale, British style |
2279 | Hesket Newmarket Catbell's Pale Ale, cask | England | 2,97 | 3 | 5,1% | Ale, British style |
2758 | Moulin Light Ale, cask | Scotland | 2,73 | 3- | 3,7% | Ale, British style |
2758 | Calder's Creamy Ale, draught | England | 2,73 | 3- | 4,5% | Ale, British style |
2758 | Tennent Ember 80/-, draught | Scotland | 2,73 | 3- | Ale, British style |
|
2758 | Mssrs. Maguire Carysfort, cask | Ireland | 2,73 | 3- | 4,3% | Lager, Light |
2758 | Clockwork Summer Ale, draught | Scotland | 2,73 | 3- | 4,1% | Ale, British style |
2758 | Clockwork Red Alt Beer, draught | Scotland | 2,73 | 3- | 4,4% | Ale, German style |
2758 | Mssrs. Maguires DDA, cask | Ireland | 2,73 | 3- | 4,3% | Ale, British style |
2758 | Younger's Monk Ale, cask | Scotland | 2,73 | 3- | 4,5% | Ale, British style |
2758 | JW Lee's Bitter, cask | England | 2,73 | 3- | 4,0% | Ale, British style |
2758 | JW Lee's GB Mild, cask | England | 2,73 | 3- | 3,5% | Ale, British style |
2758 | Jenning's Bitter, cask | England | 2,73 | 3- | 3,5% | Ale, British style |
2758 | Okell's Autumn Dawn, cask | Isle of Man | 2,73 | 3- | 4,2% | Ale, British style |
2758 | Jennings Crag Rat,cask | England | 2,73 | 3- | 4,5% | Ale, British style |
3189 | Greene King IPA, cask | England | 2,49 | 2+ | 3,6% | Ale, British style |
3189 | Dunn Plowman Sting Honey Beer, cask | England | 2,49 | 2+ | 4,2% | Ale, British style |
3189 | Tirril Brougham Hall Ale, cask | England | 2,49 | 2+ | 3,9% | Ale, British style |
3189 | Black Sheep Best Bitter, cask | England | 2,49 | 2+ | 3,8% | Ale, British style |
3189 | Robinson's Old Stockport Bitter, cask | England | 2,49 | 2+ | Ale, British style |
|
3189 | Robinson's Frederics Premium Beer, cask | England | 2,49 | 2+ | 5,0% | Ale, British style |
3189 | Hyde's Pick of the Hops, cask | England | 2,49 | 2+ | 4,0% | Ale, British style |
3189 | Wye Valley Dorothy Goodbod's Golden Ale, cask | England | 2,49 | 2+ | 4,2% | Ale, British style |
3189 | Redruth Steambrewed Bitter, cask | England | 2,49 | 2+ | 5,0% | Ale, British style |
3189 | Old Laxey Bosun Bitter, cask | Isle of Man | 2,49 | 2+ | 3,8% | Ale, British style |
3189 | Jennings Dark Mild, cask | England | 2,49 | 2+ | 3,1% | Ale, British style |
3189 | Schönram Pils, draught | Germany | 2,49 | 2+ | Lager, Light |
|
3533 | Marble Brewery The Ginger Marble, cask | England | 2,24 | 2 | 4,5% | Special |
3533 | Clockwork Raspberry Weisse, draught | Scotland | 2,24 | 2 | 5,0% | Special |
3533 | Goacher's Gold Star, cask | England | 2,24 | 2 | 5,1% | Ale, British style |
3533 | McMullen Original AK, cask | England | 2,24 | 2 | 3,7% | Ale, British style |
3533 | Nethergate's Umbel Magna, cask | England | 2,24 | 2 | 5,0% | Special |
3533 | Bullmastiff Brindle, cask | Wales | 2,24 | 2 | 5,0% | Ale, British style |
3533 | Blackawton West Country Gold, cask | England | 2,24 | 2 | 4,2% | Ale, British style |
3793 | Tennent Velvet, draught | Scotland | 2,00 | 2- | Ale, British style |
|
3793 | Tennent Special 70/-, draught | Scotland | 2,00 | 2- | Ale, British style |
|
3793 | Tirril John Bewsher's Best Bitter, cask | England | 2,00 | 2- | 3,8% | Ale, British style |
3793 | Holt's Diamond Premium Lager, draught | England | 2,00 | 2- | 5,0% | Lager, Light |
3972 | Coach House Commonwealth Gold, cask | England | 1,76 | 1+ | 4,3% | Ale, British style |
3972 | Clockwork Weisse Bier, draught | Scotland | 1,76 | 1+ | 5,0% | Wheat beer |
3972 | Devon Ales Thick Black, cask | Scotland | 1,76 | 1+ | 4,1% | Porter/Stout |
3972 | Heather Ales Craigmill Swallow IPA | Scotland | 1,76 | 1+ | 4,0% | Ale, British style |
3972 | St. Austell's HSD, cask | England | 1,76 | 1+ | 5,0% | Ale, British style |
4112 | Clockwork Hazy Daze Strawberry, draught | Scotland | 1,52 | 1 | 5,0% | Special |
4196 | Iceni Raspberry Wheat, cask | England | 1,27 | 1- | 5,0% | Ale, British style |
Rated by: Per Samuelsson |
Updated 2002-10-24 Per Samuelsson