For the first time in history OMH went on a weekend long tour to the Swedish west coast.
First up was the newish establishment Turisthotellet
in the small town Ljungskile, halfways between Gothenburg and the Norwegian border.
It serves mainly Belgian beer, and has an impressive assortment of around 375 different
to choose from. This is certainly one of the best pubs in Sweden, both for beer selection and atmosphere.
Among the beers we tried this evening was a full set of lambics, with the fantastic Girardin Kriek 1882 finishing at top position of the evening, despite fierce compeition from outstanding beers such as Boon Kriek Mariage Parfait 1998 and Oud Beersel Oude Kriek Vieille. We also tried a number of beers in the Flemish Red Ale style. Best of those were, according to us, the lovely balsamic Bios Vlaamse Bourgogne. Another highlight was Quintine Blonde, a dangerously drinkable strong blonde ale from Brasserie Ellezelloise.
Our second and last stop was a painfully hot and humid Gothenburg.
Gothenburg's primary waterhole is The Rover, a free house
with a small but excellently choosen assortment of beers from mainly Belgium, Germany and Britain,
and full of friendly people.
Top honours here went to the draught version of Franziskaner Hefe Weißbier, a beer
well suited for the weather this week.
We then conitinued to visit another pub, the Bishop's Arms where we found the ultra rare
local beer Ahle Ale on cask, but first place here went to the draught version of the
good old Fuller's ESB.
| ||||||||
Beers rated July 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | FH | OH | ABV | STYLE |
26 | Girardin Kriek 1882 | Belgium | 4,46 | 5 | 3+ | 5 | 5,0% | Gueuze/Lambic |
36 | Quintine Blonde | Belgium | 4,41 | 4+ | 4+ | 5- | 8,0% | Ale, Belgian style |
48 | Duvel Green | Belgium | 4,31 | 4+ | 4+ | 4+ | 7,5% | Ale, Belgian style |
71 | Boon Kriek Mariage Parfait 1998 | Belgium | 4,24 | 5- | 4- | 4+ | 6,5% | Gueuze/Lambic |
78 | Bios Vlaamse Bourgogne | Belgium | 4,23 | 5- | 3+ | 5- | 5,5% | Ale, Belgian style |
86 | Enghien Noël Tripel Blonde | Belgium | 4,22 | 4+ | 4+ | 4 | 9,0% | Ale, Belgian style |
93 | Franziskaner Hefe Weißbier, draught | Germany | 4,19 | 4+ | 3+ | 5 | Wheat beer | |
93 | Oud Beersel Oude Kriek Vieille | Belgium | 4,19 | 4+ | 3+ | 5 | 6,5% | Gueuze/Lambic |
124 | Carlow O'Hara's Celtic Stout, draught | Ireland | 4,11 | 4+ | 4 | 4 | Porter/Stout | |
192 | Enghien Dubbel Blonde | Belgium | 4,00 | 4+ | 3+ | 4+ | 7,5% | Ale, Belgian style |
280 | Enghien Dubbel Brune | Belgium | 3,90 | 5 | 3+ | 3 | 8,0% | Ale, Belgian style |
299 | Postel Dubbel | Belgium | 3,88 | 4 | 4- | 4 | 7,0% | Ale, Belgian style |
349 | Barbãr Winter Bok | Belgium | 3,81 | 3+ | 4+ | 4 | 8,0% | Lager, Bock |
372 | Queue de Charue Ploegsteert Bruin | Belgium | 3,79 | 5 | 3 | 3 | 5,4% | Ale, Belgian style |
398 | Watou Tripel | Belgium | 3,76 | 3 | 4 | 5- | 7,0% | Ale, Belgian style |
465 | Girardin Framboise 1882 | Belgium | 3,71 | 3+ | 4 | 4 | 5,0% | Gueuze/Lambic |
601 | Fuller's ESB, draught | England | 3,58 | 4 | 3 | 4- | Ale, British style | |
645 | Caledonian 80/-, draught | Scotland | 3,53 | 4- | 3- | 4+ | Ale, British style | |
669 | Quintine Saison 2000 | Belgium | 3,50 | 3+ | 3+ | 4 | 6,5% | Ale, Belgian style |
732 | Bacchus | Belgium | 3,45 | 3- | 4+ | 4- | 4,5% | Ale, Belgian style |
768 | Quintine Ambrée | Belgium | 3,42 | 3+ | 4- | 3+ | 8,5% | Ale, Belgian style |
829 | Einbecker Brauherren Pils, draught | Germany | 3,38 | 4 | 3- | 3+ | Lager, Light | |
934 | S:t Louis Gueuze Lambic, draught | Belgium | 3,31 | 3+ | 3+ | 3+ | 4,5% | Gueuze/Lambic |
934 | Krusovice Musketyr 11%, draught | Czech Rep. | 3,31 | 3+ | 3+ | 3+ | Lager, Light | |
1004 | Courage Best Bitter, cask | England | 3,27 | 3 | 3+ | 4- | Ale, British style | |
1037 | Einbecker Ur-Bock Dunkel | Germany | 3,25 | 4- | 3 | 3 | 6,5% | Lager, Bock |
1152 | Brugel Amber Ale, draught | Belgium | 3,17 | 3 | 3 | 4- | Ale, Belgian style | |
1180 | Newcastle Brown Ale, draught | England | 3,14 | 3- | 4- | 3+ | Ale, British style | |
1187 | Bios Kriekenbier | Belgium | 3,14 | 3+ | 4 | 2 | 5,0% | Special |
1200 | Ahle Ale, cask | Sweden | 3,13 | 3+ | 4- | 2+ | Ale, British style | |
1272 | Sparta Pils | Belgium | 3,08 | 3 | 3+ | 3 | 5,0% | Lager, Light |
1352 | König-Pilsener, draught | Germany | 3,03 | 3+ | 3+ | 2+ | Lager, Light | |
1581 | Drie Fonteinen Framboise | Belgium | 2,90 | 3+ | 2 | 3+ | 5,0% | Gueuze/Lambic |
1602 | Krusovice Lezak 12%, draught | Czech Rep. | 2,88 | 3 | 3 | 3- | Lager, Light | |
1648 | Maes Pils | Belgium | 2,84 | 3- | 3 | 3 | 4,9% | Lager, Light |
1857 | Boon Faro Pertotale | Belgium | 2,70 | 3 | 3 | 2 | 5,0% | Gueuze/Lambic |
1928 | Spaten München, draught | Germany | 2,64 | 3- | 2+ | 3 | Lager, Light | |
1928 | Krombacher Pils, draught | Germany | 2,64 | 3- | 2+ | 3 | Lager, Light | |
1933 | Cherish Raspberry | Belgium | 2,64 | 2- | 3+ | 3+ | 5,0% | Gueuze/Lambic |
2588 | Kopparbergs Fat, draught | Sweden | 2,03 | 1- | 3 | 3 | Lager, Light | |
Rated by: Per Samuelsson, Fredrik Huldt and Oscar Hansson |
Updated 2001-07-23 Per Samuelsson