Beers January-March 2003 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | LG | OH | RB | MH | FN | JB | ABV | STYLE |
19 | Three Floyds Alpha Klaus | USA | 4,59 | 5 | 5 | 4 | 5- | 7,5% | Porter/Stout |
|||||||
26 | Bear Republic Big Bear Black Stout | USA | 4,57 | 5 | 5- | 8,1% | Porter/Stout |
|||||||||
30 | Urthel Hibernus Quentum Unicum Collectie 2000, aged 3 years | Belgium | 4,53 | 4- | 5 | 5- | 4 | 5+ | 9,0% | Ale, Belgian style |
||||||
41 | Three Floyds Dreadnaught Imperial IPA | USA | 4,46 | 4 | 5- | 5- | 5 | 9,5% | Ale, British style |
|||||||
66 | Cantillon Vigneronne, draught | Belgium | 4,37 | 4+ | 5- | 5- | 5,0% | Gueuze/Lambic |
||||||||
67 | Kulmbacher Festbier | Germany | 4,36 | 5 | 4 | 5,9% | Lager, Light |
|||||||||
74 | Achilles SerafijnTrippel, draught | Belgium | 4,35 | 4 | 4 | 5- | 4+ | 3 | 5+ | 8,0% | Ale, Belgian style |
|||||
87 | Bell's Third Coast Old Ale 2001, aged 2 years | USA | 4,30 | 5- | 4+ | 4+ | 10,2% | Ale, British style |
||||||||
192 | Three Floyds Behemoth Barleywine | USA | 4,15 | 5- | 5- | 4- | 4- | 11,3% | Ale, British style |
|||||||
202 | Firestone Walkers Reserve | USA | 4,13 | 4 | 4+ | 5- | 4- | 5,8% | Ale, British style |
|||||||
209 | Stone Ruination IPA | USA | 4,12 | 4+ | 4- | 4+ | 5- | 7,7% | Ale, British style |
|||||||
242 | Pipkin Porter | USA | 4,08 | 4- | 4+ | 4+ | 4+ | Porter/Stout |
||||||||
257 | Crooked River Original ESB | USA | 4,06 | 4+ | 4- | 4+ | 4+ | 5,8% | Ale, British style |
|||||||
267 | Unibroue La Fringante | Canada | 4,06 | 4+ | 4+ | 4+ | 3+ | 10,0% | Ale, Belgian style |
|||||||
285 | Bell's Expedition Stout | USA | 4,04 | 4- | 4+ | 4- | 5 | 10,0% | Porter/Stout |
|||||||
323 | Faiseur de Bière Macadam | Switzerland | 4,01 | 5- | 3+ | 4 | 4 | 6,2% | Porter/Stout |
|||||||
350 | Schlafly Pilsner | USA | 3,98 | 5- | 3+ | 4,9% | Lager, Light |
|||||||||
465 | Bell's Java Stout | USA | 3,93 | 4- | 4 | 4+ | 4 | 7,5% | Porter/Stout |
|||||||
491 | Unibroue Terrible | Canada | 3,91 | 4- | 3+ | 5- | 4+ | 10,5% | Ale, Belgian style |
|||||||
496 | Stegmaier Porter | USA | 3,91 | 4- | 4 | 4 | 4+ | Porter/Stout |
||||||||
510 | Saison 1900 (Vallon) | Belgium | 3,90 | 4- | 5- | 4- | 4- | 5,2% | Ale, Belgian style |
|||||||
664 | Dogfish Head Immort Ale 2001, aged 2 years | USA | 3,78 | 4+ | 3+ | 4 | 11,0% | Ale, British style |
||||||||
752 | Caracole Ambrée | Belgium | 3,73 | 4 | 3- | 4+ | 4+ | 8,0% | Ale, Belgian style |
|||||||
756 | Faiseur de Bière Saint Eloi de Noël | Switzerland | 3,73 | 5- | 3- | 4+ | 3 | 8,5% | Ale, Belgian style |
|||||||
776 | Harpoon IPA | USA | 3,72 | 4 | 4- | 5,9% | Ale, British style |
|||||||||
863 | N'ice Chouffe 2002 | Belgium | 3,71 | 3 | 3 | 4 | 4 | 4 | 4+ | 10,0% | Ale, Belgian style |
|||||
871 | Three Floyds Dark Lord Imperial Stout | USA | 3,70 | 3+ | 4 | 4 | 4- | 13,0% | Porter/Stout |
|||||||
932 | Jennings Snecklifter | England | 3,66 | 3+ | 3+ | 4 | 5- | 5,1% | Ale, British style |
|||||||
957 | Falken Eidgenoss | Switzerland | 3,65 | 4 | 3+ | 3+ | 4 | 4,8% | Lager, Light |
|||||||
1033 | Arcadia Imperial Stout | USA | 3,59 | 3+ | 4- | 4- | 4 | Porter/Stout |
||||||||
1106 | Brasserie Artisanale de la Côte Syrah | Switzerland | 3,54 | 3+ | 4- | 3+ | 4 | 7,0% | Special |
|||||||
1214 | Brasserie Artisanale de Fribourg Barbeblanche | Switzerland | 3,48 | 4- | 4- | 3+ | 3+ | 5,0% | Wheat beer |
|||||||
1326 | S:t Louis Brewhouse Lambic, homebrew | USA | 3,45 | 1+ | 4+ | 5- | 4- | Gueuze/Lambic |
||||||||
1368 | Farsons Lacto Traditional Stout Beer | Malta | 3,43 | 4- | 4- | 3 | 3+ | 3,4% | Porter/Stout |
|||||||
1447 | Aviemore Sheepshaggers Gold | Scotland | 3,39 | 4- | 3 | 3+ | 4- | 4,5% | Ale, British style |
|||||||
1521 | Zötler Hefeweizen | Germany | 3,36 | 3+ | 4- | 5,2% | Wheat beer |
|||||||||
1551 | Everards Beacon Bitter, cask | England | 3,34 | 4+ | 3+ | 3+ | 2- | 3,8% | Ale, British style |
|||||||
1563 | Falken Weizen Trumpf | Switzerland | 3,34 | 3+ | 3 | 4 | 3+ | 5,5% | Wheat beer |
|||||||
1571 | Ruddles Organic | England | 3,34 | 3+ | 4 | 3 | 3 | 5,1% | Ale, British style |
|||||||
1595 | Caulier Blonde de Noël | Belgium | 3,33 | 3+ | 4+ | 2- | 4 | 10,0% | Ale, Belgian style |
|||||||
1674 | RCH Ale Mary | England | 3,29 | 3- | 4- | 3 | 4 | 6,0% | Special |
|||||||
1711 | O'Fallon Holiday Ale | USA | 3,28 | 3 | 4 | Ale, British style |
||||||||||
1808 | Farsons Hop Leaf Pale Ale | Malta | 3,24 | 3+ | 3+ | 3+ | 3 | 3,8% | Ale, British style |
|||||||
1961 | Texelse Usuki | Netherlands | 3,20 | 3 | 3+ | 3+ | 3+ | 5,0% | Ale, Belgian style |
|||||||
1982 | Seetaler Unfiltriertes Spezial Hell | Switzerland | 3,20 | 3+ | 4- | 3 | 3- | 5,2% | Lager, Light |
|||||||
1987 | Guinness Foreign Extra Stout (Malaysian) | Malaysia | 3,19 | 4 | 2 | 3- | 4 | 5,0% | Porter/Stout |
|||||||
2077 | Jennings Cockerhoop, cask | England | 3,15 | 3 | 4- | 3- | 3+ | 4,6% | Ale, British style |
|||||||
2090 | Yuengeling Porter | USA | 3,15 | 3- | 4- | 3+ | 3+ | 5,0% | Porter/Stout |
|||||||
2125 | Brasserie Artisanale de la Côte La Blonde | Switzerland | 3,13 | 2+ | 3+ | 3+ | 4- | 7,0% | Ale, Belgian style |
|||||||
2144 | Seeland Blonde | Switzerland | 3,12 | 3+ | 4 | 3- | 2+ | 4,9% | Lager, Light |
|||||||
2147 | Brasserie Artisanale de Fribourg Old Cat Stout | Switzerland | 3,12 | 2+ | 3 | 4- | 4- | 5,5% | Porter/Stout |
|||||||
2165 | Faiseur de Bière Hallali | Switzerland | 3,10 | 4- | 2+ | 3 | 3+ | 5,8% | Special |
|||||||
2173 | Wädenswiller Jubilee | Switzerland | 3,10 | 3+ | 2+ | 3- | 4+ | 5,2% | Lager, Light |
|||||||
2184 | Unibroue Éphémère (Printemps 2002) | Canada | 3,10 | 3 | 2+ | 4- | 4- | 5,5% | Special |
|||||||
2241 | Brasserie Artisanale de la Côte La Vulcan | Switzerland | 3,07 | 3- | 3+ | 3+ | 3 | 9,0% | Ale, Belgian style |
|||||||
2297 | Faiseur de Bière Mélissandre | Switzerland | 3,05 | 4- | 3- | 2- | 4 | 6,0% | Ale, Belgian style |
|||||||
2420 | Gröninger Pils | Germany | 3,00 | 3- | 4- | 5,1% | Lager, Dark |
|||||||||
2598 | Young's AAA | England | 2,95 | 3 | 2+ | 3+ | 3+ | 4,5% | Ale, British style |
|||||||
2618 | BFM La Dragonne | Switzerland | 2,94 | 3 | 3+ | 3 | 2+ | 7,5% | Special |
|||||||
2645 | Locher Vollmond Bier | Switzerland | 2,93 | 3 | 2+ | 3- | 4 | 4,8% | Lager, Light |
|||||||
2682 | George Gale Milestone's Pale Ale | England | 2,90 | 3 | 3- | 3+ | 3- | 9,0% | Ale, British style |
|||||||
2715 | Faiseur de Bière Cromlech Scotch Ale | Switzerland | 2,88 | 2+ | 3+ | 3- | 4- | 10,0% | Ale, British style |
|||||||
2720 | Farsons Blue Label Ale | Malta | 2,88 | 3 | 2+ | 3+ | 3 | 3,3% | Ale, British style |
|||||||
2721 | Kimberley Best Mild, cask | England | 2,88 | 3+ | 3- | 3- | 3- | 2 | 3 | 3,1% | Ale, British style |
|||||
2729 | Müller Urweizen | Switzerland | 2,87 | 3 | 3+ | 2+ | 3- | 4,8% | Wheat beer |
|||||||
2788 | Dogfish Head World Wide Stout 23% | USA | 2,84 | 3+ | 4- | 2+ | 2- | 23,0% | Porter/Stout |
|||||||
2801 | Rommehed Oktoberfestbier | Sweden | 2,83 | 3- | 3 | 3 | 5,0% | Lager, Light |
||||||||
2882 | Suntory Fuyudoraku | Japan | 2,79 | 3- | 3 | 6,0% | Lager, Bock |
|||||||||
3044 | Brasserie Artisanale de Fribourg Barberousse | Switzerland | 2,72 | 3 | 2+ | 2+ | 3+ | 5,5% | Ale, Belgian style |
|||||||
3088 | Plokkersbier 7º | Belgium | 2,69 | 2+ | 3+ | 3- | 2+ | 7,0% | Ale, Belgian style |
|||||||
3156 | Baadog | England | 2,66 | 3 | 2 | 2+ | 3+ | 4,6% | Lager, Dark |
|||||||
3196 | Schlafly Pale Ale | USA | 2,64 | 2 | 4- | 4,9% | Ale, British style |
|||||||||
3303 | Cisk Export | Malta | 2,57 | 3- | 2+ | 3- | 3- | 5,0% | Lager, Light |
|||||||
3316 | Zatte Bie | Belgium | 2,56 | 3- | 2- | 3 | 3+ | 9,0% | Ale, Belgian style |
|||||||
3566 | Harboe Silver Pilsner | Denmark | 2,42 | 2 | 3- | 3- | 2+ | 4,9% | Lager, Light |
|||||||
3600 | Cisk Gold | Malta | 2,39 | 2 | 3 | 3+ | 1+ | 5,6% | Lager, Light |
|||||||
3613 | Rostocker Weihnachtsbock | Germany | 2,39 | 3- | 1+ | 3- | 3+ | 6,9% | Lager, Bock |
|||||||
3725 | Lion Lager | Sri Lanka | 2,30 | 3- | 2 | 2 | 2+ | 4,2% | Lager, Light |
|||||||
3834 | Marston's Double Drop | England | 2,22 | 3- | 1+ | 2+ | 3- | 4,6% | Ale, British style |
|||||||
3890 | Faxe 1901 | Denmark | 2,17 | 3- | 2+ | 1+ | 2+ | 5,0% | Lager, Dark |
|||||||
3913 | Schlafly Hefeweizen Ale | USA | 2,15 | 2- | 3- | 4,1% | Wheat beer |
|||||||||
3962 | Löwenbräu Lager (Maltese) | Malta | 2,10 | 2- | 2+ | 3- | 2 | 4,7% | Lager, Light |
|||||||
4001 | Braugold Spezial Pilsner | Germany | 2,08 | 2- | 2+ | 2 | 2+ | 4,9% | Lager, Light |
|||||||
4112 | Thor Pilsner | Denmark | 1,97 | 2- | 2- | 2+ | 2+ | 4,6% | Lager, Light |
|||||||
4134 | Sapporo The Winter's Tale | Japan | 1,95 | 2- | 2 | 5,5% | Lager, Light |
|||||||||
4210 | Di Blåes Öl | Sweden | 1,82 | 3- | 1+ | 1+ | 2 | 5,0% | Lager, Light |
|||||||
4247 | Farsons Traditional Shandy | Malta | 1,78 | 2- | 2- | 4- | 0 | 2,2% | Special |
|||||||
4320 | Bjurholms Svensk Lager | Sweden | 1,67 | 1 | 2 | 2 | 5,1% | Lager, Light |
||||||||
4356 | Cariba | Malta | 1,60 | 1 | 2 | 2 | 2- | 5,2% | Lager, Light |
|||||||
4367 | Karhu 3.5% | Finland | 1,59 | 2+ | 1- | 1 | 3- | 3,5% | Lager, Light |
|||||||
4384 | Asahi Honnama | Japan | 1,56 | 1+ | 1+ | 5,5% | Lager, Light |
|||||||||
4413 | Kaiser Sport-Radler Zitrone | Austria | 1,51 | 2- | 1- | 2 | 2- | 3,2% | Special |
|||||||
4436 | Grolsch 2.5 | Netherlands | 1,46 | 1+ | 1 | 2,5% | Lager, Light |
|||||||||
4454 | Sapporo Draft Beer | Japan | 1,41 | 1- | 2- | 2 | 2- | 5,0% | Lager, Light |
|||||||
4460 | Yanjing 11º Light Beer | China | 1,40 | 1 | 2- | 1+ | 2- | 4,0% | Lager, Light |
|||||||
4471 | Bière la Gazelle | Senegal | 1,37 | 1+ | 1 | 2- | 1+ | 4,2% | Lager, Light |
|||||||
4472 | Riders Pilsner Beer | Spain | 1,36 | 1- | 1+ | 2- | 2- | 5,0% | Lager, Light |
|||||||
4487 | San Miguel Blue Ice Beer | Phillipines | 1,32 | 2- | 1- | 1+ | 1+ | 5,0% | Lager, Light |
|||||||
4503 | Eurolager Extra | Germany | 1,27 | 1- | 1 | 2- | 2- | 7,2% | Lager, Bock |
|||||||
4511 | Yankee Lager | Taiwan | 1,26 | 1 | 1+ | 2- | 1 | 4,8% | Lager, Light |
|||||||
4530 | Essential Beer | South Korea | 1,20 | 1+ | 1- | 1 | 2- | 4,5% | Lager, Light |
|||||||
4536 | Yanjing 11º Extra Yanjing Beer | China | 1,18 | 1 | 1- | 4,5% | Lager, Light |
|||||||||
4542 | Gold Pulsar 12º | Uzbekistan | 1,17 | 0+ | 1- | 2+ | 2 | 4,5% | Lager, Light |
|||||||
4558 | Kirin Bar Beer | Japan | 1,10 | 1- | 1 | 4,5% | Lager, Light |
|||||||||
4573 | Taiwan Beer Light | Taiwan | 1,04 | 1- | 1- | 2 | 1 | 3,5% | Lager, Light |
|||||||
4581 | Hong Kong Gold Premium Lager | HongKong | 1,00 | 1- | 0 | 2 | 2- | 4,8% | Lager, Light |
|||||||
4594 | Sofiero Original | Sweden | 0,95 | 2- | 0 | 1 | 1 | 5,2% | Lager, Light |
|||||||
4599 | Pitt Bier | Netherlands | 0,89 | 1- | 0+ | 5,0% | Lager, Light |
|||||||||
4623 | Egils Pilsner | Iceland | 0,65 | 1- | 0+ | 1- | 1- | 2,3% | Lager, Light |
|||||||
4635 | Jazz Non Alcoholic | Malta | 0,45 | 0 | 0 | 1- | 1+ | 0,0% | Lager, Light |
|||||||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt, Lars Granström, Oscar Hansson, Robert Boström, Minna Hytönen, Fredrik Nyström and Jonas Bofjäll |
Updated 2003-03-11 Per Samuelsson