During three months yours truly toured the world together with girlfriend Sofia. Not surprisingly arts of the tour were dedicated to
beerhunting. The first leg was a 6 week tour of Southern Africa, including visits to most of the South African brewpubs.
For a detailed write up on that look at my Ratebeer article.
The highlights in Southern Africa were many, but the very best beer IMO were made at Helderbräu in Somerset West, near Cape Town.
The only known Namibian brewpub, Swakopmund Brauhaus had ceased brewing, but getting to know Oshikundu was quite interesting.
Visits to Botswana and Lesotho also produced two new countries for us.
The Australian leg started off with a blast at the Australian Ratebeer summer gathering, held in Sydney right before christmas. Amongst the many beers served up there isn good friends company were Thorogood's Billy B's Golden Malted Apple Beer, a strong ale, reportedly made with cider rather than water. The gathering also produced Vanuatu as a new OMH country. This legs best brewpuibs were probably Redoak, a slightly posh place in downtown Sydney or Wig & Pen, an archetypical brewpb in Canberra, with Paddy's, a most rough place with surprisingly good beer at third place. As the temeperature in Sydney climbed ut to +45.2C on New Years Day New Zealand's weatehr came as a relief. The beer scene in parts of the country is just excellent. Auckland boosts two reallygood brewpubs in Galbraith's and Shakespeare Tavern. However the best beer scene was IMO around Cook Strait, with Nelson as the center. Mussel Inn won the prize for the cosiest brewpub. Renaissance Brewing in Blenheim was a great place serving great beers. The journey continued out into the South Pacific, with a weeklong stop at Rarotonga earning us the first beers from Cook Islands. At a brief stop over in Fiji a visit to the brewpub Fiji Malt House near Suva was on the agenda. The last leg of the tour took us to the North American West Coast, from hop mecca San Diego (with visits of Pizza Port and O'Briens) up through San Francisco and a gathering at Joe Tucker's place, where we were greated with an unimaginable amount of fantastic beers. From there and north we were joined by old frien Josh Oakes through the brewpubs of noerth California, Oregon and Washington, as well as pubcrawls in Portland and Seattle. The highlight of the brewpubs were Pelican, dramaticaly situated on a rocky stormy beach, serving up a lot of great beers. The very last stop was Vancouver, where we visited a number of brewpubs and got treated into another rating session at Josh's place. We would like to thank all people that met us during the tour, and made it the fantastic once in alife time experience it was. | |||||||
Beers rated Nov 2005 - Feb 2006 | |||||||
---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE | |
64 | Diamond Knot IPA, draught | USA | 4,56 | 5 | 6,0% | Ale, British style |
|
64 | Lucky Labrador Got Hops?, draught | USA | 4,56 | 5 | Ale, British style |
||
64 | 21st Amendment Bourbon Barrel Lower da Boom Barleywine | USA | 4,56 | 5 | 9,5% | Ale, British style |
|
64 | Valley Brew Uberhoppy IPA | USA | 4,56 | 5 | 9,1% | Ale, British style |
|
64 | Russian River Temptation | USA | 4,56 | 5 | 7,3% | Ale, Belgian style |
|
64 | Helderbräu Lager, draught | South Africa | 4,56 | 5 | 4,0% | Lager, Light |
|
225 | Unibroue Trader Joes Vintage Ale 2005 | Canada | 4,30 | 5- | 9,0% | Ale, Belgian style |
|
225 | LaConner Framboise | USA | 4,30 | 5- | 9,2% | Special |
|
225 | Big Time Scarlett Fire IPA, draught | USA | 4,30 | 5- | Ale, British style |
||
225 | Russian River Benediction, draught | USA | 4,30 | 5- | 6,8% | Ale, Belgian style |
|
225 | Fitgers Edmund Imperial Stout (Bourbon Barrel) | USA | 4,30 | 5- | 9,7% | Porter/Stout |
|
225 | Drakes Jolly Rodger Scotch Ale Barrel Aged | USA | 4,30 | 5- | 11,1% | Ale, British style |
|
225 | Coast Range Russian Imperial Stout | USA | 4,30 | 5- | 11,4% | Porter/Stout |
|
225 | Santa Barbara Castle Rock IPA, draught | USA | 4,30 | 5- | 7,6% | Ale, British style |
|
225 | Pizza Port SPF 8 Saison, draught | USA | 4,30 | 5- | 8,8% | Ale, Belgian style |
|
225 | Mussel Inn Monkey Puzzle | New Zealand | 4,30 | 5- | 10,0% | Ale, Belgian style |
|
225 | Wanaka Beerworks Brewski | New Zealand | 4,30 | 5- | 4,8% | Lager, Light |
|
225 | Tuatara Hefe, draught | New Zealand | 4,30 | 5- | 5,0% | Wheat beer |
|
225 | Australis Romanov Baltic Stout 2000, aged 6 years | New Zealand | 4,30 | 5- | 7,8% | Porter/Stout |
|
225 | Redoak Baltic Porter | Australia | 4,30 | 5- | 8,7% | Porter/Stout |
|
225 | Farmers Brauhaus Schwarzbier, draught | South Africa | 4,30 | 5- | 4,2% | Lager, Dark |
|
622 | Deschutes Hop Henge IPA | USA | 4,03 | 4+ | 7,0% | Ale, British style |
|
622 | Central City Boomers Red Ale, draught | Canada | 4,03 | 4+ | 5,5% | Ale, British style |
|
622 | Anacortes Hefeweizen, draught | USA | 4,03 | 4+ | 4,5% | Wheat beer |
|
622 | Big Time Atlas Amber Ale, draught | USA | 4,03 | 4+ | Ale, British style |
||
622 | Lucky Labrador Black Lab Stout, draught | USA | 4,03 | 4+ | 6,5% | Porter/Stout |
|
622 | Lucky Labrador Super Dog, draught | USA | 4,03 | 4+ | Ale, British style |
||
622 | Roots Organic EXXXcalibur Imperial Stout, draught | USA | 4,03 | 4+ | 8,6% | Porter/Stout |
|
622 | Terminal Gravity Bucolic Plague Barleywine, draught | USA | 4,03 | 4+ | 13,1% | Ale, British style |
|
622 | Pelican Stormwatchers Winterfest 2005, draught | USA | 4,03 | 4+ | 12,4% | Ale, British style |
|
622 | Pelican Tsunami Stout, draught | USA | 4,03 | 4+ | 7,0% | Porter/Stout |
|
622 | Russian River OVL Stout, draught | USA | 4,03 | 4+ | 4,0% | Porter/Stout |
|
622 | Russian River Deification, draught | USA | 4,03 | 4+ | 6,4% | Ale, Belgian style |
|
622 | El Toro Deuce, draught | USA | 4,03 | 4+ | 7,5% | Ale, British style |
|
622 | Black Diamond Wild Rice | USA | 4,03 | 4+ | Special |
||
622 | Beermanns Bourbon Barrel Barleywine | USA | 4,03 | 4+ | 9,8% | Ale, British style |
|
622 | Firehouse Old Incinerator Cave Aged Brandy Barrel Barleywine | USA | 4,03 | 4+ | 13,0% | Ale, British style |
|
622 | Drakes Jolly Rodger 2005 | USA | 4,03 | 4+ | 11,0% | Ale, British style |
|
622 | Santa Barbara State Street Stout, draught | USA | 4,03 | 4+ | 3,7% | Porter/Stout |
|
622 | Russian River Pliny the Younger, draught | USA | 4,03 | 4+ | 10,5% | Ale, British style |
|
622 | Pizza Port Ports Porter, draught | USA | 4,03 | 4+ | 5,6% | Porter/Stout |
|
622 | Pizza Port Hop 15: A Profound Hop Experience, draught | USA | 4,03 | 4+ | 10,5% | Ale, British style |
|
622 | Invercargill Stanley Green | New Zealand | 4,03 | 4+ | 4,7% | Ale, British style |
|
622 | Shakespeare Pucks Pixil(l)ation, draught | New Zealand | 4,03 | 4+ | 11,1% | Ale, Belgian style |
|
622 | Shakespeare Willpower Stout, draught | New Zealand | 4,03 | 4+ | 4,0% | Porter/Stout |
|
622 | Limburg Witbier | New Zealand | 4,03 | 4+ | 5,0% | Wheat beer |
|
622 | Limburg Czechmate Pilsner | New Zealand | 4,03 | 4+ | 5,0% | Lager, Light |
|
622 | Limburg Pilsener, draught | New Zealand | 4,03 | 4+ | 4,5% | Lager, Light |
|
622 | Renaissance Elemental Porter, draught | New Zealand | 4,03 | 4+ | 6,0% | Porter/Stout |
|
622 | Nelson Bays Bengal Bitter | New Zealand | 4,03 | 4+ | 5,2% | Ale, British style |
|
622 | Wanaka Beerworks Tall Black | New Zealand | 4,03 | 4+ | 4,8% | Porter/Stout |
|
622 | Cock and Bull Monks Habit, draught | New Zealand | 4,03 | 4+ | 7,0% | Ale, Belgian style |
|
622 | Paddy's Chocolate Porter, draught | Australia | 4,03 | 4 | Porter/Stout |
||
622 | Paddy's Pilsner, draught | Australia | 4,03 | 4 | Lager, Light |
||
622 | Thorogood's Billy B's Golden Malted Apple Beer | Australia | 4,03 | 4+ | 12,0% | Special |
|
622 | Helderbräu Pilsner, draught | South Africa | 4,03 | 4+ | 4,0% | Lager, Light |
|
622 | Hops Hollow Old Bull Bitter | South Africa | 4,03 | 4+ | 4,0% | Ale, British style |
|
622 | Drayman’s Altstadt Weissbier, draught | South Africa | 4,03 | 4+ | 4,0% | Wheat beer |
|
1307 | Gilroy Traditional Ruby Ale | South Africa | 3,78 | 4+ | 5,0% | Ale, British style |
|
1337 | Fat Cat Old Bad Cat Barley Wine | Canada | 3,77 | 4 | 10,5% | Ale, British style |
|
1337 | Snoqualmie Falls Copperhead Pale Ale | USA | 3,77 | 4 | 5,3% | Ale, British style |
|
1337 | Russian River Redemption | USA | 3,77 | 4 | 4,8% | Ale, Belgian style |
|
1337 | Steamworks Cascadia Cream Ale, draught | Canada | 3,77 | 4 | Ale, British style |
||
1337 | Steamworks Hefeweizen, draught | Canada | 3,77 | 4 | Wheat beer |
||
1337 | Anacortes IPA, draught | USA | 3,77 | 4 | 4,8% | Ale, British style |
|
1337 | LaConner Pale, draught | USA | 3,77 | 4 | 5,5% | Ale, British style |
|
1337 | LaConner Brown Ale, draught | USA | 3,77 | 4 | 5,2% | Ale, British style |
|
1337 | LaConner Pilsner, draught | USA | 3,77 | 4 | 5,0% | Lager, Light |
|
1337 | Diamond Knot Possesion Porter, draught | USA | 3,77 | 4 | 5,6% | Porter/Stout |
|
1337 | Diamond Knot Industrial IPA, draught | USA | 3,77 | 4 | 7,5% | Ale, British style |
|
1337 | Diamond Knot ESB, draught | USA | 3,77 | 4 | 5,9% | Ale, British style |
|
1337 | Diamond Knot Golden Ale, draught | USA | 3,77 | 4 | 5,2% | Ale, British style |
|
1337 | Elysian The Great Pumpkin, draught | USA | 3,77 | 4 | 9,5% | Special |
|
1337 | Elysian Perseus Porter, draught | USA | 3,77 | 4 | 5,4% | Porter/Stout |
|
1337 | Big Time Coal Creek Porter, draught | USA | 3,77 | 4 | 5,6% | Porter/Stout |
|
1337 | Big Time Bhagwans Best IPA, draught | USA | 3,77 | 4 | 6,2% | Ale, British style |
|
1337 | Big Time Prime Time Pale Ale, draught | USA | 3,77 | 4 | Ale, British style |
||
1337 | AleSmith Lil Devil, draught | USA | 3,77 | 4 | 6,0% | Ale, Belgian style |
|
1337 | Lucky Labrador Crazy Ludwigs Alt, draught | USA | 3,77 | 4 | Ale, German style |
||
1337 | Lucky Labrador Top Dog Extra Special Pale Ale, draught | USA | 3,77 | 4 | 5,2% | Ale, British style |
|
1337 | Roots Organic Woody IPA, draught | USA | 3,77 | 4 | 6,0% | Ale, British style |
|
1337 | Roots Organic Pond Turtle Pale Ale, draught | USA | 3,77 | 4 | 5,3% | Ale, British style |
|
1337 | Roots Organic Burghead Heather Ale, draught | USA | 3,77 | 4 | 5,5% | Special |
|
1337 | Deschutes Mirror Mirror Barleywine, draught | USA | 3,77 | 4 | 9,9% | Ale, British style |
|
1337 | Dicks Barley Wine, draught | USA | 3,77 | 4 | 10,0% | Ale, British style |
|
1337 | Pizza Port Nickel Bag Double IPA, draught | USA | 3,77 | 4 | 9,2% | Ale, British style |
|
1337 | Pelican Stormwatchers Winterfest 2004, draught | USA | 3,77 | 4 | 12,7% | Ale, British style |
|
1337 | Wild River Double Eagle Imperial Stout, draught | USA | 3,77 | 4 | 5,1% | Porter/Stout |
|
1337 | Reaper Ritual Dark Ale | USA | 3,77 | 4 | 8,5% | Ale, British style |
|
1337 | Moonlight St. Humulus Pale Ale, draught | USA | 3,77 | 4 | Ale, British style |
||
1337 | Schooners Olde Woody Barleywine | USA | 3,77 | 4 | 11,0% | Ale, British style |
|
1337 | Jolly Pumpkin Fuego del Otono (Autumn Fire) | USA | 3,77 | 4 | 6,1% | Ale, Belgian style |
|
1337 | Moylans Hopsickle Imperial India Pale Ale | USA | 3,77 | 4 | 9,2% | Ale, British style |
|
1337 | Drakes Batch 1500 Pale Ale | USA | 3,77 | 4 | 5,5% | Ale, British style |
|
1337 | Drakes 15th Anniversary Bourbon Barrel Lager | USA | 3,77 | 4 | 13,7% | Lager, Bock |
|
1337 | Tuatara Ardenne | New Zealand | 3,77 | 4 | 8,5% | Ale, Belgian style |
|
1337 | Rubicon Irish Red Ale | USA | 3,77 | 4 | 7,0% | Ale, British style |
|
1337 | Valley Brew La Deuxieme Diablotin | USA | 3,77 | 4 | 9,0% | Ale, Belgian style |
|
1337 | Caldera Pale Ale | USA | 3,77 | 4 | 5,4% | Ale, British style |
|
1337 | Santa Barbara Hopopotamus, draught | USA | 3,77 | 4 | 8,3% | Ale, British style |
|
1337 | Santa Barbara Nit Wit Wheat, draught | USA | 3,77 | 4 | 7,5% | Wheat beer |
|
1337 | Reaper Deathly Pale Ale | USA | 3,77 | 4 | 6,2% | Ale, British style |
|
1337 | Reaper Mortality Stout | USA | 3,77 | 4 | 7,5% | Porter/Stout |
|
1337 | Invercargill Pitch Black Real Stout | New Zealand | 3,77 | 4 | 4,5% | Porter/Stout |
|
1337 | Shakespeare Falstaffs Real Ale, draught | New Zealand | 3,77 | 4 | 4,3% | Ale, British style |
|
1337 | Shakespeare Macbeths Red Ale, draught | New Zealand | 3,77 | 4 | 4,0% | Ale, British style |
|
1337 | Cork & Keg Pilsner, draught | New Zealand | 3,77 | 4 | 6,0% | Lager, Light |
|
1337 | Mussel Inn Golden Goose Lager, draught | New Zealand | 3,77 | 4 | 4,0% | Lager, Light |
|
1337 | Mac's Wicked Blonde, draught | New Zealand | 3,77 | 4 | 4,5% | Lager, Light |
|
1337 | Pink Elephant Mumbo Jumbo, draught | New Zealand | 3,77 | 4 | 7,5% | Ale, Belgian style |
|
1337 | Renaissance Stonecutter Scotch Ale, draught | New Zealand | 3,77 | 4 | 7,0% | Ale, British style |
|
1337 | White Cliffs Mike's Mild Ale | New Zealand | 3,77 | 4 | 4,0% | Ale, British style |
|
1337 | Tuatara Woodwards Reserve, draught | New Zealand | 3,77 | 4 | 4,0% | Ale, British style |
|
1337 | Shamrock Strong Bitter, draught | New Zealand | 3,77 | 4 | Ale, British style |
||
1337 | Pink Elephant Pips Birthday Beer | New Zealand | 3,77 | 4 | 5,0% | Ale, Belgian style |
|
1337 | Galbraith Star Spangled Banner, draught | New Zealand | 3,77 | 4 | 5,5% | Ale, British style |
|
1337 | Galbraith Grafton Porter, cask | New Zealand | 3,77 | 4 | 5,0% | Porter/Stout |
|
1337 | Galbraith Bob Hudson's Bitter, cask | New Zealand | 3,77 | 4 | 4,0% | Ale, British style |
|
1337 | Bright Blowhard Pale | Australia | 3,77 | 4 | 5,0% | Ale, British style |
|
1337 | Hargreaves Hill Porter | Australia | 3,77 | 4 | 4,9% | Porter/Stout |
|
1337 | Wig & Pen Brewers IPA, cask | Australia | 3,77 | 4 | 6,4% | Ale, British style |
|
1337 | Wig & Pen Mr Natural, draught | Australia | 3,77 | 4 | 3,0% | Ale, British style |
|
1337 | Wig & Pen Pale Ale, cask | Australia | 3,77 | 4 | 5,2% | Ale, British style |
|
1337 | Wig & Pen ´tis the Season Family Farmhouse, draught | Australia | 3,77 | 4 | 5,8% | Ale, Belgian style |
|
1337 | Wig & Pen Kamberra Kolsch, draught | Australia | 3,77 | 4 | 4,8% | Ale, German style |
|
1337 | Paddy's Dry Stout, draught | Australia | 3,77 | 4 | Porter/Stout |
||
1337 | Paddy's Wheat Beer, draught | Australia | 3,77 | 4 | Wheat beer |
||
1337 | Dogfish Head Raison D'Extra | USA | 3,77 | 4 | 18,5% | Special |
|
1337 | Uerige Doppel Sticke | Germany | 3,77 | 4 | 8,5% | Ale, German style |
|
1337 | Lord Nelson Old Admiral, draught | Australia | 3,77 | 4 | 6,7% | Ale, British style |
|
1337 | Redoak Wee Heavy 2005 | Australia | 3,77 | 4 | 8,0% | Ale, British style |
|
1337 | Mitchells (Knysna) Milk & Honey | South Africa | 3,77 | 4 | Ale, British style |
||
1337 | Mitchells (Knysna) Raven Stout, draught | South Africa | 3,77 | 4 | 5,0% | Porter/Stout |
|
1337 | Helderbräu Märzen, draught | South Africa | 3,77 | 4 | 4,0% | Lager, Dark |
|
2300 | Stone Lees Mild 1999, aged 7 years | USA | 3,51 | 4- | 3,7% | Ale, British style |
|
2300 | Beermanns Expedition IPA | USA | 3,51 | 4- | 6,5% | Ale, British style |
|
2300 | Okanagan 1516 Bavarian Lager, draught | Canada | 3,51 | 4- | 5,0% | Lager, Light |
|
2300 | Überbrü, draught | Canada | 3,51 | 4 | Ale, British style |
||
2300 | R & B Hop Goblin IPA, draught | Canada | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Steamworks Empress India Pale Ale, draught | Canada | 3,51 | 4 | Ale, British style |
||
2300 | Waimea Captain Cooks Original IPA, draught | USA | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Anacortes Amber, draught | USA | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Diamond Knot Front St. Bitter, draught | USA | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Elysian The Immortal IPA, draught | USA | 3,51 | 4- | 6,3% | Ale, British style |
|
2300 | Winthrop Jingle Bells Xmas Ale, draught | USA | 3,51 | 4- | 6,5% | Ale, British style |
|
2300 | Far West Fimbulvinter Ale, draught | USA | 3,51 | 4 | Ale, British style |
||
2300 | Big Time Busters Brown Ale, draught | USA | 3,51 | 4- | 4,5% | Ale, British style |
|
2300 | Dicks Bottleworks IPA, draught | USA | 3,51 | 4- | 8,5% | Ale, British style |
|
2300 | Lucky Labrador Dog Day IPA, draught | USA | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Goose Island Batch 2000 Barleywine, draught | USA | 3,51 | 4- | 11,7% | Ale, British style |
|
2300 | Mia and Pias Blast Off Barleywine 2003, draught | USA | 3,51 | 4- | 10,5% | Ale, British style |
|
2300 | Pelican Stormwatchers Winterfest 2003 Pinot Barrel Aged, draught | USA | 3,51 | 4- | 9,9% | Ale, British style |
|
2300 | Pelican Stormwatchers Winterfest 2003, draught | USA | 3,51 | 4- | 9,9% | Ale, British style |
|
2300 | Pelican Poor Richards Ale, draught | USA | 3,51 | 4- | 6,4% | Ale, British style |
|
2300 | Rogue Morimoto Soba Ale, draught | USA | 3,51 | 4- | 4,8% | Special |
|
2300 | Wild River Bohemian Pilsener, draught | USA | 3,51 | 4- | 4,2% | Lager, Light |
|
2300 | Reaper Redemption Red Ale | USA | 3,51 | 4- | 6,6% | Ale, British style |
|
2300 | Anchor Bock | USA | 3,51 | 4 | Lager, Bock |
||
2300 | Russian River Blind Pig IPA, draught | USA | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Magnolia Big Cypress Brown Ale, cask | USA | 3,51 | 4- | 3,7% | Ale, British style |
|
2300 | Thirsty Bear Howard Street IPA, draught | USA | 3,51 | 4 | Ale, British style |
||
2300 | Thirsty Bear Kozlov Stout, draught | USA | 3,51 | 4- | Porter/Stout |
||
2300 | Thirsty Bear Meyer ESB, draught | USA | 3,51 | 4 | Ale, British style |
||
2300 | 21st Amendment 563 Stout, draught | USA | 3,51 | 4- | 4,0% | Porter/Stout |
|
2300 | Pizza Port Mother of All Beers | USA | 3,51 | 4- | 11,5% | Ale, Belgian style |
|
2300 | Schooners Alpha Avalanche | USA | 3,51 | 4- | 8,7% | Ale, British style |
|
2300 | Heavyweight Ch-Chuck | USA | 3,51 | 4- | 6,4% | Ale, Belgian style |
|
2300 | Beermanns Tri-IPA | USA | 3,51 | 4- | 8,8% | Ale, British style |
|
2300 | Firehouse Inferno Pale Ale | USA | 3,51 | 4- | 6,2% | Ale, British style |
|
2300 | Firehouse Golden Bobcat Wheat | USA | 3,51 | 4- | 4,6% | Wheat beer |
|
2300 | Kuhnhenn Raspberry Eisbock 2004 | USA | 3,51 | 4- | 10,6% | Special |
|
2300 | Standing Stone India Pale Ale | USA | 3,51 | 4 | Ale, British style |
||
2300 | Pink Elephant Mammoth | New Zealand | 3,51 | 4- | 7,0% | Ale, British style |
|
2300 | Pink Elephant Golden Tusk | New Zealand | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Rubicon India Pale Ale | USA | 3,51 | 4- | 6,5% | Ale, British style |
|
2300 | Valley Brew Cobra-Hood IPA | USA | 3,51 | 4- | 7,3% | Ale, British style |
|
2300 | Santa Barbara Old Town Nut Brown Ale, draught | USA | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Alpine Duet IPA, draught | USA | 3,51 | 4- | 6,8% | Ale, British style |
|
2300 | Russian River IPA, draught | USA | 3,51 | 4- | 6,5% | Ale, British style |
|
2300 | Ballast Point Tongue Buckler, draught | USA | 3,51 | 4- | 6,4% | Ale, British style |
|
2300 | Fiji Malt House Premium Lager, draught | Fiji | 3,51 | 4- | 5,0% | Lager, Light |
|
2300 | Mountain Goat Snail Ale | Australia | 3,51 | 4- | 4,5% | Ale, British style |
|
2300 | Shakespeare Summers Day Bohemian Lager, draught | New Zealand | 3,51 | 4- | 5,5% | Lager, Light |
|
2300 | Limburg Rosies Red, draught | New Zealand | 3,51 | 4- | 3,6% | Ale, British style |
|
2300 | Mussel Inn Pale Whale Ale | New Zealand | 3,51 | 4- | 6,0% | Ale, British style |
|
2300 | Mussel Inn Captain Cooker Manuka Beer, draught | New Zealand | 3,51 | 4- | 4,0% | Special |
|
2300 | Mussel Inn Dark Horse Black Beer, draught | New Zealand | 3,51 | 4- | 4,0% | Porter/Stout |
|
2300 | Renaissance Perfection Pale Ale, draught | New Zealand | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Lighthouse Brewery Dicks Dark | New Zealand | 3,51 | 4- | 4,5% | Ale, British style |
|
2300 | Lighthouse Brewery Tasman Bay Pilsener | New Zealand | 3,51 | 4- | 4,5% | Lager, Light |
|
2300 | Tuatara London Porter, draught | New Zealand | 3,51 | 4- | 5,0% | Porter/Stout |
|
2300 | Tuatara Pilsener, draught | New Zealand | 3,51 | 4- | 5,0% | Lager, Light |
|
2300 | Shamrock Stout, draught | New Zealand | 3,51 | 4- | Porter/Stout |
||
2300 | Cock and Bull Classic Draught, draught | New Zealand | 3,51 | 4- | 4,0% | Ale, British style |
|
2300 | Cock and Bull Deep Obsession, draught | New Zealand | 3,51 | 4- | 5,5% | Ale, British style |
|
2300 | Snowy Mountains Crackenback Pale Ale | Australia | 3,51 | 4- | 4,9% | Ale, British style |
|
2300 | Blue Tongue Traditional Pilsener | Australia | 3,51 | 4- | 4,5% | Lager, Light |
|
2300 | Wig & Pen Bulldog Best Bitter, cask | Australia | 3,51 | 4- | 4,0% | Ale, British style |
|
2300 | Wig & Pen Velvet Cream Stout, draught | Australia | 3,51 | 4- | 5,6% | Porter/Stout |
|
2300 | Paddy's Summer Ale, draught | Australia | 3,51 | 4 | Ale, British style |
||
2300 | Beechworth Pale Ale | Australia | 3,51 | 4- | 4,8% | Ale, British style |
|
2300 | Beechworth Dark Ale | Australia | 3,51 | 4- | 5,2% | Porter/Stout |
|
2300 | Lord Nelson Broadside 200, draught | Australia | 3,51 | 4- | 8,1% | Ale, British style |
|
2300 | Lord Nelson Three Sheets, draught | Australia | 3,51 | 4- | 5,5% | Lager, Light |
|
2300 | Redoak Dunkel Weiss, draught | Australia | 3,51 | 4- | 5,2% | Wheat beer |
|
2300 | Redoak Märzen Lager, draught | Australia | 3,51 | 4- | 6,2% | Lager, Bock |
|
2300 | Redoak Rauchbier, draught | Australia | 3,51 | 4- | 5,0% | Special |
|
2300 | Mitchells (Cape Town) Old Wobbly, draught | South Africa | 3,51 | 4- | 9,0% | Ale, British style |
|
2300 | Birkenhead Kolsch, draught | South Africa | 3,51 | 4- | 4,5% | Ale, British style |
|
2300 | Helderbräu Dunkel, draught | South Africa | 3,51 | 4- | 4,0% | Lager, Dark |
|
2300 | Sneeuberg Honey Ale, draught | South Africa | 3,51 | 4- | 5,0% | Ale, British style |
|
2300 | Hops Hollow Mac’s Porter | South Africa | 3,51 | 4- | 4,0% | Porter/Stout |
|
2300 | Paulaner Waterfront Bräuhaus Weissbier, draught | South AFrica | 3,51 | 4- | Wheat beer |
||
2300 | Paulaner Waterfront Bräuhaus Pilsener, draught | South AFrica | 3,51 | 4- | Lager, Light |
||
2300 | Mitchell's (Knysna) Gold, draught | South AFrica | 3,51 | 4- | 3,6% | Ale, British style |
|
2766 | Gilroy Serious Dark Ale | South Africa | 3,48 | 4 | 7,0% | Ale, British style |
|
3463 | Granville Island Scottish Ale, draught | Canada | 3,25 | 3+ | 6,5% | Ale, British style |
|
3463 | Granville Island Lions Winter Ale, draught | Canada | 3,25 | 3+ | 5,5% | Ale, British style |
|
3463 | Dogfish Head Fort | USA | 3,25 | 3+ | 18,0% | Special |
|
3463 | Barley Island Bourbon Barrel-Aged Porter | USA | 3,25 | 3+ | 4,1% | Porter/Stout |
|
3463 | Pink Elephant Rajah | New Zealand | 3,25 | 3+ | 5,5% | Ale, British style |
|
3463 | Steamworks Coal Porter, draught | Canada | 3,25 | 3 | Porter/Stout |
||
3463 | North Fork IPA, draught | USA | 3,25 | 3+ | 5,9% | Ale, British style |
|
3463 | Boundary Bay Inside Passage Ale, draught | USA | 3,25 | 3+ | 6,4% | Ale, British style |
|
3463 | Anacortes Red, draught | USA | 3,25 | 3 | British style |
||
3463 | Anacortes Winter Ale 2005, draught | USA | 3,25 | 3+ | 7,5% | Ale, British style |
|
3463 | Diamond Knot Brown Ale, draught | USA | 3,25 | 3+ | 5,6% | Ale, British style |
|
3463 | Diamond Knot Hefe-Weizen, draught | USA | 3,25 | 3+ | 5,3% | Wheat beer |
|
3463 | Elysian Bifröst Winter Ale, draught | USA | 3,25 | 3+ | 7,5% | Ale, British style |
|
3463 | Elysian Yuzus Belgian Style Golden Ale, draught | USA | 3,25 | 3+ | 5,4% | Special |
|
3463 | Elysian Poor Richards Ale, draught | USA | 3,25 | 3+ | 5,5% | Ale, British style |
|
3463 | Lang Creek Glacier Pilot Winter Warmer, draught | USA | 3,25 | 3 | British style |
||
3463 | Water Street Purdy Pale Ale, draught | USA | 3,25 | 3 | British style |
||
3463 | Baron Dunkelweisse, draught | USA | 3,25 | 3+ | 5,0% | Wheat beer |
|
3463 | Big Time Rainfest ESB, draught | USA | 3,25 | 3+ | 5,0% | Ale, British style |
|
3463 | Lucky Labrador Open Bridge Brown Ale, draught | USA | 3,25 | 3 | British style |
||
3463 | Roots Organic Epic Ale, draught | USA | 3,25 | 3+ | 14,0% | Ale, British style |
|
3463 | Roots Organic Island Red, draught | USA | 3,25 | 3+ | 5,6% | Ale, British style |
|
3463 | Hales Rudyards Rare Barleywine, draught | USA | 3,25 | 3+ | 9,2% | Ale, British style |
|
3463 | Pizza Port Dubbel Date, draught | USA | 3,25 | 3 | Belgian style |
||
3463 | Pelican John Q. Porter, draught | USA | 3,25 | 3+ | 5,5% | Porter/Stout |
|
3463 | Valley Brew Hitman Gold Ale | USA | 3,25 | 3+ | 5,3% | Ale, British style |
|
3463 | Eugene City Honey Orange Wheat, draught | USA | 3,25 | 3+ | 5,0% | Special |
|
3463 | Ukiah Palace Porter, draught | USA | 3,25 | 3+ | 6,2% | Porter/Stout |
|
3463 | Ukiah Yokayo Gold, draught | USA | 3,25 | 3+ | 4,5% | Ale, British style |
|
3463 | Russian River Perdition, draught | USA | 3,25 | 3+ | 6,1% | Ale, Belgian style |
|
3463 | English Ales Black Prince Porter, cask | USA | 3,25 | 3+ | 5,0% | Porter/Stout |
|
3463 | Moonlight Bombay by Boat IPA, draught | USA | 3,25 | 3+ | 5,9% | Ale, British style |
|
3463 | Magnolia Kalifornia Kolsch, draught | USA | 3,25 | 3+ | 4,8% | Ale, German style |
|
3463 | Magnolia Spud Boys India Pale Ale, cask | USA | 3,25 | 3+ | 6,4% | Ale, British style |
|
