My fridge was packed before Christmas 2000. Our friend Don Bible had supplied us with so much
beer that it was an exhausting task to get through all of it. On top of that the pubs
Akkurat and Oliver Twist had special sesonal offerings, and we still had the remainder of
a Texan beer haul left. As it turned out most of our beers were high gravity American microbrews, but the
winner of the sessions were from the barren Orkney Islands: The cask conditioned version of
Orkney The Red McGregor, a world class reddish, complex cask ale sampled by Akkurat.
Speaking of world class beers, Avery from Boulder, Colorado, seem to produce a line of them. Their full bodied and rich Avery Out of Bounds Stout certainly falls into that category. Weyerbacher Blithering Idiot is even more fullbodied, but still world class. We also had the opportunity to meet a new vintage of our dear old friend Sierra Nevada Bigfoot Ale at it's first official appearance in Sweden. A beer I've been searching long for is the legendary Orkney Skullsplitter, a heavy scottish ale which we finally got to sample, and we didn't get disappointed. Near the other end of our list we'll find a new country: Vietnam. None of the two beers made much of an impression though, even if they both were a lot better than the terrible strong lagers from Denmark and Netherlands we've had the misfortune to come across.
| ||||||||||
Beers rated in December '00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLACE | BEER | COUNTRY | SCORE | JZ | PS | LS | CG | FH | ABV | STYLE |
17 | Orkney The Red McGregor, cask | Scotland | 4,51 | 5 | 4+ | 4+ | 4+ | 4,8% | Ale, British style | |
44 | Avery Out of Bounds Stout | USA | 4,32 | 4+ | 5- | 4+ | 4+ | 4- | Porter/Stout | |
95 | Weyerbacher Blithering Idiot | USA | 4,13 | 5 | 4 | 3+ | 11,1% | Ale, British style | ||
136 | Big Hole Mythical White Grand Cru | USA | 4,05 | 3+ | 4+ | 5- | 7,0% | Wheat beer | ||
149 | Darguner Pilsener | Germany | 4,03 | 4+ | 4+ | 3+ | 4 | 4 | 5,0% | Lager, Light |
178 | North Coast Pranqster | USA | 4,00 | 3 | 5- | 5 | 3+ | 7,6% | Ale, Belgian style | |
205 | Left Hand Sawtooth Ale | USA | 3,96 | 4 | 4 | 4 | 4 | 4- | Ale, British style | |
208 | Dej Buh Stesti Original Svetlak | Czech Rep. | 3,96 | 4 | 4 | 4- | 4+ | 4- | 3,5% | Lager, Light |
211 | Sierra Nevada Bigfoot Ale 2000 | USA | 3,95 | 4+ | 5- | 5- | 2 | 9,6% | Ale, British style | |
233 | Left Hand Imperial Stout | USA | 3,91 | 4 | 4+ | 4+ | 3+ | 3+ | Porter/Stout | |
234 | Orkney Skullsplitter | Scotland | 3,91 | 3+ | 5 | 4 | 3+ | 4- | 8,5% | Ale, British style |
236 | Butterfield Mt. Whitney Pale Ale | USA | 3,91 | 4+ | 4 | 4+ | 3+ | 3+ | Ale, British style | |
240 | Anchor Our Special Ale 2000, draught | USA | 3,90 | 4 | 4- | 4 | 4 | 5,8% | Ale, British style | |
253 | Otter Creek Winter Ale | USA | 3,88 | 4+ | 3+ | 4 | 6,0% | Ale, British style | ||
261 | Ale Smith Old Numbskull Barley Wine | USA | 3,86 | 3+ | 5 | 4+ | 3+ | 3 | 10,0% | Ale, British style |
284 | Spanish Peaks Yellowstone Pale Ale | USA | 3,83 | 3+ | 4+ | 4 | 4 | 3+ | Ale, British style | |
334 | St. Stans Red Sky Ale | USA | 3,77 | 4 | 4- | 4- | 5,8% | Ale, British style | ||
341 | Weyerbacher Raspberry Imperial Stout | USA | 3,75 | 4- | 4+ | 3+ | 4- | 8,2% | Special | |
372 | Rogue Younger's Artisan Bitter | USA | 3,73 | 4 | 3+ | 4- | 4 | 5,0% | Ale, British style | |
381 | Rock Creek Red Ale | USA | 3,72 | 3+ | 3+ | 4 | 4+ | 4- | 5,0% | Ale, British style |
420 | Crested Butte Rodeo Oatmeal Stout | USA | 3,68 | 3+ | 4 | 4 | 4- | 3+ | Porter/Stout | |
435 | St. Stans Amber Ale | USA | 3,67 | 4- | 4 | 4- | 3+ | 5,6% | Ale, British style | |
456 | Shepheard Neame Vintage Christmas Ale 2000 | England | 3,65 | 4- | 3+ | 4- | 4 | 6,7% | Ale, British style | |
471 | Grim Reaper Barleywine Style Ale | USA | 3,64 | 4- | 4+ | 4 | 3- | 3+ | Ale, British style | |
560 | Celis Pale Rider Ale | USA | 3,54 | 3 | 4 | 4- | 3+ | 4- | Ale, British style | |
577 | Humpy's Sockeye Red Ale | USA | 3,51 | 4- | 4+ | 3+ | 3+ | 3- | Ale, British style | |
580 | Saint Arnold Brown Ale | USA | 3,51 | 3- | 4- | 3+ | 4 | 4 | Ale, British style | |
622 | Cooperstown Benchwarmer Porter | USA | 3,47 | 3+ | 4- | 4 | 3 | 3+ | Porter/Stout | |
623 | H.Saxer Public Lager | USA | 3,47 | 3+ | 4 | 3+ | 3 | 4- | 4,8% | Lager, Light |
655 | River Horse Special Ale | USA | 3,44 | 2+ | 5 | 3+ | 4- | 3- | Ale, British style | |
666 | Schwarzer Drachen Schwarzbier | Germany | 3,43 | 4 | 2+ | 3 | 4 | 4 | 4,9% | Lager, Dark |
693 | New Belgium Fat Tire Amber Ale | USA | 3,41 | 3 | 4- | 4 | 3+ | 3 | Ale, British style | |
699 | Saint Arnold Christmas Ale | USA | 3,40 | 3- | 5 | 4 | 3+ | 2- | Ale, British style | |
706 | Rock Creek Gold Ale | USA | 3,40 | 3- | 4- | 4- | 4 | 3 | 4,0% | Ale, British style |
710 | Celis Grand Cru | USA | 3,40 | 2+ | 4+ | 3+ | 3+ | 4- | 8,8% | Ale, Belgian style |
744 | Mystic Seaport Pale Ale | USA | 3,37 | 4- | 3- | 3- | 4+ | 4-. | Ale, British style | |
758 | Bosque Amber Ale | USA | 3,36 | 3+ | 4+ | 3- | 3+ | 3 | Ale, British style | |
841 | Rogue Mocha Porter | USA | 3,31 | 4- | 3 | 3 | 4- | 5,2% | Porter/Stout | |
849 | Rock Creek Black Raven Porter | USA | 3,30 | 3- | 4- | 3- | 4- | 4 | 4,5% | Porter/Stout |
854 | Budels Winter, draught | Netherlands | 3,30 | 4- | 3- | 4- | 3+ | 7,5% | Ale, Belgian style | |
887 | Rostocker Export | Germany | 3,28 | 4 | 3+ | 3 | 3 | 3 | 5,5% | Lager, Light |
895 | Snake River Pale Ale | USA | 3,27 | 3+ | 4 | 2+ | 3+ | 3+ | Ale, British style | |
912 | Daleside Monkey Wrench Strong Ale | England | 3,26 | 2+ | 3 | 4 | 4 | 5,3% | Ale, British style | |
917 | George Gale HSB, cask | England | 3,25 | 4 | 3+ | 3+ | 2+ | 4,0% | Ale, British style | |
932 | Everad's Original, cask | England | 3,24 | 4- | 3+ | 3 | 3 | 5,2% | Ale, British style | |
1064 | Marton Moor Brewer's Droop, cask | England | 3,14 | 4- | 3- | 4- | 3- | 5,0% | Ale, British style | |
1117 | Magnotta Traditional Altbier | Canada | 3,10 | 3+ | 4- | 4 | 2+ | 2 | 5,0% | Ale, German style |
1397 | Blue Ridge Hopfest Brown Ale | USA | 2,92 | 3- | 3- | 3+ | 4 | 2 | Ale, British style | |
1443 | Kimberley Best Bitter, draught | England | 2,88 | 3+ | 2+ | 3 | 3 | 3,9% | Ale, British style | |
1462 | Celis Raspberry | USA | 2,86 | 2 | 2 | 4+ | 3 | 3+ | Special | |
1466 | Rock Creek Nuttrageous Brown Ale | USA | 2,86 | 3 | 2- | 2+ | 4+ | 3+ | 4,2% | Ale, British style |
1474 | Harviestoun Schiehaillion | Scotland | 2,85 | 4- | 3 | 2 | 3- | Lager, Light | ||
1482 | Spanish Peaks Honey Raspberry Ale | USA | 2,84 | 3 | 3- | 3+ | 3- | 3- | Special | |
1510 | Hampshire Pendragon S.A | England | 2,82 | 3- | 4- | 3- | 2+ | Ale, British style | ||
1645 | Bush Noël | Belgium | 2,72 | 3+ | 2+ | 2+ | 3 | 12,0% | Ale, Belgian style | |
1648 | Gale's Millennium Brew | England | 2,71 | 2 | 2+ | 3- | 3 | 4 | 10,0% | Ale, British style |
1667 | Snake River Zonker Stout | USA | 2,70 | 3- | 3 | 2+ | 2+ | 3+ | Porter/Stout | |
1702 | Kobors Cinnamon Stout | USA | 2,67 | 3- | 2+ | 3- | 2+ | 4- | Special | |
1724 | Rat Tail Ale | USA | 2,65 | 3 | 1+ | 3 | 3 | 3+ | Ale, British style | |
1897 | Gamla Hufvudsta Bryggeri Färsköl 3,5% | Sweden | 2,52 | 2- | 2 | 4+ | 2+ | 3,5% | Lager, Light | |
1902 | Buffalo Bill's Pumpkin Ale | USA | 2,51 | 4- | 2+ | 2+ | 2- | 3- | Special | |
1974 | Nor'wester Hefeweizen | USA | 2,44 | 4 | 2 | 3- | 1 | 3- | 5,3% | Wheat beer |
1983 | Mariestads Julbrygd 3,5% | Sweden | 2,44 | 2- | 2 | 4 | 2+ | 3,5% | Lager, Dark | |
2634 | Åbro Juleljus | Sweden | 1,58 | 1 | 2- | 2- | 2+ | 5,0% | Lager, Light | |
2639 | "33" Export | Vietnam | 1,57 | 2 | 1 | 1 | 2+ | 2 | Lager, Light | |
2714 | Saigon Export | Vietnam | 1,40 | 2- | 2 | 1+ | 1- | 2- | Lager, Light | |
2725 | Albani Julebryg | Denmark | 1,36 | 0+ | 1 | 2- | 3 | 7,0% | Lager, Bock | |
2804 | New England Oatmeal Stout | USA | 1,00 | 1 | 3- | 0+ | 0- | 2- | Porter/Stout | |
2817 | Amsterdam Navigator | Netherlands | 0,94 | 1- | 1 | 2- | 1- | 10,0% | Lager, Bock | |
2857 | Amsterdam Maximator | Netherlands | 0,42 | 0 | 1- | 1 | 0+ | 11,6% | Lager, Bock | |
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck and Fredrik Huldt |
Updated 2000-12-29 Per Samuelsson