The '96 Christmas rating

This years Christmas rating took place on November 29th, with a few additions made a week later, and consisted off all the seasonals we hadn't tried before. We also took the opportunity to rate a number of other beers, for instance four French beers bought in Paris.

The outstanding winner of the night was not a seasonal but the wonderful Founders Strong Ale from Ushers of Throwbridge, that scored 4.20. Also their Dark Horse Porter scored high points, and when you add that their 1824 Particular has already scored 4.40 you realise that this is one of our favourite breweries. Also the Swedish microbrewed German style pilsner Bohus Amiral did well, along with the first brew from the new micro Melings in Fagersta.

When it comes to the seasonals, we had a hard time agreeing over a favourite. Brews such as Harvey's Christmas Ale and Ahle Julöl was favourites among some of us, but others could hardly stand them. In the end Samuel Adams Winter Lager ended up as the winner of the night by scoring 3.20. As for the Swedish seasonals Gamlestadens Julöl '96 scored the highest points of the new ones.

BEERS RATED NOVEMBER 29TH 1996
BEER COUNTRY JZ ML PS LS AH KE FHAVERAGE
Founders Strong Ale England 4 4 5 4 4 4.20
Bohus Amiral Sweden 4 5 4 4 2 2 3 3.43
Dark Horse Porter England 4 2 4 4 3 3.40
Samuel Adam's Winter Lager USA 3 2 3 4 4 3.20
Melings Original Sweden 4 2 3 4 2 3 4 3.14
Gamlestadens Julöl '96 Sweden 3 4 4 2 2 3 3 3.00
Spendrups Bayerskt Sweden 3 3 3 3 3 2 3 2.86
Granit Sweden 4 4 2 2 3 2 3 2.86
Hallsta Julbock Sweden 2 3 3 3 2 2 4 2.86
Hancock Juleøl Denmark 4 4 1 3 3 2 3 2.86
Kopparbergs Julöl 7,5 Sweden 2 3 3 4 2 2 3 2.71
Trelleborg Julöl* Sweden 2 3 3 4 2 2 3 2.71
33'' Export France 3 3 1 4 2 2 4 2.71
Pelforth Blonde France 3 4 1 3 3 2 3 2.71
Melings Extra Strong Sweden 2 3 3 3 2 2.60
Harvey's Christmas Ale England 2 2 5 5 2 1 1 2.57
Ahle Julöl Sweden 4 0 4 2 2 4 2 2.57
Gellivare Julöl Sweden 3 3 2 2 3 3 2 2.57
Lapin Kulta 7,0 Finland 2 2 3 1 4 1 4 2.43
Gefleborg Julöl Sweden 3 2 2 3 2 2 3 2.43
GAIS Makrillöl Sweden 2 3 2 3 3 2 2 2.43
Wel Scotch France 2 2 3 4 3 1 2 2.43
Pelforth Brune France 2 3 2 4 2 2 2 2.43
Gefleborgs Mellan Sweden 2 3 1 3 3 2 2 2.29
Pripps Julöl Extra Stark Sweden 1 2 2 2 3 2 3 2.14
Super Noël Belgium 2 1 3 4 2 1 1 2.00


Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Anna Hultén, Kristian Ekfors and Fredrik Huldt
To the News page

Updated 97-01-15 Per Samuelsson