Akkurat In Stockholm has stocked up on aged beers, and the OMH bunch payed them a visit to check
out what they were like. The asssortment included around 60, mostly Belgian beers
of various types that were between 1 and 15 years old. For obvious reasons they were
rather pricey. We tried a handful of them, most of them excellent. The best of them all
was Quelque Chose 1996 From Unibroue, Quebec, Canada, which is a cherry ale.
We have never tried it fresh, but thi version was mature, slightly tart and absolutely
magnificent. It became the first ever North American beer on our top-10.
Another outstanding beer was Jacobins Gueuze 1993 from Brasserie Bockor in Westvlaams (which is not the traditional lambic district in Belgium). This gueuze has matured in oak casks which has given it whiskyish flavours and a deep golden colour. Other examples of what time can do to beer isOerbier 1991 which had developed into sort of a sourish red ale, á la Rodenbach, instead of a double dark, while the chery flavours in Felix Oudenaarde Kriekbier 1990 had turned into very mature raspberry flavours. The sweet Carnegie Stark-Porter 1986 was now dry, very balanced buyt slightly papery, while Crombe Christmas-Beer 1992 had developed cardboard flavours and was past it's peak. As a bonus Akkurat were also having a mini festival of Scottish beers. Belhaven S:t Andrews Ale and Harviestoun Freshers Bitter were two excellent cask conditioned ales, and McEwan's ales seemed terribly one dimensional in a head to head rating. We did also rate a few bottled beers later on, some of the Chjristmas seasonals, like the sweet Aass Juleøl or the full bodied but perhaps overly almond flavoured Shepheard Neame Vintage Christmas Ale 1999. Some were just beers we happened to possess like two fine beers from St Peter's Brewery.
| ||||||||||||
Beers rated December 1999 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Beer | Country | Score | JZ | ML | PS | LS | CG | FH | OH | ABV | Style |
6 | Quelque Chose 1996, aged 3 years (cold) | Canada | 4.64 | 4 | 5 | 5 | 4 | 5 | 8.0% | Special | ||
29 | Jacobins Gueuze 1993, aged 6 years | Belgium | 4.32 | 4 | 5 | 4 | 4 | 5.5% | Gueuze/Lambic | |||
42 | Nils Oscar NO:5 Julöl 1999 Imperial Stout | Sweden | 4.25 | 3 | 5 | 5 | 4 | 7.2% | Porter/Stout | |||
43 | Oerbier 1991, aged 8 years | Belgium | 4.25 | 3 | 5 | 4 | 5 | 7.5% | Ale, Belgian style | |||
44 | Felix Oudenaarde Kriekbier 1990, aged 9 years | Belgium | 4.23 | 4 | 4 | 4 | 5 | 6.0% | Special | |||
93 | St Peter's Cream Stout | England | 4.03 | 4 | 4 | 5 | 3 | 6.5% | Porter/Stout | |||
99 | Carnegie Stark-Porter 1986, aged 13 years | Sweden | 4.02 | 4 | 4 | 4 | 4 | 4.5% | Porter/Stout | |||
99 | Belhaven S:t Andrews Ale, cask | Scotland | 4.02 | 4 | 4 | 4 | 4 | Ale, British style | ||||
99 | Harviestoun Freshers Bitter, cask | Scotland | 4.02 | 4 | 4 | 4 | 4 | 3.9% | Ale, British style | |||
123 | Quelque Chose 1996, aged 3 years (warm) | Canada | 3.98 | 4 | 4 | 4 | 4 | 8.0% | Special | |||
136 | Nils Oscar NO:8 Kalasjulöl | Sweden | 3.96 | 3 | 4 | 5 | 4 | 5.2% | Lager, Dark | |||
254 | St Peter's Suffolk Gold | England | 3.70 | 4 | 3 | 4 | 4 | 4.9% | Ale, British style | |||
343 | Harviestoun Numbskull Ale | Scotland | 3.59 | 4 | 4 | 3 | 3 | 4.5% | Ale, British style | |||
424 | Grain dŽOrge 1996, aged 3 years | France | 3.47 | 4 | 5 | 2 | 2 | 8.0% | Ale, Belgian style | |||
447 | Örbräu #3 Märzen, homebrew | Sweden | 3.42 | 3 | 3 | 4 | 4 | Lager, Dark | ||||
652 | McEwan's 90/- | Scotland | 3.22 | 3 | 3 | 4 | 3 | 5.5% | Ale, British style | |||
654 | Nisse | Sweden | 3.22 | 3 | 3 | 4 | 3 | 5.3% | Ale, British style | |||
990 | Gamla Stans Lageröl | Sweden | 2.94 | 2 | 3 | 4 | 3 | 5.0% | Lager, Light | |||
1004 | Crombe Christmas-Beer 1992, aged 7 years | Belgium | 2.92 | 2 | 3 | 2 | 5 | 8.0% | Ale, Belgian style | |||
1132 | Aass Juleøl | Norway | 2.78 | 4 | 3 | 2 | 2 | 6.5% | Lager, Bock | |||
1159 | Zeunerts Blonde | Sweden | 2.75 | 4 | 2 | 3 | 2 | 5.1% | Lager, Light | |||
1297 | Dorada Pilsen | Spain | 2.63 | 3 | 2 | 3 | 4.7% | Lager, Light | ||||
1379 | Shepheard Neame Vintage Christmas Ale 1999 | England | 2.53 | 4 | 3 | 1 | 2 | 6.5% | Ale, British style | |||
1413 | McEwan's 70/-, cask | Scotland | 2.49 | 3 | 2 | 3 | 2 | 4.5% | Ale, British style | |||
1454 | Cerveza Wuld | Spain | 2.44 | 2 | 3 | 2 | 3 | 4.5% | Lager, Light | |||
1636 | Grodans Mjöd, homebrew | Sweden | 2.55 | 3 | 3 | 3 | 1 | 11.0% | Special | |||
1691 | Christian IV | Sweden | 2.15 | 2 | 2 | 2 | 3 | 5.3% | Lager, Light | |||
1860 | Sandwalls | Sweden | 1.89 | 3 | 1 | 1 | 3 | 5.0% | Lager, Light | |||
Rated by: Johan Zetterlund, Mattias Leidebjer, Per Samuelsson, Lars Samuelsson, Cecilia Gårdebäck, Fredrik Huldt and Oscar Hansson |
Updated 99-12-20 Per Samuelsson