The most rewarding beer trip of the early months of 2007 was the one to Southampton England,
where I met up with my brother who has been living there for some time.
A pub crawl around the local pubs and a stop at the nicely stocked beer stire set us up
with a good number of beers. Here we also found the highest scoring beer of the season,
the hoppy Bowman Ales Quiver Bitter from a freshly started So'ton micro.
Another rewarding evening was one with the Zappa Was Right bunch, where as usual beer from exotic places were served. Amongst a bundle of beers from places such as China, Japan, Cape Verde and Tahiti we actually found quite a treasure in the Japanese microbrewed Baeren Pils. Also two new countries were added to our tally: Guinea and Tibet. A trip to Portugal provided us with a lot of lagers, bu their are also some more interesting beers to be had in this sunny corner of Europe. At Lusitana and República de Cerveja they are serving their own range of beers, some of which are pretty good. A decidedly less rewarding trip beer wise was one to Bangladesh. Even if I eventually managed to find a non-alcoholic Bangladeshi beer down there, making our country count rise to 178. I recommend you to read about Hunter Malt Beverage. The newish pub MOnk's Café had a Dutch beer festival ongoing, and during some visits there we managed to find a couple of new beers, of which the sweet and full bodied Scheldebrouwerij Kerstbier was our winner. Another fun thing was the appearance of the very hoppy beers from Ölands Gårdsbryggeri on Stockholm's pubs, and the birth of the new microbrewery Skebo Bruksbryggeri Both of these looks promising, but in terms of highest score from a Swedish brewer Dugges takes the price with their massive IPA Bollox! We also had the oppotrunuty to try some Norwegian Christmas beers, and some newish micros from there. Of these we preferred the decidedly American style Berentsen Rav Amber Ale. We also more or less emptied the stock of Argentinian beers brought back before new years. Of these Shopron Porter, meant to be a Flemish red ale, but coming out more like a bitter with fantastic malt flavour was our winner.
| ||||||||||||
Beers rated January-February 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | Score | JZ | PS | LS | FH | FN | JB | BA | ABV | STYLE |
197 | Bowman Ales Quiver Bitter, cask | England | 4,36 | 5- | 4+ | 4,5% | Ale, British style | |||||
230 | Oakleaf Hole Hearted, cask | England | 4,32 | 4+ | 5- | 4,7% | Ale, British style | |||||
237 | Dugges Bollox!, draught | Sweden | 4,31 | 5- | 7,8% | Ale, British style | ||||||
454 | Hampshire Laughing Leprechaun, cask | England | 4,18 | 4+ | 4+ | 4,5% | Porter/Stout | |||||
594 | Ølfabrikken Nytår 2007 | Denmark | 4,09 | 4+ | 3+ | 4+ | 4 | 8,5% | Special | |||
644 | Dark Star Espresso Stout | England | 4,05 | 4+ | 4 | 4,2% | Porter/Stout | |||||
663 | Bells Hell Hath No Fury | USA | 4,04 | 4+ | 7,7% | Ale, Belgian style | ||||||
663 | Baeren Pils | Japan | 4,04 | 4+ | 5,0% | Lager, Light | ||||||
663 | Dark Star Old Ale, cask | England | 4,04 | 4+ | 4,0% | Ale, British style | ||||||
913 | Triple fff Stairway, cask | England | 4,01 | 4 | 4+ | 4,6% | Ale, British style | |||||
913 | Bowman Ales Swift One, cask | England | 4,01 | 4 | 4+ | 3,8% | Ale, British style | |||||
913 | Oakham Inferno, cask | England | 4,01 | 4 | 4+ | 4,0% | Ale, British style | |||||
1130 | Scheldebrouwerij Kerstbier | Netherlands | 3,90 | 4 | 4 | 9,5% | Ale, Belgian style | |||||
1186 | Cwmbran Plum Porter | Wales | 3,88 | 4 | 4 | 4,8% | Porter/Stout | |||||
1294 | Shopron Red Ale | Argentina | 3,84 | 4+ | 3 | 4+ | 3 | 6,2% | Ale, Belgian style | |||
1308 | Ølfabrikken Winter Stout | Denmark | 3,83 | 4 | 4+ | 4 | 3- | 8,5% | Porter/Stout | |||
1386 | Gale's Swing Low | England | 3,79 | 4+ | 3+ | 3,8% | Ale, British style | |||||
1434 | Tröegs The Mad Elf Holiday Ale | USA | 3,78 | 4 | 11,0% | Special | ||||||
1434 | Mad River Steelhead Double IPA | USA | 3,78 | 4 | 8,6% | Ale, British style | ||||||
1434 | Southern Tier Harvest Ale 2006 | USA | 3,78 | 4 | Ale, British style | |||||||
1434 | Gülmen Negra Porter | Argentina | 3,78 | 4 | 6,5% | Porter/Stout | ||||||
1434 | Berentsens Rav Amber Ale | Norway | 3,78 | 4 | 5,5% | Ale, British style | ||||||
1434 | Anchor Our Special Ale 2001, aged 5 years | USA | 3,78 | 4 | 5,5% | Ale, British style | ||||||
1434 | Ölands Amarillo Golden Ale, draught | Sweden | 3,78 | 4 | 6,4% | Ale, British style | ||||||
1434 | La Rulles Blonde, draught | Belgium | 3,78 | 4 | 7,0% | Ale, Belgian style | ||||||
1434 | Ölands Långe Jan | Sweden | 3,78 | 4 | 5,0% | Ale, British style | ||||||
1434 | Dark Star English Pale Ale, cask | England | 3,78 | 4 | 4,4% | Ale, British style | ||||||
2050 | La Trappe Blond | Netherlands | 3,67 | 3+ | 4+ | 6,5% | Ale, Belgian style | |||||
2073 | Corsario Negro Red Bitter | Argentina | 3,67 | 4 | 3 | 3+ | 4 | 5,0% | Ale, British style | |||
2172 | Wrangham Station Master, cask | England | 3,62 | 4 | 3+ | 4,0% | Ale, British style | |||||
2191 | Ölands Segerstad Pale Ale | Sweden | 3,61 | 4 | 3+ | 3+ | 3+ | 3,4% | Ale, British style | |||
2191 | Secretos del Monje Negra | Argentina | 3,61 | 4 | 3+ | 3+ | 3+ | 6,5% | Porter/Stout | |||
2246 | Ölands Midvinteröl | Sweden | 3,59 | 3+ | 4 | 4 | 3+ | 3,4% | Ale, British style | |||
2317 | Araucana Rubia | Argentina | 3,56 | 4 | 3+ | 4- | 3- | 4,0% | Lager, Light | |||
2469 | Ölands Långe Erik | Sweden | 3,51 | 4- | 4,8% | Ale, British style | ||||||
2469 | Nils Oscar Julöl 2006 Ofiltrerad, draught | Sweden | 3,51 | 4- | 7,0% | Ale, British style | ||||||
2469 | Burton Bridge Old Expensive Ale, cask | England | 3,51 | 4- | 6,5% | Ale, British style | ||||||
2469 | Texels Tripel | Netherlands | 3,51 | 4- | 8,5% | Ale, Belgian style | ||||||
2469 | Skebo Bruksöl | Sweden | 3,51 | 4- | 4,7% | Ale, British style | ||||||
2469 | Lindeboom Gouverneur Brune | Netherlands | 3,51 | 4- | 6,5% | Ale, Belgian style | ||||||
2469 | Eskilstuna Skogstorps India Pale Ale, draught | Sweden | 3,51 | 4- | 6,2% | Ale, British style | ||||||
2469 | Hofbräu München Münchner Weisse, draught | Germany | 3,51 | 4- | 5,1% | Wheat beer | ||||||
2469 | Brooklyn Monster Ale 2005 | USA | 3,51 | 4- | 10,8% | Ale, British style | ||||||
2469 | Virserums Äkta Enbärsdricka | Sweden | 3,51 | 4- | 2,3% | Special | ||||||
2469 | Hjo Svagdricka | Sweden | 3,51 | 4- | 2,0% | Special | ||||||
2469 | Blest Pilsen | Argentina | 3,51 | 4- | 4,8% | Lager, Light | ||||||
2469 | Pirkawakka Pale | Japan | 3,51 | 4- | 5,2% | Ale, British style | ||||||
2469 | Beck Bräu Lisberger Bock | Germany | 3,51 | 4- | 7,0% | Lager, Bock | ||||||
2469 | Fullers London Porter, cask | England | 3,51 | 4- | 5,4% | Porter/Stout | ||||||
2469 | Lusitana Pils, draught | Portugal | 3,51 | 4- | Lager, Light | |||||||
2469 | Dugges Britannia 2007, draught | Sweden | 3,51 | 4- | 5,4% | Ale, British style | ||||||
2469 | Flowers Original Strong Ale, cask | England | 3,51 | 4- | 4,4% | Ale, British style | ||||||
2469 | Broughton Winter Fire, cask | Scotland | 3,51 | 4- | 4,2% | Ale, British style | ||||||
3106 | Cardos Stout Cream | Argentina | 3,46 | 4- | 3+ | 3 | 4- | 6,0% | Porter/Stout | |||
3119 | Shopron Pale Ale | Argentina | 3,45 | 4- | 3- | 3+ | 4 | 5,5% | Ale, British style | |||
3159 | Islay Wort n' Ale | Scotland | 3,44 | 3+ | 3+ | 3+ | 4 | 9,0% | Special | |||
3271 | Keystone Large One, cask | England | 3,40 | 3+ | 4- | 4,3% | Ale, British style | |||||
3358 | Blest Frambuesa | Argentina | 3,38 | 3+ | 2+ | 4 | 4 | 7,5% | Special | |||
3672 | Fallen Angel Naughty Nun Witbier | England | 3,27 | 3+ | 3+ | 3,5% | Wheat beer | |||||
3757 | Ölands Amarillo Pale Ale | Sweden | 3,25 | 3+ | 6,5% | Ale, British style | ||||||
3757 | Sigtuna Holiday Booster, draught | Sweden | 3,25 | 3+ | 8,0% | Ale, Belgian style | ||||||
3757 | Scheldebrouwerij Strandgaper | Netherlands | 3,25 | 3+ | 6,2% | Ale, Belgian style | ||||||
3757 | Lost Coast Raspberry Brown | USA | 3,25 | 3+ | 5,0% | Special | ||||||
3757 | Mauldon's Black Adder, cask | England | 3,25 | 3+ | 5,3% | Porter/Stout | ||||||
3757 | German Country Place Country Red, draught | Thailand | 3,25 | 3+ | 5,8% | Special | ||||||
3757 | Daleside Witt Bier, cask | England | 3,25 | 3+ | 4,5% | Wheat beer | ||||||
3757 | HeBrew Genesis 10:10 | USA | 3,25 | 3+ | 10,0% | Ale, British style | ||||||
3757 | Hofbräu München Original, draught | Germany | 3,25 | 3+ | 5,1% | Lager, Light | ||||||
3757 | Brooklyner Weisse | USA | 3,25 | 3+ | 5,0% | Wheat beer | ||||||
3757 | Atna Hveteøl | Norway | 3,25 | 3+ | 5,3% | Wheat beer | ||||||
3757 | Störtebeker Pilsener | Germany | 3,25 | 3+ | 4,9% | Lager, Light | ||||||
3757 | Primátor Polotmavý 13°, draught | Czech Rep. | 3,25 | 3+ | 5,5% | Lager, Dark | ||||||
3757 | República da Cerveja Artesanal, draught | Portugal | 3,25 | 3+ | 5,2% | Lager, Light | ||||||
3757 | República da Cerveja Malte de Whisky, draught | Portugal | 3,25 | 3+ | 8,0% | Special | ||||||
3757 | Helsinge Vinterstout, draught | Sweden | 3,25 | 3+ | 5,0% | Porter/Stout | ||||||
3757 | Ossett Silver King, cask | England | 3,25 | 3+ | 4,3% | Ale, British style | ||||||
4531 | Cardos Scottish Ale | Argentina | 3,18 | 3 | 3 | 4- | 3+ | 6,0% | Ale, British style | |||
5123 | Ölands Kalmarsunds Öl | Sweden | 2,98 | 3 | 4,3% | Ale, British style | ||||||
5123 | Grolsch Amber Ale | Netherlands | 2,98 | 3 | 5,0% | Ale, British style | ||||||
5123 | German Country Place Weizen, draught | Thailand | 2,98 | 3 | 5,2% | Wheat beer | ||||||
5123 | German Country Place Dunkel, draught | Thailand | 2,98 | 3 | 5,5% | Lager, Dark | ||||||
5123 | Lindeboom Gouverneur Blonde | Netherlands | 2,98 | 3 | 6,5% | Ale, Belgian style | ||||||
5123 | Brand Urtyp | Netherlands | 2,98 | 3 | 5,5% | Lager, Light | ||||||
5123 | Oppigårds Wheat Ale, draught | Sweden | 2,98 | 3 | 5,0% | Wheat beer | ||||||
5123 | Marston's Old Empire | England | 2,98 | 3 | 5,7% | Ale, British style | ||||||
5123 | Sandhems Julbrygd | Sweden | 2,98 | 3 | 2,0% | Special | ||||||
5123 | Fullers Discovery | England | 2,98 | 3 | 4,2% | Ale, British style | ||||||
5123 | Sagres Bohemia 1835 | Portugal | 2,98 | 3 | 6,6% | Lager, Bock | ||||||
5123 | República da Cerveja Puro Malte, draught | Portugal | 2,98 | 3 | 5,2% | Lager, Light | ||||||
5123 | República da Cerveja Bock Einbeck, draught | Portugal | 2,98 | 3 | 6,8% | Lager, Bock | ||||||
5123 | Lusitana Abadia, draught | Portugal | 2,98 | 3 | Ale, British style | |||||||
5123 | Loddon Hocus Pocus, cask | England | 2,98 | 3 | 4,6% | Ale, British style | ||||||
5573 | Hadrian & Border Farne Island, cask | England | 2,97 | 3 | 3 | 4,0% | Ale, British style | |||||
5674 | Wadworth JCB, cask | England | 2,93 | 3- | 3+ | 4,7% | Ale, British style | |||||
5700 | Sumerios Black Soul Ale | Argentina | 2,92 | 3 | 3 | 3 | 3- | 6,0% | Porter/Stout | |||
5763 | Araucana Negra de Trigo | Argentina | 2,89 | 4- | 3 | 2+ | 2- | 5,0% | Wheat beer | |||
5909 | Courage Directors, cask | England | 2,84 | 3 | 3- | 4,8% | Ale, British style | |||||
6001 | Jennings Mountain Man, cask | England | 2,80 | 3- | 3 | 4,3% | Ale, British style | |||||
6001 | Wadworth 6X, cask | England | 2,80 | 3- | 3 | 4,3% | Ale, British style | |||||
6011 | Mack Juleøl (klasse F) | Norway | 2,79 | 3+ | 3- | 2 | 3- | 6,5% | Lager, Bock | |||
6136 | Jopen Adriaan | Belgium | 2,74 | 3 | 2+ | 5,0% | Special | |||||
6190 | Krusovice Jubilejni Ležák, draught | Czech Rep. | 2,72 | 3- | 4,7% | Lager, Light | ||||||
6190 | Heines Äkta Enbärsdricka | Sweden | 2,72 | 3- | 2,0% | Special | ||||||
6190 | Wangensten Rakøl | Norway | 2,72 | 3- | 4,7% | Lager, Light | ||||||
6190 | Asahi Black (Kuronama) | Japan | 2,72 | 3- | 5,0% | Lager, Dark | ||||||
6190 | Störtebeker Hanse-Porter | Germany | 2,72 | 3- | 4,0% | Porter/Stout | ||||||
6190 | Shepherd Neame Whitstable Bay | England | 2,72 | 3- | 4,5% | Ale, British style | ||||||
6190 | Super Bock Abadia | Portugal | 2,72 | 3- | 6,4% | Lager, Bock | ||||||
6190 | Lusitana Black & Tan, draught | Portugal | 2,72 | 3- | Special | |||||||
6190 | Cintra Mulata | Portugal | 2,72 | 3- | 5,3% | Lager, Dark | ||||||
6496 | Hijos de Rivera 1906 Extra | Spain | 2,71 | 3- | 4+ | 2 | 2 | 6,5% | Lager, Bock | |||
6693 | Mack Ludwig Premium Hvete | Norway | 2,63 | 3- | 4- | 1+ | 3 | 4,7% | Wheat beer | |||
6853 | Hansa Juleøl (klasse F) | Norway | 2,55 | 2+ | 3 | 2+ | 3 | 6,5% | Lager, Bock | |||
6867 | CB Juleøl (klasse F) | Norway | 2,54 | 2+ | 3 | 2 | 3+ | 6,5% | Lager, Bock | |||
6957 | Stonehenge Sign of Spring, cask | England | 2,49 | 2+ | 3- | 4,6% | Ale, British style | |||||
7054 | German Country Place Lager, draught | Thailand | 2,45 | 2+ | 5,0% | Lager, Light | ||||||
7054 | Eskilstuna Vilsta Wiener | Sweden | 2,45 | 2+ | 5,3% | Lager, Dark | ||||||
7054 | Puls Extra Lager | Estonia | 2,45 | 2+ | 5,0% | Lager, Light | ||||||
7054 | Black Sheep Golden Sheep Ale | England | 2,45 | 2+ | 4,7% | Ale, British style | ||||||
7054 | Gessner Alt-Sumbarcher Dunkel | Germany | 2,45 | 2+ | 5,2% | Lager, Dark | ||||||
7054 | Jansen Preta Sem Álcool | Portugal | 2,45 | 2+ | 0,0% | Lager, Dark | ||||||
7054 | Lusitana Weizendunkel, draught | Portugal | 2,45 | 2+ | Wheat beer | |||||||
7054 | Spendrups Premium Gold 3.5% | Sweden | 2,45 | 2+ | 3,5% | Lager, Light | ||||||
7403 | Hampshire King Alfreds, cask | England | 2,40 | 3- | 2 | 3,8% | Ale, British style | |||||
7472 | Litton Ale, cask | England | 2,36 | 2+ | 2+ | 3,8% | Ale, British style | |||||
7487 | Grolsch Het Kanon | Netherlands | 2,36 | 1+ | 4- | 11,6% | Lager, Bock | |||||
7752 | Wadworth Henrys Smooth, draught | England | 2,19 | 2 | 2+ | 3,6% | Ale, British style | |||||
7759 | Budels Parel | Netherlands | 2,19 | 2 | 6,0% | Ale, Belgian style | ||||||
7759 | Hallands Pilsner 3.5% | Sweden | 2,19 | 2 | 3,5% | Lager, Light | ||||||
7759 | Sibirskaya Korona Rubinovoe | Russia | 2,19 | 2 | 5,8% | Lager, Dark | ||||||
7759 | Courage Two Hundred Years 1987, aged 20 years | England | 2,19 | 2 | Ale, British style | |||||||
7759 | Neumarkter Lammsbräu Alkoholfrei | Germany | 2,19 | 2 | 0,0% | Lager, Light | ||||||
7922 | Mack Ludwig Premium Pale Ale | Norway | 2,18 | 2+ | 2- | 3+ | 1+ | 4,7% | Ale, British style | |||
8261 | Mack Ludwig Premium Brown Ale | Norway | 1,94 | 2- | 2+ | 2+ | 2 | 4,7% | Ale, British style | |||
8278 | Yates (IOW) Undercliff Experience | England | 1,93 | 2 | 2- | 4,1% | Ale, British style | |||||
8289 | Lindeboom Venloosch Wit | Netherlands | 1,92 | 2- | 5,0% | Wheat beer | ||||||
8289 | Guiluxe | Guinea | 1,92 | 2- | 5,8% | Lager, Light | ||||||
8289 | Dragon Beer 11P | China | 1,92 | 2- | 4,0% | Lager, Light | ||||||
8289 | Blue Diamond Medlar Beer | China | 1,92 | 2- | 3,0% | Special | ||||||
8289 | Stary Melnik Krepkoe | Russia | 1,92 | 2- | 6,5% | Lager, Bock | ||||||
8289 | Lhasa Beer | Tibet | 1,92 | 2- | 4,3% | Lager, Light | ||||||
8289 | Fullers London Pride, cask | England | 1,92 | 2- | 4,1% | Ale, British style | ||||||
8289 | Lusitana Weiss, draught | Portugal | 1,92 | 2- | Wheat beer | |||||||
8289 | Lusitana Stout, draught | Portugal | 1,92 | 2- | Porter/Stout | |||||||
8289 | Spendrups Blue Zebra | Sweden | 1,92 | 2- | 5,5% | Lager, Light | ||||||
8719 | Dahls Juleøl (klasse F) | Norway | 1,70 | 0+ | 3+ | 3+ | 2- | 6,3% | Lager, Bock | |||
8755 | 3 Horses Malt Beverage | Netherlands | 1,66 | 1+ | 0,0% | Special | ||||||
8755 | Skol (Guinea) | Guinea | 1,66 | 1+ | 5,2% | Lager, Light | ||||||
8755 | A. Le Coq Special Stout | Estonia | 1,66 | 1+ | 6,0% | Porter/Stout | ||||||
8755 | Taj Mahal | India | 1,66 | 1+ | 4,5% | Lager, Light | ||||||
8755 | Morland Old Speckled Hen 3.5% | England | 1,66 | 1+ | 3,5% | Ale, British style | ||||||
8755 | Sagres Zer0 | Portugal | 1,66 | 1+ | 0,3% | Lager, Light | ||||||
8755 | Super Bock Twin | Portugal | 1,66 | 1+ | 0,5% | Lager, Light | ||||||
8755 | Super Bock Preta Sem Álcool | Portugal | 1,66 | 1+ | 0,0% | Lager, Dark | ||||||
8755 | Super Bock Pêssego Sem Álcool | Portugal | 1,66 | 1+ | 0,0% | Special | ||||||
8974 | Fallen Angel Kama Sumatra | England | 1,58 | 1+ | 2- | 3,7% | Porter/Stout | |||||
9028 | Shanghai Dragon | China | 1,52 | 2- | 1 | 4,7% | Lager, Light | |||||
9144 | Budels Batavier | Netherlands | 1,39 | 1 | 5,0% | Ale, Belgian style | ||||||
9144 | Hunter Malt Beverage | Bangladesh | 1,39 | 1 | 0,0% | Special | ||||||
9144 | Oranjeboom Premium Nonalcoholic Malt Beverage | Netherlands | 1,39 | 1 | 0,0% | Special | ||||||
9144 | Tsingtao Chun Sheng Tai Beer | China | 1,39 | 1 | 3,3% | Lager, Light | ||||||
9144 | Tsingtao Shanshui 10° | China | 1,39 | 1 | 4,0% | Lager, Light | ||||||
9144 | Suntory Original Special Beer | Japan | 1,39 | 1 | 3,1% | Lager, Light | ||||||
9144 | Laziza Pomme | Lebanon | 1,39 | 1 | 0,0% | Special | ||||||
9144 | Bucket of Blood Beer 1950, aged 55 years | USA | 1,39 | 1 | Special | |||||||
9144 | Sagres Chopp | Portugal | 1,39 | 1 | 4,9% | Lager, Light | ||||||
9144 | Cheers Preta Sem Álcool | Portugal | 1,39 | 1 | 0,5% | Lager, Dark | ||||||
9144 | Marina | Portugal | 1,39 | 1 | 5,0% | Lager, Light | ||||||
9144 | Super Bock Cool (2006) | Portugal | 1,39 | 1 | 4,2% | Lager, Light | ||||||
9254 | Ursus Premium | Romania | 1,38 | 1 | 2+ | 1 | 2 | 5,3% | Lager, Light | |||
9266 | Ostravar Original | Czech Rep. | 1,36 | 1- | 3- | 1+ | 2 | 4,3% | Lager, Light | |||
9299 | Lervig Juleøl 6.5% | Norway | 1,32 | 1+ | 2- | 1- | 2 | 6,5% | Lager, Bock | |||
9419 | Tabu | Tahiti | 1,12 | 1- | 5,0% | Lager, Light | ||||||
9419 | Blue Lion | China | 1,12 | 1- | 4,0% | Lager, Light | ||||||
9419 | Yinpuninmengzhipi | China | 1,12 | 1- | 2,5% | Special | ||||||
9419 | Takara Barbican | Japan | 1,12 | 1- | 0,1% | Lager, Light | ||||||
9419 | Cabaña | El Salvador | 1,12 | 1- | 4,6% | Lager, Light | ||||||
9419 | Super Bock Tango | Portugal | 1,12 | 1- | 4,0% | Special | ||||||
9419 | Top Budget | France | 1,12 | 1- | 4,0% | Lager, Light | ||||||
9419 | Schloss Pils | Germany | 1,12 | 1- | 4,8% | Lager, Light | ||||||
9419 | Cintra Pilsen | Portugal | 1,12 | 1- | 4,8% | Lager, Light | ||||||
9610 | Carrefour Beer (Beijing) | China | 0,86 | 0+ | 3,6% | Lager, Light | ||||||
9610 | Strela | Cape Verde | 0,86 | 0+ | 5,6% | Lager, Light | ||||||
9610 | Germania Lager Premium | Germany | 0,86 | 0+ | 5,5% | Lager, Light | ||||||
Rated by: Johan Zetterlund, Per Samuelsson, Lars Samuelsson, Fredrik Huldt, Fredrik Nyström, Jonas Bofjäll and Björn Alnebo |
Updated 2007-03-06 Per Samuelsson