The darker months (on the northern hemisphere) drove your's truly away on several trips.
The first one took me around eastern/central Europe, but there was limited time for beer hunting.
Of the new beers Kitzmann Hefe-Weizen was by far the best.
Next trip was Bangkok, Thailand. This will probably sound unlikely to many, but there are at least 4 brewpubs in Bangkok. Of these the giantic german inspired Tawandang was my favourite, and their Weizen was well made and excellently suited for the Thai climate. Vienna has more brewpubs to visit than what even the hardiest beer hunter can cope with in one weekend. Some of them are truly excellent. Take the Siebenstern for instance. Not only do they brew traditional malt accented Austrian style beers, but also experimental ones such as a superb Rauchbier and a American style India Pale Ale. Another good one was Nussdorfer Brauhaus, brewers of subtle, malty beers in a range of styles. Wieden-Bräu, Medl-Bräu and Salm-Bräu were all more traditional, but also all clearly worth a visit. I was also much looking forward to a visit to 1516 Brewing Company, who listed a multitude of beers on their homepage, but at the time I visited the beer supply was nearly dry and the service was close to non-existant. I know others have had a good time there, so I take it they just had a bad day... Lyon has at least two brewpubs. Of these Ninkasi's beers are well made, stylish and experimental, while Chantecler's were problematic at the time I visited. The best beer in town was surprisingly Ninkasi Berliner Weisse. A Berliner weisse in France? Apart from a quick tour to Riyadh, Saudi Arabia, which isn't a hotspot for microbreweries, the next destination was Brazil. There are many regional brewers and a wealth of industrial lagers made in this huge country, but brewpubs are hard to find. After spending many hours searching São Paulo I found Castelões, a pizza restaurant/brewery. Their beers weren't outstanding, but clearly above the regular macros. In Rio de Janeiro's outskirt there is a distributer of fine beers including Brazilian microbrews. You can read more about them in Spring Sessions. Guangzhou in China is home to approximately a gazillion people. It is also home to some not very interesting breweries. However there is at least one artisanal beer made - at the Ramada Pearl Hotel of all places. This beer wasn't exaclty touted all over the place though, so good luck to everyone trying to locate it... HongKong is only a short trip away from Guangzhou. While most beers available in HongKong is if possible even blander than in mainland China there is one bright oasis in this beer desert: The East End Brewery. This is not really a brewery, but their house beers are being made for them by the local microbrewery. Mind you, these beers are not fantastic, but they do posses some character. The range of this pub does not stop there, as the also serve plenty of microbrewed beers from US, UK and Belgium.
| |||||||
Beers rated Nov. 2003 - March 2004 somewhere around the world | |||||||
---|---|---|---|---|---|---|---|
POS | BEER | COUNTRY | SCORE | PS | ABV | STYLE | |
180 | Nussdorfer Old Whiskey Beer, draught | Austria | 4,23 | 5- | 5,5% | Special |
|
180 | 7Stern Rauch Märzen, draught | Austria | 4,23 | 5- | 5,1% | Special |
|
468 | 7Stern India Pale Ale, draught | Austria | 3,98 | 4+ | 4,4% | Ale, British style |
|
468 | 7Stern Märzen, draught | Austria | 3,98 | 4+ | 5,2% | Lager, Dark |
|
1000 | Kitzmann Hefe-Weizen | Germany | 3,73 | 4 | 5,6% | Wheat beer |
|
1000 | Nussdorfer Doppelhopfen Hell, draught | Austria | 3,73 | 4 | 4,2% | Lager, Light |
|
1000 | Nussdorfer Thomas Zwickl, draught | Austria | 3,73 | 4 | 5,1% | Lager, Dark |
|
1000 | Nussdorfer Sir Henry's English Stout, draught | Austria | 3,73 | 4 | 5,2% | Porter/Stout |
|
1000 | Ninkasi Berliner Weisse | France | 3,73 | 4 | 5,4% | Wheat beer |
|
1000 | Ninkasi Blanche - Bawarian Weizen, draught | France | 3,73 | 4 | 4,8% | Wheat beer |
|
1000 | Mendocino Eye of the Hawk Select Ale | USA | 3,73 | 4 | 8,0% | Ale, British style |
|
1621 | Freiberger Premium Pils | Germany | 3,48 | 4- | 4,9% | Lager, Light |
|
1621 | Tawandang Weizen, draught | Thailand | 3,48 | 4- | 5,5% | Wheat beer |
|
1621 | Highlander Märzen, draught | Austria | 3,48 | 4- | Lager, Dark |
||
1621 | Highlander Weizen, draught | Austria | 3,48 | 4- | Wheat beer |
||
1621 | Fischer Bräu Helles, draught | Austria | 3,48 | 4- | Lager, Light |
||
1621 | Nussdorfer St. Thomas Brau, draught | Austria | 3,48 | 4- | 5,0% | Ale, German style |
|
1621 | Wieden Bräu Helles, draught | Austria | 3,48 | 4- | Lager, Light |
||
1621 | 7Stern Wiener Helles, draught | Austria | 3,48 | 4- | 4,8% | Lager, Light |
|
1621 | Ninkasi Ambrée - English Pale Ale, draught | France | 3,48 | 4- | 4,5% | Ale, British style |
|
1621 | Baden Baden Premium Bock | Brasil | 3,48 | 4- | 5,5% | Lager, Bock |
|
2410 | Taurus Head Butt Strong Ale, draught | Thailand | 3,23 | 3+ | Ale, British style |
||
2410 | Highlander Lager, draught | Austria | 3,23 | 3+ | Lager, Light |
||
2410 | Highlander Stout, draught | Austria | 3,23 | 3+ | Porter/Stout |
||
2410 | Hirter Morchl | Austria | 3,23 | 3+ | 5,0% | Lager, Dark |
|
2410 | Medl-Bräu Helles, draught | Austria | 3,23 | 3+ | Lager, Light |
||
2410 | Wieden Bräu Hanfbier, draught | Austria | 3,23 | 3+ | Special |
||
2410 | Wieden Bräu Märzen, draught | Austria | 3,23 | 3+ | Lager, Dark |
||
2410 | Salm-Bräu 1842 Pils, draught | Austria | 3,23 | 3+ | Lager, Light |
||
2410 | 7Stern Prager Dunkles, draught | Austria | 3,23 | 3+ | 4,5% | Lager, Dark |
|
2410 | Ninkasi Noire - Stout, draught | France | 3,23 | 3+ | 4,8% | Porter/Stout |
|
2410 | Ninkasi Bière de Saison - La Rousse, draught | France | 3,23 | 3+ | 7,0% | Ale, British style |
|
2410 | Ninkasi Blonde - Classic Ale, draught | France | 3,23 | 3+ | 4,5% | Ale, British style |
|
3209 | Zatec Böhmisch Export 12º | Czech Rep. | 2,98 | 3 | 5,0% | Lager, Light |
|
3209 | Brek Chiara, draught | Italy | 2,98 | 3 | 5,0% | Ale, British style |
|
3209 | Tawandang Dunken, draught | Thailand | 2,98 | 3 | 4,5% | Lager, Dark |
|
3209 | Brew Pavilion Wiezen, draught | Thailand | 2,98 | 3 | 5,5% | Wheat beer |
|
3209 | Villacher Zwickl, draught | Austria | 2,98 | 3 | 5,0% | Lager, Light |
|
3209 | Ambulanz Weihnachtsbier, draught | Austria | 2,98 | 3 | 5,0% | Special |
|
3209 | Ambulanz Altbier, draught | Austria | 2,98 | 3 | 4,9% | Ale, German style |
|
3209 | Medl-Bräu Germischtes, draught | Austria | 2,98 | 3 | Lager, Dark |
||
3209 | Medl-Bräu Dunkles, draught | Austria | 2,98 | 3 | Lager, Dark |
||
3209 | Medl-Bräu Märzen, draught | Austria | 2,98 | 3 | Lager, Light |
||
3209 | Brigitta-Bräu Helles, draught | Austria | 2,98 | 3 | Lager, Light |
||
3209 | Salm-Bräu Kloster-Malz Dunkel, draught | Austria | 2,98 | 3 | Lager, Dark |
||
3209 | Salm-Bräu Helles, draught | Austria | 2,98 | 3 | 4,8% | Lager, Light |
|
3209 | Salm-Bräu Wiener Märzen, draught | Austria | 2,98 | 3 | 5,2% | Lager, Dark |
|
3209 | 1516 Candela Sugar Loaf Ale, draught | Austria | 2,98 | 3 | Special |
||
3209 | Castelões Chopp Escuro, draught | Brasil | 2,98 | 3 | Lager, Dark |
||
3209 | Hong Kong Aldrich Bay Pale Ale, draught | HongKong | 2,98 | 3 | 4,9% | Ale, British style |
|
3209 | Ramada Pearl Hotel Beer, draught | China | 2,98 | 3 | Lager, Light |
||
3882 | Aass Halling Pilsner | Norway | 2,73 | 3- | 4,7% | Lager, Light |
|
3882 | Tawandang Lager, draught | Thailand | 2,73 | 3- | 5,0% | Lager, Light |
|
3882 | Brew Pavilion Larger, draught | Thailand | 2,73 | 3- | 5,0% | Lager, Light |
|
3882 | Londoner's Pride Cream Bitter, draught | Thailand | 2,73 | 3- | Ale, British style |
||
3882 | Londoner's London Pilsner 33, draught | Thailand | 2,73 | 3- | Lager, Light |
||
3882 | Nussdorfer Kutscherbier, draught | Austria | 2,73 | 3- | 2,9% | Lager, Light |
|
3882 | Brigitta-Bräu Schnitt, draught | Austria | 2,73 | 3- | Lager, Dark |
||
3882 | Salm-Bräu Weizen, draught | Austria | 2,73 | 3- | 4,8% | Wheat beer |
|
3882 | 1516 Schnitt, draught | Austria | 2,73 | 3- | Lager, Dark |
||
3882 | Bourganel Bière aux Myrtilles | France | 2,73 | 3- | 5,0% | Special |
|
3882 | Bourganel Bière aux Marrons | France | 2,73 | 3- | 5,0% | Special |
|
3882 | Ninkasi Bière Fruitée, draught | France | 2,73 | 3- | 5,0% | Special |
|
3882 | Castelões Chopp Claro, draught | Brasil | 2,73 | 3- | Lager, Light |
||
3882 | Caracu | Brasil | 2,73 | 3- | 5,3% | Porter/Stout |
|
3882 | Baden Baden Cristal Pilsen | Brasil | 2,73 | 3- | 3,8% | Lager, Light |
|
3882 | Hong Kong Too Soo Brew, draught | HongKong | 2,73 | 3- | 4,5% | Lager, Dark |
|
4442 | Trio Kragerø Pilsner | Norway | 2,48 | 2+ | 4,7% | Lager, Light |
|
4442 | Sternburg Export | Germany | 2,48 | 2+ | 5,2% | Lager, Light |
|
4442 | Taurus Twister Wheat, draught | Thailand | 2,48 | 2+ | Wheat beer |
||
4442 | Ambulanz Paracelsus Hausbier, draught | Austria | 2,48 | 2+ | 5,0% | Lager, Light |
|
4442 | Ambulanz Bockbier, draught | Austria | 2,48 | 2+ | Lager, Bock |
||
4442 | Schladminger Märzen | Austria | 2,48 | 2+ | 5,1% | Lager, Light |
|
4442 | Brigitta-Bräu Dunkles, draught | Austria | 2,48 | 2+ | Lager, Dark |
||
4442 | Brigitta-Bräu Schwarzes, draught | Austria | 2,48 | 2+ | Lager, Dark |
||
4442 | Wieden Bräu Prager Dunkles, draught | Austria | 2,48 | 2+ | Lager, Dark |
||
4442 | Chantecler Blonde, draught | France | 2,48 | 2+ | 5,4% | Lager, Light |
|
4442 | Primus Chopp Claro, draught | Brasil | 2,48 | 2+ | Lager, Light |
||
4442 | Brahma Chopp Escuro, draught | Brasil | 2,48 | 2+ | Lager, Dark |
||
4442 | Kaiser Pilsen | Brasil | 2,48 | 2+ | 4,5% | Lager, Light |
|
4442 | Kingway 12º | China | 2,48 | 2+ | 3,7% | Lager, Light |
|
4442 | Hong Kong Spring Lager, draught | HongKong | 2,48 | 2+ | Lager, Light |
||
4442 | Tsingtao Century 2000 | China | 2,48 | 2+ | 4,0% | Lager, Light |
|
4442 | Tsingtao Draft Beer | China | 2,48 | 2+ | 4,0% | Lager, Light |
|
4895 | Taurus Mama Bull Pilsner, draught | Thailand | 2,23 | 2 | Lager, Light |
||
4895 | Villacher Dunkel, draught | Austria | 2,23 | 2 | 4,9% | Lager, Dark |
|
4895 | Chantecler Bíère au Gingembre, draught | France | 2,23 | 2 | Special |
||
4895 | Chantecler Rousse, draught | France | 2,23 | 2 | 6,4% | Ale, British style |
|
4895 | Cintra Cerveja Pilsen | Brasil | 2,23 | 2 | 4,7% | Lager, Light |
|
4895 | Bavaria Chopp, draught | Brasil | 2,23 | 2 | Lager, Light |
||
4895 | Primus Chopp Escuro, draught | Brasil | 2,23 | 2 | Lager, Dark |
||
4895 | Nova Schin Cerveja Sem Álcool | Brasil | 2,23 | 2 | 0,5% | Lager, Light |
|
4895 | Kingway 11º | China | 2,23 | 2 | 3,4% | Lager, Light |
|
4895 | Harbin Premium Lager | China | 2,23 | 2 | 5,5% | Lager, Light |
|
4895 | Zhujiang Cool Beer | China | 2,23 | 2 | 0,5% | Special |
|
4895 | Bia Hà Nôi | Vietnam | 2,23 | 2 | 4,2% | Lager, Light |
|
5239 | Taurus Killer Bee Lager, draught | Thailand | 1,98 | 2- | Lager, Light |
||
5239 | Chantecler Bière au Miel, draught | France | 1,98 | 2- | Special |
||
5239 | Bavaria Premium | Brasil | 1,98 | 2- | 4,8% | Lager, Light |
|
5239 | Brahma Malzbier | Brasil | 1,98 | 2- | 3,7% | Lager, Dark |
|
5239 | Bohemia Cerveja Pilsen | Brasil | 1,98 | 2- | 5,0% | Lager, Light |
|
5239 | Kronenbier Sem Álcool | Brasil | 1,98 | 2- | 0,5% | Lager, Light |
|
5239 | Tsingtao Great Ocean Beer | China | 1,98 | 2- | 3,4% | Lager, Light |
|
5239 | Zhujiang Draft Jingpin Beer 11° | China | 1,98 | 2- | 4,0% | Lager, Light |
|
5239 | Licher Export, draught | Germany | 1,98 | 2- | Lager, Light |
||
5489 | Grain d'Orge St. Martin | France | 1,73 | 1+ | 3,7% | Lager, Light |
|
5489 | Kaiser Summer Draft | Brasil | 1,73 | 1+ | 4,5% | Lager, Light |
|
5489 | Cerpa Export | Brasil | 1,73 | 1+ | 5,3% | Lager, Light |
|
5489 | Skol Beats | Brasil | 1,73 | 1+ | 5,2% | Lager, Light |
|
5489 | Haizhu Beer 10º | China | 1,73 | 1+ | 4,0% | Lager, Light |
|
5489 | Yanjing Beer 12º Extra | China | 1,73 | 1+ | 4,3% | Lager, Light |
|
5572 | Zipfer Sparkling | Austria | 1,66 | 1- | 5,3% | Lager, Light |
|
5689 | BIP BG Svetlo Pivo | Serbia | 1,48 | 1 | Lager, Light |
||
5689 | 7Stern Chilli, draught | Austria | 1,48 | 1 | 5,2% | Special |
|
5689 | Chantecler Noire, draught | France | 1,48 | 1 | Porter/Stout |
||
5689 | Skol (Brazil), draught | Brasil | 1,48 | 1 | 4,7% | Lager, Light |
|
5689 | Brahma Extra | Brasil | 1,48 | 1 | 5,5% | Lager, Light |
|
5689 | Antarctica Malzbier | Brasil | 1,48 | 1 | 4,0% | Lager, Dark |
|
5689 | Bavaria Sem Álcool | Brasil | 1,48 | 1 | 0,5% | Lager, Light |
|
5689 | Tsingtao Dazhong | China | 1,48 | 1 | 4,7% | Lager, Light |
|
5689 | Zhujiang 8° | China | 1,48 | 1 | 3,1% | Lager, Light |
|
5689 | Zhujiang 10° | China | 1,48 | 1 | 3,6% | Lager, Light |
|
5689 | Zhujiang Draft Beer 10° | China | 1,48 | 1 | 3,6% | Lager, Light |
|
5826 | Meteor Mortimer | France | 1,23 | 1- | 7,2% | Special |
|
5826 | Hainan Anchor Light | China | 1,23 | 1- | 4,4% | Lager, Light |
|
5826 | Haizhu Beer 12º | China | 1,23 | 1- | 4,7% | Lager, Light |
|
5919 | Zhujiang White Beer | China | 0,98 | 0+ | 3,5% | Wheat beer | |
5964 | Beijing Yanjing Draft Beer 11º | China | 0,73 | 0 | 4,0% | Lager, Light | |
Rated by: Per Samuelsson |
Updated 2004-06-14 Per Samuelsson