![]() | RATINGS AS OF 11th of February 2008 - #2801-2900 | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
2801 | Lemke Weizen, draught | Germany | 3,52 | Wheat beer |
2801 | Nynäshamn Marskär Mörk Lager, draught | Sweden | 3,52 | Lager, Dark |
2801 | De Graal Tripel | Belgium | 3,52 | Ale, Belgian style |
2801 | Abbaye d'Aulne Super Noël | Belgium | 3,52 | Ale, Belgian style |
2801 | Gigi La 1900 Spéciale | Belgium | 3,52 | Ale, Belgian style |
2806 | Fässla Weizla | Germany | 3,52 | Wheat beer |
2807 | Nørrebro Bryghus Furesø Framboise, draught | Denmark | 3,52 | Special |
2808 | Museum Brewery Phew!, cask | England | 3,52 | Ale, British style |
2809 | Grain d´Orge 1996, aged 3 years | France | 3,52 | Ale, Belgian style |
2810 | Grain d'Orge Speciale Noël | France | 3,52 | Ale, Belgian style |
2811 | Isle of Skye Hebridean Gold | Scotland | 3,52 | Ale, British style |
2812 | Southern Tier Back Burner | USA | 3,52 | Ale, British style |
2812 | Hogs Back Brewsters Bundle | England | 3,52 | Ale, British style |
2812 | Ølfabrikken Gæstebryg #3 - Gunnhilds Kriek Bruin, draught | Denmark | 3,52 | Special |
2812 | Amager Summer Fusion, draught | Denmark | 3,52 | Special |
2812 | Grauballe Flower Power, draught | Denmark | 3,52 | Ale, British style |
2812 | Bøgedal Nr. 94 | Denmark | 3,52 | Ale, British style |
2812 | Djævlebryg Schopenhauers Vilje, draught | Denmark | 3,52 | Ale, British style |
2812 | Brewpub København Geronimo Indian Pale Ale, draught | Denmark | 3,52 | Ale, British style |
2812 | Ørbæk Barley Wine, draught | Denmark | 3,52 | Ale, British style |
2812 | Søgaard Barley Wine, draught | Denmark | 3,52 | Ale, British style |
2812 | Fuglebjerggaard 42. bryg - NordiskVid | Denmark | 3,52 | Wheat beer |
2812 | Heimdal Valhal, draught | Denmark | 3,52 | Ale, British style |
2812 | Indslev Forsøgsbryg T8, draught | Denmark | 3,52 | Wheat beer |
2812 | WinterCoat Bitch Brew, draught | Denmark | 3,52 | Ale, Belgian style |
2812 | Oppigårds Indian Tribute, draught | Sweden | 3,52 | Ale, British style |
2812 | Ricklinger Maibock | Germany | 3,52 | Lager, Bock |
2812 | Bischofshof Zoigl | Germany | 3,52 | Lager, Dark |
2812 | Williams Brothers Joker 5 | Scotland | 3,52 | Ale, British style |
2812 | Nils Oscar KaffeCasken, cask | Sweden | 3,52 | Porter/Stout |
2812 | Sigtuna Scarborogh Fair Choko-Bira | Sweden | 3,52 | Porter/Stout |
2812 | Mikkeller ComOn Rauch | Denmark | 3,52 | Special |
2812 | Plevnan Severin Extra IPA, draught | Finland | 3,52 | Ale, British style |
2812 | Beer Hunters MufloN ZPA, draught | Finland | 3,52 | Ale, British style |
2812 | Ayinger Weizen-Bock | Germany | 3,52 | Wheat beer |
2812 | Haandbryggeriet London Porter | Norway | 3,52 | Porter/Stout |
2812 | Us Heit Dubbel Tarwe Bier | Netherlands | 3,52 | Wheat beer |
2812 | Mikkeller Keller Likes Restsødme | Denmark | 3,52 | Ale, British style |
2812 | Schorschbräu Donner Weizen | Germany | 3,52 | Wheat beer |
2812 | Boulder Beer Buffalo Gold | USA | 3,52 | Ale, British style |
2812 | L'vivske Porter | Ukraine | 3,52 | Porter/Stout |
2812 | BrewDog Punk IPA | Scotland | 3,52 | Ale, British style |
2812 | Goose Island Matilda | USA | 3,52 | Ale, Belgian style |
2812 | Ølfabrikken Clansman - Richards Barleywine | Denmark | 3,52 | Ale, British style |
2812 | La Rulles Estivale | Belgium | 3,52 | Ale, Belgian style |
2812 | BeerMania Mea Culpa | Belgium | 3,52 | Ale, Belgian style |
2812 | Millevertus Saint-Denis | Belgium | 3,52 | Ale, Belgian style |
2812 | Lost Abbey Lost and Found | USA | 3,52 | Ale, Belgian style |
2812 | Brunnsbergs Blond Ale, homebrew | Finland | 3,52 | Ale, British style |
2812 | Triple Moine, draught | Belgium | 3,52 | Ale, Belgian style |
2812 | Des 2 Caps Blanche de Wissant | France | 3,52 | Wheat beer |
2812 | Val-Dieu Grand Cru | Belgium | 3,52 | Ale, Belgian style |
2812 | La Caracole Troublette Bio | Belgium | 3,52 | Wheat beer |
2812 | Qvänum McBrian Sommar 2007, draught | Sweden | 3,52 | Ale, British style |
2812 | Qvänum DBS Stout, draught | Sweden | 3,52 | Porter/Stout |
2812 | Janacek Extra Svetly Lezák 12° | Czech_Republic | 3,52 | Lager, Light |
2812 | Skebo Herrgårdsporter | Sweden | 3,52 | Porter/Stout |
2812 | Thornbridge Hall St Petersburg, cask | England | 3,52 | Porter/Stout |
2812 | Bazens Blue Bullet, cask | England | 3,52 | Ale, British style |
2812 | Y Bragdy Mws Cwrw Eryri, cask | Wales | 3,52 | Ale, British style |
2812 | Oulton Bitter, cask | England | 3,52 | Ale, British style |
2812 | Woodlands Drummer Bitter, cask | England | 3,52 | Ale, British style |
2812 | Cambridge Moonshine Thunder Moon, cask | England | 3,52 | Ale, British style |
2812 | Whim Amarillo, cask | England | 3,52 | Ale, British style |
2812 | Vale Mustang Strong Mild, cask | England | 3,52 | Ale, British style |
2812 | Unertl Gourmet Weizen | Germany | 3,52 | Wheat beer |
2812 | Orkney Dark Island, cask | Scotland | 3,52 | Ale, British style |
2812 | Durham Green Goddess, cask | England | 3,52 | Ale, British style |
2812 | Stewart Pentland IPA, cask | Scotland | 3,52 | Ale, British style |
2812 | Kelburn Misty Law, cask | Scotland | 3,52 | Ale, British style |
2812 | West Weizen, draught | Scotland | 3,52 | Wheat beer |
2812 | Edinburgh Brewing Edinburgh Pale Ale, cask | Scotland | 3,52 | Ale, British style |
2812 | An Teallach Beinn Dearg | Scotland | 3,52 | Ale, British style |
2812 | Hadrian & Border Cowie, cask | England | 3,52 | Ale, British style |
2812 | Bridge of Allan Sporran Warmer Blonde Ale | Scotland | 3,52 | Ale, British style |
2812 | Great Divide Hades | USA | 3,52 | Ale, Belgian style |
2812 | Hockley Valley Dark | Canada | 3,52 | Ale, British style |
2812 | Thornbridge Hall St Petersburg Whisky Barrel Aged | England | 3,52 | Porter/Stout |
2812 | Apis Dwójniak Staropolski | Poland | 3,52 | Special |
2812 | Skagen Christian XI | Denmark | 3,52 | Ale, British style |
2812 | Torgauer Landbock | Germany | 3,52 | Lager, Bock |
2812 | Tegernseer Spezial | Germany | 3,52 | Lager, Light |
2812 | Scheyern Kloster Doppelbock | Germany | 3,52 | Lager, Bock |
2812 | Engel Landbier Hell | Germany | 3,52 | Lager, Light |
2812 | Shipyard Brewers Choice Honey Porter (2007) | USA | 3,52 | Porter/Stout |
2812 | Skinners Spriggan Ale, cask | England | 3,52 | Ale, British style |
2812 | Mountain Meadows Cranberry Mead | USA | 3,52 | Special |
2812 | Heidrun Nevada Alfalfa Blossom Mead | USA | 3,52 | Special |
2812 | Bushwakker Stubblejumper Pilsener | Canada | 3,52 | Lager, Light |
2812 | Bushwakker Palliser Porter | Canada | 3,52 | Porter/Stout |
2812 | Jelling Dronning Thyras Bryg | Denmark | 3,52 | Ale, British style |
2812 | Dick's Best Bitter | USA | 3,52 | Ale, British style |
2812 | New England Sea Hag IPA | USA | 3,52 | Ale, British style |
2812 | Blonde De Neuch | Switzerland | 3,52 | Ale, Belgian style |
2812 | Tryst Carronade IPA | Scotland | 3,52 | Ale, British style |
2812 | Ölands Höstöl, draught | Sweden | 3,52 | Ale, British style |
2812 | Fullers Vintage Ale 1997, aged 10 years | England | 3,52 | Ale, British style |
2812 | Hartmann Felsenkeller, cask | Germany | 3,52 | Special |
2812 | Hartmann Edelpils, draught | Germany | 3,52 | Lager, Light |
2812 | Fässla Weizla Dunkel | Germany | 3,52 | Wheat beer |
2812 | Mariestads Porter | Sweden | 3,52 | Porter/Stout |
2812 | Hartmann Schwarzbier, cask | Germany | 3,52 | Lager, Dark |
2812 | Lindemans Kriek Cuvée René | Belgium | 3,52 | Gueuze/Lambic |
2812 | Taps Istanbul Strong Ale | Turkey | 3,52 | Ale, British style |
2812 | Taps Istanbul Dortmunder, draught | Turkey | 3,52 | Lager, Light |
2812 | Tinkoff Sochi Zolotaya Oseny, draught | Russia | 3,52 | Lager, Dark |
2812 | Tinkoff Sochi Svetloe Nefiltrovannoe, draught | Russia | 3,52 | Lager, Light |
2812 | Ölands Långe Erik 3,5% | Sweden | 3,52 | Ale, British style |
2812 | Ommegang Witte | USA | 3,52 | Wheat beer |
2812 | Eugene City 100 Meter Ale, draught | USA | 3,52 | Ale, British style |
2812 | Rogue Brewer Ale, cask | USA | 3,52 | Ale, British style |
2812 | 21st Amendment Holiday Spiced Ale, draught | USA | 3,52 | Ale, British style |
2812 | E. J. Phair Shortys Revenge, draught | USA | 3,52 | Ale, British style |
2812 | E. J. Phair Double Crossed Eye PA, draught | USA | 3,52 | Ale, British style |
2812 | San Francisco Rainbow Stout, draught | USA | 3,52 | Porter/Stout |
2812 | Moonlight Twist of Fate Bitter Ale, cask | USA | 3,52 | Ale, British style |
2812 | Iron Springs Casey Jones Imperial IPA, draught | USA | 3,52 | Ale, British style |
2812 | New Belgium 2° Below Winter Ale, draught | USA | 3,52 | Ale, British style |
2812 | Magnolia Spooky Tooth Stout, draught | USA | 3,52 | Porter/Stout |
2812 | BJ's Owen's IPA, draught | USA | 3,52 | Ale, British style |
2812 | Skyscraper Lug Nut Lager, draught | USA | 3,52 | Special |
2812 | Wolf Creek Wild Angels Dubbel Trubbel, draught | USA | 3,52 | Ale, Belgian style |
2812 | Wolf Creek Racin Red Ale, draught | USA | 3,52 | Ale, British style |
2812 | Bonaventure Pale Ale, draught | USA | 3,52 | Ale, British style |
2812 | Telegraph Stock Porter, draught | USA | 3,52 | Porter/Stout |
2812 | Lost Coast Chocolate Porter, draught | USA | 3,52 | Porter/Stout |
2812 | Kona Pipeline Porter | USA | 3,52 | Porter/Stout |
2812 | Ballast Point Black Marlin Porter | USA | 3,52 | Porter/Stout |
2812 | Grand Teton Bitch Creek ESB | USA | 3,52 | Ale, British style |
2812 | Araucana Rubia de Trigo | Argentina | 3,52 | Wheat beer |
2812 | Dieu Donné Lager, draught | South_Africa | 3,52 | Lager, Light |
2812 | Skebo Triple Gold Bitter, draught | Sweden | 3,52 | Ale, British style |
2812 | Wieninger Helles | Germany | 3,52 | Lager, Light |
2812 | Skebo Gjutarns Bästa Bitter, draught | Sweden | 3,52 | Ale, British style |
2812 | Weihenstephaner Vitus, draught | Germany | 3,52 | Wheat beer |
2812 | Rudgate Brewers Choice Black Jack, cask | England | 3,52 | Ale, British style |
2812 | Wtnica Black Boss Porter 7.0% | Poland | 3,52 | Porter/Stout |
2812 | Wychwood Festive Spirit, cask | England | 3,52 | Ale, British style |
2812 | Hardy & Hanson Jubilee, cask | England | 3,52 | Ale, British style |
2812 | Trafalgar Celebration Ale | Canada | 3,52 | Ale, British style |
2812 | Church Key Chocolate Porter | Canada | 3,52 | Porter/Stout |
2812 | Durham County Extra Special Bitter | Canada | 3,52 | Ale, British style |
2812 | L'Amère a Boire L'Amère Noël, draught | Canada | 3,52 | Lager, Bock |
2812 | Dieu du Ciel! Nativité Blonde, draught | Canada | 3,52 | Wheat beer |
2812 | Robinson St. George Ale | Canada | 3,52 | Ale, British style |
2812 | L'Amère a Boire Fin de Siècle, draught | Canada | 3,52 | Ale, British style |
2812 | Brutopia Blackout Stout, draught | Canada | 3,52 | Porter/Stout |
2812 | Le Cheval Blanc Ambrée, draught | Canada | 3,52 | Ale, British style |
2812 | Medvedgrad Zlatni Medvjed, draught | Croatia | 3,52 | Lager, Light |
2812 | Craft India Pale Ale, draught | Greece | 3,52 | Ale, British style |
2812 | Gerbeaud Barna, draught | Hungary | 3,52 | Lager, Dark |
2812 | Pizza Plant Inferno Pod Ale, draught | USA | 3,52 | Ale, British style |
2812 | Wickwar Station Porter, cask | England | 3,52 | Porter/Stout |
2812 | Nynäshamn Ankarudden Alt, draught | Sweden | 3,52 | Ale, German style |
2812 | Nynäshamn Järflotta Julöl, cask | Sweden | 3,52 | Ale, British style |
2812 | Hop Back Winter Lightning, cask | England | 3,52 | Ale, British style |
2812 | York Winter Wobbler, cask | England | 3,52 | Ale, British style |
2812 | Bateman's Rosey Nosey, cask | England | 3,52 | Ale, British style |
2812 | Hampshire Grim Reaper, cask | England | 3,52 | Ale, British style |
2812 | Fat Cat Marmalade | England | 3,52 | Ale, British style |
2812 | Woodforde's Norfolk Mardlers Mild, cask | England | 3,52 | Ale, British style |
2812 | Exe Valley Winter Glow, cask | England | 3,52 | Ale, British style |
2812 | Teignworthy Making Ends Meet, cask | England | 3,52 | Ale, British style |
2812 | Hop Back Summer Lightning, cask | England | 3,52 | Ale, British style |
2812 | York Swing Low, cask | England | 3,52 | Ale, British style |
2812 | Inveralmond Independence, cask | Scotland | 3,52 | Ale, British style |
2812 | Nynäshamn Beer De Jarl | Sweden | 3,52 | Ale, British style |
2812 | Hanby Ales Taverner's Ale, cask | England | 3,52 | Ale, British style |
2812 | Tom Wood's Bomber County, cask | England | 3,52 | Ale, British style |
2812 | York Stonewall Bitter, cask | England | 3,52 | Ale, British style |
2812 | Phoenix Navvy, cask | England | 3,52 | Ale, British style |
2812 | Usher's Summer Madness, cask | England | 3,52 | Ale, British style |
2812 | Burton Bridge Spot On Gold Medal Ale, cask | England | 3,52 | Ale, British style |
2812 | Titanic Mild, cask | England | 3,52 | Ale, British style |
2812 | Humpty Dumpty Railway Sleeper, cask | England | 3,52 | Ale, British style |
2812 | Isle of Skye Golden Eagle, cask | Scotland | 3,52 | Ale, British style |
2812 | Coach House Gunpowder Mild, cask | England | 3,52 | Ale, British style |
2812 | Holt's Mild, cask | England | 3,52 | Ale, British style |
2812 | Fyfe Rope of Sand, cask | Scotland | 3,52 | Ale, British style |
2812 | Wolf Brewery Coyote, cask | England | 3,52 | Ale, British style |
2812 | Bridge of Allan Glencoe Organic Wild Oat Stout, cask | Scotland | 3,52 | Porter/Stout |
2812 | Hesket Newmarket Skiddaw Special Bitter, cask | England | 3,52 | Ale, British style |
2812 | Mssrs. Magure Plain, cask | Ireland | 3,52 | Porter/Stout |
2812 | Bridge of Allan Stirling Bitter, cask | Scotland | 3,52 | Ale, British style |
2812 | Guldenberg | Belgium | 3,52 | Ale, Belgian style |
2812 | Boostels 'T Zelfde, draught | Belgium | 3,52 | Ale, Belgian style |
2812 | Pelgrim Bravoer, draught | Netherlands | 3,52 | Ale, Belgian style |
2812 | Plevnan Tumma, draught | Finland | 3,52 | Lager, Dark |
2812 | Ridley's Prospect, cask | England | 3,52 | Ale, British style |
2812 | Left Hand XXXmas Ale | USA | 3,52 | Ale, British style |
2812 | Mad River John Barleycorn | USA | 3,52 | Ale, British style |
2812 | Slaapmutske Winterbier | Belgium | 3,52 | Ale, Belgian style |
2812 | Gouden Carolus Ambrio, draught | Belgium | 3,52 | Ale, Belgian style |
2812 | Bateman's XXXB, cask | England | 3,52 | Ale, British style |
2812 | Farsons Hop Leaf Smooth 'n' Creamy Pale Ale, draught | Malta | 3,52 | Ale, British style |
2812 | Bateman's Owd Nessie, cask | England | 3,52 | Ale, British style |
2812 | Wentworth Fitzwilliam, cask | England | 3,52 | Ale, British style |
2812 | Phoenix Old Oak Premium Bitter, cask | England | 3,52 | Ale, British style |
2812 | Hook Norton Best Mild, cask | England | 3,52 | Ale, British style |
2812 | Kelham Island Pale Rider | England | 3,52 | Ale, British style |
2812 | Big Buck Black River Stout, draught | USA | 3,52 | Porter/Stout |
2812 | Big Buck Doc's ESB, draught | USA | 3,52 | Ale, British style |
2812 | New Belgium Biere de Mars | USA | 3,52 | Ale, Belgian style |
2812 | Abdij van Roosenberg Dubbel | Belgium | 3,52 | Ale, Belgian style |
2812 | Dupont Bière de Miel | Belgium | 3,52 | Ale, Belgian style |
2812 | Hop Back Back Row, cask | England | 3,52 | Ale, British style |
2812 | Vainio-Ketolan Piobaire's Bitter Ale, draught | Finland | 3,52 | Ale, British style |
2812 | Svaty Norbert Jantar 13%, draught | Czech_Republic | 3,52 | Lager, Dark |
2812 | Fantôme BBB Babbilard Blonde | Belgium | 3,52 | Ale, Belgian style |
2812 | Diamond Red Neck, draught | Finland | 3,52 | Ale, British style |
2812 | Teerenpeli Sauhusanttu, draught | Finland | 3,52 | Special |
2812 | Huvila ESB, draught | Finland | 3,52 | Ale, British style |
2812 | Lammin Mahti, draught | Finland | 3,52 | Special |
2812 | Teignworthy Old Moggie, cask | England | 3,52 | Ale, British style |
2812 | Starobrno Nepasterované Svetlý Lezák, draught | Czech_Republic | 3,52 | Lager, Light |
2812 | Sharp's Eden Ale | England | 3,52 | Ale, British style |
2812 | Skinner's Eligan Honey Ale | England | 3,52 | Ale, British style |
2812 | Ørbæk Hvede, draught | Denmark | 3,52 | Wheat beer |
2812 | Verhaeghe Cambrinus | Belgium | 3,52 | Ale, Belgian style |
2812 | St. Druon de Sebourg | France | 3,52 | Ale, Belgian style |
2812 | Wintercoat Festival Ale, draught | Denmark | 3,52 | Ale, British style |
2812 | Grauballe Bryghus Mosebryg 70/-, draught | Denmark | 3,52 | Ale, British style |
2812 | Belhaven Robert Burns, draught | Scotland | 3,52 | Ale, British style |
2812 | Kerstbie | Belgium | 3,52 | Ale, Belgian style |
2812 | DeGroens Pils | USA | 3,52 | Lager, Light |
2812 | Zwönitz Nachtwächter, draught | Germany | 3,52 | Lager, Dark |
2812 | Ganser Ganserator, draught | Germany | 3,52 | Lager, Bock |
2812 | Glückauf Kräusenbier, draught | Germany | 3,52 | Lager, Light |
2812 | Bauer Keller-Pils, draught | Germany | 3,52 | Lager, Light |
2812 | Flying Dog Road Dog | USA | 3,52 | Ale, British style |
2812 | Tucher Übersee Export | Germany | 3,52 | Lager, Light |
2812 | Weyerbacher Hops Infusion | USA | 3,52 | Ale, British style |
2812 | Dwan's Carden's IPA, cask | Ireland | 3,52 | Ale, British style |
2812 | Dupont la Bière de Belœil | Belgium | 3,52 | Ale, Belgian style |
2812 | Dark Star, cask | England | 3,52 | Porter/Stout |
2812 | Ringwood Old Thumper, cask | England | 3,52 | Ale, British style |
2812 | Duysters Kerstbol 2000, aged 3 years | Belgium | 3,52 | Ale, Belgian style |
2812 | Tawandang Weizen, draught | Thailand | 3,52 | Wheat beer |
2812 | Fuller's 1845, cask | England | 3,52 | Ale, British style |
2812 | Grolsch Wintervorst 2001, aged 2 years | Netherlands | 3,52 | Ale, British style |
2812 | Ridgeway Ivanhoe, cask | England | 3,52 | Ale, British style |
2812 | Highlander Märzen, draught | Austria | 3,52 | Lager, Dark |
2812 | Highlander Weizen, draught | Austria | 3,52 | Wheat beer |
2812 | Fischer Bräu Helles, draught | Austria | 3,52 | Lager, Light |
2812 | Nussdorfer St. Thomas Brau, draught | Austria | 3,52 | Ale, German style |
2812 | Siebenstern Wiener Helles, draught | Austria | 3,52 | Lager, Light |
2812 | Ninkasi Ambrée - English Pale Ale, draught | France | 3,52 | Ale, British style |
2812 | Elgood Pageant Ale, cask | England | 3,52 | Ale, British style |
2812 | Baden Baden Premium Bock | Brazil | 3,52 | Lager, Bock |
2812 | Bush Blonde, draught | Belgium | 3,52 | Ale, Belgian style |
2812 | Daleside Blonde, cask | England | 3,52 | Ale, British style |
2812 | Ahlafors MacKA, draught | Sweden | 3,52 | Ale, British style |
2812 | Left Hand JuJu Ginger | USA | 3,52 | Special |
2812 | Phoenix Double Gold, cask | England | 3,52 | Ale, British style |
2812 | Dark Star Festival, cask | England | 3,52 | Ale, British style |
2812 | Carlsberg Semper Ardens Winter Rye | Denmark | 3,52 | Ale, British style |
2812 | Wintercoat More Please Mild, cask | Denmark | 3,52 | Ale, British style |
2812 | Herslev Bryghus Pilsner, draught | Denmark | 3,52 | Lager, Light |
2812 | Herslev Bryghus Pale Ale, draught | Denmark | 3,52 | Ale, British style |
2812 | North Coast Acme California IPA, draught | USA | 3,52 | Ale, British style |
2812 | Nøgne Ø Porter | Norway | 3,52 | Porter/Stout |
2812 | Isle of Skye Cuillin Beast | Scotland | 3,52 | Ale, British style |
2812 | Moorhouse Amber Rambler, cask | England | 3,52 | Ale, British style |
2812 | Störtebeker Schwarzbier | Germany | 3,52 | Lager, Dark |
2812 | Herman Weizen, draught | Finland | 3,52 | Wheat beer |
2812 | Møllebyen Porter, draught | Norway | 3,52 | Porter/Stout |
2812 | Møllebyen Indian Pale Ale, draught | Norway | 3,52 | Ale, British style |
2812 | Mikrobryggeriet Chief Stout, draught | Norway | 3,52 | Porter/Stout |
2812 | Trondhjem Mikrobryggeri Pale Ale, draught | Norway | 3,52 | Ale, British style |
2812 | Trondhjem Mikrobryggeri Bitter, draught | Norway | 3,52 | Ale, British style |
2812 | Trondhjem Mikrobryggeri India Pale Ale, draught | Norway | 3,52 | Ale, British style |
2812 | Sjarelke Donker | Belgium | 3,52 | Ale, Belgian style |
2812 | Avilys Avilio, draught | Lithuania | 3,52 | Lager, Light |
2812 | HBH Vilkmerges is statines, draught | Lithuania | 3,52 | Lager, Light |
2812 | Mintis Uosvio, draught | Lithuania | 3,52 | Lager, Light |
2812 | Chimkora Pasvalio Sviesusis Alus, draught | Lithuania | 3,52 | Lager, Light |
2812 | Chimkora Dvaro Alus, draught | Lithuania | 3,52 | Lager, Bock |
2812 | Mozuro Alus, draught | Lithuania | 3,52 | Lager, Bock |
2812 | Mozuro Pegaso Stiprus Alus, draught | Lithuania | 3,52 | Lager, Bock |
2812 | Busi Trecias Tamsus, draught | Lithuania | 3,52 | Lager, Dark |
2812 | Padubysio Bernelius | Lithuania | 3,52 | Lager, Bock |
2812 | Vieux Foudre Kriek 1990, aged 14 years | Belgium | 3,52 | Gueuze/Lambic |
2812 | Fullers Vintage Ale 1998, aged 6 years | England | 3,52 | Ale, British style |
2812 | Girardin Ulricher Extra | Belgium | 3,52 | Lager, Light |
2812 | Rogue Skullsplitter | USA | 3,52 | Lager, Bock |
2812 | Rogue John - A Harvest Ale | USA | 3,52 | Ale, British style |
2812 | Alpine Pure Hoppiness, draught | USA | 3,52 | Ale, British style |
2812 | Herold Pulnocni Psenicne | Czech_Republic | 3,52 | Wheat beer |
2812 | AleSmith Evil Dead Red Ale, draught | USA | 3,52 | Ale, British style |
2812 | Marin Mt. Tam Pale Ale | USA | 3,52 | Ale, British style |
2812 | Craftsman Oak Aged Edgars Ale, draught | USA | 3,52 | Porter/Stout |
2812 | BJ's PM Porter, draught | USA | 3,52 | Porter/Stout |
2812 | BJ's Piranha Pale Ale, draught | USA | 3,52 | Ale, British style |
2812 | BJ's Jeremiah Red, draught | USA | 3,52 | Ale, British style |
2812 | Gordon Biersch Hefeweizen, draught | USA | 3,52 | Wheat beer |
2812 | Gordon Biersch Golden Export, draught | USA | 3,52 | Lager, Light |
2812 | Karl Strauss Star of India Pale Ale, draught | USA | 3,52 | Ale, British style |
2812 | Dogwood Youngbloods Imperial Porter | USA | 3,52 | Porter/Stout |
2812 | Thomas Hooker Imperial Porter | USA | 3,52 | Porter/Stout |
2812 | McNeills Kölsch | USA | 3,52 | Ale, German style |
2812 | New Glarus Apple Ale | USA | 3,52 | Special |
2812 | L'Alchimiste l'Écossaise | Canada | 3,52 | Ale, British style |
2812 | Breughel Kamour Double | Canada | 3,52 | Wheat beer |
2812 | L'Amère à Boire Boucanier, draught | Canada | 3,52 | Porter/Stout |
2812 | Dieu du Ciel! Cornemuse, draught | Canada | 3,52 | Ale, British style |
2812 | Dieu du Ciel! Mild-End, cask | Canada | 3,52 | Ale, British style |
2812 | Val-Dieu Bière de Noël, draught | Belgium | 3,52 | Ale, Belgian style |
2812 | Deschutes Black Butte Porter | USA | 3,52 | Porter/Stout |
2812 | Irish Pub Sundsvall Brewers Choice, cask | Sweden | 3,52 | Ale, British style |
2812 | Three Floyds Gumballhead | USA | 3,52 | Wheat beer |
2812 | Magic Hat Humble Patience | USA | 3,52 | Ale, British style |
2812 | Magic Hat Blind Faith | USA | 3,52 | Ale, British style |
2812 | Belle-Vue Sélection Lambic | Belgium | 3,52 | Gueuze/Lambic |
2812 | Terminal Gravity IPA | USA | 3,52 | Ale, British style |
2812 | New Glarus Snowshoe Ale | USA | 3,52 | Ale, British style |
2812 | Holzkirchner Oberbräu Urtyp Hell | Germany | 3,52 | Lager, Light |
2812 | Grünbach Benno Scharl Braumeister Weizen | Germany | 3,52 | Wheat beer |
2812 | Martinborough White Rock Wheat | New_Zealand | 3,52 | Wheat beer |
2812 | Wintercoat Cockney Imperial Stout, draught | Denmark | 3,52 | Porter/Stout |
2812 | Nørrebro Bryghus St. Hans Dubbel, draught | Denmark | 3,52 | Ale, Belgian style |
2812 | Struise Kloeke Blonde | Belgium | 3,52 | Ale, Belgian style |
2812 | Daleside Pride of England, cask | England | 3,52 | Ale, British style |
2812 | Oakwell Barnsley Bitter, cask | England | 3,52 | Ale, British style |
2812 | Mauldon's White Adder, cask | England | 3,52 | Ale, British style |
2812 | Mister Sör, draught | Hungary | 3,52 | Lager, Light |
2812 | Bavik Pilaarbijter Bruin | Belgium | 3,52 | Ale, Belgian style |
2812 | Stoudts Double IPA | USA | 3,52 | Ale, British style |
2812 | Arundel ASB, cask | England | 3,52 | Ale, British style |
2812 | MB Pils | Serbia | 3,52 | Lager, Light |
2812 | Grauballe Nørrebryg | Denmark | 3,52 | Ale, British style |
2812 | Nikko Beer | Japan | 3,52 | Lager, Light |
2812 | Iwate Kura IPA | Japan | 3,52 | Ale, British style |
2812 | Ginga Kogen Ko Mugi | Japan | 3,52 | Wheat beer |
2812 | Ginga Kogen White | Japan | 3,52 | Wheat beer |
2812 | Pyramid India Pale Ale | USA | 3,52 | Ale, British style |
2812 | Brewerkz Alt Bier, draught | Singapore | 3,52 | Ale, German style |
2812 | Brewerkz Hopback Ale, cask | Singapore | 3,52 | Ale, British style |
2812 | 3 Ravens White, draught | Australia | 3,52 | Wheat beer |
2812 | Redoak Belgium Chocolate Stout | Australia | 3,52 | Special |
2812 | Redoak Bavarian Pilsener | Australia | 3,52 | Lager, Light |
2812 | Redoak Framboise Froment | Australia | 3,52 | Special |
2812 | Matilda Bay MB21 | Australia | 3,52 | Special |
2812 | Holgate Brewhouse Winter Ale | Australia | 3,52 | Porter/Stout |
2812 | Mountain Goat Hightail Ale, draught | Australia | 3,52 | Ale, British style |
2812 | Bootleg 10 Anniversary Ale | Australia | 3,52 | Ale, British style |
2812 | Emersons Oatmeal Stout | New_Zealand | 3,52 | Porter/Stout |
2812 | Cascade Export Stout | Australia | 3,52 | Porter/Stout |
2812 | Abbotsford Invalid Stout | Australia | 3,52 | Porter/Stout |
2812 | Dark Isle Barilla Oyster Stout | Australia | 3,52 | Porter/Stout |
2812 | Slottskällans Semester | Sweden | 3,52 | Lager, Light |
2812 | Young's Special | England | 3,52 | Ale, British style |
2812 | Slaghmuylder Greut Lawauitj | Belgium | 3,52 | Ale, Belgian style |
2812 | Harviestoun Dragonfly, cask | Scotland | 3,52 | Ale, British style |
2812 | Williams Brothers Gold | Scotland | 3,52 | Ale, British style |
2812 | Three Hearts 50 år | Sweden | 3,52 | Lager, Light |
2812 | Fox Red Knocker | England | 3,52 | Ale, British style |
2812 | Haandbryggeriet Dunkel Weizen | Norway | 3,52 | Wheat beer |
2812 | Dugges Gustafs Finger | Sweden | 3,52 | Ale, British style |
2812 | Titanic Brewing Olympic Red, draught | USA | 3,52 | Ale, British style |
2812 | Titanic Brewing Shipbuilders Oatmeal Stout, draught | USA | 3,52 | Porter/Stout |
2812 | Abbey Brewing Bock, draught | USA | 3,52 | Lager, Bock |
2812 | Hops Pale Ale, draught | USA | 3,52 | Ale, British style |
2812 | Brewzzi Boca Fest, draught | USA | 3,52 | Lager, Light |
2812 | Brewzzi APA, draught | USA | 3,52 | Ale, British style |
