|  | RATINGS AS OF 7th of January 2014 - #6801-6900 | |||
|---|---|---|---|---|
| RANK | BEER | COUNTRY | SCORE | STYLE | 
| 6802 | Black Oak Pale Ale | Canada | 3,50 | Ale, British style | 
| 6803 | Coney Island Albino Python White Lager | USA | 3,50 | Wheat beer | 
| 6804 | Saint Arnold Kristall Weizen | USA | 3,50 | Wheat beer | 
| 6805 | Struise / Stillwater Outblack | Belgium | 3,50 | Ale, Belgian style | 
| 6806 | K8 Beer | Belgium | 3,50 | Special | 
| 6807 | Grasser Huppendorfer Vollbier | Germany | 3,50 | Lager, Dark | 
| 6808 | Choriner Herb | Germany | 3,50 | Lager, Light | 
| 6809 | La Brasserie Bière Blanche | France | 3,50 | Wheat beer | 
| 6810 | La Barberie Stout Impériale | Canada | 3,50 | Porter/Stout | 
| 6811 | Shopron Pale Ale | Argentina | 3,50 | Ale, British style | 
| 6812 | Rolpibrau Pale | Switzerland | 3,50 | Ale, British style | 
| 6813 | Ølfabrikken Meyers Doyenne Saison | Denmark | 3,50 | Ale, Belgian style | 
| 6814 | Brunehaut Blonde | Belgium | 3,50 | Ale, Belgian style | 
| 6815 | Fuglsang Kløften Ale | Denmark | 3,50 | Ale, British style | 
| 6815 | Peniger Spezial Goldsiegel | Germany | 3,50 | Lager, Light | 
| 6815 | Thiriez L'Esquelbécoise | France | 3,50 | Ale, Belgian style | 
| 6818 | Sulwath Criffel Ale | Scotland | 3,50 | Ale, British style | 
| 6819 | Nøgne Ø / Bridge Road Aurora Borealis | Norway | 3,50 | Ale, Belgian style | 
| 6820 | Moinette Biologique | Belgium | 3,50 | Ale, Belgian style | 
| 6821 | AleSmith Weizenbock | USA | 3,50 | Wheat beer | 
| 6822 | Hop Back Red Devil, cask | England | 3,50 | Ale, British style | 
| 6823 | Huyghe St. Idesbald Du Blond | Belgium | 3,50 | Ale, Belgian style | 
| 6824 | Magic Hat 314 | USA | 3,50 | Ale, British style | 
| 6825 | Meusel-Bräu Pilsener, draught | Germany | 3,50 | Lager, Light | 
| 6826 | Herold Granat | Czech_Republic | 3,49 | Lager, Dark | 
| 6826 | Löwenbräu Buttenheim Ungespundetes Lagerbier, draught | Germany | 3,49 | Lager, Light | 
| 6828 | Brooklyn Pilsner | USA | 3,49 | Lager, Light | 
| 6829 | Monks Café Orange Ale, draught | Sweden | 3,49 | Ale, Belgian style | 
| 6829 | Kasteel Rouge | Belgium | 3,49 | Special | 
| 6829 | Roscha-Bräu Schwarz | Switzerland | 3,49 | Porter/Stout | 
| 6829 | Faiseurs de Bière Sambucus | Switzerland | 3,49 | Wheat beer | 
| 6829 | Wisby Julbrygd 2007 | Sweden | 3,49 | Special | 
| 6829 | Broyarde l`Harfang | Switzerland | 3,49 | Wheat beer | 
| 6829 | Ocean Ljusa | Sweden | 3,49 | Ale, British style | 
| 6829 | Krenkerup Classic | Denmark | 3,49 | Lager, Dark | 
| 6829 | Bad Attitude Bootlegger | Switzerland | 3,49 | Special | 
| 6829 | Fullers Vintage Ale 2011 | England | 3,49 | Ale, British style | 
| 6829 | Camelthorn Bokbeer | Namibia | 3,49 | Wheat beer | 
| 6829 | Nils Oscar Ctrl Alt Delete, draught | Sweden | 3,49 | Ale, German style | 
| 6829 | Malmö Beerssons IPA | Sweden | 3,49 | Ale, British style | 
| 6829 | U&ME UPA | Sweden | 3,49 | Ale, British style | 
| 6829 | BrewDog IPA Is Dead - Waimea | Scotland | 3,49 | Ale, British style | 
| 6829 | Garrigues Vidourlator | France | 3,49 | Ale, Belgian style | 
| 6829 | Forth Alloa Pale Ale | Scotland | 3,49 | Ale, British style | 
| 6829 | Sigtuna Humle-Hildas Altbier, draught | Sweden | 3,49 | Ale, German style | 
| 6829 | Brown Cow How Now, cask | England | 3,49 | Ale, British style | 
| 6829 | Thwaites Thoroughbred, cask | England | 3,49 | Ale, British style | 
| 6829 | Castle Rock Nottingham Gold, cask | England | 3,49 | Ale, British style | 
| 6829 | Chalk Hill Flintknappers Strong Mild, cask | England | 3,49 | Ale, British style | 
| 6829 | Enville Nailmaker Mild, cask | England | 3,49 | Ale, British style | 
| 6852 | Eskilstuna Skogsängens Ekologiska Saison, draught | Sweden | 3,49 | Ale, Belgian style | 
| 6853 | Lindemans Framboise | Belgium | 3,49 | Gueuze/Lambic | 
| 6854 | Fyne Ales Sanda Blonde | Scotland | 3,49 | Ale, British style | 
| 6855 | Pitfield 1830 Amber Ale | England | 3,49 | Ale, British style | 
| 6856 | Bierhalle ?ód? Marcowe | Poland | 3,49 | Lager, Bock | 
| 6857 | Corrézienne Dordogne Valley | France | 3,49 | Ale, British style | 
| 6858 | Mikkeller The Forager | Denmark | 3,49 | Porter/Stout | 
| 6859 | Bourgogne de Flanders | Belgium | 3,49 | Ale, Belgian style | 
| 6860 | Saint Arnould Rivière Rouge | Canada | 3,49 | Ale, British style | 
| 6861 | Budels Bock | Netherlands | 3,49 | Lager, Bock | 
| 6862 | Hambleton Nick Stafford Nightmare | England | 3,49 | Porter/Stout | 
| 6863 | Eibauer Lausitzer Dunkel | Germany | 3,49 | Lager, Dark | 
| 6864 | Kaiser Krone Pils | Germany | 3,49 | Lager, Light | 
| 6864 | Calenberger Spezial | Germany | 3,49 | Lager, Light | 
| 6866 | Bov Stout | Denmark | 3,49 | Porter/Stout | 
| 6867 | Kujawiak Na Milenium | Poland | 3,49 | Lager, Light | 
| 6868 | Saranac Black Forest | USA | 3,49 | Lager, Dark | 
| 6869 | Friedel-Keller Sommergold, draught | Germany | 3,49 | Lager, Light | 
| 6869 | Kinshachi Golden Ale | Japan | 3,49 | Ale, British style | 
| 6871 | Contreras Valeir Divers | Belgium | 3,49 | Ale, Belgian style | 
| 6871 | Hertenheer | Belgium | 3,49 | Ale, Belgian style | 
| 6873 | Swaf Blonde | Belgium | 3,49 | Ale, Belgian style | 
| 6874 | Schoune Reb'Ale | Canada | 3,49 | Ale, Belgian style | 
| 6875 | Beltaine Cervogia Birra alle Castagne | Italy | 3,49 | Special | 
| 6876 | Oakleaf Hole Hearted | England | 3,49 | Ale, British style | 
| 6877 | Ebeltoft 1789 | Denmark | 3,49 | Ale, British style | 
| 6877 | Koní?ek ?melák | Czech_Republic | 3,49 | Lager, Light | 
| 6879 | Hideji Kemurihige Stout | Japan | 3,49 | Ale, British style | 
| 6880 | Diamond Bear Presidential IPA | USA | 3,49 | Ale, British style | 
| 6880 | Skebo Stor, Stark & Vacker, draught | Sweden | 3,49 | Ale, British style | 
| 6882 | Ölands Öländsk Bruksöl | Sweden | 3,49 | Ale, British style | 
| 6883 | Rock Creek Gold Ale | USA | 3,49 | Ale, British style | 
| 6884 | Bouillon L’Abrissart | Belgium | 3,49 | Ale, Belgian style | 
| 6885 | A.Le Coq Porter | Estonia | 3,49 | Porter/Stout | 
| 6886 | Boulevard Pale Ale | USA | 3,49 | Ale, British style | 
| 6887 | Grybów Premium | Poland | 3,49 | Lager, Light | 
| 6888 | Raben-Feder | Switzerland | 3,49 | Ale, British style | 
| 6889 | Irseer Kloster-Urweiße | Germany | 3,49 | Wheat beer | 
| 6890 | Wellington Trailhead Lager | Canada | 3,49 | Lager, Light | 
| 6891 | Everard's Beacon Bitter, cask | England | 3,49 | Ale, British style | 
| 6892 | Hönig Lagerbier Ungespundet, draught | Germany | 3,49 | Lager, Light | 
| 6893 | Cardos Stout Cream | Argentina | 3,49 | Porter/Stout | 
| 6894 | Traquair Stuart Ale, cask | Scotland | 3,49 | Ale, British style | 
| 6895 | Umpqua No Doubt Stout | USA | 3,49 | Porter/Stout | 
| 6896 | King & Barnes Old Porter | England | 3,49 | Porter/Stout | 
| 6897 | Dugges 1/2 Idjit!, draught | Sweden | 3,48 | Porter/Stout | 
| 6898 | Pike Pale Ale | USA | 3,48 | Ale, British style | 
| 6899 | Bofferding Lager Pils | Luxembourg | 3,48 | Lager, Light | 
| 6900 | Caracole Nostradamus | Belgium | 3,48 | Ale, Belgian style | 
  
 Questions? Read our FAQ! 
Generated: 
Friday, January 10, 2014 10:31:56 AM MET
Per Forsgren
 To the Ohhh... My Head...-Homepage
 To the Ohhh... My Head...-Homepage