![]() | RATINGS AS OF 11th of February 2008 - #4001-4100 | |||
|---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
4001 | Gale's Festival Best Mild | England | 3,35 | Ale, British style |
4002 | Caledonian Deuchars IPA | Scotland | 3,35 | Ale, British style |
4003 | Karlsbräu UrPils | Germany | 3,35 | Lager, Light |
4004 | Banks & Taylor's Spa, cask | England | 3,35 | Ale, British style |
4004 | Vlaamsch Wit | Belgium | 3,35 | Wheat beer |
4006 | Zeunerts Julöl | Sweden | 3,35 | Lager, Dark |
4007 | Hopf Dunkle Weiße | Germany | 3,35 | Wheat beer |
4008 | Granat Tmavé, draught | Czech_Republic | 3,35 | Lager, Dark |
4009 | Great Lakes Christmas Ale | USA | 3,35 | Ale, British style |
4010 | Freeminer Trafalgar IPA | England | 3,35 | Ale, British style |
4011 | Lancelot XI.I | France | 3,35 | Ale, Belgian style |
4012 | Gritty McDuff's Best Bitter | USA | 3,35 | Ale, British style |
4013 | Poretti Bock 1877 Chiara | Italy | 3,35 | Lager, Bock |
4014 | Daleside Ripon Jewel | England | 3,35 | Ale, British style |
4015 | Stierbräu Dunkel | Germany | 3,34 | Lager, Dark |
4016 | Pike Pale Ale | USA | 3,34 | Ale, British style |
4017 | Slottskällan Nisse | Sweden | 3,34 | Ale, British style |
4018 | Slaghmuylder Drongens Plezierke | Belgium | 3,34 | Ale, Belgian style |
4019 | Ceredigion Draig Aur | Wales | 3,34 | Ale, British style |
4020 | Galna Järnet, homebrew | Sweden | 3,34 | Ale, Belgian style |
4021 | Platan Granát Jedenáct Tmavý | Czech_Republic | 3,34 | Lager, Dark |
4022 | Brancaster IPA | England | 3,34 | Ale, British style |
4023 | La Choulette Blonde | France | 3,34 | Ale, Belgian style |
4024 | Drei Kronen (Schesslitz) Weissbier | Germany | 3,34 | Wheat beer |
4025 | Ash Vine Hop & Glory | England | 3,34 | Ale, British style |
4026 | Grunn Bock Primeur | Netherlands | 3,34 | Lager, Bock |
4027 | Munkbo Kristall | Sweden | 3,34 | Wheat beer |
4027 | Søgaard Jomfruhumle | Denmark | 3,34 | Lager, Light |
4029 | Baladin Isaac | Italy | 3,34 | Wheat beer |
4030 | Adrien Brouwer Audenaerds Bruyn | Belgium | 3,34 | Ale, Belgian style |
4031 | Brasserie de la Côte Quercus | Switzerland | 3,34 | Ale, Belgian style |
4032 | Birrificio Italiano Bibock | Italy | 3,34 | Lager, Bock |
4033 | Viborg Brems Bilen Pilsner | Denmark | 3,34 | Lager, Light |
4034 | Ventnor Sand Rock Smoked Ale | England | 3,34 | Special |
4035 | Houston Peter's Well | Scotland | 3,34 | Ale, British style |
4036 | Squatter's Full Suspension Pale Ale | USA | 3,34 | Ale, British style |
4037 | Kelham Island Pale Rider, cask | England | 3,34 | Ale, British style |
4038 | Horsens Europeade Pilsner | Denmark | 3,34 | Lager, Light |
4039 | Wentworth Oatmeal Stout | England | 3,34 | Porter/Stout |
4040 | Thurn und Taxis Roggen | Germany | 3,34 | Special |
4041 | Ørbæk Påskebryg | Denmark | 3,34 | Lager, Bock |
4042 | Faiseurs de Bière Saint Eloi | Switzerland | 3,34 | Ale, Belgian style |
4043 | Lech Pils | Poland | 3,34 | Lager, Light |
4044 | S:t Ambroise Oatmeal Stout | Canada | 3,34 | Porter/Stout |
4045 | Harviestoun Liberation Champion Ale | Scotland | 3,33 | Ale, British style |
4046 | Edelweiss Kristallklar Weissbier | Austria | 3,33 | Wheat beer |
4047 | Trumer Pils | Austria | 3,33 | Lager, Light |
4048 | James Squire Original Amber Ale | Australia | 3,33 | Ale, British style |
4049 | t'IJ Plzen | Netherlands | 3,33 | Lager, Light |
4050 | Mystic Seaport Pale Ale | USA | 3,33 | Ale, British style |
4051 | Kloster Bräuerei Oberelchingen Prälat | Germany | 3,33 | Lager, Light |
4052 | Amsterdam Kerstmis Beer | Canada | 3,33 | Lager, Bock |
4053 | Black Isle Organic Stout | Scotland | 3,33 | Porter/Stout |
4054 | Pernstejn Pardubický Porter | Czech_Republic | 3,33 | Porter/Stout |
4055 | Oregon ESB | USA | 3,33 | Ale, British style |
4056 | Tongerlo Dubbel Blond 6° | Belgium | 3,33 | Ale, Belgian style |
4057 | Victory Sunrise Weissbier | USA | 3,33 | Wheat beer |
4058 | Felinfoel Double Dragon Ale | Wales | 3,33 | Ale, British style |
4059 | De Drie Ringen Lentebier | Netherlands | 3,33 | Ale, Belgian style |
4060 | Platan | Czech_Republic | 3,33 | Lager, Light |
4061 | Matilda Bay Redback Original | Australia | 3,33 | Wheat beer |
4062 | Grand Ridge Black & Tan | Australia | 3,33 | Porter/Stout |
4063 | Zloty Król Piwo Jasne | Poland | 3,33 | Lager, Light |
4064 | Stierbräu Hell | Germany | 3,33 | Lager, Light |
4065 | Shipyard Export Ale | USA | 3,33 | Ale, British style |
4066 | Paulaner Weissbier Kristallklar | Germany | 3,33 | Wheat beer |
4067 | O'Fallon Holiday Ale | USA | 3,33 | Ale, British style |
4067 | La Trappe Witte Trappist | Netherlands | 3,33 | Wheat beer |
4069 | Spingo Special | England | 3,33 | Ale, British style |
4070 | Sezoens Blonde | Belgium | 3,33 | Ale, Belgian style |
4070 | Brauhaus Mitte Hefeweizen, draught | Germany | 3,33 | Wheat beer |
4070 | Huyghe Bière du Corsaire Cuvée Speciale | Belgium | 3,33 | Ale, Belgian style |
4070 | Blaugies Saison d'Epeautre | Belgium | 3,33 | Ale, Belgian style |
4074 | S:t Louis Gueuze Lambic, draught | Belgium | 3,33 | Gueuze/Lambic |
4074 | Krusovice Musketyr 11%, draught | Czech_Republic | 3,33 | Lager, Light |
4076 | Morkuno Alus, draught | Lithuania | 3,32 | Lager, Bock |
4077 | Weltenburger Kloster Oktoberfest | Germany | 3,32 | Lager, Light |
4078 | Lagunitas Pils | USA | 3,32 | Lager, Light |
4079 | Kratochwill Mes | Slovenia | 3,32 | Lager, Dark |
4080 | Harvey's Porter | England | 3,32 | Porter/Stout |
4081 | Hepworth Beer Station Pullman | England | 3,32 | Ale, British style |
4082 | Maisel Eine Bamberger Weisse | Germany | 3,32 | Wheat beer |
4083 | Black Regent | Czech_Republic | 3,32 | Lager, Dark |
4084 | Sedm Kuli 13% | Czech_Republic | 3,32 | Lager, Light |
4085 | Twisted Pine Red Mountain Ale | USA | 3,32 | Ale, British style |
4086 | Jacobins Kriek Lambic | Belgium | 3,32 | Gueuze/Lambic |
4087 | Novopacké Velikono?ní Podkrkonosky Speciál Tmavý | Czech_Republic | 3,32 | Lager, Bock |
4087 | Saint-Germain Page 24 Blanche | France | 3,32 | Wheat beer |
4089 | Calistoga Porter | USA | 3,32 | Porter/Stout |
4090 | Munkbo Julöl | Sweden | 3,32 | Lager, Dark |
4091 | Spaten Ludwig Thoma Dunkel, draught | Germany | 3,32 | Lager, Dark |
4092 | Jack Russell Farmhouse Ale | USA | 3,32 | Ale, Belgian style |
4093 | Bernard Svetlý Lezák 12% | Czech_Republic | 3,32 | Lager, Light |
4094 | Gamlestadens Julöl '95 | Sweden | 3,32 | Ale, British style |
4095 | Duckstein, draught | Germany | 3,32 | Ale, German style |
4096 | Stallhagen Oktoberfestbier | Åland | 3,32 | Lager, Dark |
4097 | Takau Vanilla Red Ale | Taiwan | 3,32 | Special |
4098 | Lübzer Export | Germany | 3,32 | Lager, Light |
4099 | Arlanda Trean Färsköl, draught | Sweden | 3,32 | Lager, Light |
4100 | Krusovice Imperial 12% | Czech_Republic | 3,32 | Lager, Light |
Questions? Read our FAQ!
Generated:
Tue Feb 12 10:20:22 MET 2008
Per Forsgren
To the Ohhh... My Head...-Homepage