Click on the flags to get info on each countries top rated beer.
Place | Lager, Light | Lager, Dark | Lager, Bock | Ale, British style | Ale, Belgian style | Ale, German style | Porter/ Stout | Wheat beer | Gueuze/ Lambic | Special |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |
Updated 2011-09-17 Per Forsgren